| Singles competition |
| R16A | Estelle Wong (Fordham University) def. Tatiana Eftenoui (Fairleigh Dickinson) 6-3, 4-6, 10-8 |
| QFA | Anna Grigoryan (LIU Brooklyn) def. Estelle Wong (Fordham University) 6-4, 6-4 |
| QFA | Tatiana Grigoryan (Fordham University) def. Jennifer Lu (Quinnipiac University) 7-6 (10-8), 6-4 |
| QFA | Carina Ma (Fordham University) def. Malin Leysen (LIU Brooklyn) 6-0, 6-1 |
| SFA | Anna Grigoryan (LIU Brooklyn) def. Tatiana Grigoryan (Fordham University) 6-1, 6-1 |
| SFA | Carina Ma (Fordham University) def. Michal Kaplan (Hofstra University) 6-4, 6-0 |
| FA | Carina Ma (Fordham University) def. Anna Grigoryan (LIU Brooklyn) 6-2, 6-4 |
| R16B | Maia Balce (Fordham University) def. Ana Leonte (LIU Brooklyn) 7-6, 6-2 |
| R16B | Liza Rachenko (Fairleigh Dickinson) def. Carolina Sa (Fordham University) 5-7, 6-1, 10-8 |
| R16B | Clemence Krug (LIU Brooklyn) def. Gianna Insogna (Fordham University) 6-2, 6-3 |
| QFB | Maia Balce (Fordham University) def. Sarah Herndon (Hofstra University) 6-2, 6-1 |
| SFB | Maia Balce (Fordham University) def. Marta Ruszczynska (Fairleigh Dickinson) 6-2, 6-3 |
| FB | Alejandra Ruffini (Hofstra University) def. Maia Balce (Fordham University) 6-3, 6-2 |
| QFC | Whitney Weisberg (Fordham University) def. Rina Baynes (Wagner) 6-2, 6-1 |
| SFC | Whitney Weisberg (Fordham University) def. Meheq Khokhar (Hofstra University) 6-2, 3-6, 10-7 |
| FC | Disha Yellayi (Hofstra University) def. Whitney Weisberg (Fordham University) 6-1, 6-1 |
| CQFB | Gianna Insogna (Fordham University) def. Claire Schmitz (Marist) 8-4 |
| CQFB | Carolina Sa (Fordham University) def. Sam Galu (Marist) 8-5 |
| CSFB | Gianna Insogna (Fordham University) def. Vedika Anand (Wagner) 8-6 |
| CSFB | Ana Leonte (LIU Brooklyn) def. Carolina Sa (Fordham University) 8-1 |
| CFB | Gianna Insogna (Fordham University) def. Ana Leonte (LIU Brooklyn) 8-3 |
| Doubles competition |
| QFA | Carina Ma/Estelle Wong (Fordham University) def. Sasha Bollweg/Jessica Brzozowska (LIU Brooklyn) 7-6 (8-3) |
| QFA | Tatiana Grigoryan/Gianna Insogna (Fordham University) def. Tatiana Eftenoui/Anamaria Vladescu (Fairleigh Dickinson) 6-2 |
| SFA | Carina Ma/Estelle Wong (Fordham University) def. Jennifer Lu/Layla Rodriguez (Quinnipiac University) 6-4 |
| SFA | Tatiana Grigoryan/Gianna Insogna (Fordham University) def. Michal Kaplan/Alejandra Ruffini (Hofstra University) 7-6 (8-5) |
| FA | Tatiana Grigoryan/Gianna Insogna (Fordham University) def. Jennifer Lu/Layla Rodriguez (Quinnipiac University) 6-4 |
| QFB | Maia Balce/Carolina Sa (Fordham University) def. Jasmine King/Ronia Dolabany (Hofstra University) 6-3 |
| SFB | Anna Grigoryan/Clemence Krug (LIU Brooklyn) def. Maia Balce/Carolina Sa (Fordham University) 6-2 |