Fordham University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
4/25/2019 George Washington 4, Fordham 0
4/24/2019 Fordham 4, George Mason 0
4/19/2019 Massachusetts 5, Fordham 2
4/17/2019 Stony Brook 4, Fordham 0
4/14/2019 Fordham 5, Rhode Island 2
4/13/2019 Fordham 4, Siena 0
4/7/2019 Davidson 5, Fordham 2
4/6/2019 Fordham 6, Saint Joseph's 1
3/29/2019 LIU Brooklyn 4, Fordham 3
3/20/2019 Fordham 6, Hope College 1
3/18/2019 Fordham 6, Oral Roberts 1
3/8/2019 Fordham 6, Queens (NY) 1
3/6/2019 Fordham 4, Drexel University 3
3/2/2019 Temple 5, Fordham 2
3/1/2019 George Washington 5, Fordham 2
2/24/2019 Fordham 7, St. Bonaventure 0
2/23/2019 Army West Point 4, Fordham 1
2/15/2019 Fordham 5, Seton Hall 2
2/8/2019 NJIT 4, Fordham 3
2/2/2019 Fordham 7, Quinnipiac 0
01/27/09 Harvard 7, Fordham 0
01/25/2019 Yale 7, Fordham 0
Oct 19-21, 2018 Harvard Fall Scramble -- Cambridge, Mass.
Oct 11-13, 2018 ITA Northeast Regionals -- New Haven, Conn.
Sep 28-30, 2018 West Point Invitational -- West Point, N.Y.
Sep 14-16, 2018 Columbia Invitational -- New York, N.Y.
Sep 7-9, 2018 Stony Brook Classic -- Stony Brook, N.Y.
Generated on 9/16/2020