First Time Out - Contractor License Hy-Tek's Meet Manager
99th IC4A /23rd ECAC Cross Country - 11/17/2007
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 4 Women 5k Run CC ECAC Champ
=======================================================================
Name Year School Finals Points
=======================================================================
1 #456 Callie Hogan 11 Villanova 17:48 1
2 #463 Akilah Vargas 08 Villanova 17:56 2
3 #305 Liz Deir 11 Princeton 17:57
4 #471 Emily Anderson 10 William and Mary 17:57 3
5 #461 Alison Smith 11 Villanova 18:06 4
6 #240 Christina DeRosa 08 U of Mass 18:09 5
7 #87 Stephanie Pancoast 10 Cornell University 18:10 6
8 #195 Cary Lipovsky 08 La Salle University 18:12 7
9 #164 Avril Ogrodnick 10 Georgetown U. 18:15 8
10 #163 Kelsey Malmquist 11 Georgetown U. 18:19 9
11 #487 Erin Prillaman 08 William and Mary 18:22 10
12 #457 Amanda Marino 11 Villanova 18:23 11
13 #308 Brooke Russell 11 Princeton 18:25
14 #92 Katie Sullivan 11 Cornell University 18:27 12
15 #480 Emily Gousen 08 William and Mary 18:28 13
16 #486 Anna Parker 08 William and Mary 18:29 14
17 #503 Ingrid Sproll 08 Yale University 18:29 15
18 #186 Alison Parris 10 James Madison 18:30 16
19 #161 Natasha Labeaud 09 Georgetown U. 18:35 17
20 #477 Kayley Byrne 10 William and Mary 18:35 18
21 #86 Kerri Lyons 10 Cornell University 18:36 19
22 #120 Jessica Davlin 09 Duke University 18:38 20
23 #490 Kelli Buck 09 Yale University 18:38 21
24 #90 Caroline Schultz 11 Cornell University 18:39 22
25 #94 Christina Antonopo 10 U of Delaware 18:40 23
26 #88 Marie Parks 09 Cornell University 18:41 24
27 #455 Ellen Dougherty 09 Villanova 18:43 25
28 #81 Irena Ossola 10 Columbia University 18:43 26
29 #251 Shiyi Zan 10 U of Mass 18:44 27
30 #360 Andrea Florida 09 St. Joseph's 18:45 28
31 #495 Meredith Leenhouts 08 Yale University 18:46 29
32 #177 Michelle Beardmore 08 James Madison 18:50 30
33 #89 Katie Roll 09 Cornell University 18:51 31
34 #111 Cassie White 11 U of Delaware 18:51 32
35 #484 Keely Murphy 10 William and Mary 19:00 33
36 #478 Katie Endres 09 William and Mary 19:02 34
37 #462 Kaitlin Tallman 10 Villanova 19:03 35
38 #482 Sarrah Hadiji 11 William and Mary 19:05
39 #476 Meghan Burns 10 William and Mary 19:06
40 #91 Kim Standridge 11 Cornell University 19:08 36
41 #473 Abby Booker 08 William and Mary 19:09
42 #179 Aspen Foster 09 James Madison 19:09 37
43 #492 Elizabeth Calle 08 Yale University 19:12 38
44 #488 Emily Schroeder 10 William and Mary 19:13
45 #184 Brittany Lussier 10 James Madison 19:16 39
46 #250 Lauren Stocker 11 U of Mass 19:18 40
47 #188 Dena Spickard 08 James Madison 19:20 41
48 #83 Julie Quinn 11 Columbia University 19:20 42
49 #166 Amanda Walsh 10 Georgetown U. 19:21 43
50 #78 Anne Kennedy 08 Columbia University 19:21 44
51 #472 Emily Arena 09 William and Mary 19:22
52 #95 Yianna Antonopoulo 10 U of Delaware 19:27 45
53 #85 Aeriel Emig 09 Cornell University 19:28
54 #181 Emily Hellmuth 10 James Madison 19:29 46
55 #1158 Kailin Collins 09 Georgetown U. 19:30 47
56 #356 Aimee Chegwidden 11 St. Joseph's 19:31 48
57 #77 Erin Hays 11 Columbia University 19:34 49
58 #185 Caitlin O'Malley 09 James Madison 19:34 50
59 #501 Kathryn Schleckser 09 Yale University 19:35 51
60 #75 Liz Gill 08 Columbia University 19:35 52
61 #199 Mary Clare Parrott 09 La Salle University 19:35 53
62 #310 Katie Thaeder 09 Princeton 19:36
63 #76 Jill Goodwin 11 Columbia University 19:37 54
64 #366 Juli Stens land 09 St. Joseph's 19:43 55
65 #130 Devotia Moore 11 Duke University 19:44 56
66 #125 Priya Khatri 10 Duke University 19:45 57
67 #183 Amber Lussier 10 James Madison 19:46
68 #364 Amy Rhein 09 St. Joseph's 19:46 58
69 #162 Sarah Lorch 10 Georgetown U. 19:47 59
70 #74 Abiir Dubin-Rhodin 11 Columbia University 19:48 60
71 #178 Lynne Colombo 10 James Madison 19:55
72 #121 Katie Doswell 10 Duke University 19:56 61
73 #73 Alex Crawley 11 Columbia University 19:56
74 #202 Veronica Shanoski 11 La Salle University 19:56 62
75 #84 Hope Winkler 11 Columbia University 19:57
76 #72 Katherine Carringt 11 Columbia University 20:00
77 #357 Annie Cushing 10 St. Joseph's 20:01 63
78 #105 Liz Paul 09 U of Delaware 20:04 64
79 #79 Serita Lachesis 10 Columbia University 20:07
80 #110 Jennifer Watunya 11 U of Delaware 20:12 65
81 #191 Kathleen Boland 11 La Salle University 20:12 66
82 #112 Kellyn Wright 10 U of Delaware 20:25 67
83 #82 Jillian Pollock 11 Columbia University 20:29
84 #132 Rachel Provost 11 Duke University 20:33 68
85 #359 Laura Faller 11 St. Joseph's 20:35 69
86 #361 Christina Morelli 11 St. Joseph's 20:41 70
87 #242 Elizabeth Harlow 09 U of Mass 20:46 71
88 #190 Coleen Boland 11 La Salle University 20:49 72
89 #124 Christen Harsha 10 Duke University 20:54 73
90 #304 Kim Bonner 08 Princeton 20:59
91 #239 Kristin Darling 11 U of Mass 21:01 74
92 #189 Maureen Benner 10 La Salle University 21:04 75
93 #247 Jamie Richmond 11 U of Mass 21:10 76
94 #197 Margaret McFadden 11 La Salle University 21:31 77
95 #80 Sam Lee 11 Columbia University 21:39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Villanova 43 1 2 4 11 25 35
Total Time: 1:30:56.00
Average: 18:11.20
2 William and Mary, College 58 3 10 13 14 18 33 34
Total Time: 1:31:51.00
Average: 18:22.20
3 Cornell University 83 6 12 19 22 24 31 36
Total Time: 1:32:33.00
Average: 18:30.60
4 Georgetown University 124 8 9 17 43 47 59
Total Time: 1:34:00.00
Average: 18:48.00
5 Yale University 154 15 21 29 38 51
Total Time: 1:34:40.00
Average: 18:56.00
6 James Madison University 163 16 30 37 39 41 46 50
Total Time: 1:35:05.00
Average: 19:01.00
7 Columbia University 213 26 42 44 49 52 54 60
Total Time: 1:36:33.00
Average: 19:18.60
8 Massachusetts, University 217 5 27 40 71 74 76
Total Time: 1:37:58.00
Average: 19:35.60
9 Delaware, University of 229 23 32 45 64 65 67
Total Time: 1:37:14.00
Average: 19:26.80
10 Saint Joseph's University 252 28 48 55 58 63 69 70
Total Time: 1:37:46.00
Average: 19:33.20
11 La Salle University 260 7 53 62 66 72 75 77
Total Time: 1:38:44.00
Average: 19:44.80
12 Duke University 262 20 56 57 61 68 73
Total Time: 1:38:36.00
Average: 19:43.20