William & Mary Cross Country Tribe Open
Williamsburg, VA.
October 13, 2012
Overall Cross Country Race Results Males Overall – Score = 5 Displacers = 2
Place Bib # Name Gun Start Finish Gun Elapsed Gender Division Team Name
________________________________________________________________________________________________________________________
1 1906 Synan, Nicholas 9:46:31.559 10:12:01.012 25:29.453 M 8K Ford Fordham
2 1907 Turi, Michael 9:46:31.559 10:12:11.000 25:39.441 M 8K Ford Fordham
3 1895 Annelli, Jonathan 9:46:31.559 10:12:21.935 25:50.376 M 8K Ford Fordham
4 1984 Bass, William 9:46:31.559 10:12:24.547 25:52.988 M 8K W&M W&M
5 1901 Harvey, Kevin 9:46:31.559 10:12:26.481 25:54.922 M 8K Ford Fordham
6 1991 Zuccarello, Dmitri 9:46:31.559 10:12:35.090 26:03.531 M 8K UNA
7 1904 O'Connor, Quincey 9:46:31.559 10:12:46.187 26:14.628 M 8K Ford Fordham
8 1905 Polo, Ryan 9:46:31.559 10:12:48.650 26:17.091 M 8K Ford Fordham
9 1990 Waterman, David 9:46:31.559 10:13:00.572 26:29.013 M 8K W&M W&M
10 1986 Gunnerson, David 9:46:31.559 10:13:14.458 26:42.899 M 8K W&M W&M
11 1989 Pennesi, David 9:46:31.559 10:13:18.639 26:47.080 M 8K UNA
12 1947 Puleo, David 9:46:31.559 10:13:21.239 26:49.680 M 8K LoMD Loyola MD
13 1944 Makles, Patrick 9:46:31.559 10:13:24.510 26:52.951 M 8K LoMD Loyola MD
14 1988 Macfawn, Ian 9:46:31.559 10:13:29.934 26:58.375 M 8K W&M W&M
15 1898 Delikat, Benjamin 9:46:31.559 10:14:02.527 27:30.968 M 8K Ford Fordham
16 1995 Myer, Paul 9:46:31.559 10:14:18.590 27:47.031 M 8K UNA
17 1985 Cappetta, Richard 9:46:31.559 10:15:02.878 28:31.319 M 8K UNA
18 1945 Mosher, Giles 9:46:31.559 10:15:35.866 29:04.307 M 8K LoMD Loyola MD
19 1946 O'Brien, Christopher 9:46:31.559 10:15:51.155 29:19.596 M 8K LoMD Loyola MD
20 1939 Blake, Ryan 9:46:31.559 10:16:34.221 30:02.662 M 8K LoMD Loyola MD
21 1987 Holleran, Keith 9:46:31.559 10:17:11.865 30:40.306 M 8K UNA
22 1942 Graham, Christopher 9:46:31.559 10:17:18.696 30:47.137 M 8K LoMD Loyola MD
23 1940 Brennan, Sean 9:46:31.559 10:18:22.253 31:50.694 M 8K LoMD Loyola MD
24 1943 Lim, Brandon 9:46:31.559 10:18:34.359 32:02.800 M 8K LoMD Loyola MD
25 1948 Wegenfeld, Evan 9:46:31.559 10:19:14.923 32:43.364 M 8K LoMD Loyola MD
Team Scores
-----------
Fordham 17
Loyola MD 66