William & Mary Cross Country Tribe Open
Williamsburg, VA.
October 13, 2012
Overall Cross Country Race Results Females Overall – Score = 5 Displacers = 2
Place Bib # Name Gun Start Finish Gun Elapsed Gender Division Team Name
________________________________________________________________________________________________________________________
1 1926 D'Antonio, Jackie 10:30:04.000 10:51:50.153 21:46.153 F 6K LoMD Loyola MD
2 1999 Kubesova, Petra 10:30:04.000 10:51:54.980 21:50.980 F 6K UMES UMES
3 1968 Britto, Michelle 10:30:04.000 10:51:58.674 21:54.674 F 6K W&M W&M
4 1982 Smith, Lanie 10:30:04.000 10:52:11.899 22:07.899 F 6K W&M W&M
5 1879 Arsenault, Anisa 10:30:04.000 10:52:22.776 22:18.776 F 6K Ford Fordham
6 1972 Eisenman, Leanna 10:30:04.000 10:52:26.364 22:22.364 F 6K W&M W&M
7 1930 Harrison, Kiera 10:30:04.000 10:52:38.215 22:34.215 F 6K LoMD Loyola MD
8 1964 Tauber, Elizabeth 10:30:04.000 10:52:40.047 22:36.047 F 6K Tow Towson
9 1966 Amatori, Erica 10:30:04.000 10:52:53.203 22:49.203 F 6K W&M W&M
10 2880 Mannon, Alli 10:30:04.000 10:53:02.352 22:58.352 F 6K UNA
11 1892 Sikorski, Suzy 10:30:04.000 10:53:02.923 22:58.923 F 6K Ford Fordham
12 1978 Lee, Christina 10:30:04.000 10:53:05.390 23:01.390 F 6K W&M W&M
13 1969 Byrne, Mary Kate 10:30:04.000 10:53:06.658 23:02.658 F 6K UNA
14 1886 Higgins, Melissa 10:30:04.000 10:53:08.981 23:04.981 F 6K Ford Fordham
15 1924 Bosse, Anna 10:30:04.000 10:53:09.800 23:05.800 F 6K LoMD Loyola MD
16 1954 Bucaro, Kara 10:30:04.000 10:53:12.609 23:08.609 F 6K Tow Towson
17 1921 Seymour, Kelsey 10:30:04.000 10:53:16.520 23:12.520 F 6K JMU J Madison
18 1936 Rooney, Emily 10:30:04.000 10:53:22.262 23:18.262 F 6K LoMD Loyola MD
19 1975 Hennessey, Carolyn 10:30:04.000 10:53:22.757 23:18.757 F 6K W&M W&M
20 1970 Clagett, Heather 10:30:04.000 10:53:26.755 23:22.755 F 6K W&M W&M
21 1894 Vivinetto, Christina 10:30:04.000 10:53:29.215 23:25.215 F 6K Ford Fordham
22 1971 DiVecchia, Melissa 10:30:04.000 10:53:30.809 23:26.809 F 6K W&M W&M
23 1993 Horst, Amy 10:30:04.000 10:53:33.892 23:29.892 F 6K UNA
24 1887 Lieberman, Mara 10:30:04.000 10:53:35.601 23:31.601 F 6K Ford Fordham
25 1967 Bartels, Allison 10:30:04.000 10:53:36.963 23:32.963 F 6K W&M W&M
26 1882 Drummond, Danielle 10:30:04.000 10:53:42.610 23:38.610 F 6K Ford Fordham
27 1932 Maguire, Kelly 10:30:04.000 10:53:50.437 23:46.437 F 6K LoMD Loyola MD
28 1914 Thompson, Devyn 10:30:04.000 10:53:55.057 23:51.057 F 6K Hamp Hampton
29 1952 Graber, Emily 10:30:04.000 10:53:57.362 23:53.362 F 6K Rich Richmond
30 1981 Mattingly, Avery 10:30:04.000 10:53:59.937 23:55.937 F 6K W&M W&M
31 1918 Lopresti, Erin 10:30:04.000 10:54:01.251 23:57.251 F 6K JMU J Madison
32 1959 McKenzie, Hannah 10:30:04.000 10:54:03.923 23:59.923 F 6K Tow Towson
33 1927 DeGregorio, Mary 10:30:04.000 10:54:05.001 24:01.001 F 6K LoMD Loyola MD
34 1976 Lardner, Casey 10:30:04.000 10:54:08.242 24:04.242 F 6K W&M W&M
35 1885 Glockenmeier, Sarah 10:30:04.000 10:54:10.194 24:06.194 F 6K Ford Fordham
36 1917 Ferrance, Jacki 10:30:04.000 10:54:11.688 24:07.688 F 6K JMU J Madison
37 1925 Canas, Erica 10:30:04.000 10:54:13.423 24:09.423 F 6K LoMD Loyola MD
38 1965 Tobin, Emma 10:30:04.000 10:54:15.079 24:11.079 F 6K Tow Towson
39 1963 Simmons, Ashley 10:30:04.000 10:54:16.385 24:12.385 F 6K Tow Towson
40 1980 Marcucci, Julianna 10:30:04.000 10:54:22.758 24:18.758 F 6K UNA
41 1910 Harris, Nichelle 10:30:04.000 10:54:29.515 24:25.515 F 6K Hamp Hampton
42 1956 Coning, Alicia 10:30:04.000 10:54:29.848 24:25.848 F 6K Tow Towson
43 1934 Pappas, Calli 10:30:04.000 10:54:30.592 24:26.592 F 6K LoMD Loyola MD
44 1915 Cole, Emily 10:30:04.000 10:54:38.555 24:34.555 F 6K JMU J Madison
45 1974 Garratt, Sarah 10:30:04.000 10:54:55.310 24:51.310 F 6K UNA
46 1955 Cohen, Karen 10:30:04.000 10:55:01.112 24:57.112 F 6K Tow Towson
47 1913 Robinson, Cydney 10:30:04.000 10:55:04.854 25:00.854 F 6K Hamp Hampton
48 1923 Bondulich, Kellyanne 10:30:04.000 10:55:08.137 25:04.137 F 6K LoMD Loyola MD
49 1962 Schaefer, Nicole 10:30:04.000 10:55:12.942 25:08.942 F 6K Tow Towson
50 1909 Gainey, Shaquanda 10:30:04.000 10:55:16.040 25:12.040 F 6K Hamp Hampton
51 1928 Dorney, Alyssa 10:30:04.000 10:55:25.536 25:21.536 F 6K LoMD Loyola MD
52 1935 Peters, Jessica 10:30:04.000 10:55:26.860 25:22.860 F 6K LoMD Loyola MD
53 1908 Armand, Ashley 10:30:04.000 10:55:35.198 25:31.198 F 6K Hamp Hampton
54 2877 Salley, Latitia 10:30:04.000 10:55:35.366 25:31.366 F 6K UMES UMES
55 1933 Nerenberg, Rachael 10:30:04.000 10:55:53.257 25:49.257 F 6K LoMD Loyola MD
56 1916 Dobbs, Laura 10:30:04.000 10:56:03.531 25:59.531 F 6K JMU J Madison
57 1957 Kollar, Kelsey 10:30:04.000 10:56:03.747 25:59.747 F 6K Tow Towson
58 1960 Miles, Leslie 10:30:04.000 10:56:03.964 25:59.964 F 6K Tow Towson
59 1931 Larkin, Margret 10:30:04.000 10:56:15.196 26:11.196 F 6K LoMD Loyola MD
60 1937 Sypek, Elizabeth 10:30:04.000 10:56:17.223 26:13.223 F 6K LoMD Loyola MD
61 1958 Mazer, Jacqueline 10:30:04.000 10:56:36.646 26:32.646 F 6K Tow Towson
62 1996 Ducados, Emilie 10:30:04.000 10:57:21.573 27:17.573 F 6K UMES UMES
63 1998 Gallas, Melina 10:30:04.000 10:58:43.975 28:39.975 F 6K UMES UMES
64 1922 Bearden, Christina 10:30:04.000 10:58:53.181 28:49.181 F 6K LoMD Loyola MD
65 1961 Naylor, Chelsea 10:30:04.000 10:59:03.736 28:59.736 F 6K Tow Towson
66 2878 Wade, Jennell 10:30:04.000 10:59:24.519 29:20.519 F 6K UMES UMES
67 2000 Mars, Annis 10:30:04.000 10:59:50.036 29:46.036 F 6K UMES UMES
68 2879 Yao, Nancy 10:30:04.000 11:04:01.120 33:57.120 F 6K UMES UMES
69 2876 Moore, Latasha 10:30:04.000 11:05:58.567 35:54.567 F 6K UMES UMES
Team Scores
-----------
William and Mary 33
Loyola MD 59
Fordham 66
Towson 111
James Madison 145
Hampton 170
UMES 171