Holyoke Community College/T. Stewart HY-TEK's Meet Manager
105th IC4A / 29th ECAC Cross Country - 11/23/2013
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 4 Women 5k Run CC Championship
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Bethany Sachtleben JR George Mason 3:29.0 17:24.7 1
2 Andrea Keklak JR Georgetown U 3:38.0 18:09.9 2
3 Joanna Stevens SR Georgetown U 3:39.8 18:19.0 3
4 Jenna Flickinger SO James Madiso 3:40.3 18:21.3 4
5 Bobbie Burgess FR Georgetown U 3:40.6 18:22.7 5
6 Tessa Mundell FR James Madiso 3:40.8 18:23.8 6
7 Megan Elgin GR Rider University 3:41.7 18:28.1 7
8 Alyssa Kennedy SR Delaware 3:41.8 18:28.9 8
9 Heather Martin SO Georgetown U 3:43.4 18:36.8 9
10 Sabrina Southerland FR Georgetown U 3:43.8 18:38.8 10
11 Lizzy Barrett SR St. Joseph's 3:44.1 18:40.1 11
12 Anne Areias SR La Salle University 3:44.2 18:40.6 12
13 Marisa Cummings SR Princeton 3:44.7 18:43.5 13
14 Emily Gispert SR Delaware 3:45.2 18:46.0 14
15 Stefanie Kurgatt FR Georgetown U 3:46.0 18:49.9 15
16 Emma Slattery SR St. Joseph's 3:46.1 18:50.4 16
17 Jennifer Nakamura SO George Mason 3:46.5 18:52.2 17
18 Jackie Nicholas JR Princeton 3:46.6 18:52.7 18
19 Megan Malloy FR James Madiso 3:46.7 18:53.3 19
20 Erin Giampietro SO St. Joseph's 3:47.1 18:55.4 20
21 Lillie Brown FR James Madiso 3:48.4 19:01.8 21
22 Lauren Hehir SO St. Joseph's 3:48.5 19:02.4 22
23 Nicolette Mateescu SO Rider University 3:48.8 19:03.7 23
24 Taylor Hackett JR La Salle University 3:48.9 19:04.5 24
25 Katie Treichel SO George Mason 3:49.6 19:07.6 25
26 Amanda Chang SO Princeton 3:50.7 19:13.4 26
27 Erin James SR St. Joseph's 3:51.3 19:16.3 27
28 Rachel Hagen JR James Madiso 3:51.5 19:17.5 28
29 Katrina Steenkamer JR Delaware 3:52.4 19:21.9 29
30 Betsy Erlanger FR Delaware 3:52.7 19:23.4 30
31 Jessica Olsen SR Delaware 3:53.0 19:24.8 31
32 Meredith Steenkamer JR Delaware 3:53.3 19:26.4 32
33 Lauren Givens JR George Mason 3:53.5 19:27.5 33
34 Mary Hui FR Princeton 3:53.7 19:28.3 34
35 Sarah Porter SO Princeton 3:54.0 19:29.8 35
36 Megan McGarrity FR Rider University 3:54.1 19:30.5 36
37 Nicole Marvin FR Princeton 3:54.8 19:33.8 37
38 Molly Mickle SO La Salle University 3:55.1 19:35.2 38
39 Rachael Chacko FR Princeton 3:55.3 19:36.4 39
40 Kathleen Stewart SO James Madiso 3:55.5 19:37.3 40
41 Cayleigh Solano JR La Salle University 3:55.8 19:38.8 41
42 Nicole Daly JR Delaware 3:55.9 19:39.3 42
43 Rochelle Harrison SR La Salle University 3:56.7 19:43.1 43
44 Kaylie McNally FR La Salle University 3:57.0 19:44.7 44
45 Zoe Sims FR Princeton 3:57.1 19:45.6
46 Taylor Oskowiak JR St. Joseph's 3:57.7 19:48.2 45
47 Stephanie Welte SO Rider University 3:57.8 19:49.1 46
48 Carolan DiFiore SR La Salle University 3:58.0 19:49.7 47
49 Josephine Boyle JR Rider University 3:58.0 19:49.9 48
50 Kirsten Stewart SR Iona College 3:58.1 19:50.6 49
51 Meghan Blackstone FR George Mason 4:00.6 20:02.9 50
52 Leigh Mazzella JR Iona College 4:01.5 20:07.4 51
53 Morgan Petruny SO Delaware 4:01.8 20:08.6
54 Melissa Mazzo JR Delaware 4:02.0 20:09.7
55 Siobhan Klie SO George Mason 4:02.2 20:10.9 52
56 Shannon Pascucci FR George Mason 4:03.3 20:16.6 53
57 Melissa Talley FR Delaware 4:03.5 20:17.3
58 Erica Addonizio SR Delaware 4:05.0 20:24.8
59 Victoria Samyn SR George Mason 4:07.0 20:35.0
60 Rachel Weinberger SO Delaware 4:08.5 20:42.1
61 Zoe Wojtech FR Iona College 4:09.0 20:44.7 54
62 Vanessa Rappold SO Rider University 4:10.2 20:50.7 55
63 Courtney Cramer SO La Salle University 4:10.3 20:51.6
64 Alayna Bigalbal FR George Mason 4:11.2 20:55.6
65 Victoria Doss SO George Mason 4:13.0 21:04.7
66 Ines Simoes JR La Salle University 4:16.4 21:22.1
67 Olivia Boyer FR La Salle University 4:20.4 21:41.7
68 Alex Guntle JR La Salle University 4:35.9 22:59.4
69 Kerri Sexton FR Iona College 4:44.0 23:39.7 56
70 Julie Gavin FR Iona College 4:45.4 23:46.9 57
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Georgetown University 29 2 3 5 9 10 15
Total Time: 1:32:07.20
Average: 18:25.44
2 James Madison University 78 4 6 19 21 28 40
Total Time: 1:33:57.70
Average: 18:47.54
3 St. Joseph's University 96 11 16 20 22 27 45
Total Time: 1:34:44.60
Average: 18:56.92
4 Delaware 112 8 14 29 30 31 32 42
Total Time: 1:35:25.00
Average: 19:05.00
5 Princeton 126 13 18 26 34 35 37 39
Total Time: 1:35:47.70
Average: 19:09.54
5 George Mason 126 1 17 25 33 50 52 53
Total Time: 1:34:54.90
Average: 18:58.98
7 La Salle University 158 12 24 38 41 43 44 47
Total Time: 1:36:42.20
Average: 19:20.44
8 Rider University 160 7 23 36 46 48 55
Total Time: 1:36:41.30
Average: 19:20.26
9 Iona College 267 49 51 54 56 57
Total Time: 1:48:09.30
Average: 21:37.86