Holyoke Community College/T. Stewart                        HY-TEK's Meet Manager

               105th  IC4A / 29th ECAC  Cross Country - 11/23/2013                

                                  Championships                                   

                          Van Cortlandt Park - Bronx, NY                          

                               Last Completed Event                               

 

Event 5  Men 5 Mile Run CC University

==================================================================================

    Name                    Year School                  Avg 1K     Finals  Points

==================================================================================

  1 Jonathan Annelli          JR Fordham University      3:10.7    25:33.9    1   

  2 Sean Ferguson             SO Sacred Heart            3:11.8    25:43.3    2   

  3 Mike Runco                SO PITT                    3:12.7    25:50.7    3   

  4 Khari Bowen               JR Monmouth University     3:13.2    25:54.0    4   

  5 Michael Turi              SO Fordham University      3:13.8    25:58.8    5   

  6 Chris Banafato            SR Rutgers University      3:14.1    26:01.2    6   

  7 Jeff Moretti              JR UNH                     3:15.4    26:11.9    7   

  8 Christopher Connelly      GR Sacred Heart            3:15.7    26:14.3    8   

  9 Daniel Rondon             SR NJIT                    3:15.9    26:16.0    9   

 10 Rich Addison              SR PITT                    3:16.0    26:17.0   10   

 11 Alex Izewski              SO Temple University       3:16.3    26:19.6   11   

 12 Mikael Rojeras            SR Manhattan College       3:16.6    26:21.4   12   

 13 Ben Snodgrass             JR Binghamton              3:16.8    26:23.1   13   

 14 Sean Leighton             SR UNH                     3:17.0    26:25.1   14   

 15 Alex Leight               JR Monmouth University     3:17.3    26:27.0   15   

 16 Nate Kozyra               FR Binghamton              3:17.4    26:27.8   16   

 17 Patrick Burke             SR Fordham University      3:17.4    26:28.3   17   

 18 Richard Racz              SO UMASS                   3:17.6    26:29.5   18   

 19 Chris Defabio             JR Rutgers University      3:17.8    26:31.4   19   

 20 Brian Cleary              SR Fairfield Un            3:18.0    26:32.6   20   

 21 Scott Rizzo               SR NJIT                    3:18.0    26:33.2   21   

 22 Johnny Lee                SO Marist College          3:18.2    26:34.9   22   

 23 John Burns                FR UMASS                   3:18.4    26:35.8   23   

 24 Jon Vallecorsa            SO Binghamton              3:18.8    26:39.1   24   

 25 John Corona               SR UNH                     3:18.8    26:39.6   25   

 26 Michael Belgiovine        SR Fordham University      3:18.9    26:40.2   26   

 27 Domenick D'Agostino       SO Monmouth University     3:19.0    26:40.8   27   

 28 Adam Schwenzfeier         FR Fordham University      3:19.0    26:41.4   28   

 29 Louis Saviano             SR UNH                     3:19.2    26:42.5   29   

 30 Charlie Ropes             SO Marist College          3:19.3    26:43.4   30   

 31 Anthony Branco            JR Monmouth University     3:19.4    26:44.0   31   

 32 Ryan Scrudato             SR Marist College          3:19.5    26:45.0   32   

 33 Cullen Davis              JR PITT                    3:19.6    26:45.5   33   

 34 Ryan Kennedy              SO Saint Franci            3:19.6    26:46.2   34   

 35 Ryan Egan                 SR Siena College           3:19.7    26:46.5   35   

 36 Kyle Penney               SO Saint Franci            3:19.8    26:47.4   36   

 37 Howard Rosas              SR Fairfield Un            3:19.8    26:47.8   37   

 38 Nick Miller               SO Siena College           3:20.0    26:48.8   38   

 39 Curtis Richburg           SR Rutgers University      3:20.1    26:49.5   39   

 40 Christopher Fischer       JR Saint Franci            3:20.1    26:50.2   40   

 41 Bryan Buttigieg           SO Marist College          3:20.2    26:50.6   41   

 42 Jared Rousell             SO Binghamton              3:20.3    26:51.3   42   

 43 Brian Walter              SR Fordham University      3:20.4    26:51.9   43   

 44 Jake Ruskan               JR Fairfield Un            3:20.4    26:52.6   44   

 45 Jaimin Vekaria            SO Rutgers University      3:20.5    26:53.1   45   

 46 Timothy Kazanjian         SR Fordham University      3:20.6    26:53.8   46   

 47 Ryan Hertzog              FR Robert Morris           3:20.8    26:55.2   47   

 48 Mark Valentino            JR Marist College          3:21.0    26:56.8   48   

 49 Quentin Stipp             SO UMASS                   3:21.0    26:57.3   49   

 50 Connor Kelley             JR Fairfield Un            3:21.1    26:57.7   50   

 51 Lucas Bittigkoffer        SO Manhattan College       3:21.1    26:58.2   51   

 52 Sam Daly                  FR Fairfield Un            3:21.4    27:00.0   52   

 53 Chris Montgomery          FR PITT                    3:21.6    27:01.7   53   

 54 Patrick Ryan              SR Monmouth University     3:21.8    27:03.8   54   

 55 John Lobo                 SR Fairfield Un            3:21.9    27:04.3   55   

 56 Christopher DeLaney       SR Saint Franci            3:22.2    27:06.4   56   

 57 Ryan DeBarberie           SO Temple University       3:22.2    27:06.8   57   

 58 Joseph Hartnett           SR Fordham University      3:22.3    27:07.3        

 59 Wes Roberts               FR PITT                    3:22.3    27:07.8   58   

 60 Nick Grudev               JR Siena College           3:22.4    27:08.6   59   

 61 Keith DeBlock             SO Fairfield Un            3:22.6    27:10.3   60   

 62 Will Maltin               SO Temple University       3:22.7    27:11.0   61   

 63 Tom Voorheis              SR Manhattan College       3:22.8    27:11.6   62   

 64 Nick Salek                SR Marist College          3:22.9    27:12.1   63   

 65 Salim Corbin              JR Manhattan College       3:23.1    27:13.8   64   

 66 Luke Swomley              JR PITT                    3:23.2    27:14.5   65   

 67 Tom Higgins               SO Siena College           3:23.2    27:15.1   66   

 68 Patrick Rynkowski         SO Marist College          3:23.4    27:16.7   67   

 69 Ben Kisley                SR PITT                    3:23.6    27:18.3   68   

 70 Nick Cornine              FR Siena College           3:24.1    27:21.8   69   

 71 Mac Byrne-Houser          SR Robert Morris           3:24.1    27:22.3   70   

 72 Owen Glatts               SO Temple University       3:24.2    27:22.8   71   

 73 Paolo Fiore               FR Siena College           3:24.3    27:23.9   72   

 74 Jake Hensler              FR Marist College          3:24.4    27:24.2        

 75 Steven Piscatelli         JR Fairfield Un            3:24.4    27:24.5        

 76 Jacob LeBlanc             SO UMASS                   3:24.6    27:25.8   73   

 77 Nolan Parsley             SR Fairfield Un            3:24.7    27:26.7        

 78 Kevin Summonte            FR Monmouth University     3:24.8    27:27.4   74   

 79 Tommy Darlington          JR Monmouth University     3:24.9    27:28.4   75   

 80 Paolo Tavares             FR UMASS                   3:25.1    27:29.8   76   

 81 Ian Dorset                SO Marist College          3:25.1    27:30.2        

 82 Billy Hild                SR Marist College          3:25.2    27:30.7        

 83 Victor Ricci              FR Seton Hall U            3:25.2    27:31.1   77   

 84 Brendan Gregg             SR Siena College           3:25.3    27:31.4   78   

 85 Michael Flanagan          FR Fairfield Un            3:25.3    27:31.8        

 86 Sal Wright                SO Siena College           3:25.4    27:32.3        

 87 Dan Lee                   SO Rutgers University      3:25.4    27:32.8   79   

 88 Richard Lednak            SO Robert Morris           3:25.6    27:34.3   80   

 89 Andrew Sweeney            FR Binghamton              3:25.7    27:34.7   81   

 90 Scott Walker              SO Colgate University      3:25.8    27:35.6   82   

 91 Christopher Noda          SO Colgate University      3:26.2    27:38.9   83   

 92 Kevin Ratigan             SO NJIT                    3:26.3    27:39.7   84   

 93 Ryan Flannery             SO Seton Hall U            3:26.4    27:40.3   85   

 94 Kevin French              SO Monmouth University     3:26.6    27:41.9        

 95 Robert Biro               FR UNH                     3:26.7    27:42.9   86   

 96 William Slattery          JR Fordham University      3:26.8    27:43.6        

 97 Anthony Horten            JR Rutgers University      3:26.8    27:44.0   87   

 98 Jade Marhaba              SO Binghamton              3:26.9    27:44.7   88   

 99 Kevin O'Brien             JR Manhattan College       3:27.0    27:45.3   89   

100 William Brancato          FR NJIT                    3:27.1    27:46.1   90   

101 Cody Hawkins              SO Colgate University      3:27.3    27:47.9   91   

102 Nicks Price               FR Rutgers University      3:27.4    27:48.4   92   

103 Alex Archer               FR PITT                    3:27.8    27:51.9        

104 Samuel Burke              SO UMASS                   3:27.9    27:52.7   93   

105 Nick Gentile              SR Robert Morris           3:28.0    27:53.4   94   

106 Sean Fogarty              SO Siena College           3:28.1    27:53.9        

107 Peter Storm               FR Fordham University      3:28.2    27:55.3        

108 Christopher Regan         FR Loyola Unive            3:28.4    27:56.7   95   

109 Chris Pastore             FR PITT                    3:28.6    27:58.5        

110 Jack Finlayson            FR Hofstra University      3:28.8    28:00.1   96   

111 Cameron Quisenberry       FR Seton Hall U            3:29.1    28:02.3   97   

112 Darryl Jones              JR Robert Morris           3:29.4    28:04.4   98   

113 Eric Holt                 FR Binghamton              3:29.6    28:06.3   99   

114 Zakaria Fouad             FR NJIT                    3:29.7    28:07.5  100   

115 Kevin Montgomery          FR Loyola Unive            3:30.0    28:09.2  101   

116 Dorian Rumble             SR Robert Morris           3:30.1    28:10.2  102   

117 Anthony Colasurdo         SO Manhattan College       3:30.3    28:12.3  103   

118 Kevin Dailey              FR Robert Morris           3:30.4    28:13.0  104   

119 Shaun Allen               FR Saint Franci            3:30.5    28:13.5  105   

120 Moheb Thomas              SR NJIT                    3:30.6    28:14.3  106   

121 Kevin Walsh               JR Seton Hall U            3:30.8    28:15.9  107   

122 Riley Leder               FR Hofstra University      3:31.1    28:18.2  108   

123 Harry Englehart           SR Colgate University      3:31.2    28:19.5  109   

124 Steve Burkholder          SR Rutgers University      3:31.8    28:24.2        

125 Sam Habib                 FR Rutgers University      3:31.9    28:24.7        

126 Stephen Chantry           JR Manhattan College       3:32.2    28:27.3  110   

127 Owen Wiggins              FR UMASS                   3:32.3    28:27.9  111   

128 Jake Duckworth            FR Fordham University      3:32.4    28:28.5        

129 Christopher O'Brien       SO Loyola Unive            3:32.5    28:29.7  112   

130 Ryan Brown                SO Robert Morris           3:32.8    28:31.8        

131 Eric Gironda              FR UMASS                   3:33.1    28:34.4        

132 Michael Michon            FR Loyola Unive            3:33.3    28:36.2  113   

133 Gordon Phipps III         FR Saint Franci            3:33.4    28:37.2  114   

134 Troy Kelly                FR Colgate University      3:33.7    28:39.4  115   

135 Eyoseyas Afework          FR Saint Franci            3:33.8    28:40.3  116   

136 Bryant Hatala             FR Siena College           3:33.9    28:40.7        

137 Dylan Hankinson           SR Monmouth University     3:34.1    28:42.6        

138 James Anderson            SO UNH                     3:34.3    28:44.0  117   

139 Mike Thomas               SR Siena College           3:34.3    28:44.4        

140 Joseph Murphy             SO Holy Cross              3:34.6    28:46.6        

141 Alex Hershman             JR Monmouth University     3:35.2    28:51.3        

142 Michael Molchaney         SR Robert Morris           3:35.6    28:54.8        

143 Patrick Franco            FR Holy Cross              3:35.9    28:57.0        

144 Alex Mallue               FR Seton Hall U            3:36.3    28:59.9  118   

145 Louis Scheideler          SR NJIT                    3:36.6    29:02.6  119   

146 Adam McIe                 FR Binghamton              3:37.3    29:08.4        

147 Steve Souza               SR UNH                     3:37.8    29:12.1  120   

148 Jordan Fried              SR Hofstra University      3:38.0    29:14.2  121   

149 Praneeth Gottipati        FR Temple University       3:38.2    29:15.6  122   

150 Carl Johnston             SR Seton Hall U            3:38.4    29:17.1  123   

151 Freddie Thompson          SR Robert Morris           3:39.0    29:22.1        

152 David Maldonado           FR Temple University       3:39.1    29:22.5  124   

153 Kyle Obrien               SR NJIT                    3:39.1    29:23.0        

154 Devin Bennett             SR Siena College           3:39.3    29:24.3        

155 Marshall Bruce            FR Robert Morris           3:40.7    29:35.5        

156 Jacob Holscher            FR UMASS                   3:40.9    29:37.5        

157 Taylor Davis              SO Siena College           3:41.0    29:38.4        

158 Zachery Nerenberg         FR Loyola Unive            3:41.2    29:39.3  125   

159 John Walsh                JR Seton Hall U            3:41.5    29:41.8  126   

160 Michael O'Donnell         FR Loyola Unive            3:42.0    29:46.2  127   

161 Cameron Swift             FR Sacred Heart            3:42.8    29:52.7  128   

162 Frank Segreto             SO Fairfield Un            3:42.9    29:53.4        

163 Arthur Smith              FR NJIT                    3:43.9    30:01.0        

164 Brian Wells               JR Rutgers University      3:45.2    30:12.2        

165 Norman Hamilton           SO NJIT                    3:45.4    30:13.8        

166 Robert Knee               FR Seton Hall U            3:45.6    30:15.5        

167 Giles Mosher              SO Loyola Unive            3:46.1    30:19.4  129   

168 Maxwell McKee             FR Holy Cross              3:47.6    30:31.3        

169 Connor Fuller             SO Monmouth University     3:48.0    30:34.5        

170 Timothy Daudelin          SO NJIT                    3:48.7    30:40.0        

171 Christopher Graham        SO Loyola Unive            3:49.4    30:45.9        

172 Sean Brennan              SO Loyola Unive            3:50.3    30:52.8        

173 Ryan Blake                SO Loyola Unive            3:50.8    30:57.0        

174 Steven Chrappa            SO Holy Cross              3:51.1    30:59.1        

175 Mike Simon                FR Hofstra University      3:52.5    31:10.9  130   

176 Ryan Moumblow             FR Seton Hall U            3:53.8    31:21.0        

177 Joseph Martinelli         SO Seton Hall U            3:54.2    31:24.5        

178 Thomas Porth              FR Loyola Unive            3:54.6    31:27.6        

179 Colby Jennings            JR Sacred Heart            3:56.6    31:44.0  131   

180 Muhammad Ali              JR Sacred Heart            3:58.3    31:57.2  132   

181 Lucas Lamb                JR NJIT                    3:58.5    31:58.9        

182 Spencer Gerwien           SO Sacred Heart            3:59.3    32:05.5  133   

183 Tyler Orner               JR Seton Hall U            3:59.8    32:09.2        

184 David Dechent-Robertin    FR Sacred Heart            4:01.8    32:25.4  134   

185 Christian Peterson        JR Hofstra University      4:03.8    32:41.4  135   

186 Brandon Lim               SO Loyola Unive            4:05.4    32:54.2        

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 Fordham University           77    1    5   17   26   28   43   46           

      Total Time:  2:11:22.60                                                     

         Average:    26:16.52                                                     

   2 Monmouth University         131    4   15   27   31   54   74   75           

      Total Time:  2:12:49.60                                                     

         Average:    26:33.92                                                     

   3 PITT                        157    3   10   33   53   58   65   68           

      Total Time:  2:13:02.70                                                     

         Average:    26:36.54                                                     

   4 UNH                         161    7   14   25   29   86  117  120           

      Total Time:  2:13:42.00                                                     

         Average:    26:44.40                                                     

   5 Marist College              173   22   30   32   41   48   63   67           

      Total Time:  2:13:50.70                                                     

         Average:    26:46.14                                                     

   6 Binghamton                  176   13   16   24   42   81   88   99           

      Total Time:  2:13:56.00                                                     

         Average:    26:47.20                                                     

   7 Rutgers University          188    6   19   39   45   79   87   92           

      Total Time:  2:13:48.00                                                     

         Average:    26:45.60                                                     

   8 Fairfield University        203   20   37   44   50   52   55   60           

      Total Time:  2:14:10.70                                                     

         Average:    26:50.14                                                     

   9 UMASS                       239   18   23   49   73   76   93  111           

      Total Time:  2:14:58.20                                                     

         Average:    26:59.64                                                     

  10 Siena College               267   35   38   59   66   69   72   78           

      Total Time:  2:15:20.80                                                     

         Average:    27:04.16                                                     

  11 Saint Francis University    271   34   36   40   56  105  114  116           

      Total Time:  2:15:43.70                                                     

         Average:    27:08.74                                                     

  12 Manhattan College           278   12   51   62   64   89  103  110           

      Total Time:  2:15:30.30                                                     

         Average:    27:06.06                                                     

  13 NJIT                        304    9   21   84   90  100  106  119           

      Total Time:  2:16:22.50                                                     

         Average:    27:16.50                                                     

  14 Temple University           322   11   57   61   71  122  124                

      Total Time:  2:17:15.80                                                     

         Average:    27:27.16                                                     

  15 Robert Morris               389   47   70   80   94   98  102  104           

      Total Time:  2:17:49.60                                                     

         Average:    27:33.92                                                     

  16 Sacred Heart University     401    2    8  128  131  132  133  134           

      Total Time:  2:25:31.50                                                     

         Average:    29:06.30                                                     

  17 Colgate University          480   82   83   91  109  115                     

      Total Time:  2:20:01.30                                                     

         Average:    28:00.26                                                     

  18 Seton Hall University       484   77   85   97  107  118  123  126           

      Total Time:  2:20:29.50                                                     

         Average:    28:05.90                                                     

  19 Loyola University Marylan   546   95  101  112  113  125  127  129           

      Total Time:  2:22:51.10                                                     

         Average:    28:34.22                                                     

  20 Hofstra University          590   96  108  121  130  135                     

      Total Time:  2:29:24.80                                                     

         Average:    29:52.96