Holyoke Community College/T. Stewart                        HY-TEK's Meet Manager
              107th  ICAAAA / 30st ECAC  Cross Country - 11/21/2015               
                                  Championships                                   
                          Van Cortlandt Park - Bronx, NY                          
                               Last Completed Event                               
 
Event 5  Men 5 Mile Run CC University
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Chad Maloy                SR Canisius College        5:05.7    25:28.4    1   
  2 Nephat Maritim            SR Northeastern            5:07.3    25:36.4    2   
  3 Mitchell Kun              SR Stony Brook             5:07.5    25:37.2    3   
  4 Michael Turi              SR Fordham University      5:11.5    25:57.3    4   
  5 Kevin French              Sr Monmouth University     5:11.8    25:59.0    5   
  6 Christian Stafford        SO Northeastern            5:12.7    26:03.2    6   
  7 Ryan Hertzog              Jr Central CT S            5:13.2    26:05.7    7   
  8 Daniel Romano             FR Northeastern            5:13.2    26:06.0    8   
  9 Nikolas O'Brien           SO Fordham University      5:13.3    26:06.2    9   
 10 Conor Murphy              RP Rutgers University      5:13.5    26:07.4   10   
 11 Bryce England             SO Saint Franci            5:13.7    26:08.2   11   
 12 Trevor Guerrera           SO Sacred Heart            5:13.7    26:08.6   12   
 13 Jaimin Vekaria            KA Rutgers University      5:13.9    26:09.3   13   
 14 Tom Diliberto             JR Manhattan               5:14.1    26:10.4   14   
 15 Jonathan Annelli          SR Fordham University      5:14.6    26:12.9   15   
 16 Trent Brinkofski          IN Rutgers University      5:15.2    26:15.8   16   
 17 Sam Daly                  JR Fairfield Un            5:15.3    26:16.2   17   
 18 Spencer Johnson           JR Marist                  5:15.9    26:19.4   18   
 19 Higgins Tom               SR Siena College           5:16.1    26:20.5   19   
 20 Ryan Mitchell             Fr Monmouth University     5:16.5    26:22.2   20   
 21 Dietrich Mosel            SO Marist                  5:16.7    26:23.2   21   
 22 Joseph Clark              SR Stony Brook             5:16.8    26:23.6   22   
 23 Daniel Connolly           SO Stony Brook             5:18.2    26:30.9   23   
 24 Brian Edsall              JR Marist                  5:18.3    26:31.2   24   
 25 Daniel Condon             SO Northeastern            5:19.5    26:37.4   25   
 26 Keith DeBlock             SR Fairfield Un            5:20.0    26:40.0   26   
 27 Johnny Lee                SR Marist                  5:20.4    26:41.6   27   
 28 Daniel Galford            JR Stony Brook             5:20.4    26:42.0   28   
 29 Jake Duckworth            JR Fordham University      5:20.4    26:42.0   29   
 30 Danniel Belay             SO RIDER                   5:20.5    26:42.2   30   
 31 Matt Baffuto              FR Marist                  5:21.1    26:45.2   31   
 32 Fiore Paolo               JR Siena College           5:21.2    26:45.8   32   
 33 Kevin Summonte            Jr Monmouth University     5:21.3    26:46.4   33   
 34 Miller Nick               SR Siena College           5:21.6    26:47.6   34   
 35 Stefan Morton             JR Marist                  5:21.9    26:49.3   35   
 36 Paul Duffey               JR Northeastern            5:22.2    26:50.9   36   
 37 Dom Munson                NS Rutgers University      5:22.3    26:51.5   37   
 38 Anthony Horten            RT Rutgers University      5:22.4    26:52.0   38   
 39 John Burns                JR UMass Amherst           5:22.9    26:54.2   39   
 40 Cornine Nick              JR Siena College           5:23.0    26:54.8   40   
 41 Amir Khaghani             FR Manhattan               5:23.1    26:55.3   41   
 42 Pat Rynkowski             SR Marist                  5:23.3    26:56.2   42   
 43 Gabe Bender               SR Canisius College        5:23.4    26:56.8   43   
 44 Michael Andre             JR College of t            5:24.0    26:59.8   44   
 45 Kyle Mueller              Fr Monmouth University     5:24.1    27:00.2   45   
 46 Tucker McNinch            FR Northeastern            5:24.1    27:00.5   46   
 47 Victor Ricci              JR Seton Hall              5:24.2    27:00.9   47   
 48 Nick Matson               FR Manhattan               5:24.3    27:01.3   48   
 49 Louis Bustamante          SO Seton Hall              5:24.4    27:01.7   49   
 50 Michael Scott             JR LIU-Post                5:24.7    27:03.6   50   
 51 Riley Hughes              FR Marist                  5:24.8    27:03.9        
 52 Kevin Vinolas             FR Stony Brook             5:24.9    27:04.1   51   
 53 Saad Baig                 JR Marist                  5:25.0    27:04.8        
 54 Joe Lundberg              FR Manhattan               5:25.2    27:05.6   52   
 55 Gerard Sclafani           Jr Monmouth University     5:25.5    27:07.4   53   
 56 Nolan Parsley             JR Fairfield Un            5:25.8    27:08.9   54   
 57 Alex Norstrom             Fr Central CT S            5:26.0    27:10.0   55   
 58 Kaufmann Bradley          JR RIDER                   5:26.2    27:10.7   56   
 59 Steven Rizzo              SO Marist                  5:26.3    27:11.1        
 60 Cody Hawkins              SR Colgate University      5:26.4    27:11.6   57   
 61 Morgan Marlow             JR UMass Amherst           5:26.6    27:12.7   58   
 62 Timothy Loehner           SO Sacred Heart            5:26.9    27:14.5   59   
 63 Scott McKluskey           FR Northeastern            5:27.0    27:15.0   60   
 64 Chris Orlando             SO Manhattan               5:27.3    27:16.1   61   
 65 Alexander Stuver          JR Canisius College        5:27.4    27:16.9   62   
 66 Nate Howe                 FR Binghamton              5:27.8    27:18.7   63   
 67 Randall William           FR Siena College           5:27.8    27:19.0   64   
 68 Nick Price                IC Rutgers University      5:27.9    27:19.3   65   
 69 Patrick Crowley           FR Canisius College        5:28.1    27:20.3   66   
 70 Watson Hanson             SO Colgate University      5:28.2    27:20.7   67   
 71 Joe Miller                SO Marist                  5:28.3    27:21.3        
 72 Andrew Handfield          SO Sacred Heart            5:28.6    27:23.0   68   
 73 Luke Wiley                LE Rutgers University      5:29.2    27:26.0   69   
 74 Ryan Tancin               SR Stony Brook             5:29.5    27:27.4   70   
 75 Brendan Callahan          So Central CT S            5:29.7    27:28.5   71   
 76 Michael Flanagan          JR Fairfield Un            5:30.1    27:30.1   72   
 77 Billy Hector              FR Binghamton              5:30.3    27:31.5   73   
 78 Eric Waterman             FR UMass Amherst           5:30.9    27:34.1   74   
 79 Bryan Cabral              Fr Monmouth University     5:31.0    27:34.9   75   
 80 Bryant Cordova            SO Seton Hall              5:31.1    27:35.4   76   
 81 G Matthew Greco           JR College of t            5:31.3    27:36.4   77   
 82 Steve Forte               SO Manhattan               5:31.4    27:36.8   78   
 83 Chris Noda                SR Colgate University      5:31.9    27:39.3   79   
 84 Troy Kelly                JR Colgate University      5:32.4    27:42.1   80   
 85 Kyle Penney               SR Saint Franci            5:32.7    27:43.5   81   
 86 Zachary White             FR Saint Franci            5:33.1    27:45.2   82   
 87 Christian McLaughlin      FR Manhattan               5:33.2    27:45.8   83   
 88 Michael Potter            FR Northeastern            5:33.3    27:46.6        
 89 Jeffrey Larson            SO Seton Hall              5:33.6    27:47.6   84   
 90 John Bentivegna           JR College of t            5:33.9    27:49.2   85   
 91 Nick Adamo                JR Manhattan               5:34.2    27:50.6        
 92 Connor Fuller             Sr Monmouth University     5:34.9    27:54.1   86   
 93 Michael Famigliette       FR UMass Amherst           5:35.1    27:55.3   87   
 94 Zachary Frahlich          FR UMass Amherst           5:35.2    27:55.8   88   
 95 Shaun Allen               JR Saint Franci            5:35.3    27:56.2   89   
 96 Daryn Hutchings           FR Binghamton              5:35.3    27:56.5   90   
 97 Zachary Iannarelli        Sr Monmouth University     5:35.4    27:56.8        
 98 Derek French              Jr Central CT S            5:35.5    27:57.2   91   
 99 Joseph Murphy             SR College of t            5:35.6    27:58.1   92   
100 Matt Gill                 FR Binghamton              5:35.8    27:59.1   93   
101 Adam Schwenzfeier         JR Fordham University      5:36.0    27:59.7   94   
102 Eric Davidson             So Central CT S            5:36.3    28:01.4   95   
103 Jordan Dixon              FR Fairfield Un            5:36.7    28:03.5   96   
104 Scott Daly                FR Fairfield Un            5:36.8    28:03.8   97   
105 Szwetkowski Connor        JR RIDER                   5:36.9    28:04.5   98   
106 Graham Huggins-Filozof    Sr Monmouth University     5:37.1    28:05.2        
107 Domenick D'Agostino       Sr Monmouth University     5:37.7    28:08.5        
108 Michael Mullaney          FR Fairfield Un            5:38.1    28:10.3   99   
109 Jade Marhaba              SR Binghamton              5:38.2    28:10.9  100   
110 Benjamin McDermott        FR Stony Brook             5:38.3    28:11.5  101   
111 Fogarty Sean              SR Siena College           5:38.5    28:12.2  102   
112 Palmer Weimann            FR Marist                  5:38.5    28:12.5        
113 Bryan Broderick           Sr Monmouth University     5:38.7    28:13.1        
114 Brandon Williams          FR Canisius College        5:39.5    28:17.5  103   
115 Christopher Conley        JR College of t            5:39.7    28:18.6  104   
116 Fiust-Klink Shane         JR Siena College           5:40.3    28:21.1  105   
117 Rob DeFalco               So Monmouth University     5:40.6    28:23.0        
118 Sean Kip                  JR Seton Hall              5:41.5    28:27.4  106   
119 Gordon Phipps III         JR Saint Franci            5:41.8    28:28.7  107   
120 Connor Hennessey          FR College of t            5:41.9    28:29.3  108   
121 Keenan Walker             FR Saint Franci            5:42.1    28:30.4  109   
122 Ryan Gioe                 SO LIU-Post                5:42.3    28:31.3  110   
123 Phil DeFroscia            JR RIDER                   5:42.3    28:31.5  111   
124 Bryan Howard              SO UMass Amherst           5:42.8    28:33.7  112   
125 Kian Jackson              FR Rutgers University      5:43.6    28:37.9        
126 Cameron Quisenberry       JR Seton Hall              5:43.9    28:39.4  113   
127 Francisco Tejidor         SR College of t            5:44.8    28:43.9  114   
128 Russell Reed              Sr Longwood                5:45.2    28:46.0        
129 Tyler McGarvey            JR LIU-Post                5:45.6    28:47.9  115   
130 Paul Henry                FR Canisius College        5:45.7    28:48.4  116   
131 Dan Palladino             SO Colgate University      5:45.8    28:49.0  117   
132 Hatala Bryant             JR Siena College           5:46.1    28:50.5        
133 Pinnola Mike              SO RIDER                   5:46.8    28:53.6  118   
134 Matt LeMoine              FR Seton Hall              5:47.7    28:58.2  119   
135 Steven Arnone             SR LIU-Post                5:48.7    29:03.2  120   
136 Bryan Gallaher            SO College of t            5:49.3    29:06.2        
137 Arrane Paige--Rispoli     JR Canisius College        5:49.5    29:07.3  121   
138 Thomas Flynn              SO LIU-Post                5:49.7    29:08.4  122   
139 Kevin Rivera              Fr Central CT S            5:50.1    29:10.3  123   
140 Henry Dodge               JR College of t            5:50.2    29:10.9        
141 O'Hara John               FR Siena College           5:50.6    29:12.7        
142 Alex Mallue               JR Seton Hall              5:50.6    29:13.1        
143 Bryan Reilly              SO Sacred Heart            5:50.9    29:14.6  124   
144 David Carey               JR Canisius College        5:51.4    29:16.9        
145 Jake Bast                 SR Seton Hall              5:52.1    29:20.3        
146 Michael Bodie             FR Fairfield Un            5:52.7    29:23.5        
147 Richard Stephens          FR Seton Hall              5:53.4    29:27.1        
148 Nicholas Ramirez          FR New Jersey Tech         5:53.7    29:28.2  125   
149 Joseph Klein              SO Sacred Heart            5:54.3    29:31.2  126   
150 Timothy Salit             FR Fairfield Un            5:55.1    29:35.5        
151 Dan Hausamann             FR Binghamton              5:55.6    29:37.7  127   
152 Walter Grosenheider       SR Seton Hall              5:55.9    29:39.5        
153 Patrick Watters           FR Binghamton              5:56.2    29:41.1  128   
154 Dane Krchnavy             FR Sacred Heart            5:56.3    29:41.5  129   
155 Joseph Ranni              FR LIU-Post                5:56.4    29:42.0  130   
156 Michael Strosko           FR Saint Franci            5:58.3    29:51.3  131   
157 Pichardo Stalin           FR RIDER                   5:59.2    29:56.0  132   
158 Michael Russell           FR New Jersey Tech         6:00.5    30:02.1  133   
159 Austino Garcia            JR Colgate University      6:00.9    30:04.2  134   
160 Frank Segreto             SR Fairfield Un            6:02.0    30:09.9        
161 Mickey Kozak              SO Fairfield Un            6:02.8    30:14.1        
162 Matthew Nelson            Jr Monmouth University     6:03.3    30:16.6        
163 James Sullivan IV         SO Sacred Heart            6:04.0    30:19.6  135   
164 Brendan Hinds             FR Saint Franci            6:04.2    30:20.6        
165 Joseph Keane              FR Sacred Heart            6:04.3    30:21.3        
166 Ryan Flannery             SR Seton Hall              6:04.9    30:24.3        
167 Stephen Jastrzembski      FR Fairfield Un            6:06.8    30:33.8        
168 Ryan Dritschel            FR RIDER                   6:07.1    30:35.3  136   
169 Timothy Daudelin          SR New Jersey Tech         6:08.9    30:44.4  137   
170 Carmelo Gabayeron         FR New Jersey Tech         6:12.1    31:00.5  138   
171 Ryan Moumblow             JR Seton Hall              6:13.8    31:09.0        
172 ALBERT LEONARDO           FR CCNY                    6:14.2    31:10.8  139   
173 Saydah Theodore           FR RIDER                   6:21.6    31:48.0        
174 Joseph Martinelli         SR Seton Hall              6:23.6    31:57.8        
175 Evan Qatani               FR Sacred Heart            6:23.7    31:58.4        
176 KAVINDU AMARASINGHE       FR CCNY                    6:25.8    32:09.0  140   
177 THOMAS SULLIVAN           SO CCNY                    6:26.6    32:12.9  141   
178 Nathaniel Bailey          SR New Jersey Tech         6:27.3    32:16.4  142   
179 JANSSEL NUNEZ             JR CCNY                    6:29.1    32:25.2  143   
180 AARON GOMES               FR CCNY                    6:34.6    32:52.7  144   
181 ROWAN CRUICKSHANK         SO CCNY                    6:43.1    33:35.4  145   
182 Carlos Skerrett           FR New Jersey Tech         7:07.3    35:36.2  146   
183 DAVID HERNANDEZ           SO CCNY                    7:07.4    35:36.7  147   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Northeastern University      77    2    6    8   25   36   46   60           
      Total Time:  2:11:13.90                                                     
         Average:    26:14.78                                                     
   2 Rutgers University          114   10   13   16   37   38   65   69           
      Total Time:  2:12:16.00                                                     
         Average:    26:27.20                                                     
   3 Marist                      121   18   21   24   27   31   35   42           
      Total Time:  2:12:40.60                                                     
         Average:    26:32.12                                                     
   4 Stony Brook University      127    3   22   23   28   51   70  101           
      Total Time:  2:12:17.80                                                     
         Average:    26:27.56                                                     
   5 Fordham University          151    4    9   15   29   94                     
      Total Time:  2:12:58.10                                                     
         Average:    26:35.62                                                     
   6 Monmouth University         156    5   20   33   45   53   75   86           
      Total Time:  2:13:15.20                                                     
         Average:    26:39.04                                                     
   7 Siena College               189   19   32   34   40   64  102  105           
      Total Time:  2:14:07.70                                                     
         Average:    26:49.54                                                     
   8 Manhattan                   216   14   41   48   52   61   78   83           
      Total Time:  2:14:28.70                                                     
         Average:    26:53.74                                                     
   9 Fairfield University        265   17   26   54   72   96   97   99           
      Total Time:  2:15:38.70                                                     
         Average:    27:07.74                                                     
  10 Canisius College            275    1   43   62   66  103  116  121           
      Total Time:  2:15:19.90                                                     
         Average:    27:03.98                                                     
  11 Central CT State Universi   319    7   55   71   91   95  123                
      Total Time:  2:16:42.81                                                     
         Average:    27:20.56                                                     
  12 UMass Amherst               346   39   58   74   87   88  112                
      Total Time:  2:17:32.10                                                     
         Average:    27:30.42                                                     
  13 Seton Hall                  362   47   49   76   84  106  113  119           
      Total Time:  2:17:53.00                                                     
         Average:    27:34.60                                                     
  14 Saint Francis University    370   11   81   82   89  107  109  131           
      Total Time:  2:18:01.80                                                     
         Average:    27:36.36                                                     
  15 Sacred Heart University     389   12   59   68  124  126  129  135           
      Total Time:  2:19:31.90                                                     
         Average:    27:54.38                                                     
  16 Colgate University          400   57   67   79   80  117  134                
      Total Time:  2:18:42.70                                                     
         Average:    27:44.54                                                     
  17 College of the Holy Cross   402   44   77   85   92  104  108  114           
      Total Time:  2:18:42.11                                                     
         Average:    27:44.42                                                     
  18 RIDER                       413   30   56   98  111  118  132  136           
      Total Time:  2:19:22.50                                                     
         Average:    27:52.50                                                     
  19 Binghamton                  419   63   73   90   93  100  127  128           
      Total Time:  2:18:56.70                                                     
         Average:    27:47.34                                                     
  20 LIU-Post                    517   50  110  115  120  122  130                
      Total Time:  2:22:34.40                                                     
         Average:    28:30.88                                                     
  21 New Jersey Tech             675  125  133  137  138  142  146                
      Total Time:  2:33:31.60                                                     
         Average:    30:42.32                                                     
  22 CCNY                        707  139  140  141  143  144  145  147           
      Total Time:  2:40:50.61                                                     
         Average:    32:10.12