Just in Time Racing - Contractor License HY-TEK's Meet Manager
Fordham University XC Invitational - 9/9/2017
Fordham Fiasco
Van Cortlandt Park
Last Completed Event
Event 2 Men 5 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results 5Mile Mile Run
116 Unknown 8:14.4 41:11.63
Division One Results 5Mile Mile Run
1 Dove, John SR Manhattan 5:15.4 26:16.55 1
2 Pschunder, Nick SO Rutgers 5:15.7 26:18.09 2
3 Khaghani, Amir JR Manhattan 5:16.2 26:20.83 3
4 Orlando, Christopher SR Manhattan 5:16.4 26:21.79 4
5 Matson, Nick JR Manhattan 5:18.6 26:32.84 5
6 Munson, Dominick JR Rutgers 5:21.2 26:46.04 6
7 Hennelly, Patrick SO Manhattan 5:22.1 26:50.12 7
8 Murphy, Conor JR Rutgers 5:22.3 26:51.43 8
9 Livernois, Alex SR Rutgers 5:22.8 26:54.02 9
10 Maier, Chad JR Manhattan 5:23.0 26:54.99 10
11 Rafferty, Ryan SO Monmouth 5:23.8 26:59.02
12 Walsh, Patrick FR Rutgers 5:24.0 26:59.93 11
13 Reda, Andrew SR Manhattan 5:24.8 27:04.00 12
14 Cipri, Giancarlo FR Fordham 5:25.0 27:04.60 13
15 McLaughlin, Christian JR Manhattan 5:26.5 27:12.53
16 Whelan, William FR Fordham 5:28.0 27:19.79 14
17 Hill, Billy FR Rutgers 5:28.8 27:23.77 15
18 Holster, Thomas FR Rutgers 5:29.0 27:24.95 16
19 Anzalone, Genaro FR Rutgers 5:29.6 27:27.92
20 Gonzalez, Tomas SO New Jersey I 5:33.0 27:44.90 17
21 Raefski, Nicholas SO Fordham 5:33.4 27:46.55 18
22 Sullivan, Sean SO Fordham 5:34.4 27:51.77 19
23 Budhu, Ryan SO New Jersey I 5:35.2 27:55.86 20
24 Brinkofski, Trent SR Rutgers 5:37.3 28:06.50
25 Ortega, Jemar FR Manhattan 5:37.7 28:08.24
26 Phillips, Sean JR Fordham 5:37.9 28:09.34 21
27 Donahue, Patrick SO Fordham 5:38.9 28:14.32 22
28 Emerson, Chris FR Manhattan 5:39.2 28:15.59
29 Camby, Gavin FR New Jersey I 5:40.4 28:21.96 23
30 O'Brien, Liam JR Manhattan 5:43.4 28:36.94
31 Dineen, Patrick SR Fordham 5:45.8 28:49.01 24
32 Farmer, Kenan SR Princeton 5:46.9 28:54.38 25
33 McGlew, Brian FR New Jersey I 5:47.9 28:59.50 26
34 Ramirez, Nicholas JR New Jersey I 5:49.2 29:06.00 27
35 Gross, Ryan JR Rutgers 5:52.9 29:24.53
36 Consolini, Jack SO Manhattan 5:54.1 29:30.23
37 Guberti, Marc SO Fordham 5:54.7 29:33.49
38 Dasilva, Matthew FR New Jersey I 5:55.2 29:35.94 28
39 Albright, Zach SR Princeton 5:55.6 29:37.86 29
40 Miller, Benjamin FR New Jersey I 5:59.1 29:55.21 30
41 Onubogu, Joseph SO New Jersey I 6:03.5 30:17.17
42 Ayala, Ramon SR Princeton 6:13.7 31:08.09 31
43 Skerrett, Carlos JR New Jersey I 6:18.5 31:32.45
44 Bober, Jay JR New Jersey I 6:19.9 31:39.42
45 Aririguzoh, Franklin JR Princeton 6:34.8 32:53.72 32
46 Schulz, Eric SR Princeton 6:44.8 33:43.93 33
47 Lee, Jared SR Princeton 6:53.7 34:28.35 34
Division 2,3, JC Results 5Mile Mile Run
1 Samatei, Noah FR Nyit 5:22.0 26:49.78 1
2 Ellis, Casey FR East Stroudsburg 5:28.9 27:24.40 2
3 Smith, Jeremy SO East Stroudsburg 5:29.7 27:28.13 3
4 Buccino, Dan SR East Stroudsburg 5:29.9 27:29.41 4
5 Sheptuk, Mike SO East Stroudsburg 5:32.2 27:40.84 5
6 Montgomery, Johnpatrick SR East Stroudsburg 5:32.8 27:43.80 6
7 Guidicipietro, Robert SO St. Thomas Aquinas 5:32.8 27:44.03 7
8 Michels, Brian JR Molloy 5:35.0 27:54.68 8
9 Martello, Nicholas FR St. Thomas Aquinas 5:39.0 28:15.03 9
10 Dellaporta, Lucas SO Manhattanville 5:42.3 28:31.12 10
11 Finnegan, James SO Molloy 5:45.6 28:47.58 11
12 Mostellar, Theodore FR East Stroudsburg 5:46.0 28:49.55 12
13 Perry, Bryan FR East Stroudsburg 5:46.3 28:51.10 13
14 Samuels, Khai SO East Stroudsburg 5:47.6 28:57.94
15 Lloyd, Matthew SO East Stroudsburg 5:48.3 29:01.22
16 Cruise, Jordan FR East Stroudsburg 5:48.9 29:04.10
17 Loomis, Zachary SO Delaware Valley 5:49.4 29:06.69 14
18 Hall, Oliver FR Pace 5:50.4 29:11.83 15
19 Siranaula, Dayshawn FR Manhattanville 5:51.0 29:15.04 16
20 Lides, Devon SR Nyit 5:51.4 29:17.00 17
21 Ciaccio, Thomas JR East Stroudsburg 5:52.2 29:20.73
22 Barbaro, Stephen SO Molloy 5:56.0 29:39.95 18
23 Cintron, Richard FR Manhattanville 5:57.3 29:46.27 19
24 Race, Alex FR East Stroudsburg 5:57.7 29:48.17
25 Kimball, Shane FR Manhattanville 5:57.8 29:48.90 20
26 Krieger, Zack SR East Stroudsburg 5:59.6 29:57.81
27 Kondracki, Kyle SO St. Thomas Aquinas 6:00.1 30:00.33 21
28 Diaz, Christian SR St. Thomas Aquinas 6:00.2 30:00.86 22
29 Cruz, Christian FR Molloy 6:04.2 30:20.87 23
30 McKenna, Corey FR Manhattanville 6:04.4 30:21.76 24
31 Hart, Jacob JR Delaware Valley 6:04.8 30:23.69 25
32 Gleave, Andrew FR Liu Post 6:05.0 30:24.61 26
33 Tina, Matthew FR St. Thomas Aquinas 6:06.8 30:33.57 27
34 Ittri, Matteo FR Molloy 6:07.6 30:37.85 28
35 Browne, Carey JR Molloy 6:09.1 30:45.16 29
36 Dorso, Joseph FR Liu Post 6:10.2 30:51.04 30
37 Diop, Papa FR Manhattanville 6:11.2 30:56.02 31
38 Harris, Richard SO Pace 6:11.6 30:57.96 32
39 Dowd, James SO St. Thomas Aquinas 6:15.6 31:17.63 33
40 Maher, John FR Liu Post 6:18.0 31:29.61 34
41 Ringer, Connor FR Molloy 6:20.0 31:39.80 35
42 Cintron, Jared SO York (N.Y.) 6:22.4 31:51.56 36
43 Hunt, Joe SO Molloy 6:24.4 32:01.74
44 Farris, Nick SR Pace 6:25.6 32:07.80 37
45 Acapana, Kyle FR Nyit 6:27.0 32:14.65 38
46 Gallagher, Liam SR Molloy 6:29.0 32:24.92
47 Saeed, Stefan SO St. Thomas Aquinas 6:37.8 33:08.63 39
48 Citardi, Daniel SR Pace 6:38.4 33:11.82 40
49 Ruiz, Harley JR St. Thomas Aquinas 6:43.6 33:38.02
50 Hopkins, Thomas SO Manhattanville 6:49.5 34:07.10 41
51 Kegel, Cameron FR Delaware Valley 6:49.9 34:09.34 42
52 Autar, Kaylash FR York (N.Y.) 6:55.5 34:37.40 43
53 Korir, Laban FR Nyit 6:55.6 34:37.92 44
54 Klimaytis, Gregory JR York (N.Y.) 6:57.1 34:45.09 45
55 Kline, Kris SR Delaware Valley 6:57.4 34:46.66 46
56 Mack, Tyler Nyit 6:59.6 34:57.83 47
57 Schwab, Tyler FR Delaware Valley 6:59.8 34:58.89 48
58 Naviloff, Kevin SO Delaware Valley 7:14.2 36:10.58 49
59 Cartwright, Jordan FR Pace 7:15.7 36:18.11 50
60 Ortega, Justin SO Liu Post 7:16.6 36:22.86 51
61 Trumpet, Terrell FR York (N.Y.) 7:27.1 37:15.54 52
62 D'Antoni, Nick SR Pace 7:27.7 37:18.24 53
63 Titus, Colton SO Delaware Valley 7:33.8 37:48.88 54
64 Velez, Joseph FR Liu Post 7:34.3 37:51.11 55
65 Keshawn, Ross FR York (N.Y.) 7:37.1 38:05.50 56
66 Caridi, Brandon SR Pace 7:52.2 39:20.94 57
67 Shinohara, Leo JR Delaware Valley 7:53.0 39:24.91
68 Demrall, Morrison York (N.Y.) 7:58.6 39:52.70 58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Division 2,3, JC Results 5Mile Mile Run
1 East Stroudsburg 20 2 3 4 5 6 12 13
Total Time: 2:17:46.58
Average: 27:33.32
2 St. Thomas Aquinas 86 7 9 21 22 27 33 39
Total Time: 2:26:33.82
Average: 29:18.77
3 Molloy 88 8 11 18 23 28 29 35
Total Time: 2:27:20.93
Average: 29:28.19
4 Manhattanville 89 10 16 19 20 24 31 41
Total Time: 2:27:43.09
Average: 29:32.62
5 Nyit 147 1 17 38 44 47
Total Time: 2:37:57.18
Average: 31:35.44
6 Pace 174 15 32 37 40 50 53 57
Total Time: 2:41:47.52
Average: 32:21.51
7 Delaware Valley 175 14 25 42 46 48 49 54
Total Time: 2:43:25.27
Average: 32:41.06
8 Liu Post 196 26 30 34 51 55
Total Time: 2:46:59.23
Average: 33:23.85
9 York (N.Y.) 232 36 43 45 52 56 58
Total Time: 2:56:35.09
Average: 35:19.02
Division One Results 5Mile Mile Run
1 Manhattan 20 1 3 4 5 7 10 12
Total Time: 2:12:22.13
Average: 26:28.43
2 Rutgers 36 2 6 8 9 11 15 16
Total Time: 2:13:49.51
Average: 26:45.91
3 Fordham 85 13 14 18 19 21 22 24
Total Time: 2:18:12.06
Average: 27:38.41
4 New Jersey Institute 113 17 20 23 26 27 28 30
Total Time: 2:22:08.22
Average: 28:25.65
5 Princeton 150 25 29 31 32 33 34
Total Time: 2:36:17.98
Average: 31:15.60