Holyoke Community College/T. Stewart HY-TEK's Meet Manager
109th ICAAAA / 32nd ECAC Cross Country - 11/18/2017
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 5 Men 5 Mile Run CC Coaches Race
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Donovan Mears SO Temple 3:20.5 26:53.1
2 Christopher Strzelinski FR Fordham 3:20.7 26:54.8 1
3 James Moehringer FR Marist 3:21.3 26:59.6 2
4 Shane Ramdeo JR Temple 3:21.6 27:02.1
5 John Walker SO St. Joseph's (Pa.) 3:21.8 27:03.3 3
6 Tyji Mays JR Temple 3:21.9 27:04.0
7 Brendan Price FR St. Joseph's (Pa.) 3:22.2 27:06.8 4
8 Justin Branco JR St. Joseph's (Pa.) 3:22.4 27:08.4 5
9 Andrew Myers SR St. Joseph's (Pa.) 3:22.9 27:12.2 6
10 Antonio Amaral SO St. Joseph's (Pa.) 3:23.2 27:14.8 7
11 Colin Gallagher SO St. Joseph's (Pa.) 3:24.4 27:24.6 8
12 Elias Platanias SO Marist 3:24.7 27:26.5 9
13 Connor Levins SO Marist 3:25.0 27:29.3 10
14 Conor Stack SO Marist 3:25.2 27:31.0 11
15 Will Esposito SO Marist 3:25.5 27:33.1 12
16 Patrick Donahue SO Fordham 3:26.2 27:38.7 13
17 Noah Curtin FR Temple 3:26.5 27:41.2
18 Graham Strzelecki FR Marist 3:26.8 27:43.4 14
19 Jimmy Macpherson FR St. Joseph's (Pa.) 3:29.9 28:08.9 15
20 Connor Fitzpatrick FR Marist 3:30.1 28:10.7 16
21 Scott Curtis SO Sacred Heart 3:31.0 28:17.2
22 Jake Durante-Koller SR St. Joseph's (Pa.) 3:31.1 28:18.1
23 Patrick Norako FR Fordham 3:31.1 28:18.6 17
24 Will Duggan SR Marist 3:31.4 28:20.6
25 Rory Grady FR Manhattan 3:31.4 28:21.1 18
26 Kevin Dorsey SR St. Joseph's (Pa.) 3:32.1 28:26.7
27 Chris Emerson FR Manhattan 3:33.4 28:36.9 19
28 Scott Ruskan FR Rider 3:35.5 28:53.6 20
29 Daniel Medici JR Siena 3:36.0 28:58.1
30 Marc Guberti SO Fordham 3:36.2 28:59.3 21
31 Zack Faljean FR St. Francis (N.Y.) 3:36.4 29:01.2
32 Conor Duffy SO Rider 3:36.8 29:03.9 22
33 Sean Murray FR Sacred Heart 3:39.1 29:22.4
34 Emilio Prieto FR Manhattan 3:39.2 29:23.6 23
35 Steven Gravlin SO Rider 3:39.8 29:28.6 24
36 Michael Carroll JR Siena 3:42.5 29:50.5
37 William Whelan FR Fordham 3:42.9 29:53.7 25
38 Christopher Estremera FR Siena 3:43.4 29:57.1
39 Matthew Ronan FR Marist 3:43.5 29:58.0
40 Anthony Mills SR Rider 3:44.0 30:02.2 26
41 Peter Wagner FR Siena 3:44.8 30:08.6
42 Dawud Abdur-Rashid SR Manhattan 3:44.9 30:09.7 27
43 Phil Robbins SR Fordham 3:47.8 30:32.6 28
44 Christopher Gillis FR Sacred Heart 3:47.9 30:33.3
45 Justin Klotz SO Sacred Heart 3:48.4 30:37.8
46 Stalin Pichardo JR Rider 3:49.9 30:49.3 29
47 Devon Lides SR NYIT 3:52.8 31:12.9
48 Michael Belay FR Manhattan 3:54.4 31:25.8 30
49 Declan Morrison FR Rider 3:59.0 32:03.3 31
50 Kyle Acapana FR NYIT 4:03.0 32:34.8
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Joseph's (Pa.) 25 3 4 5 6 7 8 15
Total Time: 2:15:45.50
Average: 27:09.10
2 Marist 44 2 9 10 11 12 14 16
Total Time: 2:16:59.50
Average: 27:23.90
3 Fordham 77 1 13 17 21 25 28
Total Time: 2:21:45.11
Average: 28:21.02
4 Manhattan 117 18 19 23 27 30
Total Time: 2:27:57.10
Average: 29:35.42
5 Rider 121 20 22 24 26 29 31
Total Time: 2:28:17.60
Average: 29:39.52