Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
110th ICAAAA / 33rd ECAC Cross Country - 11/17/2018
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 3 Men 4.97 Mile Run CC Championship
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #564 Kristian Holm Jense SO Temple 4:33 22:36 1
2 #528 Cameron Avery JR Stony Brook 4:36 22:51 2
3 #542 Vann Moffett JR Stony Brook 4:37 22:56 3
4 #455 Evans Kibet JR Siena 4:38 23:01 4
5 #544 Darian Sorouri SR Stony Brook 4:39 23:06 5
6 #560 Louis Corgliano SR Temple 4:39 23:07 6
7 #546 Michael Watts SR Stony Brook 4:40 23:07 7
8 #532 Daniel Connelly SR Stony Brook 4:40 23:10 8
9 #533 Luke Coulter JR Stony Brook 4:40 23:10 9
10 #261 Kyle Mueller SR Monmouth 4:40 23:11 10
11 #529 Robert Becker FR Stony Brook 4:41 23:14 11
12 #328 Conor Murphy SR Rutgers 4:41 23:15 12
13 #116 Jonathan Schloth SR George Mason 4:41 23:16 13
14 #289 Alexander Korczynsk FR Northeastern 4:42 23:20 14
15 #292 Dan Romano SR Northeastern 4:42 23:20 15
16 #113 Trent Lancaster SR George Mason 4:43 23:23 16
17 #565 Kevin Lapsansky JR Temple 4:43 23:25 17
18 #545 Kevin Vinolas SR Stony Brook 4:43 23:27
19 #538 Kyle Kelly JR Stony Brook 4:44 23:30
20 #29 Roberto Piotto JR Central Connecticut 4:44 23:30 18
21 #286 Carmeron Dickson JR Northeastern 4:45 23:33 19
22 #329 Nick Pschunder JR Rutgers 4:45 23:34 20
23 #260 Ryan Mitchell SR Monmouth 4:45 23:35 21
24 #570 Zach Seiger JR Temple 4:45 23:36 22
25 #507 Bobby Hastie SO St. Joseph's (Pa.) 4:46 23:38 23
26 #503 Collin Crilly SR St. Joseph's (Pa.) 4:46 23:39 24
27 #459 William Randall SR Siena 4:46 23:40 25
28 #568 Harry Powell JR Temple 4:46 23:41 26
29 #515 Matt Scarpill SO St. Joseph's (Pa.) 4:47 23:42 27
30 #111 Dustin Jutras SR George Mason 4:47 23:43 28
31 #402 Griffin Molino JR Saint Franci 4:47 23:44 29
32 #331 Patrick Walsh SO Rutgers 4:47 23:46 30
33 #263 Ryan Rafferty JR Monmouth 4:47 23:47 31
34 #290 Chance Lamberth JR Northeastern 4:48 23:47 32
35 #460 Michael Rautter JR Siena 4:48 23:48 33
36 #294 Christian Stafford SR Northeastern 4:48 23:49 34
37 #309 Danny Daurio SO Rider 4:48 23:49 35
38 #24 Richard Grudzwick JR Central Connecticut 4:48 23:50 36
39 #543 Aiden Smyth FR Stony Brook 4:48 23:50
40 #517 Will Sponaugle SR St. Joseph's (Pa.) 4:48 23:51 37
41 #314 Tom Long JR Rider 4:49 23:52 38
42 #510 Sean Macpherson SR St. Joseph's (Pa.) 4:49 23:52 39
43 #395 Ian Gabig SO Saint Franci 4:49 23:56 40
44 #293 Matthew Schaefer FR Northeastern 4:49 23:56 41
45 #200 Michael Kennedy SR Marist 4:50 23:59 42
46 #115 Ethan Newland JR George Mason 4:50 24:00 43
47 #193 James Draney SO Marist 4:51 24:04 44
48 #212 Palmer Weimann SR Marist 4:51 24:06 45
49 #451 Stosh Davis JR Siena 4:51 24:06 46
50 #107 Thomas Amabile JR George Mason 4:52 24:08 47
51 #563 David Fitzgerald JR Temple 4:52 24:09 48
52 #407 Jeremie Venne SR Saint Franci 4:52 24:11 49
53 #117 Will Smagh SO George Mason 4:52 24:11 50
54 #109 Andrew Carlin JR George Mason 4:53 24:12 51
55 #458 John O'Hara SR Siena 4:53 24:14 52
56 #285 Eric Clay SO Northeastern 4:53 24:15 53
57 #279 Gerard Gill JR New Jersey I 4:53 24:15 54
58 #250 Matt Bodon FR Monmouth 4:54 24:17 55
59 #75 brandon hall FR Fordham 4:54 24:17 56
60 #567 Donovan Mears JR Temple 4:54 24:17 57
61 #255 Tim Euler SO Monmouth 4:54 24:17 58
62 #203 James Moehringer SO Marist 4:54 24:17 59
63 #205 Christopher Rivas JR Marist 4:54 24:18 60
64 #199 Riley Hughes SR Marist 4:54 24:18 61
65 #401 Brenden Miller FR Saint Franci 4:54 24:21 62
66 #88 Sean Sullivan SR Fordham 4:55 24:22 63
67 #259 Evan Jerolaman JR Monmouth 4:55 24:23 64
68 #508 Shawn Hutchison SR St. Joseph's (Pa.) 4:55 24:26 65
69 #288 Brian Keller SO Northeastern 4:56 24:28
70 #562 Ben Evans JR Temple 4:56 24:30
71 #276 Ryan Budhu JR New Jersey I 4:56 24:31 66
72 #204 Elias Platanias JR Marist 4:56 24:32 67
73 #223 Oussama Chouati JR Maryland-Eas 4:57 24:33
74 #252 Louis DiLaurenzio FR Monmouth 4:57 24:34 68
75 #148 Joseph Prunty SR Holy Cross 4:57 24:34 69
76 #258 James Hoffman FR Monmouth 4:57 24:34
77 #317 Will Spector FR Rider 4:57 24:35 70
78 #559 Johnathan Condly SR Temple 4:57 24:36
79 #500 Justin Branco SR St. Joseph's (Pa.) 4:58 24:38 71
80 #398 Colin Kelly SO Saint Franci 4:58 24:40 72
81 #505 Jack Daly SR St. Joseph's (Pa.) 4:58 24:41
82 #11 Paul Henry SR Canisius 4:58 24:41 73
83 #284 Robert Spies JR New Jersey I 4:58 24:42 74
84 #197 Dan Hillman SR Marist 4:59 24:42
85 #23 Julio Arredondo JR Central Connecticut 4:59 24:46 75
86 #146 Corey Kumamoto FR Holy Cross 5:00 24:48 76
87 #307 Matthew Brown SR Rider 5:00 24:51 77
88 #449 Aidan Canavan SO Siena 5:01 24:52 78
89 #198 Alex Hogue JR Marist 5:01 24:53
90 #404 Jacob Schulte SO Saint Franci 5:01 24:53 79
91 #326 Nick Hutchison FR Rutgers 5:02 24:58 80
92 #221 John Akakeya JR Maryland-Eas 5:02 24:59
93 #76 Ryan Kutch JR Fordham 5:02 24:59 81
94 #69 Brian Cook SR Fordham 5:02 24:59 82
95 #397 Brian Hackman SR Saint Franci 5:02 25:01 83
96 #502 Joshua Clark JR St. Joseph's (Pa.) 5:02 25:01
97 #566 Tyji Mays SR Temple 5:02 25:01
98 #154 Robert Tuzzio JR Holy Cross 5:03 25:02 84
99 #456 Jason Linendoll SR Siena 5:03 25:02 85
100 #47 Luke Myers JR Colgate 5:03 25:03 86
101 #12 Richard Moore FR Canisius 5:03 25:04 87
102 #256 Matt Farrell SR Monmouth 5:04 25:08
103 #278 David Essel FR New Jersey I 5:04 25:10 88
104 #147 Joseph Leland FR Holy Cross 5:05 25:13 89
105 #376 Moetiz Shilleh SO Sacred Heart 5:05 25:15 90
106 #462 Owen Walker FR Siena 5:05 25:15
107 #90 William Whelan SO Fordham 5:05 25:16 91
108 #85 Matthew Roma JR Fordham 5:06 25:19 92
109 #323 Billy Hill SO Rutgers 5:06 25:19 93
110 #319 Genaro Anzalone SO Rutgers 5:07 25:23 94
111 #142 Andrew Corbett FR Holy Cross 5:07 25:24 95
112 #45 Brian Lafleche SO Colgate 5:07 25:25 96
113 #281 Michael Russell SR New Jersey I 5:07 25:25 97
114 #320 Younass Barkouch SO Rutgers 5:07 25:26 98
115 #209 Conor Stack JR Marist 5:08 25:28
116 #321 Will Berger FR Rutgers 5:08 25:28
117 #9 Turner Dirrigl SO Canisius 5:08 25:29 99
118 #409 Zachary White SR Saint Franci 5:08 25:29
119 #27 Robert Moore FR Central Connecticut 5:09 25:32 100
120 #264 Henry Sappey JR Monmouth 5:09 25:34
121 #450 Michael Carroll SR Siena 5:09 25:35
122 #316 Scott Ruskan SO Rider 5:09 25:36 101
123 #143 Joseph Doerr SO Holy Cross 5:10 25:38 102
124 #454 Jacob Greski SO Siena 5:10 25:39
125 #324 Cade Hindley FR Rutgers 5:10 25:40
126 #373 Nicholas Pandolfo JR Sacred Heart 5:10 25:40 103
127 #25 Patrick Halloran SR Central Connecticut 5:12 25:46 104
128 #140 Kane Breuer FR Holy Cross 5:12 25:47 105
129 #325 Cole Hindley FR Rutgers 5:12 25:49
130 #363 Ryan Corbett SO Sacred Heart 5:12 25:51 106
131 #49 Tommy Williams SO Colgate 5:13 25:51 107
132 #149 Karter Seitz FR Holy Cross 5:13 25:53
133 #151 Matthew Silas SR Holy Cross 5:14 25:57
134 #41 Dillon Aryeh FR Colgate 5:14 25:58 108
135 #13 Jordan Obrochta SO Canisius 5:14 25:59 109
136 #141 Alex Campagna JR Holy Cross 5:15 26:01
137 #72 Patrick Donahue JR Fordham 5:15 26:03 110
138 #42 Lucas Culley JR Colgate 5:16 26:10 111
139 #280 Nicholas Ramirez SR New Jersey I 5:17 26:13 112
140 #374 Corey Picard FR Sacred Heart 5:18 26:17 113
141 #8 Marcus Brown JR Canisius 5:18 26:20 114
142 #364 Scott Curtis JR Sacred Heart 5:19 26:23 115
143 #377 Jake Tavernite SR Sacred Heart 5:19 26:25 116
144 #28 Sean Oushana FR Central Connecticut 5:20 26:27 117
145 #26 Timothy McNamara FR Central Connecticut 5:21 26:34 118
146 #378 Gavin Thurlow JR Sacred Heart 5:21 26:35 119
147 #365 Christopher Gillis SO Sacred Heart 5:24 26:46
148 #15 Brandon Williams SR Canisius 5:25 26:53 120
149 #44 Ethan Dorow JR Colgate 5:26 26:59 121
150 #282 Andrew Shenoda FR New Jersey I 5:28 27:08 122
151 #10 Michael Gianadda FR Canisius 5:29 27:12 123
152 #43 Ryan Curran JR Colgate 5:30 27:16 124
153 #283 Carlos Skerrett SR New Jersey I 5:36 27:46
154 #228 Ngoy Yamitshi SO Maryland-Eas 5:38 27:57
155 #48 Brady Pearlstein SO Colgate 5:47 28:42
156 #379 Aidan Tucker FR Sacred Heart 5:47 28:42
157 #40 Alex Almer FR Colgate 6:07 30:20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stony Brook 25 2 3 5 7 8 9 11
Total Time: 1:55:10.00
Average: 23:02.00
2 Temple 72 1 6 17 22 26 48 57
Total Time: 1:56:25.00
Average: 23:17.00
3 Northeastern 114 14 15 19 32 34 41 53
Total Time: 1:57:49.00
Average: 23:33.80
4 George Mason 147 13 16 28 43 47 50 51
Total Time: 1:58:30.00
Average: 23:42.00
5 St. Joseph's (Pa.) 150 23 24 27 37 39 65 71
Total Time: 1:58:42.00
Average: 23:44.40
6 Siena 160 4 25 33 46 52 78 85
Total Time: 1:58:49.00
Average: 23:45.80
7 Monmouth 175 10 21 31 55 58 64 68
Total Time: 1:59:07.00
Average: 23:49.40
8 Rutgers 235 12 20 30 80 93 94 98
Total Time: 2:00:52.00
Average: 24:10.40
9 Marist 250 42 44 45 59 60 61 67
Total Time: 2:00:44.00
Average: 24:08.80
10 Saint Francis University 252 29 40 49 62 72 79 83
Total Time: 2:00:52.00
Average: 24:10.40
11 Rider 321 35 38 70 77 101
Total Time: 2:02:43.00
Average: 24:32.60
12 Central Connecticut 333 18 36 75 100 104 117 118
Total Time: 2:03:24.00
Average: 24:40.80
13 Fordham 373 56 63 81 82 91 92 110
Total Time: 2:03:53.00
Average: 24:46.60
14 New Jersey Institute 379 54 66 74 88 97 112 122
Total Time: 2:04:03.00
Average: 24:48.60
15 Holy Cross 413 69 76 84 89 95 102 105
Total Time: 2:05:01.00
Average: 25:00.20
16 Canisius 482 73 87 99 109 114 120 123
Total Time: 2:07:33.00
Average: 25:30.60
17 Colgate 508 86 96 107 108 111 121 124
Total Time: 2:08:27.00
Average: 25:41.40
18 Sacred Heart 527 90 103 106 113 115 116 119
Total Time: 2:09:26.00
Average: 25:53.20