2022 METROPOLITAN CROSS COUNTRY CHAMPIONSHIPS
               October 7    Van Cortlandt Park    Bronx, NY

                              MENS RACE - 8K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE
--------------------------------------------------------------------------------
       1    1 Nathan Bezuneh      SO  1  Fordham                26:35.9  5:22     
       2    2 Rodolfo Sanchez     SO  2  Fordham                26:39.1  5:22     
       3    3 Michael Hennelly    SR  1  Manhattan              26:54.0  5:25     
       4    4 Christopher Strzeli SR  2  Fordham                27:10.9  5:29     
       5    5 Matt Gatune         FR  1  Columbia               27:11.8  5:29     
       6    6 Nicolas Grabarz     FR  2  Fordham                27:15.2  5:29     
       7    7 Ian Noble           SO  3  Columbia               27:52.2  5:37     
       8    8 Ryan Fahey          JR  1  Fordham                28:04.1  5:39     
       9    9 Justin Jordaens     JR  2  Manhattan              28:16.4  5:42     
      10   10 Ben Borchers        FR  3  Fordham                28:23.0  5:43     
      11   11 Dean Mayo           FR  4  Manhattan              28:26.7  5:44     
      12   12 Trevor Rinn         FR  5  Fordham                28:35.6  5:46     
      13   13 Stephen Beaman      FR  6  Seton Hall             28:42.2  5:47     
      14      Darren Croke        FR  7  Fordham                28:47.3  5:48     
      15      Jake Chang          FR  8  NYU                    28:55.8  5:50     
      16      Justin Lombardi     SO  4  Fordham                29:00.1  5:51     
      17      Matthew Febles      FR  9  Fordham                29:01.8  5:51     
      18   14 Juan Zarate-Sanchez SR  3  Columbia               29:04.5  5:51     
      19   15 Nixon McKenzie      SR  4  Columbia               29:32.3  5:57     
      20   16 Andrew Walde        SR  5  Seton Hall             30:02.0  6:03     
      21   17 Michael Conover     SR  6  St. Peter's            30:09.9  6:05     
      22   18 Brendan Lucey       SO  5  Manhattan              30:10.2  6:05     
      23      Sam Frank           SO  6  NYU                    30:12.6  6:05     
      24   19 Andrew Simard       FR 10  Manhattan              30:15.8  6:06     
      25      John Arvantides     JR  3  Fordham                30:21.2  6:07     
      26      Samir Hussain       FR 11  NYU                    30:27.3  6:08     
      27   20 Jaxon Newton        FR 12  Manhattan              30:43.0  6:11     
      28   21 Jack Flanagan       FR 13  Manhattan              30:45.0  6:12     
      29      Aleksander Jopek    FR 14  NYU                    30:58.5  6:14     
      30   22 Daniel Houston      FR 15  Seton Hall             31:06.2  6:16     
      31   23 Austin Rios-Colon   FR 16  Columbia               31:12.4  6:17     
      32   24 Peter Smutelovic    SO  7  Seton Hall             31:34.4  6:22     
      33   25 Ethan Kim           FR 17  Seton Hall             31:51.7  6:25     
      34   26 Gerado Quaglia      SO  8  St. Peter's            31:57.9  6:26     
      35   27 Brendan Heaney      SO  9  St. Peter's            32:10.3  6:29     
      36      Brendan Chan        JR  4  Manhattan              32:32.4  6:33     
      37   28 David Szaro         SR  7  St. Peter's            34:21.1  6:55     
      38   29 Devon Bembridge     JR  5  St. Peter's            34:28.6  6:57     
      39   30 Elijah Kibona       FR 18  St. Peter's            40:17.1  8:07     
              James Loeffel       SR  8  Seton Hall                           dnf 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    21  Fordham                   (27:09.1  135:45.2 1:28.2)
========================================
  1      1  Nathan Bezuneh            SO    26:35.9
  2      2  Rodolfo Sanchez           SO    26:39.1
  3      4  Christopher Strzelinski    SR    27:10.9
  4      6  Nicolas Grabarz           FR    27:15.2
  5      8  Ryan Fahey                JR    28:04.1
  6   ( 10) Ben Borchers              FR    28:23.0
  7   ( 12) Trevor Rinn               FR    28:35.6

  2.    60  Manhattan                 (28:48.7  144:03.1 3:21.8)
========================================
  1      3  Michael Hennelly          SR    26:54.0
  2      9  Justin Jordaens           JR    28:16.4
  3     11  Dean Mayo                 FR    28:26.7
  4     18  Brendan Lucey             SO    30:10.2
  5     19  Andrew Simard             FR    30:15.8
  6   ( 20) Jaxon Newton              FR    30:43.0
  7   ( 21) Jack Flanagan             FR    30:45.0

  3.    64  Columbia                  (28:58.7  144:53.2 4:00.6)
========================================
  1      5  Matt Gatune               FR    27:11.8
  2      7  Ian Noble                 SO    27:52.2
  3     14  Juan Zarate-Sanchez       SR    29:04.5
  4     15  Nixon McKenzie            SR    29:32.3
  5     23  Austin Rios-Colon         FR    31:12.4

  4.   100  Seton Hall                (30:39.3  153:16.5 3:09.5)
========================================
  1     13  Stephen Beaman            FR    28:42.2
  2     16  Andrew Walde              SR    30:02.0
  3     22  Daniel Houston            FR    31:06.2
  4     24  Peter Smutelovic          SO    31:34.4
  5     25  Ethan Kim                 FR    31:51.7

  5.   127  St. Peter's               (32:37.6  163:07.8 4:18.7)
========================================
  1     17  Michael Conover           SR    30:09.9
  2     26  Gerado Quaglia            SO    31:57.9
  3     27  Brendan Heaney            SO    32:10.3
  4     28  David Szaro               SR    34:21.1
  5     29  Devon Bembridge           JR    34:28.6
  6   ( 30) Elijah Kibona             FR    40:17.1



Incomplete Teams:

NYU                      
         Jake Chang FR , Sam Frank SO , Samir Hussain FR , Aleksander Jopek FR