2024 IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS
                             October 18    Van Cortlandt Park    Bronx, NY

                                     IC4A MEN'S CHAMPIONSHIP - 8K

                              Results by Leone Timing & Results Services
                                          www.leonetiming.com
-----------------------------------------------------------------------------------------------------
                                                                                      2.9K    5.5K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE    SPLIT   SPLIT
-----------------------------------------------------------------------------------------------------
       1    1 Wesley Bond               SR  George Mason             24:29.0  4:56    8:37.6  16:40.5     
       2    2 Kevin Harvey              SR  Lehigh                   24:36.5  4:58    8:38.0  16:39.7     
       3    3 Will Brunner              FR  Harvard                  24:38.1  4:58    8:38.0  16:42.7     
       4    4 Noah Ward                 SR  Harvard                  24:39.8  4:58    8:38.6  16:40.1     
       5    5 Harry Marson              SR  Bucknell                 24:41.6  4:59    8:38.0  16:42.1     
       6    6 Kaden Kluth               JR  American                 24:42.1  4:59    8:41.3  16:46.3     
       7    7 Biruk Beardsley           FR  George Mason             24:45.5  4:59    8:42.3  16:52.7     
       8    8 Gavin Mogck               SO  George Mason             24:47.6  5:00    8:38.0  16:43.4     
       9    9 Collin Brown              FR  Siena                    24:47.8  5:00    8:48.3  16:52.0     
      10   10 Owen Bosley               SO  Harvard                  24:47.9  5:00    8:37.6  16:44.5     
      11   11 Cameron Hindle            SR  UMBC                     24:49.6  5:00    8:40.6  16:52.7     
      12   12 Daniel Danilovitz         FR  UMBC                     24:51.5  5:01    8:37.8  16:46.1     
      13   13 Tarek Benlamkaddem        FR  George Mason             24:52.5  5:01    8:40.1  16:52.2     
      14   14 Ethan Pratt-Perez         FR  Bucknell                 24:55.8  5:01    8:43.7  16:58.7     
      15   15 Emil Arangala             SR  Lafayette                24:56.5  5:02    8:44.8  16:55.1     
      16   16 Will Rau                  JR  St. Joseph's (Pa.)       24:56.9  5:02    8:44.7  16:57.4     
      17   17 Michael Glavin            SO  St. Joseph's (Pa.)       24:57.7  5:02    8:52.0  17:02.2     
      18   18 Carver Morgan             JR  American                 24:59.3  5:02    8:38.1  16:49.8     
      19   19 Justin Morris             JR  Wagner                   24:59.8  5:02    8:42.2  16:54.7     
      20   20 Grayson Crockett          SR  Bucknell                 25:00.4  5:02    8:43.0  16:58.3     
      21   21 Dawson Baptiste           SR  St. Joseph's (Pa.)       25:00.4  5:02    8:38.8  16:55.1     
      22   22 Killian McNamee           SR  Siena                    25:01.4  5:03    8:46.3  17:03.8     
      23   23 Owen Holland              SR  Colgate                  25:03.0  5:03    8:44.4  16:55.7     
      24   24 Owen McMorrow             JR  Colgate                  25:03.7  5:03    8:44.7  16:54.5     
      25   25 Ethan Aidam               SO  Harvard                  25:04.3  5:03    8:46.2  16:55.3     
      26   26 Braden King               JR  Yale                     25:04.8  5:03    8:46.2  17:01.8     
      27   27 John Griffith             JR  Colgate                  25:05.0  5:03    8:44.9  16:55.9     
      28   28 Andrew McGraw             SO  Colgate                  25:08.6  5:04    8:47.7  17:03.4     
      29   29 Noah Smith                FR  American                 25:11.4  5:05    8:45.5  17:03.5     
      30   30 Ben Santos                SR  Bucknell                 25:13.2  5:05    8:38.1  17:00.0     
      31   31 Solomon Kwartowitz        FR  Harvard                  25:14.1  5:05    8:38.1  16:52.7     
      32   32 Alex Deroussel            SO  George Mason             25:14.9  5:05    8:46.9  17:05.7     
      33   33 Maxime Ricci              JR  Wagner                   25:16.2  5:05    8:46.6  16:54.8     
      34   34 Liam Davis                SO  Colgate                  25:19.1  5:06    8:57.0  17:13.8     
      35   35 Aidan Lynch               SR  Lehigh                   25:19.9  5:06    8:42.0  17:02.8     
      36   36 Daniel Malatesta          JR  Lehigh                   25:20.0  5:06    8:47.9  17:11.9     
      37   37 Justin Brown              JR  Lafayette                25:20.9  5:06    8:49.4  17:06.1     
      38   38 Ryan Baker                SO  Lehigh                   25:22.0  5:07    8:42.7  17:05.2     
      39   39 Florian Hinry             JR  Wagner                   25:24.6  5:07    8:39.4  17:01.4     
      40   40 Kevin Jumper              SR  St. Joseph's (Pa.)       25:25.2  5:07    8:47.2  17:08.3     
      41   41 Matteo Saulnier           JR  Wagner                   25:25.6  5:07    8:39.5  16:54.0     
      42   42 Cooper Michaud            JR  American                 25:28.0  5:08    8:47.1  17:12.4     
      43   43 Patrick Garrett           SR  Stonehill                25:29.4  5:08    8:47.5  17:13.1     
      44   44 Dakin Ebmeyer             SO  Colgate                  25:29.5  5:08    8:56.9  17:18.5     
      45   45 William Keiser            SO  Colgate                  25:30.2  5:08    8:47.2  17:14.2     
      46   46 Brendan Wilder            SO  Stonehill                25:31.3  5:09    8:48.0  17:12.4     
      47   47 Josh Forrest              SR  St. Joseph's (Pa.)       25:32.8  5:09    8:46.0  17:09.5     
      48   48 Henry Didden              JR  Bucknell                 25:33.3  5:09    8:54.7  17:18.4     
      49   49 Sean Reidy                SO  Fordham                  25:33.4  5:09    8:47.1  17:16.5     
      50   50 Dylan Brilliant           SO  Stonehill                25:33.8  5:09    8:48.7  17:15.0     
      51   51 Ryan Pereira              SO  Stonehill                25:35.6  5:09    8:49.3  17:12.4     
      52   52 Jayson Harmer             JR  Bucknell                 25:35.8  5:09    9:00.1  17:26.5     
      53   53 Nathan Bezuneh            JR  Fordham                  25:36.5  5:10    8:52.7  17:16.2     
      54   54 Colin Brunelle            FR  Siena                    25:36.8  5:10    9:09.0  17:26.0     
      55   55 Grant Kern                JR  Bucknell                 25:37.5  5:10    9:01.0  17:27.3     
      56   56 Gabe Rodriguez            SR  Marist                   25:37.5  5:10    8:54.2  17:18.9     
      57   57 Bradford Duchesne         FR  Fordham                  25:39.0  5:10    8:52.9  17:21.1     
      58   58 Logan Brunozzi            JR  Seton Hall               25:39.6  5:10    9:02.1  17:30.1     
      59   59 Aidan Doherty             SR  St. Joseph's (Pa.)       25:40.1  5:10    8:47.9  17:16.2     
      60   60 Brendan Hefferan          FR  St. Joseph's (Pa.)       25:40.6  5:10    9:05.3  17:33.1     
      61   61 Christopher Deforest      SR  Siena                    25:41.0  5:10    9:06.9  17:29.9     
      62   62 Noah Zahn                 SO  Lehigh                   25:42.2  5:11    9:02.9  17:32.2     
      63   63 Stephen Beaman            JR  Seton Hall               25:43.6  5:11    9:06.5  17:28.5     
      64      Ryan Cichocki             SO  St. Joseph's (Pa.)       25:43.7  5:11    8:52.0  17:20.2     
      65   64 Jared Ruggles             FR  George Mason             25:43.9  5:11    8:59.8  17:20.7     
      66   65 Collin Clinton            SR  Siena                    25:44.8  5:11    9:06.6  17:29.6     
      67      Carter Geer               SR  St. Joseph's (Pa.)       25:46.1  5:11    8:54.7  17:25.4     
      68      Matt Hoffman              FR  St. Joseph's (Pa.)       25:47.3  5:12    8:51.4  17:18.5     
      69   66 Kieran Donnelly           JR  Marist                   25:47.5  5:12    9:03.1  17:31.3     
      70   67 Thomas Foulkes            JR  UMBC                     25:48.1  5:12    8:47.2  17:17.8     
      71   68 David Manfredi            SO  American                 25:48.1  5:12    9:05.0  17:35.2     
      72   69 Will Sheehy               JR  Yale                     25:48.6  5:12    8:56.3  17:25.6     
      73      Trent Dinant              JR  Bucknell                 25:48.7  5:12    8:48.3  17:15.5     
      74   70 Luke Brown                FR  George Mason             25:49.3  5:12    8:37.7  17:00.4     
      75   71 Jake Swanson              FR  Harvard                  25:51.2  5:13    8:52.7  17:22.1     
      76   72 Jake Passalugo            FR  Siena                    25:54.6  5:13    9:06.2  17:29.9     
      77      Travis Albon              FR  George Mason             25:55.4  5:13    8:43.3  17:21.2     
      78   73 Zachary Taylor            SR  UMBC                     25:55.6  5:13    8:52.4  17:25.9     
      79   74 Alex Saldana              FR  Quinnipiac               25:56.1  5:14    8:57.2  17:29.4     
      80      Thomas White              SR  Bucknell                 25:56.4  5:14    9:03.6  17:32.2     
      81   75 Ty Parker                 FR  American                 25:56.4  5:14    8:48.8  17:24.4     
      82   76 Jeremy Mbogo              SR  Marist                   25:57.4  5:14    9:03.3  17:29.7     
      83   77 Matthew Schutzbank        FR  Yale                     25:57.6  5:14    8:56.3  17:36.5     
      84      Mason Siebenhaar          JR  Bucknell                 25:58.1  5:14    9:06.5  17:40.8     
      85   78 William Mitchell          JR  NJIT                     25:58.9  5:14    9:02.9  17:39.9     
      86      David Carillo             FR  Bucknell                 25:59.9  5:14    9:02.0  17:37.9     
      87   79 Daniel Messer             FR  American                 26:00.4  5:14    8:50.0  17:21.4     
      88   80 Darren Croke              JR  Fordham                  26:00.4  5:14    9:00.7  17:36.8     
      89      Peter Sorensen            SR  Bucknell                 26:01.1  5:15    8:59.0  17:37.1     
      90   81 Luke Tkaczyk              JR  Siena                    26:01.2  5:15    8:57.0  17:30.8     
      91   82 Conor Jacob               FR  Monmouth                 26:01.4  5:15    9:01.8  17:37.1     
      92   83 Arumugam Asksah           FR  Seton Hall               26:02.2  5:15    9:06.6  17:34.1     
      93      Tomek Przybylak           JR  St. Joseph's (Pa.)       26:02.8  5:15    8:50.0  17:30.9     
      94   84 Nicholas Davies           SO  Stonehill                26:03.1  5:15    8:58.1  17:38.2     
      95   85 Titan Casey               JR  Lafayette                26:03.2  5:15    8:57.2  17:30.6     
      96   86 Amare Fields              SO  Yale                     26:04.1  5:15    9:28.8  18:05.3     
      97      Nicholas Larson           SO  Colgate                  26:04.6  5:15    9:21.6  17:57.8     
      98   87 Robby Levy                FR  LIU                      26:05.2  5:15    8:56.5  17:36.6     
      99   88 Ethan Fadden              FR  Stonehill                26:05.7  5:15    8:59.8  17:26.6     
     100   89 Kieran Mischke            FR  UMBC                     26:06.9  5:16    8:51.5  17:37.3     
     101   90 Seb Sutch                 FR  Yale                     26:08.3  5:16    8:56.4  17:36.8     
     102   91 Cole Chukoskie            JR  Lafayette                26:08.4  5:16    9:03.9  17:37.3     
     103   92 Tyler Perry               JR  Marist                   26:08.8  5:16    9:03.4  17:32.6     
     104      Colton Johnson            SR  St. Joseph's (Pa.)       26:09.2  5:16    8:41.7  17:19.0     
     105   93 Brendan Cave              SR  UMBC                     26:09.7  5:16    8:59.1  17:39.8     
     106      Nathanael McMahon         FR  George Mason             26:11.8  5:17    8:47.4  17:28.3     
     107   94 Keegan Baluja             FR  Wagner                   26:11.8  5:17    8:57.6  17:39.3     
     108   95 John Ruona                JR  Mount St. Mary's         26:12.0  5:17    9:10.4  17:45.7     
     109      Connor Thomas             FR  Siena                    26:12.7  5:17    9:16.5  17:53.4     
     110   96 Niko Ferrante             SO  Monmouth                 26:14.3  5:17    9:09.7  17:49.0     
     111   97 Steven Viera              JR  Marist                   26:14.6  5:17    9:08.1  17:46.3     
     112      Jaden Frederick           FR  American                 26:15.3  5:17    9:02.3  17:41.1     
     113   98 Johnny Sokoll             SR  Wagner                   26:15.6  5:17    8:45.7  17:36.1     
     114      Tyler Robinson            FR  Colgate                  26:15.7  5:17    9:10.6  17:52.5     
     115   99 Gabriel Montoya           FR  Fairfield                26:15.9  5:18    9:14.5  17:52.8     
     116      Owen Dematt               SO  Colgate                  26:16.0  5:18    9:10.8  17:52.1     
     117  100 Tadael Mihret             SO  Fordham                  26:16.4  5:18    9:01.7  17:44.2     
     118  101 Jacob Tobin               FR  Stonehill                26:16.5  5:18    8:59.8  17:37.1     
     119  102 Sofiane Compaorg          SO  UMBC                     26:18.1  5:18    9:10.2  17:53.1     
     120  103 Samuel Serrano            FR  Mount St. Mary's         26:19.4  5:18    9:10.5  18:01.8     
     121  104 Ryan Lindley              JR  Fairfield                26:19.5  5:18    9:10.9  17:45.0     
     122  105 Fabian Herrera            JR  NJIT                     26:22.0  5:19    9:15.1  17:53.5     
     123  106 Ben Connell               FR  Lehigh                   26:22.4  5:19    9:17.1  17:59.6     
     124  107 Thomas Schulz             SR  Monmouth                 26:22.5  5:19    9:20.9  17:53.1     
     125      Roman Steis               FR  Colgate                  26:23.4  5:19    9:17.6  17:55.6     
     126      Jace Hollenbach           SR  Stonehill                26:24.2  5:19    8:49.7  17:34.8     
     127  108 Luis Abreu                JR  FDU                      26:24.9  5:19    9:10.2  17:52.9     
     128  109 Will Mrozinski            FR  Lehigh                   26:26.0  5:20    9:16.8  17:59.3     
     129      Connor Malinger           JR  Lehigh                   26:26.5  5:20    9:17.7  17:50.9     
     130  110 Elon Abergel              SR  Yale                     26:27.5  5:20    8:48.6  17:32.7     
     131      Jackson Rowe              FR  George Mason             26:27.6  5:20    8:59.6  17:50.0     
     132      Daniel O'Neill            JR  American                 26:28.0  5:20    8:49.6  17:41.8     
     133  111 Kidus Zeleke              FR  FDU                      26:28.7  5:20    9:12.3  17:53.1     
     134  112 Keeran Murray             FR  Yale                     26:29.2  5:20    9:25.4  18:05.1     
     135      Asim Hakim-Florian        SO  Colgate                  26:30.2  5:20    9:21.8  18:01.0     
     136      Charlie Butler            FR  Lehigh                   26:30.3  5:20    9:14.9  17:56.3     
     137      Lucas Ward                SO  Bucknell                 26:31.4  5:21    9:11.8  18:00.3     
     138      Carter Boullard           SO  Bucknell                 26:32.3  5:21    9:16.2  17:59.2     
     139  113 George Hohenleitner       FR  Fairfield                26:32.4  5:21    9:23.6  17:59.3     
     140      Marcus Homa               SO  Siena                    26:32.4  5:21    9:12.0  17:50.7     
     141  114 Logan Schaeffler          FR  Marist                   26:33.3  5:21    8:55.2  17:42.4     
     142      Thomas Arnold             JR  Lehigh                   26:33.4  5:21    9:14.8  18:05.6     
     143      John Saltysiak            SO  UMBC                     26:33.5  5:21    9:15.7  18:00.9     
     144  115 Dennis Love               SO  Marist                   26:33.7  5:21    9:03.9  17:50.1     
     145      Evan Wattie               FR  Siena                    26:34.4  5:21    9:13.1  17:58.4     
     146      Tyler Edson               SO  UMBC                     26:34.5  5:21    9:11.4  18:05.0     
     147  116 Luke Riley                JR  Monmouth                 26:35.6  5:21    9:16.7  18:01.0     
     148      Kyle Kwiatek              FR  Stonehill                26:36.2  5:22    8:55.9  17:43.1     
     149      Alex Murphy               SR  George Mason             26:36.9  5:22    9:19.2  18:05.7     
     150      Ian Romea                 SO  St. Joseph's (Pa.)       26:37.9  5:22    8:48.5  17:37.4     
     151  117 Hunter Longo              SO  Wagner                   26:38.1  5:22    9:09.1  17:58.6     
     152      Barak Goldstein           FR  American                 26:38.3  5:22    9:04.1  17:54.1     
     153      Jackson Borge             SO  Marist                   26:38.4  5:22    9:04.4  17:47.4     
     154  118 Matthew Febles            SO  Fordham                  26:38.5  5:22    9:10.9  17:54.4     
     155      Zack Zerbe                FR  American                 26:40.6  5:22    8:58.9  17:55.8     
     156      Patrick Coyle             SR  St. Joseph's (Pa.)       26:41.0  5:23    9:00.6  17:52.5     
     157      Andrew Young              FR  Bucknell                 26:41.1  5:23    9:04.7  17:55.4     
     158  119 Anthony Cary              SR  Seton Hall               26:42.0  5:23    9:15.7  18:03.5     
     159  120 Daniel Wilson             SO  NJIT                     26:43.1  5:23    9:14.7  17:59.6     
     160      Benny Seidman             SO  Yale                     26:43.2  5:23    9:29.2  18:15.8     
     161      Noah Greski               SR  Siena                    26:43.4  5:23    9:09.4  17:53.0     
     162      Max Leffler               JR  Lehigh                   26:43.5  5:23    9:19.0  18:02.4     
     163      Jared Weiss               FR  Lehigh                   26:43.5  5:23    9:16.0  18:10.8     
     164      Alexander Goonewardene    FR  Bucknell                 26:44.3  5:23    9:08.7  17:59.0     
     165  121 Olli Muniz                SO  Fairfield                26:46.7  5:24    9:18.6  18:04.1     
     166      Elijah Stoudt             FR  St. Joseph's (Pa.)       26:48.0  5:24    9:11.0  18:04.3     
     167      Max Dicerbo               SR  Bucknell                 26:48.6  5:24    9:11.0  18:01.1     
     168  122 Perry Balsamo             SR  LIU                      26:49.3  5:24    9:15.5  18:07.1     
     169  123 Slater Von Stetten        FR  Quinnipiac               26:50.0  5:24    9:19.4  18:09.9     
     170      Connor Hom                FR  Yale                     26:50.3  5:24    9:04.6  18:03.0     
     171      Adam Barbato              JR  Lehigh                   26:51.1  5:25    9:08.5  17:50.6     
     172      Jack Diaz                 SO  Yale                     26:53.6  5:25    9:27.4  18:15.5     
     173      Will Sakowicz             SR  UMBC                     26:53.7  5:25    9:13.4  18:05.4     
     174      Ian Bubar                 SO  Stonehill                26:55.2  5:25    9:01.1  18:00.7     
     175      Hayden Hauser             SO  American                 26:55.4  5:25    9:11.3  18:04.6     
     176  124 Lucas Rohde               FR  Fordham                  26:56.4  5:26    9:10.4  17:59.5     
     177      Justin Banks              FR  UMBC                     26:57.7  5:26    9:11.4  18:08.1     
     178  125 Trevor Ehrlicher          SO  FDU                      26:59.2  5:26    9:07.5  18:02.2     
     179  126 David Whitford            FR  Lafayette                27:00.1  5:26    9:20.9  18:17.1     
     180      Jackson Steinbrenner      FR  UMBC                     27:00.9  5:27    9:15.9  18:05.0     
     181      Carter Paul               SO  Bucknell                 27:01.2  5:27    9:18.9  18:16.8     
     182      Dylan Raney               JR  George Mason             27:02.7  5:27    9:05.7  18:04.0     
     183      Liam Sullivan             SO  Yale                     27:03.9  5:27    9:29.5  18:20.4     
     184  127 Quinn Worrell             JR  Lafayette                27:06.4  5:28    9:20.8  18:05.9     
     185      Matthew Malora            SO  Stonehill                27:08.3  5:28    9:21.6  18:18.5     
     186      Grayson Ruffner           FR  UMBC                     27:11.5  5:29    9:16.4  18:12.3     
     187      Max Bishop                FR  Yale                     27:14.0  5:29    9:28.9  18:29.6     
     188  128 Aaron Guensch             FR  Monmouth                 27:14.4  5:29    9:28.3  18:25.6     
     189  129 Rocco Pugliese            FR  Monmouth                 27:14.5  5:29    9:27.6  18:22.4     
     190      Liam Burgess              FR  Colgate                  27:14.9  5:29    9:25.4  18:30.2     
     191      Colin Keane               SO  Stonehill                27:15.2  5:29    9:19.0  18:21.2     
     192      Tyler Tkaczyk             FR  Siena                    27:15.4  5:29    9:21.0  18:31.5     
     193  130 Jeffrey Grynaviski        SO  Seton Hall               27:16.3  5:30    9:27.7  18:28.8     
     194      Jake Frayler              SO  Fordham                  27:17.2  5:30    9:22.5  18:16.8     
     195  131 Zachary Doneth            SO  Seton Hall               27:17.4  5:30    9:29.4  18:30.7     
     196      Alex Heidemann            JR  Lehigh                   27:21.9  5:31    9:03.6  18:08.0     
     197      Nicholas Bianchi          FR  Stonehill                27:22.1  5:31    9:07.0  18:12.8     
     198  132 Charlie Tessier           FR  Fairfield                27:22.9  5:31    9:31.7  18:32.4     
     199      Dylan Cunningham          SO  Lehigh                   27:23.0  5:31    9:13.0  18:00.0     
     200      Henry Burd                JR  Lehigh                   27:23.5  5:31    9:15.0  18:14.5     
     201  133 James Martinez            JR  Monmouth                 27:26.8  5:32    9:29.3  18:31.7     
     202      Liam Vasquez              FR  Monmouth                 27:29.4  5:32    9:28.1  18:31.7     
     203  134 Joey Mucci                SR  NJIT                     27:30.3  5:32    9:30.3  18:46.9     
     204  135 Chase Orciuch             SO  Fairfield                27:34.9  5:33    9:24.9  18:39.3     
     205      Matthew McDevitt          FR  Fordham                  27:35.9  5:34    9:27.7  18:31.9     
     206      Aiden Ruiz                FR  Stonehill                27:37.5  5:34    9:27.9  18:38.0     
     207  136 Kevin Zaleski             SR  Mount St. Mary's         27:38.2  5:34    9:32.8  18:41.7     
     208      Max Vom Saal              FR  George Mason             27:38.3  5:34    9:32.2  18:42.8     
     209      Mason Barlow              SO  Bucknell                 27:38.9  5:34    9:16.6  18:29.9     
     210  137 Michael Kelton            SO  Seton Hall               27:39.1  5:34    9:33.7  18:37.9     
     211  138 Gerardo Quaglia           SR  St. Peter's              27:40.4  5:35    9:34.1  18:45.1     
     212      Brody Santagata           JR  Siena                    27:40.7  5:35    9:15.3  18:20.9     
     213      Joseph Butler             SO  Seton Hall               27:41.0  5:35    9:06.8  17:51.2     
     214      Pj Dauer                  SO  Siena                    27:41.1  5:35    9:35.3  18:46.6     
     215  139 Brandon Barreto           SO  FDU                      27:41.3  5:35    9:32.6  18:47.3     
     216      Ethan Conrad              SO  Seton Hall               27:42.0  5:35    9:20.2  18:25.5     
     217  140 Alex Compagna             JR  Mount St. Mary's         27:42.4  5:35    9:32.6  18:39.3     
     218  141 Ryan Bailor               FR  LIU                      27:42.6  5:35    9:18.0  18:35.2     
     219      John Corrigan             SO  Fordham                  27:42.9  5:35    9:17.2  18:23.0     
     220      Weston Carr               FR  UMBC                     27:48.7  5:36    9:25.0  18:37.7     
     221  142 Andrew Woodbine           SR  Quinnipiac               27:49.1  5:36    9:33.4  18:41.4     
     222      Liam Griffiths            FR  Seton Hall               27:51.4  5:37    9:17.9  18:45.4     
     223  143 Colin Strachman           FR  Lafayette                27:52.0  5:37    9:25.8  18:45.3     
     224      Cole Wassell              SR  St. Joseph's (Pa.)       27:52.1  5:37    9:33.8  18:40.6     
     225  144 Bryce Robinson            FR  Fairfield                27:53.1  5:37    9:34.2  18:43.0     
     226  145 John Schwab               JR  LIU                      27:54.4  5:37    9:29.0  18:40.7     
     227  146 Michael Strain            SO  Quinnipiac               27:54.6  5:37    9:32.1  18:42.0     
     228  147 Ethan Villaver            SO  Mount St. Mary's         27:57.5  5:38    9:31.8  18:45.0     
     229      Grayson Clark             JR  George Mason             27:59.0  5:38    9:36.8  18:52.0     
     230  148 Riley Keffer              SR  Mount St. Mary's         28:03.3  5:39    9:33.3  18:46.2     
     231      Ethan Willard             FR  Monmouth                 28:03.9  5:39    9:28.0  18:35.2     
     232      Nevan Kelley              SO  Fairfield                28:05.7  5:40    9:33.7  18:50.9     
     233      Jack Smith                FR  Seton Hall               28:07.1  5:40    9:33.2  18:48.9     
     234  149 Liam Dougherty            FR  NJIT                     28:10.1  5:40    9:31.8  18:56.8     
     235  150 Michael Dorunda           FR  Quinnipiac               28:10.8  5:41    9:29.3  18:54.9     
     236  151 Darin Cofield             SR  LIU                      28:13.2  5:41    9:32.6  18:52.0     
     237      Cole Scattergood          FR  Lafayette                28:14.8  5:41    9:21.7  18:48.6     
     238  152 Scott Canney              FR  Quinnipiac               28:20.1  5:42    9:37.3  18:57.3     
     239      Jackson Rahn              FR  Wagner                   28:23.9  5:43    9:29.8  18:50.7     
     240  153 Gavin Gallo               SO  Mount St. Mary's         28:24.5  5:43    9:17.5  18:33.3     
     241  154 Jackson Sennhenn          FR  Quinnipiac               28:28.6  5:44    9:34.0  18:54.9     
     242      Anan Bauman               FR  Fordham                  28:31.0  5:45    9:44.1  19:06.2     
     243  155 Ekuyami Conteh            SO  FDU                      28:34.4  5:45    9:57.8  19:27.7     
     244      Dylan Hoernlein           SO  Mount St. Mary's         28:41.5  5:47    9:45.3  19:18.4     
     245      Francis Dougherty         JR  Lafayette                28:55.7  5:50    9:32.5  19:06.0     
     246      Jaxson Merrill            FR  Stonehill                29:00.6  5:51    9:43.5  19:16.9     
     247  156 Brendan Heaney            SR  St. Peter's              29:17.0  5:54    9:38.6  19:24.3     
     248      Aidan Smith               SO  Seton Hall               29:20.4  5:55    9:49.9  19:35.4     
     249      Charlie Blundell          JR  George Mason             29:22.3  5:55    9:32.5  19:35.1     
     250      Kaho Wong                 SR  Quinnipiac               29:28.8  5:56   10:23.8  20:08.4     
     251  157 Tyrese Bowes              SR  LIU                      29:46.8  6:00    9:59.7  20:03.1     
     252      Eric Marquez              SO  Wagner                   30:09.7  6:05    9:31.3  19:45.2     
     253      Ohm Patel                 SR  Quinnipiac               30:47.7  6:12   10:26.0  20:47.2     
     254  158 Nicholaus Micheal         FR  St. Peter's              31:06.0  6:16   10:29.4  20:49.9     
     255  159 Solomon Dunham            FR  St. Peter's              31:36.2  6:22   10:43.6  21:36.6     
     256      Brandon Smith             FR  Mount St. Mary's         31:49.1  6:25   10:22.5  21:05.4     
     257  160 James Estafanous          SO  NJIT                     31:59.8  6:27   11:03.4  21:40.5     
     258      Peter Smutelovic          SR  Seton Hall               32:35.8  6:34   10:48.9  21:57.4     
     259  161 Luis Romero               FR  St. Peter's              32:41.1  6:35   10:43.7  21:41.2     
     260  162 Kenneth Montes            FR  St. Peter's              34:23.3  6:56   11:20.4  22:39.8     
     261  163 Cole Stellman             FR  LIU                      34:55.5  7:02   11:03.6  23:13.7     
              Samuel Ash                SO  Colgate                                   9:24.5  18:29.2 DNF 
              Colin Shand               SO  Fairfield                                 9:18.5          DNF 
              Aidan Hickey              SR  Fordham                                   9:07.7          DNF 
              Rodolfo Sanchez           JR  Fordham                                   8:58.5          DNF 
              Robert Jenkins            SO  George Mason                              8:49.0  17:25.3 DNF 
              Jeremy Williams           JR  Harvard                                   8:49.9          DNF 
              Sunahi Huegon             FR  Mount St. Mary's                         10:01.2  20:24.3 DNF 
              Austin Montini            SR  Yale                                      8:44.3          DNF 


                 2024 IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS
               October 18    Van Cortlandt Park    Bronx, NY

                        IC4A MEN'S CHAMPIONSHIP - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    61  George Mason                   (24:49.9  124:09.5 0:45.9)
=============================================
  1      1  Wesley Bond              SR    24:29.0
  2      7  Biruk Beardsley          FR    24:45.5
  3      8  Gavin Mogck              SO    24:47.6
  4     13  Tarek Benlamkaddem       FR    24:52.5
  5     32  Alex Deroussel           SO    25:14.9
  6   ( 64) Jared Ruggles            FR    25:43.9
  7   ( 70) Luke Brown               FR    25:49.3

  2.    73  Harvard                        (24:52.9  124:24.2 0:36.0)
=============================================
  1      3  Will Brunner             FR    24:38.1
  2      4  Noah Ward                SR    24:39.8
  3     10  Owen Bosley              SO    24:47.9
  4     25  Ethan Aidam              SO    25:04.3
  5     31  Solomon Kwartowitz       FR    25:14.1
  6   ( 71) Jake Swanson             FR    25:51.2

  3.   117  Bucknell                       (25:04.9  125:24.3 0:51.7)
=============================================
  1      5  Harry Marson             SR    24:41.6
  2     14  Ethan Pratt-Perez        FR    24:55.8
  3     20  Grayson Crockett         SR    25:00.4
  4     30  Ben Santos               SR    25:13.2
  5     48  Henry Didden             JR    25:33.3
  6   ( 52) Jayson Harmer            JR    25:35.8
  7   ( 55) Grant Kern               JR    25:37.5

  4.   136  Colgate                        (25:07.9  125:39.4 0:16.1)
=============================================
  1     23  Owen Holland             SR    25:03.0
  2     24  Owen McMorrow            JR    25:03.7
  3     27  John Griffith            JR    25:05.0
  4     28  Andrew McGraw            SO    25:08.6
  5     34  Liam Davis               SO    25:19.1
  6   ( 44) Dakin Ebmeyer            SO    25:29.5
  7   ( 45) William Keiser           SO    25:30.2

  5.   141  St. Joseph's (Pa.)             (25:10.6  125:53.0 0:35.9)
=============================================
  1     16  Will Rau                 JR    24:56.9
  2     17  Michael Glavin           SO    24:57.7
  3     21  Dawson Baptiste          SR    25:00.4
  4     40  Kevin Jumper             SR    25:25.2
  5     47  Josh Forrest             SR    25:32.8
  6   ( 59) Aidan Doherty            SR    25:40.1
  7   ( 60) Brendan Hefferan         FR    25:40.6

  6.   163  American                       (25:13.8  126:08.9 1:06.0)
=============================================
  1      6  Kaden Kluth              JR    24:42.1
  2     18  Carver Morgan            JR    24:59.3
  3     29  Noah Smith               FR    25:11.4
  4     42  Cooper Michaud           JR    25:28.0
  5     68  David Manfredi           SO    25:48.1
  6   ( 75) Ty Parker                FR    25:56.4
  7   ( 79) Daniel Messer            FR    26:00.4

  7.   173  Lehigh                         (25:16.2  126:20.6 1:05.7)
=============================================
  1      2  Kevin Harvey             SR    24:36.5
  2     35  Aidan Lynch              SR    25:19.9
  3     36  Daniel Malatesta         JR    25:20.0
  4     38  Ryan Baker               SO    25:22.0
  5     62  Noah Zahn                SO    25:42.2
  6   (106) Ben Connell              FR    26:22.4
  7   (109) Will Mrozinski           FR    26:26.0

  8.   211  Siena                          (25:22.4  126:51.8 0:57.0)
=============================================
  1      9  Collin Brown             FR    24:47.8
  2     22  Killian McNamee          SR    25:01.4
