Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2022 | at | Wagner | W | 48-31 | 1-0-0 | 0-0-0 | 03:14 | 3000 | |
Sep 10, 2022 | at | Monmouth | W | 52-49 | 2-0-0 | 0-0-0 | 03:43 | 2785 | |
Sep 17, 2022 | UALBANY | W | 48-45 | 3-0-0 | 0-0-0 | 03:37 | 5000 | ||
Sep 24, 2022 | at | Ohio | L | 52-59 | 3-1-0 | 0-0-0 | 03:55 | 19024 | |
* | Oct 01, 2022 | GEORGETOWN | W | 59-38 | 4-1-0 | 1-0-0 | 03:27 | 4417 | |
* | Oct 08, 2022 | at | Lehigh | W | 40-28 | 5-1-0 | 2-0-0 | 03:28 | 3221 |
Oct 15, 2022 | STONY BROOK | W | 45-14 | 6-1-0 | 2-0-0 | 03:12 | 1914 | ||
* | Oct 29, 2022 | at | Holy Cross | L O | 52-53 | 6-2-0 | 2-1-0 | 03:49 | 17592 |
* | Nov 05, 2022 | at | Bucknell | W | 59-17 | 7-2-0 | 3-1-0 | 03:23 | 1324 |
* | Nov 12, 2022 | LAFAYETTE | W | 45-10 | 8-2-0 | 4-1-0 | 03:14 | 2020 | |
* | Nov 19, 2022 | COLGATE | W | 52-38 | 9-2-0 | 5-1-0 | 03:36 | ||
Nov 26, 2022 | at | New Hampshire | L | 42-52 | 9-3-0 | 5-1-0 | 03:20 | 2989 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2022 | at Wagner | 47 | 190 | 2 | 16 | 18 | 386 | 5 | 65 | 18-25-1 | 386 | 5 | 65 | 2 | 23 | 0 | 12 | 2 | 15 | 0 | 15 | 576 |
Sep 10, 2022 | at Monmouth | 40 | 254 | 1 | 34 | 34 | 452 | 6 | 47 | 34-51-2 | 452 | 6 | 47 | 5 | 115 | 0 | 37 | 1 | 18 | 0 | 18 | 706 |
Sep 17, 2022 | UALBANY | 32 | 139 | 1 | 29 | 33 | 464 | 5 | 51 | 33-53-0 | 464 | 5 | 51 | 5 | 117 | 0 | 36 | 1 | 4 | 0 | 4 | 603 |
Sep 24, 2022 | at Ohio | 33 | 137 | 1 | 17 | 27 | 503 | 6 | 84 | 27-35-0 | 503 | 6 | 84 | 4 | 69 | 0 | 24 | 0 | 0 | 0 | 0 | 640 |
Oct 01, 2022 | GEORGETOWN | 38 | 277 | 4 | 41 | 21 | 348 | 4 | 46 | 21-35-0 | 348 | 4 | 46 | 6 | 121 | 0 | 26 | 1 | 0 | 0 | 0 | 625 |
Oct 08, 2022 | at Lehigh | 33 | 133 | 1 | 42 | 26 | 499 | 4 | 79 | 26-37-1 | 499 | 4 | 79 | 4 | 148 | 0 | 68 | 0 | 0 | 0 | 0 | 632 |
Oct 15, 2022 | STONY BROOK | 31 | 185 | 2 | 42 | 30 | 406 | 4 | 38 | 30-42-0 | 406 | 4 | 38 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 591 |
Oct 29, 2022 | at Holy Cross | 39 | 243 | 2 | 34 | 19 | 256 | 5 | 38 | 19-38-0 | 256 | 5 | 38 | 5 | 103 | 0 | 28 | 0 | 0 | 0 | 0 | 499 |
Nov 05, 2022 | at Bucknell | 35 | 184 | 1 | 32 | 33 | 362 | 6 | 54 | 33-51-2 | 362 | 6 | 54 | 4 | 97 | 0 | 34 | 1 | 28 | 0 | 28 | 546 |
Nov 12, 2022 | LAFAYETTE | 33 | 96 | 2 | 21 | 34 | 517 | 4 | 59 | 34-48-0 | 517 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 |
Nov 19, 2022 | COLGATE | 42 | 271 | 1 | 38 | 33 | 454 | 6 | 41 | 33-51-2 | 454 | 6 | 41 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 725 |
Nov 26, 2022 | at New Hampshire | 26 | 239 | 3 | 45 | 24 | 321 | 3 | 55 | 24-40-2 | 321 | 3 | 55 | 3 | 51 | 0 | 20 | 0 | 0 | 0 | 0 | 560 |
FORDHAM | 429 | 2348 | 21 | 45 | 332 | 4968 | 58 | 84 | 332-506-10 | 4968 | 58 | 84 | 41 | 892 | 0 | 68 | 6 | 65 | 0 | 28 | 7316 | |
Opponent | 408 | 1991 | 23 | 95 | 244 | 3566 | 30 | 87 | 244-438-12 | 3566 | 30 | 87 | 68 | 1350 | 2 | 98 | 11 | 61 | 0 | 15 | 5557 |
Games: 12 Avg/rush: 5.5 Avg/catch: 15.0 Pass effic: 181.96 KR avg: 21.8 PR avg: 10.8 All purpose avg/game: 697.1 Total offense avg/gm: 609.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | at Wagner | 26 | 38 | 64 | 7.0 | 30 | 3.0 | 23 | 0 | 0 | 0 | 2 | 7 | 5 | 5 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
Sep 10, 2022 | at Monmouth | 36 | 18 | 54 | 3.0 | 11 | 1.0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Sep 17, 2022 | UALBANY | 34 | 36 | 70 | 5.0 | 24 | 3.0 | 22 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 4-4 | 1 | 0 | 0 | 7 | 48 |
Sep 24, 2022 | at Ohio | 34 | 52 | 86 | 9.0 | 35 | 3.0 | 25 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Oct 01, 2022 | GEORGETOWN | 45 | 18 | 63 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 2 | 28 | 7 | 4 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Oct 08, 2022 | at Lehigh | 44 | 12 | 56 | 6.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 40 |
Oct 15, 2022 | STONY BROOK | 29 | 52 | 81 | 7.0 | 27 | 4.0 | 22 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 29, 2022 | at Holy Cross | 49 | 16 | 65 | 4.0 | 7 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Nov 05, 2022 | at Bucknell | 33 | 28 | 61 | 5.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 2 | 24 | 4 | 6 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Nov 12, 2022 | LAFAYETTE | 26 | 34 | 60 | 10.0 | 36 | 5.0 | 24 | 1 | 1 | 10 | 1 | 0 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Nov 19, 2022 | COLGATE | 32 | 40 | 72 | 6.0 | 40 | 5.0 | 35 | 1 | 1 | 0 | 2 | 21 | 6 | 6 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Nov 26, 2022 | at New Hampshire | 48 | 34 | 82 | 7.0 | 26 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
FORDHAM | 436 | 378 | 814 | 72.0 | 280 | 29.0 | 182 | 8 | 7 | 10 | 12 | 92 | 41 | 62 | 1 | 76-77 | 1 | 0 | 0 | 49 | 594 | |
Opponent | 488 | 338 | 826 | 65.0 | 291 | 20.0 | 157 | 6 | 8 | 100 | 10 | 39 | 20 | 49 | 0 | 52-55 | 1 | 1 | 0 | 60 | 434 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2022 | at Wagner | 4 | 182 | 45.5 | 57 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 0 | 8 | 445 | 55.6 | 2 | 0 |
Sep 10, 2022 | at Monmouth | 2 | 98 | 49.0 | 58 | 0 | 0 | 0 | 1 | 2 | 1-2 | 25 | 0 | 9 | 463 | 51.4 | 1 | 2 |
Sep 17, 2022 | UALBANY | 4 | 197 | 49.2 | 58 | 0 | 2 | 1 | 2 | 1 | 2-2 | 38 | 0 | 9 | 529 | 58.8 | 1 | 0 |
Sep 24, 2022 | at Ohio | 3 | 115 | 38.3 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 9 | 490 | 54.4 | 2 | 0 |
Oct 01, 2022 | GEORGETOWN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 10 | 503 | 50.3 | 0 | 0 |
Oct 08, 2022 | at Lehigh | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-3 | 24 | 0 | 8 | 393 | 49.1 | 0 | 0 |
Oct 15, 2022 | STONY BROOK | 5 | 228 | 45.6 | 57 | 0 | 1 | 3 | 1 | 1 | 1-1 | 24 | 0 | 8 | 423 | 52.9 | 1 | 0 |
Oct 29, 2022 | at Holy Cross | 5 | 221 | 44.2 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 39 | 0 | 8 | 424 | 53.0 | 1 | 0 |
Nov 05, 2022 | at Bucknell | 4 | 190 | 47.5 | 51 | 0 | 1 | 0 | 1 | 1 | 1-1 | 24 | 0 | 9 | 515 | 57.2 | 3 | 0 |
Nov 12, 2022 | LAFAYETTE | 3 | 114 | 38.0 | 47 | 0 | 0 | 2 | 0 | 1 | 1-1 | 22 | 0 | 8 | 350 | 43.8 | 0 | 0 |
Nov 19, 2022 | COLGATE | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-3 | 31 | 0 | 9 | 450 | 50.0 | 0 | 0 |
Nov 26, 2022 | at New Hampshire | 3 | 156 | 52.0 | 55 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 7 | 336 | 48.0 | 0 | 0 |
FORDHAM | 35 | 1589 | 45.4 | 58 | 0 | 6 | 8 | 10 | 11 | 12-17 | 39 | 0 | 102 | 5321 | 52.2 | 11 | 2 | |
Opponent | 56 | 2279 | 40.7 | 56 | 0 | 1 | 28 | 7 | 17 | 10-12 | 43 | 1 | 76 | 4060 | 53.4 | 14 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2022 | at Wagner | 31 | 90 | 1 | 30 | 14 | 224 | 2 | 55 | 14-32-2 | 224 | 2 | 55 | 4 | 133 | 0 | 63 | 1 | -4 | 0 | 0 | 314 |
Sep 10, 2022 | at Monmouth | 35 | 390 | 5 | 95 | 14 | 323 | 2 | 60 | 14-27-1 | 323 | 2 | 60 | 5 | 113 | 0 | 49 | 1 | 0 | 0 | 0 | 713 |
Sep 17, 2022 | UALBANY | 27 | 115 | 3 | 75 | 25 | 412 | 3 | 45 | 25-40-0 | 412 | 3 | 45 | 8 | 127 | 0 | 24 | 1 | 9 | 0 | 9 | 527 |
Sep 24, 2022 | at Ohio | 32 | 155 | 2 | 19 | 41 | 537 | 4 | 46 | 41-50-0 | 537 | 4 | 46 | 7 | 167 | 1 | 98 | 1 | 3 | 0 | 3 | 692 |
Oct 01, 2022 | GEORGETOWN | 26 | 82 | 1 | 18 | 31 | 395 | 4 | 42 | 31-48-2 | 395 | 4 | 42 | 9 | 134 | 0 | 30 | 0 | 0 | 0 | 0 | 477 |
Oct 08, 2022 | at Lehigh | 32 | 91 | 0 | 19 | 19 | 188 | 2 | 17 | 19-46-1 | 188 | 2 | 17 | 5 | 143 | 1 | 89 | 1 | 3 | 0 | 3 | 279 |
Oct 15, 2022 | STONY BROOK | 37 | 82 | 0 | 15 | 18 | 239 | 2 | 30 | 18-36-1 | 239 | 2 | 30 | 4 | 69 | 0 | 34 | 0 | 0 | 0 | 0 | 321 |
Oct 29, 2022 | at Holy Cross | 47 | 316 | 3 | 66 | 15 | 291 | 4 | 58 | 15-23-0 | 291 | 4 | 58 | 5 | 102 | 0 | 52 | 0 | 0 | 0 | 0 | 607 |
Nov 05, 2022 | at Bucknell | 29 | 124 | 1 | 47 | 17 | 206 | 1 | 40 | 17-34-2 | 206 | 1 | 40 | 4 | 25 | 0 | 14 | 2 | 16 | 0 | 11 | 330 |
Nov 12, 2022 | LAFAYETTE | 29 | 55 | 0 | 18 | 16 | 125 | 1 | 40 | 16-29-1 | 125 | 1 | 40 | 2 | 54 | 0 | 34 | 0 | 0 | 0 | 0 | 180 |
Nov 19, 2022 | COLGATE | 34 | 138 | 3 | 58 | 15 | 287 | 2 | 63 | 15-38-2 | 287 | 2 | 63 | 8 | 144 | 0 | 41 | 1 | 13 | 0 | 13 | 425 |
Nov 26, 2022 | at New Hampshire | 49 | 353 | 4 | 71 | 19 | 339 | 3 | 87 | 19-35-0 | 339 | 3 | 87 | 7 | 139 | 0 | 36 | 3 | 21 | 0 | 15 | 692 |
Opponent totals | 408 | 1991 | 23 | 95 | 244 | 3566 | 30 | 87 | 244-438-12 | 3566 | 30 | 87 | 68 | 1350 | 2 | 98 | 11 | 61 | 0 | 15 | 5557 | |
FORDHAM | 429 | 2348 | 21 | 45 | 332 | 4968 | 58 | 84 | 332-506-10 | 4968 | 58 | 84 | 41 | 892 | 0 | 68 | 6 | 65 | 0 | 28 | 7316 |
Games: 12 Avg/rush: 4.9 Avg/catch: 14.6 Pass effic: 141.22 KR avg: 19.9 PR avg: 5.5 All purpose avg/game: 583.9 Total offense avg/gm: 463.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | at Wagner | 32 | 48 | 80 | 10.0 | 36 | 2.0 | 11 | 1 | 1 | 17 | 1 | 2 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 10, 2022 | at Monmouth | 55 | 22 | 77 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 4-6 | 0 | 0 | 0 | 13 | 49 |
Sep 17, 2022 | UALBANY | 35 | 38 | 73 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Sep 24, 2022 | at Ohio | 30 | 42 | 72 | 5.0 | 14 | 1.0 | 7 | 0 | 1 | 42 | 0 | 0 | 1 | 4 | 0 | 6-6 | 0 | 1 | 0 | 6 | 59 |
Oct 01, 2022 | GEORGETOWN | 39 | 30 | 69 | 3.0 | 18 | 2.0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 08, 2022 | at Lehigh | 45 | 14 | 59 | 6.0 | 24 | 3.0 | 17 | 1 | 2 | 39 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 15, 2022 | STONY BROOK | 42 | 10 | 52 | 4.0 | 22 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 29, 2022 | at Holy Cross | 48 | 8 | 56 | 6.0 | 31 | 1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-7 | 1 | 0 | 0 | 0 | 53 |
Nov 05, 2022 | at Bucknell | 44 | 44 | 88 | 6.0 | 34 | 4.0 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Nov 12, 2022 | LAFAYETTE | 39 | 30 | 69 | 11.0 | 61 | 4.0 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 19, 2022 | COLGATE | 43 | 36 | 79 | 5.0 | 23 | 1.0 | 6 | 1 | 0 | 0 | 2 | 17 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
Nov 26, 2022 | at New Hampshire | 36 | 16 | 52 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 20 | 3 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Opponent totals | 488 | 338 | 826 | 65.0 | 291 | 20.0 | 157 | 6 | 8 | 100 | 10 | 39 | 20 | 49 | 0 | 52-55 | 1 | 1 | 0 | 60 | 434 | |
FORDHAM | 436 | 378 | 814 | 72.0 | 280 | 29.0 | 182 | 8 | 7 | 10 | 12 | 92 | 41 | 62 | 1 | 76-77 | 1 | 0 | 0 | 49 | 594 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2022 | at Wagner | 7 | 267 | 38.1 | 46 | 0 | 0 | 3 | 0 | 1 | 1-1 | 10 | 0 | 6 | 266 | 44.3 | 1 | 1 |
Sep 10, 2022 | at Monmouth | 2 | 91 | 45.5 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 9 | 538 | 59.8 | 4 | 0 |
Sep 17, 2022 | UALBANY | 5 | 234 | 46.8 | 51 | 0 | 0 | 1 | 3 | 2 | 1-1 | 32 | 0 | 7 | 405 | 57.9 | 1 | 1 |
Sep 24, 2022 | at Ohio | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 0 | 1-1 | 34 | 0 | 9 | 543 | 60.3 | 5 | 0 |
Oct 01, 2022 | GEORGETOWN | 3 | 114 | 38.0 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 7 | 339 | 48.4 | 0 | 0 |
Oct 08, 2022 | at Lehigh | 5 | 202 | 40.4 | 51 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 5 | 291 | 58.2 | 0 | 0 |
Oct 15, 2022 | STONY BROOK | 8 | 339 | 42.4 | 48 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | 0 | 3 | 140 | 46.7 | 0 | 0 |
Oct 29, 2022 | at Holy Cross | 3 | 100 | 33.3 | 49 | 0 | 0 | 2 | 0 | 1 | 1-2 | 23 | 0 | 8 | 491 | 61.4 | 2 | 0 |
Nov 05, 2022 | at Bucknell | 8 | 326 | 40.8 | 56 | 0 | 0 | 5 | 2 | 2 | 1-1 | 31 | 0 | 4 | 220 | 55.0 | 0 | 0 |
Nov 12, 2022 | LAFAYETTE | 7 | 306 | 43.7 | 52 | 0 | 1 | 4 | 1 | 1 | 1-1 | 30 | 0 | 3 | 117 | 39.0 | 0 | 0 |
Nov 19, 2022 | COLGATE | 5 | 192 | 38.4 | 46 | 0 | 0 | 5 | 0 | 2 | 1-1 | 27 | 0 | 7 | 284 | 40.6 | 0 | 0 |
Nov 26, 2022 | at New Hampshire | 2 | 70 | 35.0 | 37 | 0 | 0 | 2 | 0 | 1 | 1-2 | 43 | 1 | 8 | 426 | 53.2 | 1 | 1 |
Opponent totals | 56 | 2279 | 40.7 | 56 | 0 | 1 | 28 | 7 | 17 | 10-12 | 43 | 1 | 76 | 4060 | 53.4 | 14 | 3 | |
FORDHAM | 35 | 1589 | 45.4 | 58 | 0 | 6 | 8 | 10 | 11 | 12-17 | 39 | 0 | 102 | 5321 | 52.2 | 11 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Wagner | 48-31 | 27/15 | 15/4 | 12/9 | 0/2 | 47-190 / | 31-90 | 18-25-1 / | 14-32-2 | 386/224 | 72-576 / | 63-314 | 45/148 | 2/2 |
Monmouth | 52-49 | 35/23 | 16/10 | 19/13 | 0/0 | 40-254 / | 35-390 | 34-51-2 / | 14-27-1 | 452/323 | 91-706 / | 62-713 | 134/115 | 2/1 |
UALBANY | 48-45 | 30/26 | 10/5 | 19/16 | 1/5 | 32-139 / | 27-115 | 33-53-0 / | 25-40-0 | 464/412 | 85-603 / | 67-527 | 121/136 | 0/1 |
Ohio | 52-59 | 28/32 | 7/12 | 18/19 | 3/1 | 33-137 / | 32-155 | 27-35-0 / | 41-50-0 | 503/537 | 68-640 / | 82-692 | 69/212 | 1/2 |
GEORGETOWN | 59-38 | 33/24 | 13/8 | 16/16 | 4/0 | 38-277 / | 26-82 | 21-35-0 / | 31-48-2 | 348/395 | 73-625 / | 74-477 | 149/134 | 2/2 |
Lehigh | 40-28 | 25/22 | 9/6 | 16/12 | 0/4 | 33-133 / | 32-91 | 26-37-1 / | 19-46-1 | 499/188 | 70-632 / | 78-279 | 159/185 | 3/1 |
STONY BROOK | 45-14 | 30/20 | 9/7 | 18/10 | 3/3 | 31-185 / | 37-82 | 30-42-0 / | 18-36-1 | 406/239 | 73-591 / | 73-321 | 17/69 | 1/2 |
Holy Cross | 52-53 | 29/26 | 14/14 | 13/10 | 2/2 | 39-243 / | 47-316 | 19-38-0 / | 15-23-0 | 256/291 | 77-499 / | 70-607 | 103/102 | 0/0 |
Bucknell | 59-17 | 30/14 | 11/6 | 17/7 | 2/1 | 35-184 / | 29-124 | 33-51-2 / | 17-34-2 | 362/206 | 86-546 / | 63-330 | 149/41 | 2/2 |
LAFAYETTE | 45-10 | 29/13 | 5/3 | 23/7 | 1/3 | 33-96 / | 29-55 | 34-48-0 / | 16-29-1 | 517/125 | 81-613 / | 58-180 | 10/54 | 0/2 |
COLGATE | 52-38 | 38/18 | 14/6 | 22/10 | 2/2 | 42-271 / | 34-138 | 33-51-2 / | 15-38-2 | 454/287 | 93-725 / | 72-425 | 52/174 | 2/3 |
New Hampshire | 42-52 | 25/27 | 9/14 | 14/11 | 2/2 | 26-239 / | 49-353 | 24-40-2 / | 19-35-0 | 321/339 | 66-560 / | 84-692 | 51/180 | 3/1 |
Totals | 594-434 | 359/260 | 132/95 | 207/140 | 20/25 | 429-2348 / | 408-1991 | 332-506-10 / | 244-438-12 | 4968/3566 | 935-7316 / | 846-5557 | 1059/1550 | 18/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Wagner | 9-14 / | 4-14 | 0-0 / | 1-2 | 29:37 / 30:23 | -0:46 | 4.0 / 2.9 | 15.4/7.0 | 8.0/5.0 | 4-45.5 / | 7-38.1 | 6-55 / | 5-34 | |
Monmouth | 7-14 / | 2-9 | 2-3 / | 2-4 | 35:52 / 24:08 | 11:44 | 6.3 / 11.1 | 8.9/12.0 | 7.8/11.5 | 2-49.0 / | 2-45.5 | 2-15 / | 4-20 | |
UALBANY | 10-19 / | 6-12 | 1-2 / | 0-1 | 31:35 / 28:25 | 3:10 | 4.3 / 4.3 | 8.8/10.3 | 7.1/7.9 | 4-49.2 / | 5-46.8 | 12-107 / | 6-40 | |
Ohio | 4-11 / | 9-13 | 3-3 / | 0-2 | 23:13 / 36:47 | -13:34 | 4.2 / 4.8 | 14.4/10.7 | 9.4/8.4 | 3-38.3 / | 1-38.0 | 11-99 / | 11-117 | |
GEORGETOWN | 6-10 / | 7-13 | 2-3 / | 1-2 | 25:57 / 34:03 | -8:06 | 7.3 / 3.2 | 9.9/8.2 | 8.6/6.4 | 0-0.0 / | 3-38.0 | 3-25 / | 7-85 | |
Lehigh | 5-13 / | 7-18 | 1-3 / | 2-5 | 28:08 / 31:52 | -3:44 | 4.0 / 2.8 | 13.5/4.1 | 9.0/3.6 | 1-40.0 / | 5-40.4 | 9-95 / | 2-25 | |
STONY BROOK | 6-12 / | 4-16 | 0-0 / | 2-3 | 28:45 / 31:15 | -2:30 | 6.0 / 2.2 | 9.7/6.6 | 8.1/4.4 | 5-45.6 / | 8-42.4 | 8-70 / | 7-51 | |
Holy Cross | 9-16 / | 4-10 | 0-0 / | 0-1 | 28:09 / 31:43 | -3:34 | 6.2 / 6.7 | 6.7/12.7 | 6.5/8.7 | 5-44.2 / | 3-33.3 | 7-121 / | 11-118 | |
Bucknell | 9-18 / | 3-15 | 2-3 / | 1-2 | 33:51 / 25:57 | 7:54 | 5.3 / 4.3 | 7.1/6.1 | 6.3/5.2 | 4-47.5 / | 8-40.8 | 7-55 / | 5-40 | |
LAFAYETTE | 7-15 / | 2-14 | 1-3 / | 0-1 | 33:00 / 27:00 | 6:00 | 2.9 / 1.9 | 10.8/4.3 | 7.6/3.1 | 3-38.0 / | 7-43.7 | 9-95 / | 4-31 | |
COLGATE | 8-13 / | 6-17 | 0-2 / | 3-4 | 31:29 / 27:34 | 3:55 | 6.5 / 4.1 | 8.9/7.6 | 7.8/5.9 | 1-48.0 / | 5-38.4 | 6-65 / | 5-50 | |
New Hampshire | 5-10 / | 6-14 | 0-2 / | 1-4 | 24:27 / 32:24 | -7:57 | 9.2 / 7.2 | 8.0/9.7 | 8.5/8.2 | 3-52.0 / | 2-35.0 | 3-40 / | 5-35 | |
Totals | 85-165 / | 60-165 | 12-24 / | 13-31 | 354:03 / 361:31 | -7:28 | 5.5 / 4.9 | 9.8 / 8.1 | 7.8 / 6.6 | 35-45.4 / | 56-40.7 | 83-842 / | 72-646 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Sneed, Trey vs Colgate (Nov 19, 2022) |
Yards Rushing | 230 | Sneed, Trey vs Colgate (Nov 19, 2022) |
TD Rushes | 2 | Sneed, Trey vs Georgetown (Oct 01, 2022) |
Loughridge, Jul vs Stony Brook (Oct 15, 2022) | ||
DeMorat, Tim vs Lafayette (Nov 12, 2022) | ||
Kokosioulis, Fo at New Hampshire (Nov 26, 2022) | ||
Long Rush | 45 | Sneed, Trey at New Hampshire (Nov 26, 2022) |
Pass attempts | 53 | DeMorat, Tim vs UAlbany (Sep 17, 2022) |
Pass completions | 34 | DeMorat, Tim at Monmouth (Sep 10, 2022) |
Yards Passing | 503 | DeMorat, Tim at Ohio (Sep 24, 2022) |
TD Passes | 6 | DeMorat, Tim at Monmouth (Sep 10, 2022) |
DeMorat, Tim at Ohio (Sep 24, 2022) | ||
DeMorat, Tim vs Colgate (Nov 19, 2022) | ||
Long Pass | 84 | DeMorat, Tim at Ohio (Sep 24, 2022) |
