Kincade Webster |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 7, 2014 | at | Navy | Andrew McGuinness | Lost 2-11, 3-11, 3-11 | |||
Nov 8, 2014 | vs | Richmond | Jonathan Patteson | Won 11-7, 4-11, 11-6, 11-6 | |||
Nov 9, 2014 | vs | Minnesota | Wei Sien Goh | Lost 7-11, 7-11, 6-11 | |||
Nov 9, 2014 | vs | Johns Hopkins | Harrison Finkelstein | Lost 11-13, 8-11, 11-7, 10-12 | |||
Nov 01, 2014 | vs | Bard College | Matt Lampeter | Won 11-7, 11-3, 11-5 | |||
Nov 01, 2014 | vs | Vassar College | Vincent Mencotti | Won 11-8, 17-15, 11-6 | |||
Nov 01, 2014 | vs | New York University | Max McAfferty | Lost 7-11, 5-11, 5-11 | |||
Dec 06, 2014 | VASSAR | Vincent Mencotti | Won 12-10, 11-5, 11-9 | ||||
Jan 24, 2015 | vs | Richmond | Jonathan Patteson | Won 11-7, 10-12, 11-8, 11-5 | |||
Jan 24, 2015 | vs | Georgetown | James Calello | Won 11-5, 11-6, 11-4 | |||
Jan 24, 2015 | vs | Charleston | Oliver Wade | Won 11-9, 11-6, 11-8 | |||
Jan 25, 2015 | vs | Dickinson | Nick Struzenski | Won 11-5, 11-3, 13-11 | |||
Jan 25, 2015 | at | Virginia | Mason Blake | Lost 9-11, 11-13, 1-11 | |||
Jan 30, 2015 | vs | Lehigh | Ian Udvarhelyi | Won 10-12, 11-9, 11-2, 13-11 | |||
Jan 31, 2015 | vs | Ithaca | Quin Crofton | Won 11-3, 11-2, 11-5 | |||
Jan 31, 2015 | vs | Siena | Faizan Rahim | Won 11-8, 11-7, 11-7 | |||
Feb 07, 2015 | COLGATE | Matt Swain | Won 11-6, 4-11, 11-9, 11-9 | ||||
Feb 07, 2015 | NYU | Max McAfferty | Won 6-11, 9-11, 11-9, 11-8, 11-6 | ||||
Feb 20, 2015 | vs | Johns Hopkins | Harrison Finkelstein | Lost 8-11, 3-11, 7-11 | |||
Feb 21, 2015 | NORTHEASTERN | T.J. Dyer | Won 11-8, 11-8, 11-5 | ||||
Feb 22, 2015 | LEHIGH | Ian Udvarhelyi | Won 11-6, 11-8, 11-8 |
Schedule legend |
Generated on 8/23/2020