| Date | Opponent | Score | Nation | Region | ||||
| Nov 7, 2014 | at | Navy | L | |||||
| Nov 8, 2014 | vs | Richmond | W | |||||
| Nov 9, 2014 | vs | Minnesota | W | |||||
| Nov 9, 2014 | vs | Johns Hopkins | L | |||||
| Nov 01, 2014 | Hudson Valley College Ind.Tournament -- Poughkeepsie, NY -- 10:00 am | |||||||
| Dec 06, 2014 | VASSAR | W | ||||||
| Jan 24, 2015 | vs | Richmond | W | |||||
| Jan 24, 2015 | vs | Georgetown | L | |||||
| Jan 24, 2015 | vs | Charleston | W | |||||
| Jan 25, 2015 | vs | Dickinson | W | |||||
| Jan 25, 2015 | at | Virginia | L | |||||
| Jan 30, 2015 | vs | Lehigh | W | |||||
| Jan 31, 2015 | vs | Ithaca | W | |||||
| Jan 31, 2015 | vs | Siena | W | |||||
| Feb 07, 2015 | COLGATE | W | ||||||
| Feb 07, 2015 | NYU | L | ||||||
| Feb 20, 2015 | vs | Johns Hopkins | L | |||||
| Feb 21, 2015 | NORTHEASTERN | L | ||||||
| Feb 22, 2015 | LEHIGH | W | ||||||
| Schedule legend |