Fordham Squash

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
Mar 01, 2020 Fordham 5, Hobart 4
Feb 29, 2020 Fordham 7, NYU 2
Feb 28, 2020 Fordham 9, Washington Univ. in St. Louis 0
Feb 19, 2020 Fordham 6, NYU 3
Feb 01, 2020 Fordham 6, Boston University 3
Feb 01, 2020 Fordham 5, NYU 4
Jan 25, 2020 Fordham 8, Bucknell 1
Jan 19, 2020 Hobart 7, Fordham 2
Jan 18, 2020 Hamilton 9, Fordham 0
Jan 17, 2020 Chatham 8, Fordham 1
Jan 14, 2020 Connecticut College 9, Fordham 0
Dec 07, 2019 Fordham 9, Swarthmore 0
Dec 07, 2019 Fordham 8, Boston College 1
Dec 07, 2019 Fordham 5, Denison 4
Nov 24, 2019 NYU 5, Fordham 4
Nov 23, 2019 Fordham 9, Bard 0
Nov 23, 2019 Fordham 8, Washington Univ. in St. Louis 1
Nov 17, 2019 Columbia 9, Fordham 0
Nov 16, 2019 Fordham 7, Northeastern 2
Nov 16, 2019 California-Berkeley 8, Fordham 1
Nov 15, 2019 Fordham 9, Stanford 0
Nov 10, 2019 Fordham 7, Georgetown 2
Nov 09, 2019 Fordham 7, Lehigh 2
Nov 09, 2019 Fordham 9, Boston University 0
Nov 09, 2019 Haverford 8, Fordham 1
Nov 08, 2019 Navy 9, Fordham 0
Nov 08, 2019 Fordham 9, Johns Hopkins 0
Nov 03, 2019 Fordham 7, Northeastern 2
Nov 02, 2019 Fordham 8, Lafayette 1
Nov 02, 2019 Fordham 7, Vassar 2
Generated on 3/1/2020