Fordham Squash

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
3/4-6/2022 CSA Individual Championship -- Philadelphia, Pa.
2/19/2022 Denison 6, Fordham 3
2/19/2022 Vassar 5, Fordham 4
2/18/2022 Hamilton 9, Fordham 0
2/18/2022 Wesleyan 9, Fordham 0
2/13/2022 Fordham 8, Connecticut 1
2/13/2022 Fordham 9, Lehigh 0
2/12/2022 Fordham 7, Penn Club 2
2/12/2022 Bucknell 5, Fordham 4
2/8/2022 Connecticut College 8, Fordham 1
2/6/2022 Fordham 6, Boston U. 3
2/6/2022 Fordham 5, Boston College 4
2/5/2022 Northeastern 8, Fordham 1
2/5/2022 Cornell Club 7, Fordham 2
12/4/2021 Fordham 8, Swarthmore 1
12/4/2021 NYU 7, Fordham 2
11/20/2021 Fordham 5, Washington Univ. in St. Louis 4
11/19/21 Fordham 7, Cal-Berkeley 2
11/14/2021 Fordham 5, Boston U. 3
11/13/2021 Denison 8, Fordham 1
11/13/2021 Haverford 9, Fordham 0
11/12/2021 Navy 9, Fordham 0
11/6/2021 Georgetown 8, Fordham 1
11/6/2021 Northeastern 5, Fordham 4
11/6/2021 Vassar 6, Fordham 3
Generated on 3/5/2022