Fordham Squash

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
3/8-10/2024 CSA Singles & Doubles Championship -- Philadelphia, Pa.
3/2/2024 Fordham 5, Cal 4
3/2/2024 Fordham 7, UCLA 2
2/18/2024 Fordham 9, Bard 0
2/17/2024 Wesleyan 9, Fordham 0
2/17/2024 Vassar 6, Fordham 3
2/4/2024 Fordham 8, Michigan 1
2/3/2024 Univ. of Chicago 7, Fordham 2
2/3/2024 Fordham 8, Notre Dame 1
1/27/2024 Fordham 9, Drexel Club 0
1/27/2024 Fordham 8, Dartmouth Club 1
1/21/2024 Fordham 8, Boston University 1
1/20/2024 Fordham 5, Penn Club 4
1/20/2024 Fordham 7, Northeastern 2
1/19/2024 Connecticut College 7, Fordham 2
1/18/2024 Brown Club 9, Fordham 0
12/3/2023 Fordham 8, Bard 1
12/3/2023 Fordham 6, Connecticut 3
12/2/2023 Fordham 9, Colgate 0
12/2/2023 Fordham 8, Yale Club 1
12/2/2023 Fordham 7, NYU 2
11/19/2023 Fordham 8, George Washington 1
11/19/2023 Fordham 9, Cornell Club 0
11/18/2023 Fordham 8, Princeton Club 1
11/12/2023 Denison 9, Fordham 0
11/11/2023 Fordham 6, Georgetown 3
11/11/2023 Fordham 9, Navy B 0
11/11/2023 Fordham 6, Bucknell 3
11/10/2023 Navy 9, Fordham 0
10/28/2023 St. Lawrence 9, Fordham 0
10/28/2023 Vassar 8, Fordham 1
Generated on 3/10/2024