Fordham

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/25   at Binghamton  W  3-2  25-14,23-25,25-22,25-27,15-10  1-0  0-0  317 
  08/30/25   vs UConn  L   0-3  17-25,15-25,18-25  1-1  0-0  234 
  08/30/25   vs Lehigh  L   0-3  25-27,20-25,10-25  1-2  0-0  234 
  09/05/25   vs Northeastern  W  3-1  25-19,26-24,21-25,26-24  2-2  0-0  187 
  09/05/25   vs New Haven  W  3-0  25-11,25-20,25-19  3-2  0-0  112 
  09/06/25   at Columbia  W  3-2  22-25,25-11,19-25,25-19,15-10  4-2  0-0  110 
  09/11/25   FDU  W  3-0  25-20,25-18,25-13  5-2  0-0  104 
  09/12/25   HOFSTRA  L   1-3  21-25,25-16,22-25,18-25  5-3  0-0   
  09/13/25   TEMPLE  L   1-3  18-25,25-22,23-25,20-25  5-4  0-0  152 
  09/20/25   CENTRAL CONN. ST.  W  3-0  25-14,25-15,25-12  6-4  0-0  147 
*   09/26/25   LOYOLA CHICAGO  L   0-3  21-25,19-25,22-25  6-5  0-1  104 
*   09/27/25   LOYOLA CHICAGO  L   1-3  18-25,23-25,25-22,18-25  6-6  0-2  122 
*   10/03/25   at Dayton  L   1-3  13-25,23-25,29-27,14-25  6-7  0-3  506 
*   10/04/25   at Dayton  L   0-3  17-25,12-25,14-25  6-8  0-4  338 
*   10/08/25   RHODE ISLAND  W  3-1  25-18,25-23,26-28,25-21  7-8  1-4  128 
*   10/11/25   GEORGE WASHINGTON  L   0-3  21-25,25-27,17-25  7-9  1-5  232 
*   10/12/25   GEORGE WASHINGTON  L   0-3  22-25,12-25,18-25  7-10  1-6  194 
*   10/17/25   DUQUESNE  L   1-3  9-25,11-25,25-23,11-25  7-11  1-7  148 
*   10/18/25   DUQUESNE  L   0-3  16-25,24-26,19-25  7-12  1-8   
*   10/24/25   at Saint Louis  L   0-3  14-25,21-25,21-25  7-13  1-9  168 
*   10/25/25   at Saint Louis  L   0-3  24-26,21-25,22-25  7-14  1-10  187 
*   10/29/25   at Rhode Island  L   1-3  25-15,14-25,22-25,22-25  7-15  1-11  214 
*   11/01/25   DAVIDSON  W  3-1  17-25,25-21,25-17,25-22  8-15  2-11   
*   11/02/25   DAVIDSON  W  3-2  22-25,25-22,24-26,28-26,15-10  9-15  3-11  127 
*   11/07/25   at George Mason  L   2-3  23-25,25-19,25-17,22-25,12-15  9-16  3-12  75 
*   11/08/25   at George Mason  L   1-3  26-24,24-26,21-25,21-25  9-17  3-13  250 
*   11/15/25   at VCU  L   1-3  27-25,16-25,14-25,16-25  9-18  3-14  372 
*   11/16/25   at VCU  L   1-3  25-22,22-25,20-25,14-25  9-19  3-15  201 

Team Record  W-L 
Overall:  9-19 
Conference:  3-15 
Home:  5-8 
Away:  2-9 
Neutral:  2-2 
3 sets:  3-9 
4 sets:  3-9 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  28  4963  177 
Home:  13  1458  112 
Away:  11  2738  248 
Neutral:  4  767  191 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   at Binghamton   5  71  21  192  .260  64  5  6  2  79  1  34  1  18.0  0  94.0 
08/30/25   vs UConn   3  26  12  99  .141  25  1  8  10  32  1  12  2  7.0  0  34.0 
08/30/25   vs Lehigh   3  35  21  113  .124  35  1  3  11  33  0  10  0  5.0  0  41.0 
09/05/25   vs Northeastern   4  53  17  172  .209  47  8  7  5  70  0  24  0  12.0  0  73.0 
09/05/25   vs New Haven   3  37  16  101  .208  29  9  6  1  45  1  18  0  10.0  0  56.0 
09/06/25   at Columbia   5  61  30  167  .186  60  8  8  5  83  1  20  0  11.0  0  80.0 
09/11/25   FDU   3  32  12  92  .217  28  8  5  0  37  2  24  0  14.0  0  54.0 
09/12/25   HOFSTRA   4  32  12  144  .139  29  6  7  3  63  2  26  1  15.0  0  53.0 
09/13/25   TEMPLE   4  41  16  152  .164  35  7  10  4  63  2  28  2  16.0  0  64.0 
09/20/25   CENTRAL CONN. ST.   3  34  7  88  .307  29  9  5  5  44  2  24  1  14.0  0  57.0 
09/26/25   LOYOLA CHICAGO   3  23  13  96  .104  23  5  5  6  45  1  20  1  11.0  0  39.0 
09/27/25   LOYOLA CHICAGO   4  42  20  139  .158  35  3  6  5  56  0  34  0  17.0  0  62.0 
10/03/25   at Dayton   4  41  26  136  .110  37  11  8  8  42  0  14  0  7.0  0  59.0 
10/04/25   at Dayton   3  24  21  109  .028  22  2  2  3  44  0  6  1  3.0  0  29.0 
10/08/25   RHODE ISLAND   4  50  23  141  .191  46  9  13  7  49  3  20  2  13.0  0  72.0 
10/11/25   GEORGE WASHINGTON   3  33  18  99  .152  29  2  8  5  29  0  16  1  8.0  1  43.0 
10/12/25   GEORGE WASHINGTON   3  32  22  100  .100  31  3  2  6  35  1  6  0  4.0  0  39.0 
10/17/25   DUQUESNE   4  30  19  130  .085  27  2  4  11  53  2  8  1  6.0  0  38.0 
10/18/25   DUQUESNE   3  30  17  101  .129  29  4  6  4  37  3  6  3  6.0  0  40.0 
10/24/25   at Saint Louis   3  23  19  104  .038  22  5  6  8  41  1  16  0  9.0  0  37.0 
10/25/25   at Saint Louis   3  27  9  87  .207  26  6  6  10  40  3  16  2  11.0  0  44.0 
10/29/25   at Rhode Island   4  50  28  157  .140  49  4  5  6  67  0  18  2  9.0  0  63.0 
11/01/25   DAVIDSON   4  44  18  150  .173  38  7  7  5  63  3  32  1  19.0  0  70.0 
11/02/25   DAVIDSON   5  61  16  168  .268  59  6  11  8  67  2  26  3  15.0  0  82.0 
11/07/25   at George Mason   5  47  18  156  .186  40  10  12  5  60  4  20  1  14.0  0  71.0 
11/08/25   at George Mason   4  52  17  150  .233  48  6  8  6  66  1  12  2  7.0  0  65.0 
11/15/25   at VCU   4  34  19  127  .118  31  2  4  10  46  0  24  1  12.0  0  48.0 
11/16/25   at VCU   4  41  18  125  .184  38  5  7  9  55  6  8  2  10.0  0  56.0 
Fordham 104  1106  505  3595  .167  1011  154  185  168  1444  42  522  30  303.0  1  1563.0 
Opponent 104  1472  679  3894  .204  1365  168  203  154  1755  38  315  34  195.5  2  1835.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 10.63
Assists per set: 9.72
Service aces per set: 1.48
Reception errors per set: 1.62
Digs per set: 13.88
Blocks per set: 2.91
Ball handling errors per set: 0.01
Reception errors per set: 1.62
Points per set: 15.03

Overall record: 9-19 Conf: 3-15 Home: 5-8 Away: 2-9 Neutral: 2-2


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   4   5   6   8   9  
Opponent  Date  Score  WL  Fernandez  Destler,G  Talabong   Ozaslan,O  Colvin,Ma  Brown,Aud 
at Binghamton   08/29/25   3-2   W  DNP  DNP  16-5-53  0-0-0  0-0-0  18-5-45 
vs UConn   08/30/25   0-3   L  DNP  2-1-10  2-2-22  0-0-0  0-0-0  6-3-21 
vs Lehigh   08/30/25   0-3   L  DNP  1-0-4  5-7-24  0-0-0  0-0-0  12-6-33 
vs Northeastern   09/05/25   3-1   W  DNP  DNP  18-4-49  1-0-1  0-0-0  13-5-45 
vs New Haven   09/05/25   3-0   W  DNP  4-0-11  7-6-24  0-0-0  DNP  9-5-24 
at Columbia   09/06/25   3-2   W  DNP  8-6-31  21-5-40  0-0-0  0-0-0  10-10-34 
FDU   09/11/25   3-0   W  0-0-0  DNP  2-3-16  0-0-2  DNP  13-0-21 
HOFSTRA   09/12/25   1-3   L  DNP  DNP  7-5-43  1-0-1  0-0-0  7-1-36 
TEMPLE   09/13/25   1-3   L  0-0-0  5-3-11  7-3-35  0-0-0  0-0-0  11-2-40 
CENTRAL CONN. ST.   09/20/25   3-0   W  DNP  3-1-8  4-2-13  0-0-0  DNP  8-3-24 
LOYOLA CHICAGO   09/26/25   0-3   L  0-0-0  6-4-18  3-2-14  0-0-0  0-0-0  9-2-23 
LOYOLA CHICAGO   09/27/25   1-3   L  DNP  3-6-21  4-2-15  1-0-2  0-0-1  8-2-24 
at Dayton   10/03/25   1-3   L  0-0-0  DNP  11-6-39  0-0-0  0-0-0  6-5-24 
at Dayton   10/04/25   0-3   L  0-0-0  DNP  9-4-31  0-0-0  0-0-0  2-2-22 
RHODE ISLAND   10/08/25   3-1   W  DNP  DNP  13-7-41  0-0-0  0-0-0  16-3-39 
GEORGE WASHINGTON   10/11/25   0-3   L  0-0-0  DNP  4-6-25  0-0-0  0-0-0  10-3-26 
GEORGE WASHINGTON   10/12/25   0-3   L  0-0-0  DNP  9-2-21  0-0-1  0-0-0  8-6-26 
DUQUESNE   10/17/25   1-3   L  0-0-0  0-2-10  0-2-13  0-0-0  0-0-0  8-4-27 
DUQUESNE   10/18/25   0-3   L  0-0-3  8-4-29  2-0-7  DNP  0-0-0  6-3-21 
at Saint Louis   10/24/25   0-3   L  0-0-0  3-0-9  0-0-3  DNP  0-0-0  8-6-23 
at Saint Louis   10/25/25   0-3   L  0-0-0  DNP  6-0-27  DNP  0-0-0  6-3-17 
at Rhode Island   10/29/25   1-3   L  0-1-1  0-2-5  3-4-14  DNP  0-0-1  10-3-35 
DAVIDSON   11/01/25   3-1   W  0-0-3  DNP  0-0-3  DNP  0-0-0  8-6-38 
DAVIDSON   11/02/25   3-2   W  1-0-1  DNP  0-1-5  DNP  1-0-2  14-1-34 
at George Mason   11/07/25   2-3   L  0-0-0  DNP  11-6-41  DNP  0-0-0  11-0-30 
at George Mason   11/08/25   1-3   L  0-0-0  1-0-4  8-4-33  DNP  0-0-0  10-4-32 
at VCU   11/15/25   1-3   L  0-0-0  DNP  9-5-27  0-0-0  0-0-0  6-2-23 
at VCU   11/16/25   1-3   L  0-0-0  DNP  12-2-37  DNP  0-0-0  7-2-18 
  
Kills-Errors-Attempts  10  11  12  13  14  17 
Opponent  Date  Score  WL  Sweeney,E  Kuyn,Soph  Oliveira   Woodruff   Newblatt   Holderied 
at Binghamton   08/29/25   3-2   W  27-6-63  2-2-11  DNP  DNP  DNP  7-3-16 
vs UConn   08/30/25   0-3   L  7-5-27  8-0-11  DNP  DNP  DNP  1-1-5 
vs Lehigh   08/30/25   0-3   L  12-5-32  2-1-8  DNP  DNP  DNP  2-2-9 
vs Northeastern   09/05/25   3-1   W  12-3-47  2-3-8  DNP  DNP  DNP  5-0-12 
vs New Haven   09/05/25   3-0   W  11-3-28  2-0-3  DNP  DNP  DNP  3-2-9 
at Columbia   09/06/25   3-2   W  9-6-37  7-0-9  DNP  DNP  DNP  3-3-10 
FDU   09/11/25   3-0   W  9-7-32  5-0-9  DNP  DNP  DNP  2-2-6 
HOFSTRA   09/12/25   1-3   L  10-2-37  1-3-11  DNP  0-0-0  DNP  5-0-10 
TEMPLE   09/13/25   1-3   L  7-2-37  2-1-8  DNP  4-0-7  DNP  4-3-9 
CENTRAL CONN. ST.   09/20/25   3-0   W  10-0-23  5-1-9  1-0-3  DNP  DNP  2-0-3 
LOYOLA CHICAGO   09/26/25   0-3   L  1-1-11  1-2-8  DNP  1-1-6  DNP  2-1-10 
LOYOLA CHICAGO   09/27/25   1-3   L  12-6-38  6-2-16  DNP  3-1-10  DNP  5-1-11 
at Dayton   10/03/25   1-3   L  9-5-29  6-3-17  DNP  5-4-19  DNP  4-2-7 
at Dayton   10/04/25   0-3   L  5-6-22  3-0-6  1-1-2  2-2-8  DNP  0-3-6 
RHODE ISLAND   10/08/25   3-1   W  12-7-30  4-3-15  DNP  3-3-11  DNP  2-0-4 
GEORGE WASHINGTON   10/11/25   0-3   L  0-2-10  3-3-7  DNP  6-0-8  DNP  6-1-12 
GEORGE WASHINGTON   10/12/25   0-3   L  8-4-30  1-3-5  2-3-7  4-4-10  DNP  DNP 
DUQUESNE   10/17/25   1-3   L  4-4-26  4-1-11  2-2-5  4-2-13  DNP  DNP 
DUQUESNE   10/18/25   0-3   L  1-3-9  0-2-2  3-1-7  5-1-7  DNP  DNP 
at Saint Louis   10/24/25   0-3   L  4-5-21  DNP  0-2-6  1-3-10  DNP  DNP 
at Saint Louis   10/25/25   0-3   L  0-0-2  DNP  1-1-4  3-1-9  DNP  DNP 
at Rhode Island   10/29/25   1-3   L  3-9-26  DNP  3-0-8  7-1-17  DNP  8-1-12 
DAVIDSON   11/01/25   3-1   W  9-3-39  DNP  0-0-1  3-3-11  DNP  6-2-11 
DAVIDSON   11/02/25   3-2   W  12-5-41  DNP  1-0-4  11-2-21  DNP  4-1-9 
at George Mason   11/07/25   2-3   L  7-7-37  DNP  4-2-8  8-2-18  DNP  6-1-19 
at George Mason   11/08/25   1-3   L  12-5-32  0-0-1  3-2-7  8-1-19  DNP  10-1-20 
at VCU   11/15/25   1-3   L  9-4-36  1-2-11  DNP  6-2-18  DNP  3-4-11 
at VCU   11/16/25   1-3   L  9-8-32  5-2-13  DNP  6-2-16  0-0-0  2-1-7 
  
Kills-Errors-Attempts  21  22  23 
Opponent  Date  Score  WL  Boothe,Av  Woodrow,W  Micunovic 
at Binghamton   08/29/25   3-2   W  DNP  1-0-3  0-0-1 
vs UConn   08/30/25   0-3   L  DNP  0-0-2  0-0-1 
vs Lehigh   08/30/25   0-3   L  DNP  1-0-2  0-0-1 
vs Northeastern   09/05/25   3-1   W  DNP  2-1-7  0-1-3 
vs New Haven   09/05/25   3-0   W  DNP  1-0-2  DNP 
at Columbia   09/06/25   3-2   W  DNP  3-0-6  DNP 
FDU   09/11/25   3-0   W  DNP  1-0-6  DNP 
HOFSTRA   09/12/25   1-3   L  DNP  1-1-5  0-0-1 
TEMPLE   09/13/25   1-3   L  DNP  1-0-2  0-2-3 
CENTRAL CONN. ST.   09/20/25   3-0   W  DNP  1-0-5  DNP 
LOYOLA CHICAGO   09/26/25   0-3   L  DNP  0-0-6  DNP 
LOYOLA CHICAGO   09/27/25   1-3   L  DNP  0-0-1  DNP 
at Dayton   10/03/25   1-3   L  DNP  0-1-1  DNP 
at Dayton   10/04/25   0-3   L  DNP  1-0-2  1-3-10 
RHODE ISLAND   10/08/25   3-1   W  DNP  0-0-1  DNP 
GEORGE WASHINGTON   10/11/25   0-3   L  DNP  2-0-2  2-3-9 
GEORGE WASHINGTON   10/12/25   0-3   L  DNP  0-0-0  DNP 
DUQUESNE   10/17/25   1-3   L  DNP  0-0-1  8-2-24 
DUQUESNE   10/18/25   0-3   L  0-1-2  0-0-1  5-2-13 
at Saint Louis   10/24/25   0-3   L  0-0-0  0-0-1  7-3-31 
at Saint Louis   10/25/25   0-3   L  1-1-2  0-0-1  10-3-25 
at Rhode Island   10/29/25   1-3   L  DNP  2-0-3  14-7-35 
DAVIDSON   11/01/25   3-1   W  DNP  0-0-1  18-4-43 
DAVIDSON   11/02/25   3-2   W  DNP  0-0-3  17-6-48 
at George Mason   11/07/25   2-3   L  DNP  0-0-3  DNP 
at George Mason   11/08/25   1-3   L  DNP  0-0-2  DNP 
at VCU   11/15/25   1-3   L  DNP  0-0-1  DNP 
at VCU   11/16/25   1-3   L  DNP  0-1-2  DNP