Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
Apr 25, 2014 VCU 4, Fordham 0
Apr 24, 2014 Fordham 4, Rhode Island 0
Apr 21, 2014 NYIT 5, Fordham 2
Apr 16, 2014 Fordham 6, Marist 1
Apr 14, 2014 Fordham 7, Long Island University 0
Apr 12, 2014 Fordham 6, Rhode Island 1
Apr 9, 2014 Temple University 5, Fordham 2
Apr 06, 2014 Saint Joseph's University 5, Fordham 2
Apr 05, 2014 Stony Brook University 6, Fordham 1
Apr 02, 2014 St. John's 5, Fordham 2
Mar 30, 2014 Rutgers 5, Fordham 2
Mar 20, 2014 Florida Atlantic 5, Fordham 2
Mar 17, 2014 Fordham 6, Hope College 1
Mar 11, 2014 Saint Louis 4, Fordham 3
Mar 08, 2014 Fordham 4, Albany 3
3/2/2014 George Washington 4, Fordham 1
Feb 28, 2014 Massachusetts 5, Fordham 2
Feb 23, 2014 Fordham 4, Binghamton University 2
Feb 9, 2014 Army 5, Fordham 2
2/8/2014 Fordham 4, NJIT 3
2/1/14 Fordham 5, Fairfield 2
Oct 17-22, 2013 USTA/ITA Regional -- Cambridge, Mass.
Oct 11-13, 2013 USTA Women's College Invitational -- Flushing, N.Y.
Sep 27-29, 2013 West Point Invitational -- West Point, N.Y.
Sep 21, 2013 Fordham 7, Manhattan College 0
Sep 13-15, 2013 Stony Brook Classic -- Stony Brook, N.Y.
Generated on 4/25/2014