|
Carolina Sa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2017 | vs | Fairfield University | Meghan Zimmer | Lost 5-6, 6-7 (0-1) | |||
| Sep 15-17, 2017 | vs | Army | Leslie Frankland | Lost 4-8 | |||
| Sep 24, 2017 | vs | Quinnipiac University | Courtney Nash | Lost 4-6, 0-6 | |||
| 9/29-10/1, 2017 | vs | Fairleigh Dickinson | Liza Rachenko | Lost 7-5, 1-6, 8-10 | |||
| 9/29-10/1, 2017 | vs | Marist | Sam Galu | Won 8-5 | |||
| 9/29-10/1, 2017 | vs | LIU Brooklyn | Ana Leonte | Lost 1-8 | |||
| Feb 09, 2018 | at | NJIT | Alba Rosas Garcia | Lost 3-6, 4-6 | |||
| Feb 28, 2018 | at | Drexel University | Anisiya Simpson | Lost 4-6, 2-6 | |||
| * | Mar 02, 2018 | SAINT LOUIS | Ariana Rodriguez | Won 4-6, 6-4, 15-13 | |||
| Mar 03, 2018 | at | LIU Brooklyn | Malin Leysen | Lost 0-6, 2-6 | |||
| Mar 09, 2018 | at | Temple | Alice Patch | Lost 5-7, 0-6 | |||
| 3/27/18 | at | Bethune-Cookman | ROMERO,Karen | Lost 6-3, 4-6, 4-6 | |||
| * | Mar 29, 2018 | at | George Washington | Julia Herlogsson | Lost 1-6, 1-6 | ||
| * | Apr 07, 2018 | SAINT JOSEPH'S | L. Sprinckmoller | - 6-4, 1-3, unfinished | |||
| * | Apr 08, 2018 | MASSACHUSETTS | Anna Napadiy | Lost 0-6, 1-6 | |||
| Apr 13, 2018 | QUEENS COLLEGE | Ruth Artaza Martin | Lost 6-3, 3-2, retired | ||||
| Apr 14, 2018 | at | Stony Brook | Nolwenn Cardoso | Lost 5-7, 3-6 | |||
| * | Apr 20, 2018 | at | Duquesne | Aishwarya Kona | Lost 4-6, 4-6 | ||
| * | Apr 21, 2018 | LA SALLE | Alexandra Santarelli | Won 6-0, 6-2 | |||
| * | Apr 25, 2018 | SAINT LOUIS | Alba Salinas | Lost 0-6, 4-6 | |||
| * | Apr 26, 2018 | vs | VCU | Kanako Yano | - 3-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2017 | vs | University of Connecticut | Elizabeth Kozyi/Zaina Zaki | Won 6-2/Maia Balce | |||
| Sep 15-17, 2017 | vs | Army | Dana Funaro/Sera Martorelli | Lost 4-6/Maia Balce | |||
| Sep 24, 2017 | vs | Army | Leslie Frankland/Bridget Mayfield | Won 7-6 (4-0)/Whitney Weisberg | |||
| Sep 24, 2017 | vs | Syracuse University | Dina Hegab/Libi Mesh | Lost 1-6/Whitney Weisberg | |||
| 9/29-10/1, 2017 | vs | Hofstra University | Jasmine King/Ronia Dolabany | Won 6-3/Maia Balce | |||
| 9/29-10/1, 2017 | vs | LIU Brooklyn | Anna Grigoryan/Clemence Krug | Lost 2-6/Maia Balce | |||
| Jan 20-21, 2018 | vs | NJIT | Natacha Minc/Mikaya Hamilton | Won 7-6 (2-0)/Maia Balce | |||
| Jan 20-21, 2018 | vs | Army | Genevieve McCormick/Dana Funaro | Lost 4-6/Maia Balce | |||
| Feb 09, 2018 | at | NJIT | Rafaella Sampaio / Amanda Helminsky | Won 7-6 / Maia Balce | |||
| Feb 16, 2018 | ST. JOHN'S | Olaya Inclan Solis / Irina Preotescu | Lost 2-6 / Maia Balce | ||||
| * | Mar 02, 2018 | SAINT LOUIS | Ariana Rodriguez / Alba Salinas | Won 6-2 / Tatiana Grigoryan | |||
| Mar 03, 2018 | at | LIU Brooklyn | Jennifer GOgova / Malin Leysen | Lost 6-7 (3-7) / Tatiana Grigoryan | |||
| Mar 09, 2018 | at | Temple | Alice Patch / Yana Khon | Lost 0-6 / Whitney Weisberg | |||
| 3/27/18 | at | Bethune-Cookman | VIDAL,Alejandra / ROMERO,Karen | Lost 6-7 / Gianna Insogna | |||
| * | Mar 29, 2018 | at | George Washington | Marie-Louise Decamps / Diana Kussainova | Lost 0-6 / Whitney Weisberg | ||
| * | Apr 07, 2018 | SAINT JOSEPH'S | Maureen Devlin / Katherine Devlin | Won 7-5 / Tatiana Grigoryan | |||
| * | Apr 08, 2018 | MASSACHUSETTS | Ana Yrazusta / Anna Napadiy | - 5-5, unfinished / Tatiana Grigoryan | |||
| Apr 13, 2018 | QUEENS COLLEGE | A. Bel Aleixendri / Line Sorsdahl Aasen | Won 6-2 / Tatiana Grigoryan | ||||
| Apr 14, 2018 | at | Stony Brook | Maria Pinto Ribeiro / Amanda Foo | Won 6-1 / Tatiana Grigoryan | |||
| * | Apr 20, 2018 | at | Duquesne | Laurel Shymansky / Maranda Sears | Lost 4-6 / Tatiana Grigoryan | ||
| * | Apr 21, 2018 | LA SALLE | Alexandra Santarelli / Jayla Smith | Won 6-1 / Tatiana Grigoryan | |||
| * | Apr 25, 2018 | SAINT LOUIS | Alana Bourgeois / Gabi Papachrisanthou | Won 6-2 / Tatiana Grigoryan | |||
| * | Apr 26, 2018 | vs | VCU | M. Alcaide Bakkari / Sofia Sualehe | Lost 2-6 / Tatiana Grigoryan | ||
| Schedule legend |
Generated on 4/26/2018