Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Nebraska | L | 7-52 | 0-1-0 | 0-0-0 | 02:59 | 85938 | |
Sep 11, 2021 | MONMOUTH | L | 23-24 | 0-2-0 | 0-0-0 | 03:16 | 3752 | ||
Sep 18, 2021 | at | Fla. Atlantic | L | 14-45 | 0-3-0 | 0-0-0 | 03:35 | 17132 | |
Sep 25, 2021 | at | Stony Brook | W | 31-14 | 1-3-0 | 0-0-0 | 03:00 | 5765 | |
* | Oct 02, 2021 | at | Lafayette | W | 42-41 | 2-3-0 | 1-0-0 | 3:30 | 2950 |
Oct 09, 2021 | WAGNER | W | 56-7 | 3-3-0 | 1-0-0 | 03:01 | 3258 | ||
* | Oct 16, 2021 | BUCKNELL | W | 66-21 | 4-3-0 | 2-0-0 | 03:16 | 1363 | |
* | Oct 23, 2021 | LEHIGH | W | 35-28 | 5-3-0 | 3-0-0 | 03:21 | ||
* | Nov 06, 2021 | at | Georgetown | W | 41-20 | 6-3-0 | 4-0-0 | 03:25 | 2501 |
* | Nov 13, 2021 | HOLY CROSS | L | 24-52 | 6-4-0 | 4-1-0 | 04:22 | 3265 | |
* | Nov 20, 2021 | at | Colgate | L | 31-45 | 6-5-0 | 4-2-0 | 03:25 | 1312 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Nebraska | 28 | 129 | 0 | 30 | 18 | 163 | 1 | 31 | 18-30-3 | 163 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
Sep 11, 2021 | MONMOUTH | 28 | 117 | 0 | 24 | 27 | 352 | 3 | 39 | 27-49-0 | 352 | 3 | 39 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 469 |
Sep 18, 2021 | at Fla. Atlantic | 18 | 29 | 0 | 35 | 16 | 208 | 2 | 48 | 16-40-2 | 208 | 2 | 48 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 237 |
Sep 25, 2021 | at Stony Brook | 32 | 105 | 0 | 34 | 21 | 280 | 4 | 40 | 21-33-0 | 280 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
Oct 02, 2021 | at Lafayette | 35 | 214 | 4 | 33 | 22 | 342 | 1 | 48 | 22-38-0 | 342 | 1 | 48 | 6 | 170 | 0 | 45 | 0 | 0 | 0 | 0 | 556 |
Oct 09, 2021 | WAGNER | 38 | 197 | 4 | 45 | 21 | 355 | 4 | 52 | 21-28-0 | 355 | 4 | 52 | 1 | 15 | 0 | 15 | 0 | -7 | 0 | 0 | 552 |
Oct 16, 2021 | BUCKNELL | 40 | 343 | 3 | 60 | 30 | 354 | 6 | 46 | 30-40-0 | 354 | 6 | 46 | 3 | 24 | 0 | 23 | 0 | 0 | 0 | 0 | 697 |
Oct 23, 2021 | LEHIGH | 22 | 87 | 2 | 12 | 24 | 401 | 3 | 65 | 24-40-0 | 401 | 3 | 65 | 3 | 45 | 0 | 19 | 0 | 0 | 0 | 0 | 488 |
Nov 06, 2021 | at Georgetown | 38 | 230 | 3 | 33 | 22 | 273 | 3 | 45 | 22-39-0 | 273 | 3 | 45 | 2 | 56 | 0 | 34 | 0 | 0 | 0 | 0 | 503 |
Nov 13, 2021 | HOLY CROSS | 30 | 91 | 1 | 22 | 12 | 223 | 2 | 54 | 12-27-1 | 223 | 2 | 54 | 4 | 75 | 0 | 23 | 0 | 0 | 0 | 0 | 314 |
Nov 20, 2021 | at Colgate | 21 | 116 | 2 | 34 | 29 | 350 | 2 | 49 | 29-48-3 | 350 | 2 | 49 | 3 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 466 |
FORDHAM | 330 | 1658 | 19 | 60 | 242 | 3301 | 31 | 65 | 242-412-9 | 3301 | 31 | 65 | 25 | 465 | 0 | 45 | 0 | -7 | 0 | 0 | 4959 | |
Opponent | 534 | 2244 | 32 | 37 | 236 | 2851 | 14 | 74 | 236-369-7 | 2851 | 14 | 74 | 39 | 651 | 0 | 47 | 12 | 86 | 0 | 26 | 5095 |
Games: 11 Avg/rush: 5.0 Avg/catch: 13.6 Pass effic: 146.50 KR avg: 18.6 PR avg: 0.0 All purpose avg/game: 498.8 Total offense avg/gm: 450.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Nebraska | 52 | 48 | 76.0 | 4.0 | 7 | 1.0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 11, 2021 | MONMOUTH | 43 | 56 | 71.0 | 3.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 35 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Sep 18, 2021 | at Fla. Atlantic | 48 | 58 | 77.0 | 4.0 | 9 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 25, 2021 | at Stony Brook | 30 | 70 | 65.0 | 7.0 | 26 | 5.0 | 24 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 02, 2021 | at Lafayette | 50 | 20 | 60.0 | 5.0 | 31 | 4.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 1 | 0 | 42 |
Oct 09, 2021 | WAGNER | 43 | 48 | 67.0 | 11.0 | 39 | 4.0 | 27 | 1 | 2 | 1 | 1 | 17 | 1 | 3 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
Oct 16, 2021 | BUCKNELL | 37 | 32 | 53.0 | 9.0 | 34 | 4.0 | 24 | 1 | 1 | 10 | 2 | -3 | 3 | 4 | 0 | 9-9 | 0 | 0 | 0 | 10 | 66 |
Oct 23, 2021 | LEHIGH | 46 | 54 | 73.0 | 5.0 | 9 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 06, 2021 | at Georgetown | 45 | 14 | 52.0 | 4.0 | 13 | 4.0 | 12 | 0 | 1 | 0 | 1 | 21 | 3 | 4 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Nov 13, 2021 | HOLY CROSS | 39 | 48 | 63.0 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 20, 2021 | at Colgate | 59 | 28 | 73.0 | 7.0 | 35 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
FORDHAM | 492 | 476 | 730.0 | 63.0 | 225 | 24.0 | 127 | 8 | 12 | 15 | 7 | 70 | 21 | 35 | 1 | 47-48 | 0 | 0 | 1 | 52 | 370 | |
Opponent | 384 | 244 | 506.0 | 45.0 | 154 | 15.0 | 82 | 10 | 9 | 16 | 9 | 45 | 16 | 39 | 1 | 44-46 | 0 | 1 | 0 | 66 | 349 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Nebraska | 6 | 217 | 36.2 | 39 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 2 | 122 | 61.0 | 0 | 0 |
Sep 11, 2021 | MONMOUTH | 4 | 144 | 36.0 | 39 | 0 | 0 | 3 | 0 | 1 | 1-1 | 27 | 0 | 5 | 257 | 51.4 | 0 | 0 |
Sep 18, 2021 | at Fla. Atlantic | 12 | 415 | 34.6 | 45 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Sep 25, 2021 | at Stony Brook | 5 | 190 | 38.0 | 45 | 0 | 0 | 3 | 0 | 1 | 1-1 | 25 | 0 | 6 | 334 | 55.7 | 1 | 0 |
Oct 02, 2021 | at Lafayette | 5 | 197 | 39.4 | 52 | 0 | 1 | 0 | 1 | 2 | 2-2 | 39 | 0 | 8 | 443 | 55.4 | 1 | 0 |
Oct 09, 2021 | WAGNER | 3 | 129 | 43.0 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 9 | 501 | 55.7 | 2 | 0 |
Oct 16, 2021 | BUCKNELL | 2 | 69 | 34.5 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 11 | 707 | 64.3 | 10 | 0 |
Oct 23, 2021 | LEHIGH | 5 | 159 | 31.8 | 47 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 306 | 51.0 | 0 | 0 |
Nov 06, 2021 | at Georgetown | 2 | 60 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 404 | 57.7 | 3 | 0 |
Nov 13, 2021 | HOLY CROSS | 5 | 216 | 43.2 | 64 | 0 | 0 | 1 | 2 | 1 | 1-1 | 35 | 0 | 5 | 254 | 50.8 | 2 | 0 |
Nov 20, 2021 | at Colgate | 4 | 191 | 47.8 | 50 | 0 | 0 | 0 | 1 | 3 | 1-1 | 17 | 0 | 6 | 354 | 59.0 | 2 | 0 |
FORDHAM | 53 | 1987 | 37.5 | 64 | 0 | 1 | 16 | 5 | 11 | 7-9 | 39 | 1 | 68 | 3861 | 56.8 | 21 | 0 | |
Opponent | 46 | 1780 | 38.7 | 60 | 0 | 3 | 28 | 4 | 11 | 5-10 | 41 | 1 | 64 | 3591 | 56.1 | 25 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Nebraska | 65 | 329 | 6 | 21 | 21 | 304 | 1 | 32 | 21-30-0 | 304 | 1 | 32 | 2 | 35 | 0 | 18 | 1 | 1 | 0 | 1 | 633 |
Sep 11, 2021 | MONMOUTH | 42 | 200 | 2 | 16 | 30 | 268 | 1 | 35 | 30-44-1 | 268 | 1 | 35 | 4 | 57 | 0 | 18 | 0 | 0 | 0 | 0 | 468 |
Sep 18, 2021 | at Fla. Atlantic | 49 | 246 | 3 | 31 | 30 | 301 | 2 | 25 | 30-46-0 | 301 | 2 | 25 | 3 | 69 | 0 | 47 | 4 | 26 | 0 | 14 | 547 |
Sep 25, 2021 | at Stony Brook | 48 | 173 | 1 | 22 | 21 | 253 | 1 | 31 | 21-33-2 | 253 | 1 | 31 | 4 | 82 | 0 | 19 | 2 | 24 | 0 | 17 | 426 |
Oct 02, 2021 | at Lafayette | 40 | 145 | 4 | 15 | 20 | 354 | 2 | 74 | 20-28-0 | 354 | 2 | 74 | 6 | 111 | 0 | 30 | 1 | 6 | 0 | 6 | 499 |
Oct 09, 2021 | WAGNER | 46 | 101 | 1 | 19 | 19 | 141 | 0 | 17 | 19-31-1 | 141 | 0 | 17 | 6 | 83 | 0 | 18 | 0 | 0 | 0 | 0 | 242 |
Oct 16, 2021 | BUCKNELL | 38 | 124 | 3 | 37 | 18 | 145 | 0 | 36 | 18-35-2 | 145 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
Oct 23, 2021 | LEHIGH | 52 | 252 | 3 | 28 | 27 | 315 | 1 | 45 | 27-37-0 | 315 | 1 | 45 | 3 | 49 | 0 | 18 | 2 | 26 | 0 | 26 | 567 |
Nov 06, 2021 | at Georgetown | 37 | 108 | 1 | 20 | 20 | 282 | 2 | 34 | 20-32-1 | 282 | 2 | 34 | 4 | 66 | 0 | 23 | 0 | 0 | 0 | 0 | 390 |
Nov 13, 2021 | HOLY CROSS | 61 | 276 | 5 | 27 | 13 | 282 | 2 | 54 | 13-21-0 | 282 | 2 | 54 | 2 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 558 |
Nov 20, 2021 | at Colgate | 56 | 290 | 3 | 35 | 17 | 206 | 2 | 28 | 17-32-0 | 206 | 2 | 28 | 4 | 74 | 0 | 23 | 2 | 3 | 0 | 3 | 496 |
Opponent totals | 534 | 2244 | 32 | 37 | 236 | 2851 | 14 | 74 | 236-369-7 | 2851 | 14 | 74 | 39 | 651 | 0 | 47 | 12 | 86 | 0 | 26 | 5095 | |
FORDHAM | 330 | 1658 | 19 | 60 | 242 | 3301 | 31 | 65 | 242-412-9 | 3301 | 31 | 65 | 25 | 465 | 0 | 45 | 0 | -7 | 0 | 0 | 4959 |
Games: 11 Avg/rush: 4.2 Avg/catch: 12.1 Pass effic: 137.58 KR avg: 16.7 PR avg: 7.2 All purpose avg/game: 534.3 Total offense avg/gm: 463.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Nebraska | 26 | 26 | 39.0 | 5.0 | 10 | 1.0 | 4 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 7-7 | 0 | 0 | 0 | 21 | 52 |
Sep 11, 2021 | MONMOUTH | 39 | 16 | 47.0 | 4.0 | 13 | 3.0 | 10 | 2 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Sep 18, 2021 | at Fla. Atlantic | 18 | 24 | 30.0 | 7.0 | 31 | 1.0 | 11 | 0 | 0 | 0 | 2 | 25 | 4 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Sep 25, 2021 | at Stony Brook | 23 | 40 | 43.0 | 6.0 | 20 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 02, 2021 | at Lafayette | 42 | 26 | 55.0 | 4.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Oct 09, 2021 | WAGNER | 34 | 34 | 51.0 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 16, 2021 | BUCKNELL | 53 | 18 | 62.0 | 6.0 | 16 | 2.0 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 23, 2021 | LEHIGH | 33 | 12 | 39.0 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 06, 2021 | at Georgetown | 44 | 14 | 51.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Nov 13, 2021 | HOLY CROSS | 31 | 18 | 40.0 | 6.0 | 27 | 4.0 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Nov 20, 2021 | at Colgate | 41 | 16 | 49.0 | 2.0 | 8 | 2.0 | 8 | 2 | 2 | 12 | 3 | 9 | 0 | 4 | 0 | 4-5 | 0 | 1 | 0 | 10 | 45 |
Opponent totals | 384 | 244 | 506.0 | 45.0 | 154 | 15.0 | 82 | 10 | 9 | 16 | 9 | 45 | 16 | 39 | 1 | 44-46 | 0 | 1 | 0 | 66 | 349 | |
FORDHAM | 492 | 476 | 730.0 | 63.0 | 225 | 24.0 | 127 | 8 | 12 | 15 | 7 | 70 | 21 | 35 | 1 | 47-48 | 0 | 0 | 1 | 52 | 370 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Nebraska | 2 | 80 | 40.0 | 41 | 0 | 0 | 2 | 0 | 1 | 1-1 | 39 | 0 | 9 | 585 | 65.0 | 9 | 0 |
Sep 11, 2021 | MONMOUTH | 2 | 90 | 45.0 | 52 | 0 | 0 | 0 | 1 | 2 | 1-2 | 37 | 0 | 5 | 320 | 64.0 | 3 | 0 |
Sep 18, 2021 | at Fla. Atlantic | 5 | 208 | 41.6 | 45 | 0 | 0 | 4 | 0 | 1 | 1-2 | 23 | 0 | 8 | 443 | 55.4 | 4 | 0 |
Sep 25, 2021 | at Stony Brook | 3 | 111 | 37.0 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 120 | 40.0 | 0 | 0 |
Oct 02, 2021 | at Lafayette | 4 | 132 | 33.0 | 43 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 8 | 433 | 54.1 | 0 | 0 |
Oct 09, 2021 | WAGNER | 6 | 251 | 41.8 | 50 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 1 | 0 |
Oct 16, 2021 | BUCKNELL | 9 | 330 | 36.7 | 45 | 0 | 1 | 6 | 0 | 0 | 0-0 | 0 | 0 | 4 | 198 | 49.5 | 0 | 0 |
Oct 23, 2021 | LEHIGH | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 5 | 261 | 52.2 | 0 | 1 |
Nov 06, 2021 | at Georgetown | 4 | 171 | 42.8 | 47 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 4 | 161 | 40.2 | 0 | 0 |
Nov 13, 2021 | HOLY CROSS | 3 | 139 | 46.3 | 60 | 0 | 0 | 1 | 1 | 1 | 1-1 | 41 | 0 | 9 | 518 | 57.6 | 4 | 0 |
Nov 20, 2021 | at Colgate | 7 | 236 | 33.7 | 54 | 0 | 1 | 5 | 1 | 1 | 1-2 | 24 | 1 | 7 | 438 | 62.6 | 4 | 0 |
Opponent totals | 46 | 1780 | 38.7 | 60 | 0 | 3 | 28 | 4 | 11 | 5-10 | 41 | 1 | 64 | 3591 | 56.1 | 25 | 1 | |
FORDHAM | 53 | 1987 | 37.5 | 64 | 0 | 1 | 16 | 5 | 11 | 7-9 | 39 | 1 | 68 | 3861 | 56.8 | 21 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Nebraska | 7-52 | 12/34 | 5/20 | 7/14 | 0/0 | 28-129 / | 65-329 | 18-30-3 / | 21-30-0 | 163/304 | 58-292 / | 95-633 | 4/47 | 3/2 |
MONMOUTH | 23-24 | 24/28 | 5/10 | 17/14 | 2/4 | 28-117 / | 42-200 | 27-49-0 / | 30-44-1 | 352/268 | 77-469 / | 86-468 | 65/61 | 2/1 |
Fla. Atlantic | 14-45 | 9/32 | 1/15 | 8/15 | 0/2 | 18-29 / | 49-246 | 16-40-2 / | 30-46-0 | 208/301 | 58-237 / | 95-547 | 16/120 | 2/3 |
Stony Brook | 31-14 | 22/29 | 5/13 | 15/14 | 2/2 | 32-105 / | 48-173 | 21-33-0 / | 21-33-2 | 280/253 | 65-385 / | 81-426 | 0/106 | 0/3 |
Lafayette | 42-41 | 27/22 | 11/8 | 16/12 | 0/2 | 35-214 / | 40-145 | 22-38-0 / | 20-28-0 | 342/354 | 73-556 / | 68-499 | 170/117 | 0/0 |
WAGNER | 56-7 | 26/19 | 11/9 | 12/6 | 3/4 | 38-197 / | 46-101 | 21-28-0 / | 19-31-1 | 355/141 | 66-552 / | 77-242 | 26/83 | 0/3 |
BUCKNELL | 66-21 | 33/17 | 13/8 | 18/6 | 2/3 | 40-343 / | 38-124 | 30-40-0 / | 18-35-2 | 354/145 | 80-697 / | 73-269 | 31/0 | 4/3 |
LEHIGH | 35-28 | 21/32 | 5/12 | 16/17 | 0/3 | 22-87 / | 52-252 | 24-40-0 / | 27-37-0 | 401/315 | 62-488 / | 89-567 | 45/75 | 0/2 |
Georgetown | 41-20 | 31/22 | 11/6 | 17/14 | 3/2 | 38-230 / | 37-108 | 22-39-0 / | 20-32-1 | 273/282 | 77-503 / | 69-390 | 77/66 | 0/2 |
HOLY CROSS | 24-52 | 16/27 | 5/17 | 9/8 | 2/2 | 30-91 / | 61-276 | 12-27-1 / | 13-21-0 | 223/282 | 57-314 / | 82-558 | 75/25 | 2/0 |
Colgate | 31-45 | 24/28 | 8/16 | 15/11 | 1/1 | 21-116 / | 56-290 | 29-48-3 / | 17-32-0 | 350/206 | 69-466 / | 88-496 | 34/98 | 5/0 |
Totals | 370-349 | 245/290 | 80/134 | 150/131 | 15/25 | 330-1658 / | 534-2244 | 242-412-9 / | 236-369-7 | 3301/2851 | 742-4959 / | 903-5095 | 543/798 | 18/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Nebraska | 2-13 / | 12-19 | 1-4 / | 4-4 | 23:39 / 36:21 | -12:42 | 4.6 / 5.1 | 5.4/10.1 | 5.0/6.7 | 6-36.2 / | 2-40.0 | 2-15 / | 2-10 | |
MONMOUTH | 8-14 / | 6-13 | 0-0 / | 1-3 | 25:58 / 34:02 | -8:04 | 4.2 / 4.8 | 7.2/6.1 | 6.1/5.4 | 4-36.0 / | 2-45.0 | 9-93 / | 5-30 | |
Fla. Atlantic | 1-15 / | 10-18 | 0-1 / | 0-0 | 21:52 / 38:08 | -16:16 | 1.6 / 5.0 | 5.2/6.5 | 4.1/5.8 | 12-34.6 / | 5-41.6 | 8-81 / | 9-52 | |
Stony Brook | 7-14 / | 11-17 | 0-0 / | 1-3 | 23:42 / 36:18 | -12:36 | 3.3 / 3.6 | 8.5/7.7 | 5.9/5.3 | 5-38.0 / | 3-37.0 | 7-56 / | 8-65 | |
Lafayette | 6-13 / | 6-11 | 0-0 / | 0-1 | 21:04 / 35:15 | -14:11 | 6.1 / 3.6 | 9.0/12.6 | 7.6/7.3 | 5-39.4 / | 4-33.0 | 7-70 / | 4-24 | |
WAGNER | 2-8 / | 5-18 | 1-3 / | 3-5 | 24:38 / 35:22 | -10:44 | 5.2 / 2.2 | 12.7/4.5 | 8.4/3.1 | 3-43.0 / | 6-41.8 | 4-45 / | 5-47 | |
BUCKNELL | 4-8 / | 3-16 | 1-1 / | 1-3 | 30:00 / 30:00 | 0:00 | 8.6 / 3.3 | 8.9/4.1 | 8.7/3.7 | 2-34.5 / | 9-36.7 | 4-50 / | 6-45 | |
LEHIGH | 10-15 / | 6-14 | 0-0 / | 2-3 | 21:00 / 39:00 | -18:00 | 4.0 / 4.8 | 10.0/8.5 | 7.9/6.4 | 5-31.8 / | 1-32.0 | 5-124 / | 3-25 | |
Georgetown | 8-12 / | 5-13 | 0-2 / | 1-4 | 27:23 / 32:37 | -5:14 | 6.1 / 2.9 | 7.0/8.8 | 6.5/5.7 | 2-30.0 / | 4-42.8 | 11-70 / | 12-159 | |
HOLY CROSS | 3-10 / | 11-17 | 0-0 / | 2-2 | 20:52 / 39:08 | -18:16 | 3.0 / 4.5 | 8.3/13.4 | 5.5/6.8 | 5-43.2 / | 3-46.3 | 3-77 / | 7-69 | |
Colgate | 6-13 / | 6-14 | 1-2 / | 0-0 | 21:16 / 38:44 | -17:28 | 5.5 / 5.2 | 7.3/6.4 | 6.8/5.6 | 4-47.8 / | 7-33.7 | 2-20 / | 3-19 | |
Totals | 57-135 / | 81-170 | 4-13 / | 15-28 | 261:24 / 394:55 | -133:31 | 5.0 / 4.2 | 8.0 / 7.7 | 6.7 / 5.6 | 53-37.5 / | 46-38.7 | 62-701 / | 64-545 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Sneed, Trey at Lafayette (Oct 02, 2021) |
Yards Rushing | 147 | Sneed, Trey at Lafayette (Oct 02, 2021) |
TD Rushes | 2 | Sneed, Trey at Lafayette (Oct 02, 2021) |
Sneed, Trey vs Wagner (Oct 09, 2021) | ||
DeMorat, Tim vs Lehigh (Oct 23, 2021) | ||
Davis, Zach at Georgetown (Nov 06, 2021) | ||
Long Rush | 60 | Feria, Antonio vs Bucknell (Oct 16, 2021) |
Pass attempts | 49 | DeMorat, Tim vs Monmouth (Sep 11, 2021) |
Pass completions | 29 | DeMorat, Tim at Colgate (Nov 20, 2021) |
Yards Passing | 401 | DeMorat, Tim vs Lehigh (Oct 23, 2021) |
TD Passes | 6 | DeMorat, Tim vs Bucknell (Oct 16, 2021) |
Long Pass | 65 | DeMorat, Tim vs Lehigh (Oct 23, 2021) |
Receptions | 13 | El-Zayat, Hamze at Lafayette (Oct 02, 2021) |
Wright, MJ at Colgate (Nov 20, 2021) | ||
Yards Receiving | 166 | El-Zayat, Hamze at Lafayette (Oct 02, 2021) |
TD Receptions | 3 | Kokosioulis, Fo vs Bucknell (Oct 16, 2021) |
Long Reception | 65 | Cody, Garrett vs Lehigh (Oct 23, 2021) |
Field Goals | 2 | Leinenweber, Ni at Lafayette (Oct 02, 2021) |
Long Field Goal | 39 | Leinenweber, Ni at Lafayette (Oct 02, 2021) |
Punts | 12 | O'Friel, John at Fla. Atlantic (Sep 18, 2021) |
Punting Avg | 47.8 | O'Friel, John at Colgate (Nov 20, 2021) |
Long Punt | 64 | O'Friel, John vs Holy Cross (Nov 13, 2021) |
Punts inside 20 | 3 | O'Friel, John at Colgate (Nov 20, 2021) |
Long Kickoff Return | 45 | Kokosioulis, Fo at Lafayette (Oct 02, 2021) |
Tackles | 22.5 | Greenhagen, Rya at Nebraska (Sep 04, 2021) |
Sacks | 2.5 | Dixon, Alfonzo vs Bucknell (Oct 16, 2021) |
Tackles For Loss | 3.5 | Coste, Jonathan vs Holy Cross (Nov 13, 2021) |
Interceptions | 1 | Conway, James vs Monmouth (Sep 11, 2021) |
Greenhagen, Rya at Stony Brook (Sep 25, 2021) | ||
Perkins, Nahil at Stony Brook (Sep 25, 2021) | ||
Dixon, Alfonzo vs Wagner (Oct 09, 2021) | ||
McNair, Nasir vs Bucknell (Oct 16, 2021) | ||
Williams, Steph vs Bucknell (Oct 16, 2021) | ||
Bramble, Jesse at Georgetown (Nov 06, 2021) |
TEAM GAME HIGHS
Rushes | 40 | vs Bucknell (Oct 16, 2021) |
Yards Rushing | 343 | vs Bucknell (Oct 16, 2021) |
