Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 26, 2023 | at | UAlbany | L | 13-34 | 0-1-0 | 0-0-0 | 03:22 | 8500 | |
Sep 02, 2023 | WAGNER | W | 46-16 | 1-1-0 | 0-0-0 | 03:21 | 3147 | ||
Sep 09, 2023 | at | Buffalo | W | 40-37 | 2-1-0 | 0-0-0 | 03:24 | 15854 | |
Sep 23, 2023 | STONEHILL | W | 44-0 | 3-1-0 | 0-0-0 | 03:03 | 642 | ||
* | Sep 30, 2023 | at | Georgetown | L | 24-28 | 3-2-0 | 0-1-0 | 03:44 | 4367 |
* | Oct 07, 2023 | LEHIGH | W | 38-35 | 4-2-0 | 1-1-0 | 03:33 | 1675 | |
Oct 14, 2023 | at | Stony Brook | W | 26-7 | 5-2-0 | 1-1-0 | 03:00 | 4165 | |
* | Oct 28, 2023 | HOLY CROSS | L | 47-49 | 5-3-0 | 1-2-0 | 03:25 | 7100 | |
* | Nov 04, 2023 | BUCKNELL | W | 27-21 | 6-3-0 | 2-2-0 | 03:17 | 1950 | |
* | Nov 11, 2023 | at | Lafayette | L | 16-24 | 6-4-0 | 2-3-0 | 03:08 | 4256 |
* | Nov 18, 2023 | at | Colgate | L | 14-21 | 6-5-0 | 2-4-0 | 03:27 | 1723 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 26, 2023 | at UAlbany | 31 | 37 | 0 | 16 | 18 | 198 | 1 | 38 | 18-31-0 | 198 | 1 | 38 | 7 | 112 | 0 | 26 | 0 | 33 | 0 | 33 | 235 |
Sep 02, 2023 | WAGNER | 47 | 194 | 2 | 20 | 24 | 319 | 5 | 47 | 24-31-0 | 319 | 5 | 47 | 2 | 35 | 0 | 21 | 0 | 0 | 0 | 0 | 513 |
Sep 09, 2023 | at Buffalo | 43 | 150 | 0 | 30 | 23 | 309 | 5 | 46 | 23-36-0 | 309 | 5 | 46 | 3 | 50 | 0 | 21 | 0 | 0 | 0 | 0 | 459 |
Sep 23, 2023 | STONEHILL | 37 | 245 | 3 | 57 | 15 | 252 | 2 | 37 | 15-22-0 | 252 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 15 | 497 |
Sep 30, 2023 | at Georgetown | 22 | 71 | 0 | 12 | 16 | 189 | 3 | 24 | 16-35-0 | 189 | 3 | 24 | 5 | 87 | 0 | 48 | 0 | 0 | 0 | 0 | 260 |
Oct 07, 2023 | LEHIGH | 45 | 212 | 3 | 21 | 34 | 382 | 1 | 49 | 34-49-0 | 382 | 1 | 49 | 6 | 99 | 0 | 25 | 0 | 0 | 0 | 0 | 594 |
Oct 14, 2023 | at Stony Brook | 47 | 215 | 3 | 49 | 20 | 171 | 0 | 23 | 20-33-0 | 171 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 |
Oct 28, 2023 | HOLY CROSS | 32 | 209 | 3 | 50 | 29 | 410 | 4 | 55 | 29-36-1 | 410 | 4 | 55 | 6 | 105 | 0 | 20 | 0 | 0 | 0 | 0 | 619 |
Nov 04, 2023 | BUCKNELL | 36 | 159 | 0 | 16 | 18 | 328 | 3 | 91 | 18-33-0 | 328 | 3 | 91 | 5 | 79 | 0 | 21 | 0 | 10 | 0 | 6 | 487 |
Nov 11, 2023 | at Lafayette | 32 | 113 | 1 | 13 | 23 | 253 | 1 | 24 | 23-34-0 | 253 | 1 | 24 | 3 | 47 | 0 | 18 | 0 | 5 | 0 | 5 | 366 |
Nov 18, 2023 | at Colgate | 26 | 71 | 1 | 13 | 22 | 221 | 1 | 23 | 22-39-0 | 221 | 1 | 23 | 3 | 78 | 0 | 31 | 0 | -5 | 0 | 5 | 292 |
Fordham | 398 | 1676 | 16 | 57 | 242 | 3032 | 26 | 91 | 242-379-1 | 3032 | 26 | 91 | 40 | 692 | 0 | 48 | 0 | 63 | 1 | 33 | 4708 | |
Opponent | 371 | 1493 | 13 | 72 | 227 | 2642 | 22 | 55 | 227-373-8 | 2652 | 22 | 55 | 45 | 849 | 0 | 48 | 0 | 80 | 0 | 17 | 4145 |
Games: 11 Avg/rush: 4.2 Avg/catch: 12.5 Pass effic: 153.16 KR avg: 17.3 PR avg: 0.0 All purpose avg/game: 502.1 Total offense avg/gm: 428.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 26, 2023 | at UAlbany | 36 | 16 | 44.0 | 0.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Sep 02, 2023 | WAGNER | 32 | 28 | 46.0 | 0.0 | 16 | 3.0 | 0 | 2 | 0 | 0 | 1 | 51 | 1 | 4 | 0 | 4-7 | 0 | 0 | 0 | 14 | 4 |
Sep 09, 2023 | at Buffalo | 38 | 22 | 49.0 | 0.0 | 14 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-5 | 0 | 0 | 0 | 0 | 4 |
Sep 23, 2023 | STONEHILL | 29 | 44 | 51.0 | 0.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 5-6 | 0 | 0 | 0 | 0 | 5 |
Sep 30, 2023 | at Georgetown | 35 | 44 | 57.0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Oct 07, 2023 | LEHIGH | 23 | 36 | 41.0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Oct 14, 2023 | at Stony Brook | 24 | 44 | 46.0 | 0.0 | 30 | 3.0 | 0 | 4 | 0 | 0 | 1 | 9 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 13 | 2 |
Oct 28, 2023 | HOLY CROSS | 24 | 62 | 55.0 | 0.0 | 27 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 5-6 | 0 | 0 | 0 | 0 | 5 |
Nov 04, 2023 | BUCKNELL | 41 | 48 | 65.0 | 0.0 | 37 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2023 | at Lafayette | 35 | 24 | 47.0 | 0.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Nov 18, 2023 | at Colgate | 35 | 38 | 54.0 | 0.0 | 32 | 3.0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Fordham | 352 | 406 | 555.0 | 0.0 | 192 | 0.0 | 0 | 12 | 0 | 0 | 8 | 60 | 32 | 53 | 0 | 33-40 | 0 | 0 | 0 | 27 | 33 | |
Opponent | 416 | 304 | 568.0 | 0.0 | 249 | 0.0 | 0 | 7 | 0 | 0 | 1 | 68 | 35 | 36 | 0 | 32-33 | 0 | 0 | 0 | 24 | 32 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 26, 2023 | at UAlbany | 6 | 269 | 44.8 | 52 | 0 | 0 | 2 | 1 | 1 | 2-2 | 0 | 0 | 4 | 246 | 61.5 | 0 | 0 |
Sep 02, 2023 | WAGNER | 5 | 218 | 43.6 | 51 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 8 | 431 | 53.9 | 0 | 1 |
Sep 09, 2023 | at Buffalo | 3 | 77 | 25.7 | 47 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0 | 0 | 8 | 374 | 46.8 | 0 | 0 |
Sep 23, 2023 | STONEHILL | 5 | 233 | 46.6 | 53 | 0 | 0 | 0 | 2 | 2 | 1-1 | 0 | 0 | 8 | 382 | 47.8 | 0 | 0 |
Sep 30, 2023 | at Georgetown | 5 | 207 | 41.4 | 50 | 0 | 0 | 2 | 1 | 2 | 1-2 | 0 | 0 | 5 | 267 | 53.4 | 0 | 0 |
Oct 07, 2023 | LEHIGH | 1 | 57 | 57.0 | 57 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 7 | 343 | 49.0 | 0 | 2 |
Oct 14, 2023 | at Stony Brook | 4 | 150 | 37.5 | 48 | 0 | 0 | 1 | 0 | 4 | 2-3 | 0 | 0 | 6 | 317 | 52.8 | 0 | 0 |
Oct 28, 2023 | HOLY CROSS | 3 | 131 | 43.7 | 47 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 391 | 55.9 | 0 | 0 |
Nov 04, 2023 | BUCKNELL | 2 | 55 | 27.5 | 55 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 6 | 349 | 58.2 | 0 | 0 |
Nov 11, 2023 | at Lafayette | 3 | 123 | 41.0 | 48 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
Nov 18, 2023 | at Colgate | 5 | 188 | 37.6 | 44 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 106 | 35.3 | 0 | 1 |
Fordham | 42 | 1708 | 40.7 | 57 | 0 | 3 | 9 | 7 | 17 | 14-17 | 0 | 0 | 66 | 3426 | 51.9 | 0 | 4 | |
Opponent | 47 | 1726 | 36.7 | 60 | 0 | 3 | 16 | 8 | 13 | 6-11 | 0 | 0 | 53 | 3042 | 57.4 | 9 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 26, 2023 | at UAlbany | 30 | 146 | 0 | 29 | 23 | 243 | 4 | 30 | 23-40-0 | 253 | 4 | 30 | 3 | 89 | 0 | 44 | 0 | 33 | 0 | 17 | 399 |
Sep 02, 2023 | WAGNER | 27 | 88 | 0 | 28 | 20 | 344 | 2 | 53 | 20-39-1 | 344 | 2 | 53 | 5 | 110 | 0 | 39 | 0 | 3 | 0 | 3 | 432 |
Sep 09, 2023 | at Buffalo | 30 | 97 | 2 | 27 | 24 | 265 | 3 | 36 | 24-30-0 | 265 | 3 | 36 | 3 | 86 | 0 | 48 | 0 | 8 | 0 | 8 | 362 |
Sep 23, 2023 | STONEHILL | 35 | 156 | 0 | 26 | 15 | 101 | 0 | 19 | 15-37-0 | 101 | 0 | 19 | 8 | 114 | 0 | 25 | 0 | 19 | 0 | 7 | 257 |
Sep 30, 2023 | at Georgetown | 37 | 221 | 1 | 70 | 24 | 221 | 3 | 20 | 24-35-3 | 221 | 3 | 20 | 4 | 85 | 0 | 39 | 0 | 0 | 0 | 0 | 442 |
Oct 07, 2023 | LEHIGH | 26 | 133 | 2 | 51 | 19 | 257 | 3 | 55 | 19-30-0 | 257 | 3 | 55 | 3 | 63 | 0 | 28 | 0 | 0 | 0 | 0 | 390 |
Oct 14, 2023 | at Stony Brook | 22 | 27 | 0 | 18 | 21 | 243 | 1 | 29 | 21-36-1 | 243 | 1 | 29 | 6 | 98 | 0 | 28 | 0 | 0 | 0 | 0 | 270 |
Oct 28, 2023 | HOLY CROSS | 42 | 129 | 3 | 14 | 20 | 337 | 3 | 41 | 20-33-1 | 337 | 3 | 41 | 5 | 109 | 0 | 28 | 0 | 1 | 0 | 4 | 466 |
Nov 04, 2023 | BUCKNELL | 37 | 96 | 0 | 23 | 32 | 358 | 2 | 29 | 32-48-0 | 358 | 2 | 29 | 5 | 80 | 0 | 21 | 0 | 12 | 0 | 12 | 454 |
Nov 11, 2023 | at Lafayette | 38 | 211 | 2 | 72 | 16 | 137 | 1 | 24 | 16-21-0 | 137 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 |
Nov 18, 2023 | at Colgate | 47 | 189 | 3 | 28 | 13 | 136 | 0 | 28 | 13-24-2 | 136 | 0 | 28 | 2 | 15 | 0 | 15 | 0 | 4 | 0 | 3 | 325 |
Opponent totals | 371 | 1493 | 13 | 72 | 227 | 2642 | 22 | 55 | 227-373-8 | 2652 | 22 | 55 | 45 | 849 | 0 | 48 | 0 | 80 | 0 | 17 | 4145 | |
Fordham | 398 | 1676 | 16 | 57 | 242 | 3032 | 26 | 91 | 242-379-1 | 3032 | 26 | 91 | 40 | 692 | 0 | 48 | 0 | 63 | 1 | 33 | 4708 |
Games: 11 Avg/rush: 4.0 Avg/catch: 11.6 Pass effic: 135.76 KR avg: 18.9 PR avg: 0.0 All purpose avg/game: 466.5 Total offense avg/gm: 376.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 26, 2023 | at UAlbany | 49 | 8 | 53.0 | 0.0 | 65 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
Sep 02, 2023 | WAGNER | 35 | 40 | 55.0 | 0.0 | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Sep 09, 2023 | at Buffalo | 44 | 24 | 56.0 | 0.0 | 33 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
Sep 23, 2023 | STONEHILL | 29 | 22 | 40.0 | 0.0 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 30, 2023 | at Georgetown | 27 | 20 | 37.0 | 0.0 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 07, 2023 | LEHIGH | 39 | 52 | 65.0 | 0.0 | 18 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
Oct 14, 2023 | at Stony Brook | 38 | 42 | 59.0 | 0.0 | 32 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2023 | HOLY CROSS | 41 | 30 | 56.0 | 0.0 | 30 | 3.0 | 0 | 1 | 0 | 0 | 1 | 68 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 0 | 7 |
Nov 04, 2023 | BUCKNELL | 33 | 34 | 50.0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1-1 | 0 | 0 | 0 | 3 | 1 |
Nov 11, 2023 | at Lafayette | 39 | 22 | 50.0 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Nov 18, 2023 | at Colgate | 42 | 10 | 47.0 | 0.0 | 18 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 3 |
Opponent totals | 416 | 304 | 568.0 | 0.0 | 249 | 0.0 | 0 | 7 | 0 | 0 | 1 | 68 | 35 | 36 | 0 | 32-33 | 0 | 0 | 0 | 24 | 32 | |
Fordham | 352 | 406 | 555.0 | 0.0 | 192 | 0.0 | 0 | 12 | 0 | 0 | 8 | 60 | 32 | 53 | 0 | 33-40 | 0 | 0 | 0 | 27 | 33 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 26, 2023 | at UAlbany | 4 | 176 | 44.0 | 53 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 7 | 391 | 55.9 | 0 | 0 |
Sep 02, 2023 | WAGNER | 5 | 225 | 45.0 | 60 | 0 | 1 | 0 | 2 | 1 | 1-1 | 0 | 0 | 4 | 250 | 62.5 | 1 | 1 |
Sep 09, 2023 | at Buffalo | 2 | 79 | 39.5 | 40 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 6 | 387 | 64.5 | 3 | 0 |
Sep 23, 2023 | STONEHILL | 10 | 324 | 32.4 | 49 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Sep 30, 2023 | at Georgetown | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 220 | 44.0 | 0 | 0 |
Oct 07, 2023 | LEHIGH | 4 | 174 | 43.5 | 54 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 328 | 54.7 | 0 | 0 |
Oct 14, 2023 | at Stony Brook | 7 | 243 | 34.7 | 44 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Oct 28, 2023 | HOLY CROSS | 2 | 104 | 52.0 | 52 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 0 | 8 | 468 | 58.5 | 0 | 2 |
Nov 04, 2023 | BUCKNELL | 5 | 157 | 31.4 | 50 | 0 | 0 | 0 | 1 | 3 | 2-3 | 0 | 0 | 5 | 261 | 52.2 | 0 | 0 |
Nov 11, 2023 | at Lafayette | 3 | 102 | 34.0 | 39 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 5 | 297 | 59.4 | 1 | 0 |
Nov 18, 2023 | at Colgate | 4 | 105 | 26.2 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 1 | 0 |
Opponent totals | 47 | 1726 | 36.7 | 60 | 0 | 3 | 16 | 8 | 13 | 6-11 | 0 | 0 | 53 | 3042 | 57.4 | 9 | 3 | |
Fordham | 42 | 1708 | 40.7 | 57 | 0 | 3 | 9 | 7 | 17 | 14-17 | 0 | 0 | 66 | 3426 | 51.9 | 0 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
UAlbany | 13-34 | 16/23 | 4/9 | 10/13 | 2/1 | 31-37 / | 30-146 | 18-31-0 / | 23-40-0 | 198/253 | 62-235 / | 70-399 | 145/122 | 1/0 |
WAGNER | 46-16 | 27/15 | 12/2 | 14/11 | 1/2 | 47-194 / | 27-88 | 24-31-0 / | 20-39-1 | 319/344 | 78-513 / | 66-432 | 86/113 | 0/3 |
Buffalo | 40-37 | 27/23 | 8/8 | 15/14 | 4/1 | 43-150 / | 30-97 | 23-36-0 / | 24-30-0 | 309/265 | 79-459 / | 60-362 | 50/94 | 0/1 |
STONEHILL | 44-0 | 19/15 | 10/9 | 9/5 | 0/1 | 37-245 / | 35-156 | 15-22-0 / | 15-37-0 | 252/101 | 59-497 / | 72-257 | 20/133 | 1/0 |
Georgetown | 24-28 | 19/24 | 6/7 | 10/12 | 3/5 | 22-71 / | 37-221 | 16-35-0 / | 24-35-3 | 189/221 | 57-260 / | 72-442 | 87/85 | 0/3 |
LEHIGH | 38-35 | 38/23 | 15/5 | 19/12 | 4/6 | 45-212 / | 26-133 | 34-49-0 / | 19-30-0 | 382/257 | 94-594 / | 56-390 | 99/63 | 2/0 |
Stony Brook | 26-7 | 25/13 | 12/2 | 9/11 | 4/0 | 47-215 / | 22-27 | 20-33-0 / | 21-36-1 | 171/243 | 80-386 / | 58-270 | 9/98 | 0/3 |
HOLY CROSS | 47-49 | 28/28 | 9/11 | 19/15 | 0/2 | 32-209 / | 42-129 | 29-36-1 / | 20-33-1 | 410/337 | 68-619 / | 75-466 | 105/178 | 1/1 |
BUCKNELL | 27-21 | 20/29 | 9/9 | 11/20 | 0/0 | 36-159 / | 37-96 | 18-33-0 / | 32-48-0 | 328/358 | 69-487 / | 85-454 | 89/92 | 1/0 |
Lafayette | 16-24 | 23/19 | 8/11 | 14/6 | 1/2 | 32-113 / | 38-211 | 23-34-0 / | 16-21-0 | 253/137 | 66-366 / | 59-348 | 52/0 | 0/0 |
Colgate | 14-21 | 19/20 | 6/12 | 12/5 | 1/3 | 26-71 / | 47-189 | 22-39-0 / | 13-24-2 | 221/136 | 65-292 / | 71-325 | 73/19 | 2/3 |
Totals | 335-272 | 261/232 | 99/85 | 142/124 | 20/23 | 398-1676 / | 371-1493 | 242-379-1 / | 227-373-8 | 3032/2652 | 777-4708 / | 744-4145 | 815/997 | 8/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
UAlbany | 2-12 / | 8-15 | 1-2 / | 0-1 | 25:33 / 32:11 | -6:38 | 1.2 / 4.9 | 6.4/6.3 | 3.8/5.7 | 6-44.8 / | 4-44.0 | 9-60 / | 7-60 | |
WAGNER | 7-13 / | 4-14 | 1-1 / | 1-3 | 30:16 / 27:17 | 2:59 | 4.1 / 3.3 | 10.3/8.8 | 6.6/6.5 | 5-43.6 / | 5-45.0 | 9-99 / | 8-55 | |
Buffalo | 11-19 / | 5-11 | 2-2 / | 2-3 | 34:10 / 25:36 | 8:34 | 3.5 / 3.2 | 8.6/8.8 | 5.8/6.0 | 3-25.7 / | 2-39.5 | 9-63 / | 8-56 | |
STONEHILL | 3-11 / | 3-16 | 2-2 / | 0-1 | 26:30 / 33:30 | -7:00 | 6.6 / 4.5 | 11.5/2.7 | 8.4/3.6 | 5-46.6 / | 10-32.4 | 4-15 / | 2-15 | |
Georgetown | 4-13 / | 8-14 | 1-1 / | 1-3 | 20:33 / 39:27 | -18:54 | 3.2 / 6.0 | 5.4/6.3 | 4.6/6.1 | 5-41.4 / | 1-37.0 | 9-58 / | 6-70 | |
LEHIGH | 11-16 / | 3-8 | 1-2 / | 0-1 | 35:22 / 24:38 | 10:44 | 4.7 / 5.1 | 7.8/8.6 | 6.3/7.0 | 1-57.0 / | 4-43.5 | 11-118 / | 8-90 | |
Stony Brook | 6-17 / | 4-14 | 1-2 / | 0-1 | 35:22 / 24:38 | 10:44 | 4.6 / 1.2 | 5.2/6.8 | 4.8/4.7 | 4-37.5 / | 7-34.7 | 6-55 / | 8-85 | |
HOLY CROSS | 4-9 / | 7-15 | 2-2 / | 3-3 | 28:15 / 31:45 | -3:30 | 6.5 / 3.1 | 11.4/10.2 | 9.1/6.2 | 3-43.7 / | 2-52.0 | 10-81 / | 5-35 | |
BUCKNELL | 7-16 / | 8-16 | 2-5 / | 1-1 | 27:18 / 32:42 | -5:24 | 4.4 / 2.6 | 9.9/7.5 | 7.1/5.3 | 2-27.5 / | 5-31.4 | 3-25 / | 11-88 | |
Lafayette | 6-13 / | 7-12 | 1-2 / | 1-1 | 28:11 / 31:49 | -3:38 | 3.5 / 5.6 | 7.4/6.5 | 5.5/5.9 | 3-41.0 / | 3-34.0 | 9-59 / | 3-24 | |
Colgate | 3-11 / | 3-13 | 0-3 / | 2-3 | 25:16 / 34:44 | -9:28 | 2.7 / 4.0 | 5.7/5.7 | 4.5/4.6 | 5-37.6 / | 4-26.2 | 7-80 / | 6-64 | |
Totals | 64-150 / | 60-148 | 14-24 / | 11-21 | 316:46 / 338:17 | -21:31 | 4.2 / 4.0 | 8.0 / 7.1 | 6.1 / 5.6 | 42-40.7 / | 47-36.7 | 86-713 / | 72-642 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Loughridge,Juli vs Lehigh (Oct 07, 2023) |
Yards Rushing | 211 | Loughridge,Juli vs Holy Cross (Oct 28, 2023) |
TD Rushes | 3 | Loughridge,Juli vs Holy Cross (Oct 28, 2023) |
Long Rush | 57 | James,Jamell vs Stonehill (Sep 23, 2023) |
Pass attempts | 48 | Montes,C.J. vs Lehigh (Oct 07, 2023) |
Pass completions | 34 | Montes,C.J. vs Lehigh (Oct 07, 2023) |
Yards Passing | 410 | Montes,C.J. vs Holy Cross (Oct 28, 2023) |
TD Passes | 5 | Montes,C.J. vs Wagner (Sep 02, 2023) |
Montes,C.J. at Buffalo (Sep 09, 2023) | ||
Long Pass | 91 | Montes,C.J. vs Bucknell (Nov 04, 2023) |
Receptions | 10 | Wright,MJ vs Lehigh (Oct 07, 2023) |
Yards Receiving | 164 | Wright,MJ vs Holy Cross (Oct 28, 2023) |
TD Receptions | 2 | Wright,MJ vs Wagner (Sep 02, 2023) |
Felton,Mekai at Buffalo (Sep 09, 2023) | ||
Cody,Garrett at Georgetown (Sep 30, 2023) | ||
Cody,Garrett vs Holy Cross (Oct 28, 2023) | ||
Long Reception | 91 | Cody,Garrett vs Bucknell (Nov 04, 2023) |
Field Goals | 3 | Peskin,Brandon vs Lehigh (Oct 07, 2023) |
Punts | 6 | Haslett,Will at UAlbany (Aug 26, 2023) |
Punting Avg | 57.0 | Haslett,Will vs Lehigh (Oct 07, 2023) |
Long Punt | 57 | Haslett,Will vs Lehigh (Oct 07, 2023) |
Punts inside 20 | 4 | Haslett,Will at Stony Brook (Oct 14, 2023) |
Long Punt Return | 33 | Thornton,Cole at UAlbany (Aug 26, 2023) |
Long Kickoff Return | 48 | Hatfield,Mason at Georgetown (Sep 30, 2023) |
Tackles | 13.5 | Conway,James vs Holy Cross (Oct 28, 2023) |
Interceptions | 1 | Williams II,Ste vs Wagner (Sep 02, 2023) |
Blair,Cameron at Georgetown (Sep 30, 2023) | ||
Osmun,Andrew at Georgetown (Sep 30, 2023) | ||
Perkins,Nahil at Georgetown (Sep 30, 2023) | ||
Perkins,Nahil at Stony Brook (Oct 14, 2023) | ||
Perkins,Nahil vs Holy Cross (Oct 28, 2023) | ||
Paul-Swinson,Ma at Colgate (Nov 18, 2023) | ||
Osmun,Andrew at Colgate (Nov 18, 2023) |
TEAM GAME HIGHS
Rushes | 47 | vs Wagner (Sep 02, 2023) |
at Stony Brook (Oct 14, 2023) | ||
Yards Rushing | 245 | vs Stonehill (Sep 23, 2023) |
Yards Per Rush | 6.6 | vs Stonehill (Sep 23, 2023) |
TD Rushes | 3 | vs Stonehill (Sep 23, 2023) |
