Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
Apr 18, 2014 VCU 4, Fordham University 0
Apr 17, 2014 Fordham University 4, St. Bonaventure University 1
Apr 12, 2014 Stony Brook University 4, Fordham University 2
Apr 11, 2014 Fordham University 4, Sacred Heart 3
Apr 09, 2014 Hofstra University 5, Fordham University 2
Apr 07, 2014 Saint Joseph's University 6, Fordham University 1
Apr 04, 2014 George Mason University 4, Fordham University 0
Apr. 04, 2014 George Washington 5, Fordham University 1
Apr 02, 2014 Fordham University 5, La Salle University 0
Mar 30, 2014 Yale 7, Fordham University 0
Mar 14, 2014 St. John's 4, Fordham 0
Mar 11, 2014 Saint Louis 4, Fordham University 2
Mar 08, 2014 Binghamton 4, Fordham University 0
Feb 28, 2014 Fordham University 6, Queens College 1
Feb 23, 2014 Temple University 5, Fordham University 1
2/15/2014 Fordham University 4, Bucknell 3
Feb 08, 2014 Concordia (N.Y.) 9, Fordham 0
2/2/2014 New York Tech 5, Fordham University 2
Jan 24 2014 Fairfield 6, Fordham University 1
Oct 4-6, 2013 Columbia Classic -- Manhattan, N.Y.
Sep 28, 2013 Fordham University 5, Adelphi 2
Sep 28, 2013 New York Tech 4, Fordham University 3
Sep 20-22, 2013 USTA College Invitational -- Queens, N.Y.
Sep 14, 2013 Saint Peter's 4, Fordham University 3
Generated on 4/19/2014