Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/30/2013 | vs Savannah State | W | 3-0 | 25-12,25-12,25-15 | 1-0 | 0-0 | 89 | ||
| 8/31/2013 | at Winthrop | L | 0-3 | 17-25,20-25,22-25 | 1-1 | 0-0 | 128 | ||
| 8/31/2013 | vs Tennessee Tech | L | 1-3 | 21-25,25-19,18-25,22-25 | 1-2 | 0-0 | 51 | ||
| Sep 06 | vs NAVY | W | 3-0 | 25-18,25-21,25-17 | 2-2 | 0-0 | 87 | ||
| Sep 06 | vs CANISIUS | W | 3-2 | 21-25,25-22,26-28,25-19,17-15 | 3-2 | 0-0 | 92 | ||
| Sep 07 | at West Virginia | L | 0-3 | 21-25,15-25,23-25 | 3-3 | 0-0 | 256 | ||
| Sep 07 | vs Norfolk State | W | 3-0 | 25-6,25-15,25-19 | 4-3 | 0-0 | 56 | ||
| Sep 10 | HOFSTRA | W | 3-1 | 25-16,25-21,19-25,25-19 | 5-3 | 0-0 | 189 | ||
| Sep 13 | vs BC | L | 0-3 | 14-25,15-25,12-25 | 5-4 | 0-0 | 44 | ||
| Sep 13 | vs Binghamton | W | 3-1 | 25-21,21-25,25-20,25-20 | 6-4 | 0-0 | 68 | ||
| Sep 14 | at Columbia | L | 1-3 | 25-18,10-25,14-25,16-25 | 6-5 | 0-0 | 136 | ||
| Sep 17 | at St. John's | L | 0-3 | 13-25,20-25,21-25 | 6-6 | 0-0 | 234 | ||
| Sep 20 | NJIT | W | 3-0 | 25-19,25-11,25-12 | 7-6 | 0-0 | 21 | ||
| Sep 21 | vs Hartford | L | 0-3 | 17-25,15-25,14-25 | 7-7 | 0-0 | 67 | ||
| Sep 21 | at Central Connecticut | L | 2-3 | 19-25,25-19,23-25,25-20,14-16 | 7-8 | 0-0 | 246 | ||
| * | Sep 27 | RHODE ISLAND | L | 0-3 | 15-25,16-25,14-25 | 7-9 | 0-1 | 161 | |
| * | Sep 28 | GEORGE MASON | W | 3-1 | 21-25,25-18,25-22,25-22 | 8-9 | 1-1 | 182 | |
| Oct 01 | SBU | L | 2-3 | 25-21,21-25,22-25,25-17,9-15 | 8-10 | 1-1 | 102 | ||
| * | Oct 05 | DUQUESNE | L | 1-3 | 20-25,25-22,15-25,23-25 | 8-11 | 1-2 | 281 | |
| * | Oct 11 | DAYTON | L | 0-3 | 23-25,26-28,19-25 | 8-12 | 1-3 | 167 | |
| * | Oct 13 | at Saint Louis | L | 1-3 | 25-22,19-25,23-25,12-25 | 8-13 | 1-4 | 237 | |
| * | 10/18/13 | at DAYTON | L | 1-3 | 25-18,15-25,15-25,9-25 | 8-14 | 1-5 | 623 | |
| * | 10/19/13 | at Duquesne | L | 0-3 | 14-25,14-25,16-25 | 8-15 | 1-6 | 129 | |
| * | Oct 25 | VCU | L | 0-3 | 17-25,18-25,17-25 | 8-16 | 1-7 | 135 | |
| * | Oct 27 | LASALLE | W | 3-0 | 25-10,25-16,25-20 | 9-16 | 2-7 | 118 | |
| * | Nov 02 | SAINT LOUIS | L | 0-3 | 18-25,23-25,22-25 | 9-17 | 2-8 | 217 | |
| * | Nov 08 | at George Washington | L | 0-3 | 12-25,22-25,13-25 | 9-18 | 2-9 | 154 | |
| * | Nov 09 | at George Mason | L | 1-3 | 29-27,13-25,23-25,24-26 | 9-19 | 2-10 | 221 | |
| * | Nov 15 | at LaSalle | W | 3-1 | 19-25,27-25,25-20,25-13 | 10-19 | 3-10 | 78 | |
| * | Nov 16 | at Rhode Island | L | 0-3 | 15-25,20-25,19-25 | 10-20 | 3-11 | 227 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/2013 | vs Savannah State | 3 | 30 | 10 | 79 | .253 | 28 | 16 | 8 | 4 | 44 | 1 | 7 | 0 | 4.5 | 0 | 50.5 |
| 8/31/2013 | at Winthrop | 3 | 35 | 18 | 106 | .160 | 32 | 3 | 9 | 3 | 42 | 0 | 7 | 0 | 3.5 | 1 | 41.5 |
| 8/31/2013 | vs Tennessee Tech | 4 | 58 | 29 | 151 | .192 | 52 | 5 | 9 | 7 | 59 | 1 | 2 | 2 | 2.0 | 2 | 65.0 |
| Sep 06 | vs NAVY | 3 | 36 | 14 | 92 | .239 | 34 | 6 | 5 | 2 | 35 | 1 | 4 | 2 | 3.0 | 2 | 45.0 |
| Sep 06 | vs CANISIUS | 5 | 62 | 43 | 203 | .094 | 58 | 7 | 11 | 3 | 77 | 0 | 16 | 4 | 8.0 | 0 | 77.0 |
| Sep 07 | at West Virginia | 3 | 32 | 27 | 98 | .051 | 28 | 4 | 6 | 3 | 34 | 0 | 8 | 2 | 4.0 | 2 | 40.0 |
| Sep 07 | vs Norfolk State | 3 | 42 | 11 | 94 | .330 | 37 | 8 | 2 | 0 | 30 | 2 | 8 | 2 | 6.0 | 0 | 56.0 |
| Sep 10 | HOFSTRA | 4 | 43 | 21 | 123 | .179 | 39 | 4 | 10 | 2 | 43 | 1 | 4 | 6 | 3.0 | 1 | 50.0 |
| Sep 13 | vs BC | 3 | 21 | 25 | 91 | -.044 | 20 | 3 | 3 | 8 | 33 | 0 | 4 | 5 | 2.0 | 3 | 26.0 |
| Sep 13 | vs Binghamton | 4 | 59 | 24 | 138 | .254 | 57 | 5 | 9 | 5 | 44 | 3 | 8 | 5 | 7.0 | 0 | 71.0 |
| Sep 14 | at Columbia | 4 | 38 | 32 | 142 | .042 | 36 | 2 | 4 | 3 | 64 | 0 | 12 | 3 | 6.0 | 0 | 46.0 |
| Sep 17 | at St. John's | 3 | 29 | 19 | 94 | .106 | 28 | 2 | 4 | 5 | 41 | 1 | 4 | 0 | 3.0 | 2 | 34.0 |
| Sep 20 | NJIT | 3 | 49 | 14 | 105 | .333 | 47 | 8 | 8 | 3 | 43 | 0 | 4 | 1 | 2.0 | 0 | 59.0 |
| Sep 21 | vs Hartford | 3 | 28 | 16 | 86 | .140 | 27 | 1 | 5 | 6 | 26 | 4 | 8 | 4 | 8.0 | 1 | 37.0 |
| Sep 21 | at Central Connecticut | 5 | 64 | 32 | 184 | .174 | 63 | 7 | 6 | 6 | 77 | 3 | 16 | 3 | 11.0 | 2 | 82.0 |
| Sep 27 | RHODE ISLAND | 3 | 24 | 23 | 114 | .009 | 23 | 2 | 8 | 3 | 45 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Sep 28 | GEORGE MASON | 4 | 63 | 33 | 148 | .203 | 60 | 5 | 9 | 1 | 62 | 0 | 10 | 1 | 5.0 | 2 | 73.0 |
| Oct 01 | SBU | 5 | 63 | 24 | 154 | .253 | 60 | 4 | 15 | 5 | 72 | 3 | 8 | 2 | 7.0 | 2 | 74.0 |
| Oct 05 | DUQUESNE | 4 | 59 | 31 | 168 | .167 | 55 | 3 | 9 | 2 | 58 | 0 | 12 | 1 | 6.0 | 1 | 68.0 |
| Oct 11 | DAYTON | 3 | 42 | 26 | 132 | .121 | 40 | 4 | 3 | 2 | 58 | 1 | 4 | 0 | 3.0 | 4 | 49.0 |
| Oct 13 | at Saint Louis | 4 | 46 | 27 | 127 | .150 | 44 | 6 | 6 | 11 | 51 | 2 | 6 | 2 | 5.0 | 2 | 57.0 |
| 10/18/13 | at DAYTON | 4 | 39 | 34 | 137 | .036 | 36 | 2 | 4 | 3 | 40 | 0 | 6 | 0 | 3.0 | 6 | 44.0 |
| 10/19/13 | at Duquesne | 3 | 34 | 35 | 112 | -.009 | 33 | 1 | 6 | 2 | 39 | 1 | 2 | 0 | 2.0 | 3 | 37.0 |
| Oct 25 | VCU | 3 | 33 | 28 | 98 | .051 | 31 | 2 | 9 | 4 | 34 | 2 | 4 | 0 | 4.0 | 0 | 39.0 |
| Oct 27 | LASALLE | 3 | 39 | 7 | 88 | .364 | 36 | 8 | 5 | 7 | 47 | 0 | 6 | 1 | 3.0 | 0 | 50.0 |
| Nov 02 | SAINT LOUIS | 3 | 35 | 26 | 112 | .080 | 31 | 5 | 7 | 3 | 38 | 2 | 7 | 1 | 5.5 | 2 | 45.5 |
| Nov 08 | at George Washington | 3 | 26 | 25 | 99 | .010 | 22 | 2 | 6 | 3 | 34 | 1 | 4 | 0 | 3.0 | 2 | 31.0 |
| Nov 09 | at George Mason | 4 | 57 | 33 | 165 | .145 | 54 | 3 | 4 | 5 | 72 | 3 | 18 | 5 | 12.0 | 5 | 72.0 |
| Nov 15 | at LaSalle | 4 | 55 | 18 | 125 | .296 | 53 | 4 | 8 | 9 | 58 | 0 | 10 | 3 | 5.0 | 3 | 64.0 |
| Nov 16 | at Rhode Island | 3 | 35 | 24 | 111 | .099 | 33 | 1 | 7 | 3 | 43 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| Fordham | 106 | 1276 | 729 | 3676 | .149 | 1197 | 133 | 205 | 123 | 1443 | 32 | 217 | 55 | 140.5 | 48 | 1549.5 | |
| Opponent | 106 | 1210 | 490 | 3348 | .215 | 1110 | 123 | 220 | 133 | 1360 | 45 | 504 | 70 | 297.0 | 30 | 1630.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 12.04 Assists per set: 11.29 Service aces per set: 1.25 Reception errors per set: 1.16 Digs per set: 13.61 Blocks per set: 1.33 Ball handling errors per set: 0.45 Reception errors per set: 1.16 |
Overall record: 10-20 Conf: 3-11 Home: 4-6 Away: 1-11 Neutral: 5-3
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Savannah State | 3-0 | 3 | 30 / | 16 | .253 / | -.036 | 28 / | 14 | 16 / | 4 | 8 / | 6 |
| Winthrop | 0-3 | 3 | 35 / | 43 | .160 / | .295 | 32 / | 38 | 3 / | 3 | 9 / | 8 |
| Tennessee Tech | 1-3 | 4 | 58 / | 46 | .192 / | .242 | 52 / | 41 | 5 / | 7 | 9 / | 7 |
| NAVY | 3-0 | 3 | 36 / | 33 | .239 / | .115 | 34 / | 32 | 6 / | 2 | 5 / | 10 |
| CANISIUS | 3-2 | 5 | 62 / | 52 | .094 / | .103 | 58 / | 49 | 7 / | 3 | 11 / | 9 |
| West Virginia | 0-3 | 3 | 32 / | 37 | .051 / | .239 | 28 / | 34 | 4 / | 3 | 6 / | 8 |
| Norfolk State | 3-0 | 3 | 42 / | 27 | .330 / | .080 | 37 / | 25 | 8 / | 0 | 2 / | 3 |
| HOFSTRA | 3-1 | 4 | 43 / | 47 | .179 / | .135 | 39 / | 43 | 4 / | 2 | 10 / | 13 |
| BC | 0-3 | 3 | 21 / | 32 | -.044 / | .250 | 20 / | 29 | 3 / | 8 | 3 / | 5 |
| Binghamton | 3-1 | 4 | 59 / | 47 | .254 / | .230 | 57 / | 46 | 5 / | 5 | 9 / | 12 |
| Columbia | 1-3 | 4 | 38 / | 53 | .042 / | .267 | 36 / | 48 | 2 / | 3 | 4 / | 6 |
| St. John's | 0-3 | 3 | 29 / | 44 | .106 / | .318 | 28 / | 39 | 2 / | 5 | 4 / | 9 |
| NJIT | 3-0 | 3 | 49 / | 17 | .333 / | .053 | 47 / | 16 | 8 / | 3 | 8 / | 1 |
| Hartford | 0-3 | 3 | 28 / | 43 | .140 / | .337 | 27 / | 41 | 1 / | 6 | 5 / | 4 |
| Central Connecticut | 2-3 | 5 | 64 / | 56 | .174 / | .175 | 63 / | 51 | 7 / | 6 | 6 / | 7 |
| RHODE ISLAND | 0-3 | 3 | 24 / | 38 | .009 / | .248 | 23 / | 33 | 2 / | 3 | 8 / | 6 |
| GEORGE MASON | 3-1 | 4 | 63 / | 39 | .203 / | .163 | 60 / | 35 | 5 / | 1 | 9 / | 7 |
| SBU | 2-3 | 5 | 63 / | 56 | .253 / | .260 | 60 / | 52 | 4 / | 5 | 15 / | 13 |
| DUQUESNE | 1-3 | 4 | 59 / | 53 | .167 / | .344 | 55 / | 49 | 3 / | 2 | 9 / | 9 |
| DAYTON | 0-3 | 3 | 42 / | 42 | .121 / | .233 | 40 / | 37 | 4 / | 2 | 3 / | 5 |
| Saint Louis | 1-3 | 4 | 46 / | 51 | .150 / | .268 | 44 / | 50 | 6 / | 11 | 6 / | 9 |
| DAYTON | 1-3 | 4 | 39 / | 42 | .036 / | .277 | 36 / | 39 | 2 / | 3 | 4 / | 8 |
| Duquesne | 0-3 | 3 | 34 / | 28 | -.009 / | .266 | 33 / | 24 | 1 / | 2 | 6 / | 1 |
| VCU | 0-3 | 3 | 33 / | 32 | .051 / | .262 | 31 / | 28 | 2 / | 4 | 9 / | 6 |
| LASALLE | 3-0 | 3 | 39 / | 26 | .364 / | .094 | 36 / | 24 | 8 / | 7 | 5 / | 5 |
| SAINT LOUIS | 0-3 | 3 | 35 / | 37 | .080 / | .232 | 31 / | 33 | 5 / | 3 | 7 / | 5 |
| George Washington | 0-3 | 3 | 26 / | 38 | .010 / | .318 | 22 / | 35 | 2 / | 3 | 6 / | 8 |
| George Mason | 1-3 | 4 | 57 / | 53 | .145 / | .209 | 54 / | 49 | 3 / | 5 | 4 / | 7 |
| LaSalle | 3-1 | 4 | 55 / | 42 | .296 / | .144 | 53 / | 40 | 4 / | 9 | 8 / | 13 |
| Rhode Island | 0-3 | 3 | 35 / | 40 | .099 / | .347 | 33 / | 36 | 1 / | 3 | 7 / | 10 | Totals | 40-66 | 106 | 1276 / | 1210 | .149 / | .215 | 1197 / | 1110 | 133 / | 123 | 205 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Savannah State | 4 / | 16 | 44 / | 35 | 1-7 / | 0-4 | 4.5 / | 2.0 | 0 / | 3 | 0 / | 2 |
| Winthrop | 3 / | 3 | 42 / | 44 | 0-7 / | 2-12 | 3.5 / | 8.0 | 0 / | 1 | 1 / | 1 |
| Tennessee Tech | 7 / | 5 | 59 / | 57 | 1-2 / | 2-22 | 2.0 / | 13.0 | 2 / | 1 | 2 / | 1 |
| NAVY | 2 / | 6 | 35 / | 33 | 1-4 / | 1-2 | 3.0 / | 2.0 | 2 / | 3 | 2 / | 1 |
| CANISIUS | 3 / | 7 | 77 / | 77 | 0-16 / | 4-18 | 8.0 / | 13.0 | 4 / | 1 | 0 / | 2 |
| West Virginia | 3 / | 4 | 34 / | 33 | 0-8 / | 1-24 | 4.0 / | 13.0 | 2 / | 1 | 2 / | 0 |
| Norfolk State | 0 / | 8 | 30 / | 33 | 2-8 / | 2-2 | 6.0 / | 3.0 | 2 / | 5 | 0 / | 1 |
| HOFSTRA | 2 / | 4 | 43 / | 45 | 1-4 / | 0-21 | 3.0 / | 10.5 | 6 / | 2 | 1 / | 1 |
| BC | 8 / | 3 | 33 / | 38 | 0-4 / | 2-18 | 2.0 / | 11.0 | 5 / | 3 | 3 / | 1 |
| Binghamton | 5 / | 5 | 44 / | 39 | 3-8 / | 0-19 | 7.0 / | 9.5 | 5 / | 3 | 0 / | 1 |
| Columbia | 3 / | 2 | 64 / | 60 | 0-12 / | 6-14 | 6.0 / | 13.0 | 3 / | 4 | 0 / | 1 |
| St. John's | 5 / | 2 | 41 / | 43 | 1-4 / | 2-12 | 3.0 / | 8.0 | 0 / | 2 | 2 / | 2 |
| NJIT | 3 / | 8 | 43 / | 33 | 0-4 / | 0-4 | 2.0 / | 2.0 | 1 / | 2 | 0 / | 2 |
| Hartford | 6 / | 1 | 26 / | 41 | 4-8 / | 0-14 | 8.0 / | 7.0 | 4 / | 1 | 1 / | 0 |
| Central Connecticut | 6 / | 7 | 77 / | 69 | 3-16 / | 1-24 | 11.0 / | 13.0 | 3 / | 2 | 2 / | 0 |
| RHODE ISLAND | 3 / | 2 | 45 / | 52 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| GEORGE MASON | 1 / | 5 | 62 / | 42 | 0-10 / | 0-30 | 5.0 / | 15.0 | 1 / | 4 | 2 / | 3 |
| SBU | 5 / | 4 | 72 / | 55 | 3-8 / | 2-22 | 7.0 / | 13.0 | 2 / | 6 | 2 / | 3 |
| DUQUESNE | 2 / | 3 | 58 / | 61 | 0-12 / | 3-16 | 6.0 / | 11.0 | 1 / | 4 | 1 / | 1 |
| DAYTON | 2 / | 4 | 58 / | 54 | 1-4 / | 2-30 | 3.0 / | 17.0 | 0 / | 2 | 4 / | 2 |
| Saint Louis | 11 / | 6 | 51 / | 45 | 2-6 / | 1-18 | 5.0 / | 10.0 | 2 / | 3 | 2 / | 0 |
| DAYTON | 3 / | 2 | 40 / | 40 | 0-6 / | 1-30 | 3.0 / | 16.0 | 0 / | 0 | 6 / | 1 |
| Duquesne | 2 / | 1 | 39 / | 33 | 1-2 / | 3-22 | 2.0 / | 14.0 | 0 / | 1 | 3 / | 0 |
| VCU | 4 / | 2 | 34 / | 31 | 2-4 / | 6-16 | 4.0 / | 14.0 | 0 / | 2 | 0 / | 0 |
| LASALLE | 7 / | 8 | 47 / | 38 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| SAINT LOUIS | 3 / | 5 | 38 / | 36 | 2-7 / | 0-14 | 5.5 / | 7.0 | 1 / | 1 | 2 / | 3 |
| George Washington | 3 / | 2 | 34 / | 42 | 1-4 / | 2-13 | 3.0 / | 8.5 | 0 / | 1 | 2 / | 0 |
| George Mason | 5 / | 3 | 72 / | 64 | 3-18 / | 2-29 | 12.0 / | 16.5 | 5 / | 7 | 5 / | 0 |
| LaSalle | 9 / | 4 | 58 / | 48 | 0-10 / | 0-16 | 5.0 / | 8.0 | 3 / | 2 | 3 / | 1 |
| Rhode Island | 3 / | 1 | 43 / | 39 | 0-4 / | 0-20 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 | Totals | 123 / | 133 | 1443 / | 1360 | 32-217 / | 45-504 | 140.5 / | 297.0 | 55 / | 70 | 48 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .579 (13- 2-19) | RITCHIE, Lindsay | vs Duquesne (Oct 05, 2013) |
| .484 (17- 2-31) | DELSING, Brennan | vs Binghamton (Sep 13, 2013) |
| .476 (13- 3-21) | THOMPSON, Carina | vs George Mason (Sep 28, 2013) |
| .438 (16- 2-32) | O'NEIL, Brianna | at LaSalle (Nov 15, 2013) |
| .435 (12- 2-23) | THOMPSON, Carina | vs Duquesne (Oct 05, 2013) |
| .417 (13- 3-24) | O'NEIL, Brianna | at Saint Louis (Oct 13, 2013) |
| .368 (19- 5-38) | DELSING, Brennan | vs Tennessee Tech (8/31/2013) |
| .333 (25- 9-48) | HIPP, Lisa | vs George Mason (Sep 28, 2013) |
| .296 (12- 4-27) | RITCHIE, Lindsay | vs George Mason (Sep 28, 2013) |
| .290 (14- 5-31) | HIPP, Lisa | at Winthrop (8/31/2013) |
KILLS (K-E-TA)
| 25 (25- 9-48) 4s | HIPP, Lisa | vs George Mason (Sep 28, 2013) |
| 22 (22-10-60) 4s | HIPP, Lisa | vs Tennessee Tech (8/31/2013) |
| 21 (21- 8-45) 5s | O'NEIL, Brianna | vs CANISIUS (Sep 06, 2013) |
| 19 (19- 5-38) 4s | DELSING, Brennan | vs Tennessee Tech (8/31/2013) |
| 19 (19- 9-46) 5s | HIPP, Lisa | vs SBU (Oct 01, 2013) |
| 19 (19-11-44) 4s | HIPP, Lisa | vs Binghamton (Sep 13, 2013) |
| 18 (18- 6-44) 5s | O'NEIL, Brianna | at Central Connecticut (Sep 21, 2013) |
| 18 (18-11-45) 4s | HIPP, Lisa | at George Mason (Nov 09, 2013) |
| 17 (17- 2-31) 4s | DELSING, Brennan | vs Binghamton (Sep 13, 2013) |
| 16 (16- 2-32) 4s | O'NEIL, Brianna | at LaSalle (Nov 15, 2013) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 5-31) | HIPP, Lisa | at Winthrop (8/31/2013) |
| 12 (12-13-39) | HIPP, Lisa | at Duquesne (10/19/13) |
| 12 (12- 5-34) | HIPP, Lisa | vs NJIT (Sep 20, 2013) |
| 11 (11- 3-25) | HIPP, Lisa | vs LaSalle (Oct 27, 2013) |
| 11 (11- 4-22) | O'NEIL, Brianna | vs Norfolk State (Sep 07, 2013) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 9-48) | HIPP, Lisa | vs George Mason (Sep 28, 2013) |
| 22 (22-10-60) | HIPP, Lisa | vs Tennessee Tech (8/31/2013) |
| 19 (19-11-44) | HIPP, Lisa | vs Binghamton (Sep 13, 2013) |
| 19 (19- 5-38) | DELSING, Brennan | vs Tennessee Tech (8/31/2013) |
| 18 (18-11-45) | HIPP, Lisa | at George Mason (Nov 09, 2013) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 8-45) | O'NEIL, Brianna | vs CANISIUS (Sep 06, 2013) |
| 19 (19- 9-46) | HIPP, Lisa | vs SBU (Oct 01, 2013) |
| 18 (18- 6-44) | O'NEIL, Brianna | at Central Connecticut (Sep 21, 2013) |
| 15 (15- 5-41) | DELSING, Brennan | vs SBU (Oct 01, 2013) |
| 14 (14- 7-44) | DELSING, Brennan | at Central Connecticut (Sep 21, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (22-10-60) 4s | HIPP, Lisa | vs Tennessee Tech (8/31/2013) |
| 51 (12- 9-51) 5s | HIPP, Lisa | vs CANISIUS (Sep 06, 2013) |
| 48 (25- 9-48) 4s | HIPP, Lisa | vs George Mason (Sep 28, 2013) |
| 46 (19- 9-46) 5s | HIPP, Lisa | vs SBU (Oct 01, 2013) |
| 45 (11-12-45) 4s | HIPP, Lisa | at Saint Louis (Oct 13, 2013) |
| 45 (21- 8-45) 5s | O'NEIL, Brianna | vs CANISIUS (Sep 06, 2013) |
| 45 (18-11-45) 4s | HIPP, Lisa | at George Mason (Nov 09, 2013) |
| 44 (15-10-44) 4s | HIPP, Lisa | at DAYTON (10/18/13) |
| 44 (18- 6-44) 5s | O'NEIL, Brianna | at Central Connecticut (Sep 21, 2013) |
| 44 ( 9-12-44) 5s | DELSING, Brennan | vs CANISIUS (Sep 06, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (12-13-39) | HIPP, Lisa | at Duquesne (10/19/13) |
| 36 ( 9-10-36) | HIPP, Lisa | vs Saint Louis (Nov 02, 2013) |
| 34 (10- 8-34) | HIPP, Lisa | vs DAYTON (Oct 11, 2013) |
| 34 (12- 5-34) | HIPP, Lisa | vs NJIT (Sep 20, 2013) |
| 33 ( 7- 9-33) | HIPP, Lisa | vs Rhode Island (Sep 27, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 60 (22-10-60) | HIPP, Lisa | vs Tennessee Tech (8/31/2013) |
| 48 (25- 9-48) | HIPP, Lisa | vs George Mason (Sep 28, 2013) |
| 45 (18-11-45) | HIPP, Lisa | at George Mason (Nov 09, 2013) |
| 45 (11-12-45) | HIPP, Lisa | at Saint Louis (Oct 13, 2013) |
| 44 (15-10-44) | HIPP, Lisa | at DAYTON (10/18/13) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 51 (12- 9-51) | HIPP, Lisa | vs CANISIUS (Sep 06, 2013) |
| 46 (19- 9-46) | HIPP, Lisa | vs SBU (Oct 01, 2013) |
| 45 (21- 8-45) | O'NEIL, Brianna | vs CANISIUS (Sep 06, 2013) |
| 44 (18- 6-44) | O'NEIL, Brianna | at Central Connecticut (Sep 21, 2013) |
| 44 (14- 7-44) | DELSING, Brennan | at Central Connecticut (Sep 21, 2013) |
ASSISTS
| 55 (4s) | KONKEL, Sara | vs George Mason (Sep 28, 2013) |
| 55 (5s) | KONKEL, Sara | at Central Connecticut (Sep 21, 2013) |
| 52 (5s) | KONKEL, Sara | vs SBU (Oct 01, 2013) |
| 50 (4s) | KONKEL, Sara | vs Duquesne (Oct 05, 2013) |
| 48 (4s) | KONKEL, Sara | vs Binghamton (Sep 13, 2013) |
ASSISTS 3-SETS
| 40 | KONKEL, Sara | vs NJIT (Sep 20, 2013) |
| 34 | KONKEL, Sara | vs DAYTON (Oct 11, 2013) |
| 32 | KONOVODOFF, Abigail | vs LaSalle (Oct 27, 2013) |
| 31 | KONKEL, Sara | vs NAVY (Sep 06, 2013) |
| 30 | KONKEL, Sara | at Rhode Island (Nov 16, 2013) |
ASSISTS 4-SETS
| 55 | KONKEL, Sara | vs George Mason (Sep 28, 2013) |
| 50 | KONKEL, Sara | vs Duquesne (Oct 05, 2013) |
| 48 | KONKEL, Sara | vs Binghamton (Sep 13, 2013) |
| 48 | KONKEL, Sara | vs Tennessee Tech (8/31/2013) |
| 47 | KONOVODOFF, Abigail | at George Mason (Nov 09, 2013) |
ASSISTS 5-SETS
| 55 | KONKEL, Sara | at Central Connecticut (Sep 21, 2013) |
| 52 | KONKEL, Sara | vs SBU (Oct 01, 2013) |
| 27 | KONOVODOFF, Abigail | vs CANISIUS (Sep 06, 2013) |
| 23 | KONKEL, Sara | vs CANISIUS (Sep 06, 2013) |
| 5 | RODENBERG, Maria | vs SBU (Oct 01, 2013) |
DIGS
| 38 (5s) | RODENBERG, Maria | at Central Connecticut (Sep 21, 2013) |
| 21 (4s) | RODENBERG, Maria | at George Mason (Nov 09, 2013) |
| 20 (5s) | HIPP, Lisa | vs SBU (Oct 01, 2013) |
| 19 (5s) | RODENBERG, Maria | vs SBU (Oct 01, 2013) |
| 18 (4s) | RODENBERG, Maria | at LaSalle (Nov 15, 2013) |
DIGS 3-SETS
| 16 | RODENBERG, Maria | vs DAYTON (Oct 11, 2013) |
| 16 | ATWOOD, Emily | vs DAYTON (Oct 11, 2013) |
| 16 | RODENBERG, Maria | at St. John's (Sep 17, 2013) |
| 14 | HIPP, Lisa | at Winthrop (8/31/2013) |
| 14 | ATWOOD, Emily | vs NJIT (Sep 20, 2013) |
DIGS 4-SETS
| 21 | RODENBERG, Maria | at George Mason (Nov 09, 2013) |
| 18 | RODENBERG, Maria | at LaSalle (Nov 15, 2013) |
| 17 | HIPP, Lisa | at LaSalle (Nov 15, 2013) |
| 15 | RODENBERG, Maria | at DAYTON (10/18/13) |
| 15 | RODENBERG, Maria | at Saint Louis (Oct 13, 2013) |
DIGS 5-SETS
| 38 | RODENBERG, Maria | at Central Connecticut (Sep 21, 2013) |
| 20 | HIPP, Lisa | vs SBU (Oct 01, 2013) |
| 19 | RODENBERG, Maria | vs SBU (Oct 01, 2013) |
| 17 | RODENBERG, Maria | vs CANISIUS (Sep 06, 2013) |
| 14 | ATWOOD, Emily | vs CANISIUS (Sep 06, 2013) |
ACES
| 5 | RODENBERG, Maria | vs Savannah State (8/30/2013) |
| 5 | HIPP, Lisa | vs Savannah State (8/30/2013) |
| 4 | DELSING, Brennan | vs Norfolk State (Sep 07, 2013) |
| 4 | RODENBERG, Maria | vs NJIT (Sep 20, 2013) |
| 4 | KONKEL, Sara | vs SBU (Oct 01, 2013) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | THOMPSON, Carina | at George Mason (Nov 09, 2013) |
| 5 ( 2- 3) | THOMPSON, Carina | vs SBU (Oct 01, 2013) |
| 5 ( 1- 4) | KONOVODOFF, Abigail | at George Mason (Nov 09, 2013) |
| 5 ( 1- 4) | RITCHIE, Lindsay | at Central Connecticut (Sep 21, 2013) |
| 5 ( 0- 5) | DELSING, Brennan | at Central Connecticut (Sep 21, 2013) |
