Fordham University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
4/24/2010 Fordham 4, St. Bonaventure 2
4/23/2010 Duquesne 4, Fordham 1
4/17/2010 Temple 6, Fordham 1
4/11/2010 Lehigh 5, Fordham 2
4/10/2010 St. John's 7, Fordham 0
4/7/2010 Queens 7, Fordham 2
4/1/2010 LIU Brooklyn 7, Fordham 0
3/31/2010 Rhode Island 5, Fordham 1
3/27/2010 Saint Joseph's 4, Fordham 3
3/26/2010 Columbia 7, Fordham 0
3/24/2010 Fairleigh Dickinson 6, Fordham 1
3/13/2010 Niagara 4, Fordham 3
3/10/2009 Fordham 6, Saint Peter's 1
3/6/2010 Albany 7, Fordham 0
2/21/2010 Quinnipiac 7, Fordham 0
2/14/2010 Army West Point 7, Fordham 0
2/13/2010 Vassar 6, Fordham 1
2/12/2010 Stony Brook 7, Fordham 0
10/24-25/2009 Lehigh Invitational -- Bethlehem, Pa.
10/21/2009 Rhode Island 7, Fordham 0
10/11-12/2009 Marist Invitational -- Poughkeepsie, N.Y.
10/9/2009 Concordia (NY) 4, Fordham 3
10/4/2009 Manhattan 4, Fordham 3
9/18-19/2009 Quinnipiac Invitational -- Hamden, Conn.
9/11-12/2009 NJIT Tennis Invitational -- Jersey City, N.J.
Generated on 9/27/2020