Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
3/1/97 | vs | York University | 8-9 | L | 8-19-2 | / | 9-7-0 | 9 | 0-1-0 | 0-0-0 | Plutzer (L 0-1) | 0 | |||
3/2/97 | vs | Boston College-1 | W | 7-4 | 7-10-2 | / | 4-11-2 | (9) | 1-1-0 | 0-0-0 | Nielsen (W 1-0) | - | |||
3/2/97 | vs | Boston College-2 | 5-9 | L | 5-7-1 | / | 9-12-0 | 7 | 1-2-0 | 0-0-0 | Couch (L 0-1) | - | |||
3/4/97 | vs | Allentown | W | 4-3 | 4-17-2 | / | 3-11-2 | 9 | 2-2-0 | 0-0-0 | Montano (W 1-0) | 0 | |||
3/5/97 | vs | Allentown | W | 18-7 | 18-24-1 | / | 7-13-2 | 9 | 3-2-0 | 0-0-0 | Antico (W 1-0) | 0 | |||
3/6/97 | at | Florida Tech | 1-10 | L | 1-5-1 | / | 10-10-2 | 9 | 3-3-0 | 0-0-0 | Benvenuto (L 0-1) | 0 | |||
3/8/97 | vs | Anderson College | 3-9 | L | 3-9-3 | / | 9-14-1 | 9 | 3-4-0 | 0-0-0 | Nielsen (L 1-1) | 0 | |||
3/15/97 | at | UMBC-1 | W | 14-2 | 14-13-0 | / | 2-7-3 | 7 | 4-4-0 | 0-0-0 | Couch (W 1-1) | 50 | |||
3/15/97 | at | UMBC-2 | W | 8-7 | 8-12-1 | / | 7-10-0 | 7 | 5-4-0 | 0-0-0 | Agger (W 1-0) | 75 | |||
3/17/97 | IONA | W | 7-3 | 7-6-1 | / | 3-5-0 | 8 | 6-4-0 | 0-0-0 | Benvenuto (W 1-1) | 0 | ||||
3/18/97 | MANHATTAN | W | 2-1 | 2-6-2 | / | 1-3-1 | 9 | 7-4-0 | 0-0-0 | Moran (W 1-0) | 50 | 5:20 | |||
3/19/97 | ST. JOHN'S | W | 12-10 | 12-15-1 | / | 10-12-2 | 8 | 8-4-0 | 0-0-0 | Couch (W 2-1) | 50 | 3:15 | |||
3/21/97 | MAINE | W | 9-8 | 9-13-2 | / | 8-12-2 | 9 | 9-4-0 | 0-0-0 | Montano (W 2-0) | 50 | 3:00 | |||
3/22/97 | FAIRFIELD-1 | W | 7-5 | 7-11-1 | / | 5-7-2 | 7 | 10-4-0 | 0-0-0 | Agger (W 2-0) | 75 | 2:10 | |||
3/22/97 | FAIRFIELD-2 | 1-8 | L | 1-6-3 | / | 8-6-0 | 7 | 10-5-0 | 0-0-0 | Benvenuto (L 1-2) | 75 | 1:50 | |||
3/25/97 | at | LIU Brooklyn | W | 9-4 | 9-12-1 | / | 4-5-2 | 8 | 11-5-0 | 0-0-0 | Nielsen (W 2-1) | 50 | 3:15 | ||
3/26/97 | ST. FRANCIS BROOKLYN | 9-10 | L | 9-11-2 | / | 10-9-3 | (10) | 11-6-0 | 0-0-0 | Agger (L 2-1) | 50 | 3:00 | |||
* | 3/29/97 | at | Xavier-1 | 5-11 | L | 5-6-1 | / | 11-12-5 | 7 | 11-7-0 | 0-1-0 | Couch (L 2-2) | 50 | ||
* | 3/29/97 | at | Xavier-2 | 5-8 | L | 5-6-4 | / | 8-7-0 | 7 | 11-8-0 | 0-2-0 | Nielsen (L 2-2) | 50 | ||
* | 3/30/97 | at | Xavier | W | 12-5 | 12-10-2 | / | 5-7-3 | 6 | 12-8-0 | 1-2-0 | Benvenuto (W 2-2) | 50 | ||
4/2/97 | at | Iona | W | 17-2 | 17-18-3 | / | 2-5-1 | 8 | 13-8-0 | 1-2-0 | Couch (W 3-2) | 50 | 3:05 | ||
4/3/97 | FAIRLEIGH DICKINSON | 2-6 | L | 2-6-1 | / | 6-8-2 | (10) | 13-9-0 | 1-2-0 | Agger (L 2-2) | 50 | 2:50 | |||
* | 4/5/97 | DUQUESNE-1 | W | 11-7 | 11-14-1 | / | 7-6-0 | 7 | 14-9-0 | 2-2-0 | Couch (W 4-2) | 75 | 1:55 | ||
* | 4/5/97 | DUQUESNE-2 | W | 6-5 | 6-8-2 | / | 5-7-1 | (10) | 15-9-0 | 3-2-0 | Mullowney (W 1-0) | 50 | 3:30 | ||
* | 4/6/97 | DUQUESNE | 6-10 | L | 6-10-4 | / | 10-13-1 | 9 | 15-10-0 | 3-3-0 | Mullowney (L 1-1) | 75 | 2:58 | ||
4/8/97 | C.W. POST | W | 16-7 | 16-18-2 | / | 7-7-1 | 9 | 16-10-0 | 3-3-0 | Moran (W 2-0) | 50 | 2:45 | |||
4/9/97 | WAGNER | W | 20-4 | 20-19-3 | / | 4-5-6 | 7 | 17-10-0 | 3-3-0 | Antico (W 2-0) | 25 | 3:00 | |||
* | 4/12/97 | at | Saint Joseph's | W | 13-9 | 13-7-1 | / | 9-9-2 | 7 | 18-10-0 | 4-3-0 | Kozlowski (W 1-0) | 25 | 3:30 | |
* | 4/14/97 | at | Saint Joseph's-1 | 0-3 | L | 0-2-2 | / | 3-1-2 | 7 | 18-11-0 | 4-4-0 | Benvenuto (L 2-3) | 25 | 2:10 | |
* | 4/14/97 | at | Saint Joseph's-2 | W | 28-4 | 28-19-1 | / | 4-5-7 | 9 | 19-11-0 | 5-4-0 | Nielsen (W 3-2) | 50 | 3:30 | |
4/15/97 | at | New York Tech | W | 18-2 | 18-18-1 | / | 2-7-4 | 9 | 20-11-0 | 5-4-0 | Moran (W 3-0) | 50 | 3:15 | ||
4/16/97 | at | Wagner | W | 14-3 | 14-18-2 | / | 3-11-3 | 9 | 21-11-0 | 5-4-0 | Plutzer (W 1-1) | 0 | |||
4/17/97 | at | Saint Peter's | W | 16-2 | 16-12-2 | / | 2-11-1 | 9 | 22-11-0 | 5-4-0 | Antico (W 3-0) | 25 | 3:00 | ||
* | 4/20/97 | MASSACHUSETTS-1 | 4-10 | L | 4-7-2 | / | 10-10-1 | 7 | 22-12-0 | 5-5-0 | Moran (L 3-1) | 100 | 2:35 | ||
* | 4/20/97 | MASSACHUSETTS-2 | 5-6 | L | 5-6-0 | / | 6-11-3 | 7 | 22-13-0 | 5-6-0 | Nielsen (L 3-3) | 100 | 2:26 | ||
* | 4/21/97 | MASSACHUSETTS | 8-17 | L | 8-9-2 | / | 17-16-5 | 9 | 22-14-0 | 5-7-0 | Benvenuto (L 2-4) | 75 | 3:21 | ||
4/22/97 | NEW YORK TECH | 9-12 | L | 9-8-4 | / | 12-19-3 | 9 | 22-15-0 | 5-7-0 | Antico (L 3-1) | 75 | 3:35 | |||
4/23/97 | HOFSTRA | W | 7-6 | 7-13-1 | / | 6-16-1 | 9 | 23-15-0 | 5-7-0 | Nielsen (W 4-3) | 50 | 2:54 | |||
4/25/97 | at | St. Francis Brooklyn | W | 8-6 | 8-13-1 | / | 6-8-4 | (12) | 24-15-0 | 5-7-0 | Montano (W 3-0) | 25 | 3:00 | ||
* | 4/26/97 | TEMPLE-1 | W | 9-5 | 9-12-1 | / | 5-9-0 | 7 | 25-15-0 | 6-7-0 | Couch (W 5-2) | 100 | 2:02 | ||
* | 4/26/97 | TEMPLE-2 | 9-11 | L | 9-8-1 | / | 11-11-1 | 7 | 25-16-0 | 6-8-0 | Agger (L 2-3) | 100 | 2:45 | ||
* | 4/27/97 | TEMPLE | W | 8-4 | 8-14-0 | / | 4-9-2 | 9 | 26-16-0 | 7-8-0 | Nielsen (W 5-3) | 100 | 2:40 | ||
4/29/97 | at | Fairleigh Dickinson | W | 24-8 | 24-14-1 | / | 8-9-3 | 9 | 27-16-0 | 7-8-0 | Agger (W 3-3) | 75 | 3:14 | ||
4/30/97 | at | Fairfield | W | 13-10 | 13-13-5 | / | 10-15-1 | 9 | 28-16-0 | 7-8-0 | Nielsen (W 6-3) | 50 | 3:00 | ||
* | 5/3/97 | at | Rhode Island-1 | 3-15 | L | 3-5-2 | / | 15-13-2 | 7 | 28-17-0 | 7-9-0 | Couch (L 5-3) | 50 | 3:30 | |
* | 5/3/97 | at | Rhode Island-2 | W | 7-5 | 7-10-0 | / | 5-8-2 | 7 | 29-17-0 | 8-9-0 | Benvenuto (W 3-4) | 50 | 2:20 | |
* | 5/4/97 | at | Rhode Island | W | 7-1 | 7-8-0 | / | 1-6-3 | 9 | 30-17-0 | 9-9-0 | Kozlowski (W 2-0) | 50 | 2:30 | |
5/7/97 | MANHATTAN | W | 9-6 | 9-16-3 | / | 6-11-0 | 9 | 31-17-0 | 9-9-0 | Moran (W 4-1) | 50 | 2:35 | |||
* | 5/10/97 | ST. BONAVENTURE-1 | W | 6-4 | 6-8-1 | / | 4-8-0 | 7 | 32-17-0 | 10-9-0 | Couch (W 6-3) | 150 | 1:55 | ||
* | 5/10/97 | ST. BONAVENTURE-2 | W | 6-1 | 6-12-2 | / | 1-6-0 | 7 | 33-17-0 | 11-9-0 | Benvenuto (W 4-4) | 150 | 1:40 | ||
* | 5/11/97 | ST. BONAVENTURE | W | 13-9 | 13-15-0 | / | 9-14-1 | 9 | 34-17-0 | 12-9-0 | Agger (W 4-3) | 100 | 2:58 | ||
# | 5/15/97 | vs | Xavier | 1-6 | L | 1-7-2 | / | 6-7-1 | 9 | 34-18-0 | 12-9-0 | Couch (L 6-4) | 756 | 2:25 | |
# | 5/16/97 | vs | Massachusetts | 6-14 | L | 6-7-6 | / | 14-11-1 | 9 | 34-19-0 | 12-9-0 | Benvenuto (L 4-5) | 749 | 3:20 |
* = Atlantic 10 Conference game
# = Atlantic 10 Championship (Boyertown, Pa.) () extra inning game |