Fordham
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2014-15 Fordham Men's Basketball
Fordham Team Game-by-Game (as of Mar 12, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/14/14 94-77 W 34-74 .459 11-23 .478 15-17 .882 22 23 45 45.0 15 22 9 2 6 94 94.0
at Penn State 11/16/14 54-73 L 17-58 .293 8-27 .296 12-19 .632 14 23 37 41.0 23 9 17 6 8 54 74.0
at Maryland Terrapins 11/20/14 50-66 L 19-62 .306 7-29 .241 5-8 .625 17 21 38 40.0 21 11 16 2 5 50 66.0
UMASS LOWELL 11/23/14 57-64 L 20-59 .339 5-27 .185 12-20 .600 18 34 52 43.0 22 13 18 8 2 57 63.8
UMES 11/29/14 66-72 L 21-45 .467 4-17 .235 20-31 .645 13 17 30 40.4 23 10 20 2 10 66 64.2
SIENA 12/01/14 69-67 W 21-48 .438 7-18 .389 20-32 .625 12 28 40 40.3 20 13 13 7 3 69 65.0
MONMOUTH 12/10/14 68-58 Wot 23-52 .442 6-15 .400 16-27 .593 12 24 36 39.7 17 11 16 6 10 68 65.4
at St. John's 12/14/14 53-74 L 19-49 .388 5-22 .227 10-17 .588 11 23 34 39.0 21 11 20 4 8 53 63.9
vs Manhattan 12/22/14 57-71 L 20-47 .426 5-16 .313 12-25 .480 11 24 35 38.6 20 13 18 5 7 57 63.1
HOWARD 12/28/14 74-59 W 28-52 .538 6-18 .333 12-13 .923 12 25 37 38.4 13 22 14 3 7 74 64.2
SOUTH CAROLINA STATE 12/31/14 74-54 W 28-54 .519 5-19 .263 13-16 .813 14 30 44 38.9 10 20 19 7 11 74 65.1
VCU 01/04/15 58-75 L 20-57 .351 4-23 .174 14-19 .737 14 28 42 39.2 22 9 28 3 13 58 64.5
at Rhode Island 1/7/15 65-68 L 24-52 .462 4-12 .333 13-19 .684 7 26 33 38.7 24 7 18 1 8 65 64.5
DAYTON 01/10/15 58-76 L 20-60 .333 5-20 .250 13-14 .929 13 13 26 37.8 19 11 6 1 5 58 64.1
at Saint Joseph's 01/14/15 55-66 L 20-52 .385 7-15 .467 8-15 .533 9 16 25 36.9 16 8 14 3 10 55 63.5
at La Salle 01/17/14 49-60 L 19-60 .317 3-26 .115 8-12 .667 13 25 38 37.0 22 5 14 0 3 49 62.6
GEORGE WASHINGTON 01/22/15 59-79 L 22-61 .361 5-19 .263 10-14 .714 12 18 30 36.6 24 11 9 1 5 59 62.4
RHODE ISLAND 01/28/15 63-64 L 21-51 .412 4-12 .333 17-23 .739 12 26 38 36.7 20 13 16 7 5 63 62.4
at Dayton 2/1/15 77-101 L 30-66 .455 3-18 .167 14-20 .700 8 21 29 36.3 26 14 10 0 8 77 63.2
MASSACHUSETTS 02/04/15 72-78 L 24-64 .375 5-19 .263 19-23 .826 16 26 42 36.5 22 14 10 4 5 72 63.6
SAINT LOUIS 02/07/15 83-65 W 23-46 .500 7-17 .412 30-39 .769 9 24 33 36.4 18 18 11 3 9 83 64.5
at Richmond 2/11/15 71-73 L 24-53 .453 4-17 .235 19-20 .950 13 29 42 36.6 20 7 17 5 3 71 64.8
SAINT JOSEPH'S 02/15/15 69-55 W 26-54 .481 8-16 .500 9-11 .818 12 28 40 36.8 8 19 11 3 5 69 65.0
at George Mason 02/18/15 80-68 W 26-49 .531 11-18 .611 17-19 .895 6 24 30 36.5 24 12 14 3 5 80 65.6
at Davidson 02/21/15 57-76 L 20-53 .377 7-21 .333 10-11 .909 6 26 32 36.3 13 10 14 3 4 57 65.3
LA SALLE 02/25/15 63-48 W 28-61 .459 6-17 .353 1-2 .500 12 34 46 36.7 10 15 15 6 7 63 65.2
at Massachusetts 02/28/15 74-82 L 26-57 .456 9-18 .500 13-15 .867 10 18 28 36.4 15 15 12 6 8 74 65.5
DUQUESNE 03/04/15 66-81 L 27-66 .409 6-31 .194 6-8 .750 17 21 38 36.4 20 14 12 5 6 66 65.5
at St. Bonaventure 03/07/15 52-66 L 19-54 .352 5-23 .217 9-10 .900 10 23 33 36.3 17 9 14 7 7 52 65.1
vs George Mason 03/11/15 71-65 W 23-48 .479 5-19 .263 20-27 .741 8 21 29 36.1 16 13 11 3 9 71 65.3
vs VCU 03/12/15 57-63 L 19-49 .388 10-21 .476 9-13 .692 10 25 35 36.0 21 11 16 3 7 57 65.0
------------------------------------------------------------------------------------------------------------------------------------
Fordham 2015 711-1713 .415 187-613 .305 406-559 .726 373 744 1117 36.0 582 390 452 119 209 2015 65.0
Opponents 2144 734-1663 .441 213-614 .347 463-688 .673 307 717 1024 33.0 518 389 388 100 228 2144 69.2
Games played: 31
Points/game: 65.0
FG Pct: 41.5
3FG Pct: 30.5
FT Pct: 72.6
Rebounds/game: 36.0
Assists/game: 12.6
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 6.7
Blocks/game: 3.8
Opponent Game-by-Game
2014-15 Fordham Men's Basketball
Fordham Opponent Game-by-Game (as of Mar 12, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/14/14 94-77 W 27-53 .509 12-25 .480 11-17 .647 6 18 24 24.0 16 10 14 6 3 77 77.0
at Penn State 11/16/14 54-73 L 25-53 .472 7-18 .389 16-25 .640 9 31 40 32.0 18 13 14 2 7 73 75.0
at Maryland Terrapins 11/20/14 50-66 L 21-47 .447 8-23 .348 16-27 .593 11 27 38 34.0 15 13 15 2 6 66 72.0
UMASS LOWELL 11/23/14 57-64 L 25-59 .424 7-24 .292 7-26 .269 11 27 38 35.0 19 10 8 1 7 64 70.0
UMES 11/29/14 66-72 L 22-42 .524 6-14 .429 22-28 .786 7 20 27 33.4 23 15 18 3 8 72 70.4
SIENA 12/01/14 69-67 W 25-60 .417 6-18 .333 11-18 .611 12 24 36 33.8 25 13 8 6 6 67 69.8
MONMOUTH 12/10/14 68-58 Wot 18-50 .360 6-21 .286 16-22 .727 9 23 32 33.6 29 9 18 6 6 58 68.1
at St. John's 12/14/14 53-74 L 27-56 .482 6-19 .316 14-20 .700 10 22 32 33.4 16 10 8 1 10 74 68.9
vs Manhattan 12/22/14 57-71 L 23-50 .460 9-18 .500 16-25 .640 9 23 32 33.2 19 14 13 1 8 71 69.1
HOWARD 12/28/14 74-59 W 20-54 .370 5-19 .263 14-17 .824 11 13 24 32.3 13 8 14 2 11 59 68.1
SOUTH CAROLINA STATE 12/31/14 74-54 W 21-59 .356 9-26 .346 3-5 .600 9 14 23 31.5 13 14 15 3 10 54 66.8
VCU 01/04/15 58-75 L 27-55 .491 7-22 .318 14-30 .467 7 26 33 31.6 18 14 17 3 21 75 67.5
at Rhode Island 1/7/15 65-68 L 24-51 .471 1-14 .071 19-35 .543 10 24 34 31.8 16 9 15 8 8 68 67.5
DAYTON 01/10/15 58-76 L 26-43 .605 7-16 .438 17-20 .850 5 27 32 31.8 14 12 11 1 4 76 68.1
at Saint Joseph's 01/14/15 55-66 L 20-51 .392 7-24 .292 19-22 .864 15 27 42 32.5 15 11 16 3 4 66 68.0
at La Salle 01/17/14 49-60 L 18-44 .409 5-17 .294 19-29 .655 6 30 36 32.7 14 12 13 1 6 60 67.5
GEORGE WASHINGTON 01/22/15 59-79 L 27-48 .563 4-10 .400 21-29 .724 8 29 37 32.9 14 15 13 5 5 79 68.2
RHODE ISLAND 01/28/15 63-64 L 23-55 .418 7-17 .412 11-27 .407 14 22 36 33.1 20 15 15 5 10 64 67.9
at Dayton 2/1/15 77-101 L 32-52 .615 9-22 .409 28-34 .824 3 29 32 33.1 16 21 12 1 7 101 69.7
MASSACHUSETTS 02/04/15 72-78 L 24-57 .421 7-22 .318 23-29 .793 11 26 37 33.2 21 12 11 6 6 78 70.1
SAINT LOUIS 02/07/15 83-65 W 22-49 .449 9-19 .474 12-16 .750 5 19 24 32.8 28 9 19 2 4 65 69.9
at Richmond 2/11/15 71-73 L 25-64 .391 8-25 .320 15-23 .652 15 17 32 32.8 16 14 6 1 7 73 70.0
SAINT JOSEPH'S 02/15/15 69-55 W 20-58 .345 7-28 .250 8-11 .727 10 17 27 32.5 13 13 7 3 6 55 69.3
at George Mason 02/18/15 80-68 W 22-51 .431 3-13 .231 21-31 .677 10 19 29 32.4 16 10 13 0 6 68 69.3
at Davidson 02/21/15 57-76 L 30-60 .500 11-26 .423 5-6 .833 5 28 33 32.4 15 17 6 4 9 76 69.6
LA SALLE 02/25/15 63-48 W 18-61 .295 7-21 .333 5-9 .556 12 22 34 32.5 9 8 12 3 8 48 68.7
at Massachusetts 02/28/15 74-82 L 31-66 .470 6-19 .316 14-17 .824 19 23 42 32.8 14 21 13 5 9 82 69.2
DUQUESNE 03/04/15 66-81 L 26-53 .491 10-22 .455 19-25 .760 9 23 32 32.8 8 14 10 4 5 81 69.6
at St. Bonaventure 03/07/15 52-66 L 23-53 .434 3-12 .250 17-23 .739 11 25 36 32.9 6 12 9 5 6 66 69.5
vs George Mason 03/11/15 71-65 W 24-50 .480 6-15 .400 11-15 .733 8 19 27 32.7 21 12 14 3 8 65 69.4
vs VCU 03/12/15 57-63 L 18-59 .305 8-25 .320 19-27 .704 20 23 43 33.0 18 9 11 4 7 63 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2144 734-1663 .441 213-614 .347 463-688 .673 307 717 1024 33.0 518 389 388 100 228 2144 69.2
Fordham 2015 711-1713 .415 187-613 .305 406-559 .726 373 744 1117 36.0 582 390 452 119 209 2015 65.0
Games played: 31
Points/game: 69.2
FG Pct: 44.1
3FG Pct: 34.7
FT Pct: 67.3
Rebounds/game: 33.0
Assists/game: 12.5
Turnovers/game: 12.5
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 3.2
Team Game-by-Game Comparison
2014-15 Fordham Men's Basketball
Fordham Team Game-by-Game Comparison (as of Mar 12, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NYIT.......................... 51/38 43/39 94-77 +17 34-74/27-53 .459/.509 11-23/12-25 .478/.480 15-17/11-17 .882/.647 45/24 +21 22/10 9/14 2/6 6/3 15/16
Penn State.................... 21/38 33/35 54-73 (19) 17-58/25-53 .293/.472 8-27/ 7-18 .296/.389 12-19/16-25 .632/.640 37/40 (3) 9/13 17/14 6/2 8/7 23/18
Maryland Terrapins............ 18/23 32/43 50-66 (16) 19-62/21-47 .306/.447 7-29/ 8-23 .241/.348 5-8 /16-27 .625/.593 38/38 - 11/13 16/15 2/2 5/6 21/15
UMASS LOWELL.................. 24/25 33/39 57-64 (7) 20-59/25-59 .339/.424 5-27/ 7-24 .185/.292 12-20/ 7-26 .600/.269 52/38 +14 13/10 18/8 8/1 2/7 22/19
UMES.......................... 26/32 40/40 66-72 (6) 21-45/22-42 .467/.524 4-17/ 6-14 .235/.429 20-31/22-28 .645/.786 30/27 +3 10/15 20/18 2/3 10/8 23/23
SIENA......................... 30/23 39/44 69-67 +2 21-48/25-60 .438/.417 7-18/ 6-18 .389/.333 20-32/11-18 .625/.611 40/36 +4 13/13 13/8 7/6 3/6 20/25
MONMOUTH...................... 31/22 21/30 68-58 +10 23-52/18-50 .442/.360 6-15/ 6-21 .400/.286 16-27/16-22 .593/.727 36/32 +4 11/9 16/18 6/6 10/6 17/29
St. John's.................... 28/39 25/35 53-74 (21) 19-49/27-56 .388/.482 5-22/ 6-19 .227/.316 10-17/14-20 .588/.700 34/32 +2 11/10 20/8 4/1 8/10 21/16
Manhattan..................... 25/30 32/41 57-71 (14) 20-47/23-50 .426/.460 5-16/ 9-18 .313/.500 12-25/16-25 .480/.640 35/32 +3 13/14 18/13 5/1 7/8 20/19
HOWARD........................ 28/26 46/33 74-59 +15 28-52/20-54 .538/.370 6-18/ 5-19 .333/.263 12-13/14-17 .923/.824 37/24 +13 22/8 14/14 3/2 7/11 13/13
SOUTH CAROLINA STATE.......... 37/32 37/22 74-54 +20 28-54/21-59 .519/.356 5-19/ 9-26 .263/.346 13-16/ 3-5 .813/.600 44/23 +21 20/14 19/15 7/3 11/10 10/13
VCU........................... 30/37 28/38 58-75 (17) 20-57/27-55 .351/.491 4-23/ 7-22 .174/.318 14-19/14-30 .737/.467 42/33 +9 9/14 28/17 3/3 13/21 22/18
Rhode Island.................. 31/35 34/33 65-68 (3) 24-52/24-51 .462/.471 4-12/ 1-14 .333/.071 13-19/19-35 .684/.543 33/34 (1) 7/9 18/15 1/8 8/8 24/16
DAYTON........................ 25/25 33/51 58-76 (18) 20-60/26-43 .333/.605 5-20/ 7-16 .250/.438 13-14/17-20 .929/.850 26/32 (6) 11/12 6/11 1/1 5/4 19/14
Saint Joseph's................ 21/25 34/41 55-66 (11) 20-52/20-51 .385/.392 7-15/ 7-24 .467/.292 8-15/19-22 .533/.864 25/42 (17) 8/11 14/16 3/3 10/4 16/15
La Salle...................... 21/30 28/30 49-60 (11) 19-60/18-44 .317/.409 3-26/ 5-17 .115/.294 8-12/19-29 .667/.655 38/36 +2 5/12 14/13 0/1 3/6 22/14
GEORGE WASHINGTON............. 27/41 32/38 59-79 (20) 22-61/27-48 .361/.563 5-19/ 4-10 .263/.400 10-14/21-29 .714/.724 30/37 (7) 11/15 9/13 1/5 5/5 24/14
RHODE ISLAND.................. 32/31 31/33 63-64 (1) 21-51/23-55 .412/.418 4-12/ 7-17 .333/.412 17-23/11-27 .739/.407 38/36 +2 13/15 16/15 7/5 5/10 20/20
Dayton........................ 30/47 47/54 77-101 (24) 30-66/32-52 .455/.615 3-18/ 9-22 .167/.409 14-20/28-34 .700/.824 29/32 (3) 14/21 10/12 0/1 8/7 26/16
MASSACHUSETTS................. 41/35 31/43 72-78 (6) 24-64/24-57 .375/.421 5-19/ 7-22 .263/.318 19-23/23-29 .826/.793 42/37 +5 14/12 10/11 4/6 5/6 22/21
SAINT LOUIS................... 33/29 50/36 83-65 +18 23-46/22-49 .500/.449 7-17/ 9-19 .412/.474 30-39/12-16 .769/.750 33/24 +9 18/9 11/19 3/2 9/4 18/28
Richmond...................... 29/28 42/45 71-73 (2) 24-53/25-64 .453/.391 4-17/ 8-25 .235/.320 19-20/15-23 .950/.652 42/32 +10 7/14 17/6 5/1 3/7 20/16
SAINT JOSEPH'S................ 31/26 38/29 69-55 +14 26-54/20-58 .481/.345 8-16/ 7-28 .500/.250 9-11/ 8-11 .818/.727 40/27 +13 19/13 11/7 3/3 5/6 8/13
George Mason.................. 30/34 50/34 80-68 +12 26-49/22-51 .531/.431 11-18/ 3-13 .611/.231 17-19/21-31 .895/.677 30/29 +1 12/10 14/13 3/0 5/6 24/16
Davidson...................... 25/38 32/38 57-76 (19) 20-53/30-60 .377/.500 7-21/11-26 .333/.423 10-11/ 5-6 .909/.833 32/33 (1) 10/17 14/6 3/4 4/9 13/15
LA SALLE...................... 32/23 31/25 63-48 +15 28-61/18-61 .459/.295 6-17/ 7-21 .353/.333 1-2 / 5-9 .500/.556 46/34 +12 15/8 15/12 6/3 7/8 10/9
Massachusetts................. 37/33 37/49 74-82 (8) 26-57/31-66 .456/.470 9-18/ 6-19 .500/.316 13-15/14-17 .867/.824 28/42 (14) 15/21 12/13 6/5 8/9 15/14
DUQUESNE...................... 35/38 31/43 66-81 (15) 27-66/26-53 .409/.491 6-31/10-22 .194/.455 6-8 /19-25 .750/.760 38/32 +6 14/14 12/10 5/4 6/5 20/8
St. Bonaventure............... 28/23 24/43 52-66 (14) 19-54/23-53 .352/.434 5-23/ 3-12 .217/.250 9-10/17-23 .900/.739 33/36 (3) 9/12 14/9 7/5 7/6 17/6
George Mason.................. 34/28 37/37 71-65 +6 23-48/24-50 .479/.480 5-19/ 6-15 .263/.400 20-27/11-15 .741/.733 29/27 +2 13/12 11/14 3/3 9/8 16/21
VCU........................... 30/30 27/33 57-63 (6) 19-49/18-59 .388/.305 10-21/ 8-25 .476/.320 9-13/19-27 .692/.704 35/43 (8) 11/9 16/11 3/4 7/7 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2014-15 Fordham Men's Basketball
Fordham Points-Rebounds-Assists (as of Mar 12, 2015)
All games
00 01 03 04 05 10 13 15 24
Opponent Date Score WL ANDERSON, THOMAS,MA ZARKOVIC, PASCHALL, THOMPSON, SEVERE,JO MASSIMINO MUSOVIC,N SMITH,BRY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NYIT 11/14/14 94-77 W 5- 0- 1 14- 5- 3 2- 1- 6 31-10- 1 DNP DNP 0- 0- 0 DNP 11- 3- 5
at Penn State 11/16/14 54-73 L 1- 2- 0 8- 5- 1 14- 2- 2 7- 1- 0 DNP 0- 0- 0 DNP DNP 3- 6- 3
at Maryland Terrapins 11/20/14 50-66 L DNP 14- 3- 2 7- 3- 4 DNP 0- 0- 0 2- 3- 1 DNP DNP 2- 9- 3
UMASS LOWELL 11/23/14 57-64 L DNP 10- 7- 4 8- 5- 3 16- 8- 3 0- 0- 0 3- 4- 0 DNP DNP 0- 1- 1
UMES 11/29/14 66-72 L 10- 5- 5 13- 2- 1 3- 0- 2 25- 6- 1 0- 0- 0 DNP DNP DNP 2- 1- 0
SIENA 12/01/14 69-67 W 18- 1- 4 18- 4- 3 3- 0- 1 19- 3- 2 0- 1- 0 DNP DNP DNP 2- 2- 0
MONMOUTH 12/10/14 68-58 WO 9- 2- 6 15- 1- 3 0- 0- 0 15- 5- 0 DNP DNP DNP DNP 2- 1- 1
at St. John's 12/14/14 53-74 L 9- 3- 4 11- 3- 5 0- 0- 0 14- 8- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 8- 1- 1
vs Manhattan 12/22/14 57-71 L 8- 2- 6 14- 5- 4 7- 2- 1 7- 3- 1 DNP DNP DNP DNP 5- 2- 1
HOWARD 12/28/14 74-59 W 7- 1- 9 17- 6- 7 3- 0- 1 15- 6- 2 DNP DNP 0- 0- 0 0- 0- 0 2- 3- 1
SOUTH CAROLINA STATE 12/31/14 74-54 W 6- 2- 2 12- 4- 7 11- 3- 3 9- 9- 1 0- 1- 0 DNP 0- 0- 0 0- 0- 0 6- 5- 4
VCU 01/04/15 58-75 L 4- 3- 4 14-10- 1 0- 0- 0 15- 6- 1 DNP 9- 1- 1 DNP DNP 4- 3- 1
at Rhode Island 1/7/15 65-68 L 14- 1- 2 13- 4- 2 0- 1- 0 19- 9- 0 DNP 4- 5- 2 DNP DNP 1- 1- 1
DAYTON 01/10/15 58-76 L 10- 0- 3 7- 3- 3 2- 0- 1 20- 7- 0 DNP 0- 1- 2 DNP DNP 0- 2- 2
at Saint Joseph's 01/14/15 55-66 L 3- 2- 2 10- 2- 2 0- 0- 1 16- 3- 1 DNP 1- 2- 0 DNP DNP 14- 2- 1
at La Salle 01/17/14 49-60 L 1- 1- 1 6- 7- 2 0- 1- 0 25- 2- 1 DNP DNP DNP DNP 2- 2- 1
GEORGE WASHINGTON 01/22/15 59-79 L 2- 0- 3 15- 8- 5 6- 0- 2 17- 6- 0 DNP 12- 4- 0 0- 1- 0 DNP 2- 4- 1
RHODE ISLAND 01/28/15 63-64 L 0- 1- 2 9- 1- 4 0- 0- 0 19- 4- 1 DNP 17- 2- 0 DNP DNP 2- 3- 4
at Dayton 2/1/15 77-101 L 7- 0- 2 15- 5- 2 0- 0- 0 19- 3- 0 DNP 17- 2- 2 0- 0- 0 DNP 4- 2- 3
MASSACHUSETTS 02/04/15 72-78 L 1- 1- 2 8- 4- 5 DNP 17- 3- 2 DNP 14- 3- 1 DNP DNP 13- 1- 1
SAINT LOUIS 02/07/15 83-65 W 4- 0- 1 10- 4- 5 DNP 22- 3- 1 DNP 12- 5- 6 DNP DNP 5- 2- 2
at Richmond 2/11/15 71-73 L 1- 1- 0 17- 4- 2 0- 0- 0 24- 8- 2 DNP 6- 5- 2 DNP DNP 5- 1- 0
SAINT JOSEPH'S 02/15/15 69-55 W 0- 1- 0 20- 2- 6 DNP 10- 8- 2 DNP 6- 4- 3 DNP DNP 12- 2- 4
at George Mason 02/18/15 80-68 W 0- 0- 1 25- 3- 3 2- 1- 0 21- 4- 1 DNP 7- 5- 2 DNP DNP 11- 6- 4
at Davidson 02/21/15 57-76 L 2- 1- 1 4- 4- 4 13- 1- 0 14- 7- 2 0- 1- 1 0- 0- 1 0- 0- 0 DNP 15- 5- 1
LA SALLE 02/25/15 63-48 W 0- 0- 0 8- 2-10 3- 0- 0 4- 5- 1 0- 0- 0 15- 5- 0 0- 0- 0 0- 0- 0 15- 4- 4
at Massachusetts 02/28/15 74-82 L 0- 0- 0 29- 1- 3 0- 0- 0 9- 8- 1 DNP 4- 1- 3 DNP DNP 6- 4- 4
DUQUESNE 03/04/15 66-81 L 0- 0- 1 12- 4- 5 3- 1- 2 DNP DNP 2- 2- 2 DNP 0- 0- 0 17- 5- 2
at St. Bonaventure 03/07/15 52-66 L 7- 0- 2 20- 2- 1 0- 1- 0 DNP DNP 1- 1- 2 0- 0- 0 0- 0- 0 8- 3- 3
vs George Mason 03/11/15 71-65 W 3- 1- 3 13- 4- 5 3- 1- 0 1- 3- 0 0- 0- 0 2- 0- 0 0- 0- 0 DNP 12- 4- 3
vs VCU 03/12/15 57-63 L 0- 1- 3 12- 5- 2 DNP DNP DNP 14- 2- 2 DNP DNP 11- 6- 2
30 33 43 44 55
Opponent Date Score WL RHOOMES,R HALILAJ,E SENGFELDE SUAREZ,MA BATTEE-AS
-------- ---- ----- -- --------- --------- --------- --------- ---------
NYIT 11/14/14 94-77 W 12-13- 2 2- 1- 1 17- 7- 3 DNP 0- 2- 0
at Penn State 11/16/14 54-73 L 8- 8- 0 DNP 10- 8- 2 3- 0- 0 0- 2- 1
at Maryland Terrapins 11/20/14 50-66 L 14- 7- 0 DNP 8- 5- 1 3- 5- 0 0- 0- 0
UMASS LOWELL 11/23/14 57-64 L 13-15- 1 DNP 7- 3- 0 0- 5- 1 0- 1- 0
UMES 11/29/14 66-72 L 4- 9- 1 DNP 9- 3- 0 0- 0- 0 0- 0- 0
SIENA 12/01/14 69-67 W 6-17- 0 DNP 3- 8- 2 0- 1- 1 0- 0- 0
MONMOUTH 12/10/14 68-58 WO 4-12- 0 DNP 21-11- 1 2- 0- 0 0- 3- 0
at St. John's 12/14/14 53-74 L 0- 5- 0 0- 0- 0 11- 3- 0 0- 3- 0 0- 0- 0
vs Manhattan 12/22/14 57-71 L 8- 7- 0 DNP 8-10- 0 0- 1- 0 0- 0- 0
HOWARD 12/28/14 74-59 W 11- 9- 2 0- 0- 0 19- 8- 0 DNP 0- 1- 0
SOUTH CAROLINA STATE 12/31/14 74-54 W 8-11- 3 DNP 22- 7- 0 0- 0- 0 0- 1- 0
VCU 01/04/15 58-75 L 4- 8- 0 DNP 6- 8- 1 DNP 2- 0- 0
at Rhode Island 1/7/15 65-68 L 9- 4- 0 DNP 5- 7- 0 DNP 0- 0- 0
DAYTON 01/10/15 58-76 L 0- 5- 0 DNP 17- 3- 0 2- 2- 0 DNP
at Saint Joseph's 01/14/15 55-66 L 0- 3- 0 DNP 9- 5- 1 2- 2- 0 DNP
at La Salle 01/17/14 49-60 L 10- 9- 0 DNP 5- 8- 0 0- 1- 0 0- 2- 0
GEORGE WASHINGTON 01/22/15 59-79 L 0- 4- 0 DNP 5- 1- 0 0- 0- 0 0- 0- 0
RHODE ISLAND 01/28/15 63-64 L 10-16- 1 DNP 6- 9- 1 DNP 0- 0- 0
at Dayton 2/1/15 77-101 L 2- 6- 4 DNP 10- 9- 0 3- 0- 0 0- 0- 1
MASSACHUSETTS 02/04/15 72-78 L 8- 9- 3 DNP 9-16- 0 DNP 2- 1- 0
SAINT LOUIS 02/07/15 83-65 W 8- 9- 1 DNP 22- 8- 1 DNP 0- 1- 1
at Richmond 2/11/15 71-73 L 6-12- 1 DNP 12-10- 0 DNP DNP
SAINT JOSEPH'S 02/15/15 69-55 W 6-12- 2 DNP 15- 9- 2 DNP 0- 0- 0
at George Mason 02/18/15 80-68 W 0- 1- 0 DNP 14- 7- 1 DNP 0- 0- 0
at Davidson 02/21/15 57-76 L 2- 4- 0 DNP 7- 6- 0 DNP 0- 0- 0
LA SALLE 02/25/15 63-48 W 4-13- 0 0- 0- 0 14-14- 0 DNP 0- 0- 0
at Massachusetts 02/28/15 74-82 L 9- 8- 3 DNP 17- 6- 1 0- 0- 0 DNP
DUQUESNE 03/04/15 66-81 L 15-13- 1 0- 0- 0 15- 6- 1 2- 0- 0 0- 1- 0
at St. Bonaventure 03/07/15 52-66 L 6- 8- 0 DNP 7- 6- 1 3-10- 0 DNP
vs George Mason 03/11/15 71-65 W 8- 3- 0 DNP 27- 5- 1 2- 2- 1 0- 0- 0
vs VCU 03/12/15 57-63 L 2- 8- 1 DNP 5- 3- 1 13- 8- 0 0- 0- 0
Individual Game-by-Game
2014-15 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 12, 2015)
All games
- # 0 ANDERSON, Antwoine
- #01 THOMAS, Mandell
- #03 ZARKOVIC, Nemanja
- #04 PASCHALL, Eric
- #05 THOMPSON, Zaire
- #10 SEVERE, Jon
- #13 MASSIMINO, Matt
- #15 MUSOVIC, NIHAD
- #24 SMITH, Bryan
- #30 RHOOMES, Ryan
- #33 HALILAJ, Erando
- #43 SENGFELDER, Chris
- #44 SUAREZ, Manny
- #55 BATTEE-ASTON, Dekeba
- #TM TEAM