Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
Feb 16, 2001  vs  Nebraska    0-10  L     0-2-4  10-13-0  5   0-1-0  0-0-0   COLLINS (L 0-1)  40  1:30 
Feb 16, 2001  vs  Southern Utah    0-4  L     0-6-2  4-9-1  7   0-2-0  0-0-0   LITTLE (L 0-1)  40  1:30 
Feb 17, 2001  vs  Cal Poly    0-8  L     0-1-8  8-8-0  5   0-3-0  0-0-0   GIGUERE (L 0-1)   
Feb 17, 2001  vs  Oregon State    1-12  L     1-4-6  12-8-0  5   0-4-0  0-0-0   COLLINS (L 0-2)  40  1:30 
Feb 18, 2001  vs  Cal    1-14  L     1-2-3  14-16-0  7   0-5-0  0-0-0   LITTLE (L 0-2)  40  1:30 
Mar 09, 2001  vs  Saint Joseph's    0-5  L     0-2-4  5-4-1  7   0-6-0  0-0-0   LITTLE (L 0-3)  50  1:40 
Mar 09, 2001  vs  Detroit    0-14  L     0-2-4  14-14-1  5   0-7-0  0-0-0   GIGUERE (L 0-2)  50  1:30 
Mar 10, 2001  vs  St. Francis (PA)  5-0       5-9-0  0-6-2  7   1-7-0  0-0-0   COLLINS (W 1-2)  40  1:30 
Mar 10, 2001  vs  Villanova    0-1  L     0-1-2  1-3-0  7   1-8-0  0-0-0   GIGUERE (L 0-3)  40  1:30 
Mar 12, 2001  vs  Lehigh    4-5  L     4-10-1  5-5-3  7   1-9-0  0-0-0   COLLINS (L 1-3)  50  1:30 
Mar 12, 2001  vs  Youngstown State  5-1       5-8-1  1-4-1  7   2-9-0  0-0-0   GIGUERE (W 1-3)  50  1:30 
Mar 13, 2001  vs  Maine    3-5  L     3-10-5  5-7-1  7   2-10-0  0-0-0   COLLINS (L 1-4)  50  1:30 
Mar 13, 2001  vs  La Salle    0-8  L     0-2-5  8-9-1  5   2-11-0  0-0-0   GIGUERE (L 1-4)  50  1:30 
Mar 15, 2001  vs  Texas A&M    1-11  L     1-2-4  11-8-1  5   2-12-0  0-0-0   COLLINS (L 1-5)  70  1:15 
Mar 15, 2001  vs  Alabama-Birmingham    2-10  L     2-4-3  10-11-1  6   2-13-0  0-0-0   GIGUERE (L 1-5)  70  1:30 
Mar 16, 2001  vs  Northern Illinois    3-7  L     3-2-5  7-6-1  7   2-14-0  0-0-0   GIGUERE (L 1-6)  50  1:30 
Mar 16, 2001  vs  Colgate    1-2  L     1-7-3  2-5-2  7   2-15-0  0-0-0   LITTLE (L 0-4)  40  1:30 
Mar 17, 2001  vs  St. Francis (NY)  1-0       1-8-1  0-6-2  (9)   3-15-0  0-0-0   LITTLE (W 1-4)  40  1:50 
Mar 17, 2001  vs  Rutgers    0-6  L     0-1-3  6-7-1  7   3-16-0  0-0-0   COLLINS (L 1-6)  40  1:30 
Mar 17, 2001  vs  Colgate  2-1       2-6-2  1-3-0  7   4-16-0  0-0-0   GIGUERE (W 2-6)  50  1:40 
Mar 18, 2001  vs  Liberty  7-1       7-9-2  1-3-4  7   5-16-0  0-0-0   LITTLE (W 2-4)  50  1:30 
Mar 18, 2001  vs  Texas A&M    0-7  L     0-0-0  7-14-0  7   5-17-0  0-0-0   GIGUERE (L 2-7)  75  1:30 
  Mar 20, 2001    ST. FRANCIS (PA)-1  2-1       2-8-0  1-3-1  7   6-17-0  0-0-0   LITTLE (W 3-4)  50  1:30 
  Mar 20, 2001    ST. FRANCIS (PA)-2    5-10  L     5-6-4  10-12-5  7   6-18-0  0-0-0   GIGUERE (L 2-8)  10  1:45 
Mar 24, 2001  at  Temple-1  3-0       3-2-0  0-3-3  7   7-18-0  1-0-0   LITTLE (W 4-4)  32  1:35 
Mar 24, 2001  at  Temple-2    1-8  L     1-6-3  8-9-1  7   7-19-0  1-1-0   GIGUERE (L 2-9)  30  1:40 
Mar 25, 2001  at  Temple    1-2  L     1-3-2  2-5-1  7   7-20-0  1-2-0   LITTLE (L 4-5)  35  1:40 
  Mar 28, 2001    IONA-1    4-9  L     4-4-2  9-10-2  7   7-21-0  1-2-0   LITTLE (L 4-6)  25  1:40 
  Mar 28, 2001    IONA-2    3-4  L     3-7-2  4-8-0  7   7-22-0  1-2-0   GIGUERE (L 2-10)  25  1:30 
Mar 31, 2001    DAYTON-1    1-3  L     1-3-2  3-4-1  7   7-23-0  1-3-0   LITTLE (L 4-7)  70  1:10 
Mar 31, 2001    DAYTON-2    1-2  L     1-5-1  2-7-0  7   7-24-0  1-4-0   COLLINS (L 1-7)  50  1:30 
Apr 01, 2001    DAYTON    0-4  L     0-4-2  4-3-2  7   7-25-0  1-5-0   GIGUERE (L 2-11)  20  1:45 
  Apr 04, 2001    WAGNER-1  7-2       7-8-1  2-9-5  7   8-25-0  1-5-0   GIGUERE (W 3-11)  83  1:35 
  Apr 04, 2001    WAGNER-2  2-1       2-7-3  1-5-1  7   9-25-0  1-5-0   LITTLE (W 5-7)  57  1:30 
Apr 07, 2001  at  Rhode Island-1    0-2  L     0-2-2  2-3-1  7   9-26-0  1-6-0   LITTLE (L 5-8)  74  1:30 
Apr 07, 2001  at  Rhode Island-2  4-2       4-5-0  2-8-2  7   10-26-0  2-6-0   GIGUERE (W 4-11)  80  1:30 
Apr 08, 2001  at  Rhode Island    0-8  L     0-3-2  8-6-1  5   10-27-0  2-7-0   COLLINS (L 1-8)  28  1:15 
  Apr 10, 2001    ST. FRANCIS BROOKLYN-1  3-2       3-8-1  2-4-1  7   11-27-0  2-7-0   GIGUERE (W 5-11)  76  1:30 
  Apr 10, 2001    ST. FRANCIS BROOKLYN-2  3-1       3-5-0  1-5-2  7   12-27-0  2-7-0   LITTLE (W 6-8)  58  1:30 
Apr 12, 2001    LA SALLE-1  5-4       5-19-2  4-14-2  (12)   13-27-0  3-7-0   LITTLE (W 7-8)  70  2:50 
Apr 12, 2001    LA SALLE-2  2-1       2-8-1  1-4-1  7   14-27-0  4-7-0   GIGUERE (W 6-11)  56  1:35 
Apr 13, 2001    LA SALLE  2-0       2-4-0  0-5-0  7   15-27-0  5-7-0   GIGUERE (W 7-11)  48  1:35 
  Apr 19, 2001  at  Lehigh-1    0-1  L     0-4-1  1-2-1  7   15-28-0  5-7-0   LITTLE (L 7-9)  27  1:32 
  Apr 19, 2001  at  Lehigh-2    6-9  L     6-13-0  9-14-0  7   15-29-0  5-7-0   GIGUERE (L 7-12)  31  2:00 
Apr 21, 2001    SAINT JOSEPH'S-1    1-4  L     1-4-0  4-10-0  7   15-30-0  5-8-0   LITTLE (L 7-10)  59  1:23 
Apr 21, 2001    SAINT JOSEPH'S-2    2-6  L     2-5-5  6-8-1  7   15-31-0  5-9-0   GIGUERE (L 7-13)  64  1:41 
Apr 22, 2001    SAINT JOSEPH'S    3-4  L     3-9-0  4-8-0  7   15-32-0  5-10-0   GIGUERE (L 7-14)  87  2:00 
  Apr 24, 2001    LIU BROOKLYN-1    2-9  L     2-4-3  9-9-3  7   15-33-0  5-10-0   GIGUERE (L 7-15)  47  1:51 
  Apr 24, 2001    LIU BROOKLYN-2    1-9  L     1-4-4  9-10-1  7   15-34-0  5-10-0   LITTLE (L 7-11)  45  2:00 
  Apr 25, 2001  at  Columbia-1    0-1  L     0-2-1  1-8-0  7   15-35-0  5-10-0   GIGUERE (L 7-16)  35  1:30 
  Apr 25, 2001  at  Columbia-2  3-2       3-3-2  2-8-0  7   16-35-0  5-10-0   S. JONES (W 1-0)  35  1:30 
Apr 28, 2001    MASSACHUSETTS-1    2-3  L     2-6-4  3-3-1  7   16-36-0  5-11-0   LITTLE (L 7-12)  98  2:01 
Apr 28, 2001    MASSACHUSETTS-2    0-2  L     0-5-1  2-5-0  7   16-37-0  5-12-0   GIGUERE (L 7-17)  104  1:22 
Apr 29, 2001    MASSACHUSETTS    0-9  L     0-0-1  9-18-0  7   16-38-0  5-13-0   LITTLE (L 7-13)  72  2:00 
  May 02, 2001    MANHATTAN-1    2-4  L     2-6-3  4-5-1  7   16-39-0  5-13-0   LITTLE (L 7-14)  59  1:35 
  May 02, 2001    MANHATTAN-2  6-3       6-11-1  3-11-1  7   17-39-0  5-13-0   GIGUERE (W 8-17)  46  2:00 
May 05, 2001  at  St. Bonaventure-1    1-3  L     1-7-2  3-7-1  7   17-40-0  5-14-0   LITTLE (L 7-15)  76  1:35 
May 05, 2001  at  St. Bonaventure-2  7-3       7-12-1  3-6-3  7   18-40-0  6-14-0   GIGUERE (W 9-17)  100  1:45 
May 06, 2001  at  St. Bonaventure  6-3       6-13-2  3-4-3  7   19-40-0  7-14-0   LITTLE (W 8-15)  76  1:32 

! = UNLV Classic (Las Vegas, NV)
# = Rebel Games (Orlando, FL)
^ = Clearwater Invitational (Clearwater, FL)
* = Atlantic 10 Conference game
() extra inning game