Fordham

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-5 Conf: 5-4 Home: 2-2 Away: 3-3 Neutral: 0-0

TEAM STATISTICS  FOR  OPP 
ATTACK     
   Kills  432  493 
   Errors  186  239 
   Total Attacks  1377  1466 
   Attack Pct  .179  .173 
   Kills/Set  12.0  13.7 
SET     
   Assists  396  462 
   Assists/Set  11.0  12.8 
SERVE     
   Aces  42  62 
   Errors  56  72 
   Attempts  810  809 
   Serve Pct  .931  .911 
   Aces/Set  1.2  1.7 
SERVE RECEPTIONS     
   Errors  62  42 
   Errors/Set  1.7  1.2 
   Attempts  737  754 
   Reception Pct  .916  .944 
DEFENSE     
   Digs  625  672 
   Digs/Set  17.4  18.7 
BLOCKING     
   Block Solo  14  16 
   Block Assist  178  97 
   Total Blocks  103.0  64.5 
   Blocks/Set  2.9  1.8 
   Block Errors  13  17 
Ball handling errors  7  11 
ATTENDANCE     
   Total  1  207 
   Dates/Avg Per Date  4/0  6/34 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Fordham  0  0  2  3  0  5 
Opponents  0  0  3  1  1  5 

Sets won by set  1  2  3  4  5  Total 
Fordham  6  3  6  3  0  18 
Opponents  4  7  4  2  1  18 

Points by set  1  2  3  4  5  Total 
Fordham  233  224  219  118  14  808 
Opponents  227  239  223  108  16  813 


 

Overall Individual Statistics

 

Overall record: 5-5 Conf: 5-4 Home: 2-2 Away: 3-3 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   MOODY, Whitley   33  9-2   132  4.00  37  381  .249  9  0.27  8  0.24  9  110  .918 
18  LAHR, McKenna   36  10-3   90  2.50  32  274  .212  8  0.22  7  0.19  6  151  .960 
4   FICHTEL, Isabel   30  8-2   58  1.93  19  182  .214  4  0.13  0  0.00  3  8  .625 
7   DE LA ROSA, Aria   33  10-2   48  1.45  21  131  .206  1  0.03  0  0.00  1  4  .750 
5   URENA, Bella   26  9-1   41  1.58  23  167  .108  4  0.15  1  0.04  3  89  .966 
8   LANDEROS, Joey   23  9-3   36  1.57  27  139  .065  5  0.22  2  0.09  9  73  .877 
2   BRZOZOWSKI, Megan   36  10-3   21  0.58  14  63  .111  338  9.39  9  0.25  15  128  .883 
10  PEJOUAN, Chloe   11  6-1   4  0.36  8  27  -.148  0  0.00  0  0.00  0  0  .000 
9   O'NEIL, Claire   4  2-1   2  0.50  3  11  -.091  0  0.00  0  0.00  0  0  .000 
3   ARZUAGA, Lauren   1  0-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
12  CARTLEDGE, Aneliesa   34  10-0   0  0.00  0  0  .000  2  0.06  6  0.18  8  100  .920 
6   LIPSKI, Mallory   32  9-0   0  0.00  2  2  -1.000  25  0.78  9  0.28  2  147  .986 
  FORDHAM.............  36  10-10  432  12.00  186  1377  .179  396  11.00  42  1.17  56  810  .931 
  Opponents...........  36  10-10  493  13.69  239  1466  .173  462  12.83  62  1.72  72  809  .911 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   MOODY, Whitley   33  14  169  .917  87  2.64  0  23  23  0.70  0  0  151.5  4.59 
18  LAHR, McKenna   36  12  225  .947  127  3.53  2  14  16  0.44  0  0  106.0  2.94 
4   FICHTEL, Isabel   30  1  24  .958  8  0.27  4  54  58  1.93  9  0  89.0  2.97 
7   DE LA ROSA, Aria   33  0  5  1.000  4  0.12  3  23  26  0.79  2  0  62.5  1.89 
5   URENA, Bella   26  9  71  .873  65  2.50  0  14  14  0.54  0  1  49.0  1.88 
8   LANDEROS, Joey   23  5  27  .815  50  2.17  0  15  15  0.65  1  0  45.5  1.98 
2   BRZOZOWSKI, Megan   36  0  3  1.000  105  2.92  1  24  25  0.69  1  6  43.0  1.19 
10  PEJOUAN, Chloe   11  0  2  1.000  0  0.00  3  9  12  1.09  0  0  11.5  1.05 
9   O'NEIL, Claire   4  0  2  1.000  1  0.25  1  2  3  0.75  0  0  4.0  1.00 
6   LIPSKI, Mallory   32  12  200  .940  170  5.31  0  0  0  0.00  0  0  9.0  0.28 
3   ARZUAGA, Lauren   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
12  CARTLEDGE, Aneliesa   34  0  0  .000  8  0.24  0  0  0  0.00  0  0  6.0  0.18 
   TEAM     9 
  FORDHAM.............  36  62  737  .916  625  17.36  14  178  103.0  2.86  13  7  577.0  16.03 
  Opponents...........  36  42  754  .944  672  18.67  16  97  64.5  1.79  17  11  619.5  17.21 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   MOODY, Whitley   33  132  4.00  37  381  .249 
18  LAHR, McKenna   36  90  2.50  32  274  .212 
4   FICHTEL, Isabel   30  58  1.93  19  182  .214 
7   DE LA ROSA, Aria   33  48  1.45  21  131  .206 
5   URENA, Bella   26  41  1.58  23  167  .108 
8   LANDEROS, Joey   23  36  1.57  27  139  .065 
2   BRZOZOWSKI, Megan   36  21  0.58  14  63  .111 
10  PEJOUAN, Chloe   11  4  0.36  8  27  -.148 
9   O'NEIL, Claire   4  2  0.50  3  11  -.091 
6   LIPSKI, Mallory   32  0  0.00  2  2  -1.000 
  FORDHAM.............  36  432  12.00  186  1377  .179 
  Opponents...........  36  493  13.69  239  1466  .173 

##  SET (by A)  S  Ast  Ast/Set 
2   BRZOZOWSKI, Megan   36  338  9.39 
6   LIPSKI, Mallory   32  25  0.78 
1   MOODY, Whitley   33  9  0.27 
18  LAHR, McKenna   36  8  0.22 
8   LANDEROS, Joey   23  5  0.22 
4   FICHTEL, Isabel   30  4  0.13 
5   URENA, Bella   26  4  0.15 
12  CARTLEDGE, Aneliesa   34  2  0.06 
7   DE LA ROSA, Aria   33  1  0.03 
10  PEJOUAN, Chloe   11  0  0.00 
9   O'NEIL, Claire   4  0  0.00 
  FORDHAM.............  36  396  11.00 
  Opponents...........  36  462  12.83 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   FICHTEL, Isabel   30  4  54  58.0  1.93  9 
7   DE LA ROSA, Aria   33  3  23  26.0  0.79  2 
2   BRZOZOWSKI, Megan   36  1  24  25.0  0.69  1 
1   MOODY, Whitley   33  0  23  23.0  0.70  0 
18  LAHR, McKenna   36  2  14  16.0  0.44  0 
8   LANDEROS, Joey   23  0  15  15.0  0.65  1 
5   URENA, Bella   26  0  14  14.0  0.54  0 
10  PEJOUAN, Chloe   11  3  9  12.0  1.09  0 
9   O'NEIL, Claire   4  1  2  3.0  0.75  0 
  FORDHAM.............  36  14  178  103.0  2.86  13 
  Opponents...........  36  16  97  64.5  1.79  17 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   MOODY, Whitley   33  151.5  4.59 
18  LAHR, McKenna   36  106.0  2.94 
4   FICHTEL, Isabel   30  89.0  2.97 
7   DE LA ROSA, Aria   33  62.5  1.89 
5   URENA, Bella   26  49.0  1.88 
8   LANDEROS, Joey   23  45.5  1.98 
2   BRZOZOWSKI, Megan   36  43.0  1.19 
10  PEJOUAN, Chloe   11  11.5  1.05 
6   LIPSKI, Mallory   32  9.0  0.28 
9   O'NEIL, Claire   4  4.0  1.00 
  FORDHAM.............  36  577.0  16.03 
  Opponents...........  36  619.5  17.21 

##  KILL (by K)  S  K  K/Set 
1   MOODY, Whitley   33  132  4.00 
18  LAHR, McKenna   36  90  2.50 
4   FICHTEL, Isabel   30  58  1.93 
7   DE LA ROSA, Aria   33  48  1.45 
5   URENA, Bella   26  41  1.58 
8   LANDEROS, Joey   23  36  1.57 
2   BRZOZOWSKI, Megan   36  21  0.58 
10  PEJOUAN, Chloe   11  4  0.36 
9   O'NEIL, Claire   4  2  0.50 
6   LIPSKI, Mallory   32  0  0.00 
  FORDHAM.............  36  432  12.00 
  Opponents...........  36  493  13.69 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   BRZOZOWSKI, Megan   36  9  15  128  .883  0.25 
6   LIPSKI, Mallory   32  9  2  147  .986  0.28 
1   MOODY, Whitley   33  8  9  110  .918  0.24 
18  LAHR, McKenna   36  7  6  151  .960  0.19 
12  CARTLEDGE, Aneliesa   34  6  8  100  .920  0.18 
8   LANDEROS, Joey   23  2  9  73  .877  0.09 
5   URENA, Bella   26  1  3  89  .966  0.04 
4   FICHTEL, Isabel   30  0  3  8  .625  0.00 
7   DE LA ROSA, Aria   33  0  1  4  .750  0.00 
  FORDHAM.............  36  42  56  810  .931  1.17 
  Opponents...........  36  62  72  809  .911  1.72 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   LIPSKI, Mallory   32  170  5.31 
18  LAHR, McKenna   36  127  3.53 
2   BRZOZOWSKI, Megan   36  105  2.92 
1   MOODY, Whitley   33  87  2.64 
5   URENA, Bella   26  65  2.50 
8   LANDEROS, Joey   23  50  2.17 
12  CARTLEDGE, Aneliesa   34  8  0.24 
4   FICHTEL, Isabel   30  8  0.27 
7   DE LA ROSA, Aria   33  4  0.12 
9   O'NEIL, Claire   4  1  0.25 
10  PEJOUAN, Chloe   11  0  0.00 
  FORDHAM.............  36  625  17.36 
  Opponents...........  36  672  18.67 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
18  LAHR, McKenna   36  12  0.33  225  .947 
6   LIPSKI, Mallory   32  12  0.38  200  .940 
1   MOODY, Whitley   33  14  0.42  169  .917 
5   URENA, Bella   26  9  0.35  71  .873 
8   LANDEROS, Joey   23  5  0.22  27  .815 
4   FICHTEL, Isabel   30  1  0.03  24  .958 
TM  TEAM   36  9  0.25  9  .000 
7   DE LA ROSA, Aria   33  0  0.00  5  1.000 
2   BRZOZOWSKI, Megan   36  0  0.00  3  1.000 
9   O'NEIL, Claire   4  0  0.00  2  1.000 
10  PEJOUAN, Chloe   11  0  0.00  2  1.000 
  FORDHAM.............  36  62  1.72  737  .916 
  Opponents...........  36  42  1.17  754  .944 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   MOODY, Whitley   33  132  4.00  .249  9  0.27  4.58 
18  LAHR, McKenna   36  90  2.50  .212  8  0.22  2.94 
4   FICHTEL, Isabel   30  58  1.93  .214  4  0.13  2.97 
7   DE LA ROSA, Aria   33  48  1.45  .206  1  0.03  1.88 
5   URENA, Bella   26  41  1.58  .108  4  0.15  1.88 
8   LANDEROS, Joey   23  36  1.57  .065  5  0.22  1.96 
2   BRZOZOWSKI, Megan   36  21  0.58  .111  338  9.39  1.19 
10  PEJOUAN, Chloe   11  4  0.36  -.148  0  0.00  1.00 
9   O'NEIL, Claire   4  2  0.50  -.091  0  0.00  1.00 
6   LIPSKI, Mallory   32  0  0.00  -1.000  25  0.78  0.28 
12  CARTLEDGE, Aneliesa   34  0  0.00  .000  2  0.06  0.18 
3   ARZUAGA, Lauren   1  0  0.00  .000  0  0.00  0.00 
  FORDHAM  36  432  12.00  .179  396  11.00  16.03 
  Opponents  36  493  13.69  .173  462  12.83  17.19 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
29  118  4.07  .249  7  0.24  4.62 
32  90  2.81  .212  4  0.12  3.31 
26  54  2.08  .244  3  0.12  3.00 
29  44  1.52  .235  1  0.03  1.90 
22  32  1.45  .107  3  0.14  1.77 
19  33  1.74  .101  5  0.26  2.11 
32  16  0.50  .035  311  9.72  1.00 
11  4  0.36  -.148  0  0.00  1.00 
4  2  0.50  -.091  0  0.00  1.00 
32  0  0.00  -1.000  25  0.78  0.28 
32  0  0.00  .000  1  0.03  0.19 
1  0  0.00  .000  0  0.00  0.00 
32  393  12.28  .186  360  11.25  16.12 
32  436  13.62  .171  409  12.78  16.94 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MOODY, Whitley  8  0.24  14  87  2.64  0  23  23  0.70 
LAHR, McKenna  7  0.19  12  127  3.53  2  14  16  0.44 
FICHTEL, Isabel  0  0.00  1  8  0.27  4  54  58  1.93 
DE LA ROSA, Aria  0  0.00  0  4  0.12  3  23  26  0.79 
URENA, Bella  1  0.04  9  65  2.50  0  14  14  0.54 
LANDEROS, Joey  2  0.09  5  50  2.17  0  15  15  0.65 
BRZOZOWSKI, Megan  9  0.25  0  105  2.92  1  24  25  0.69 
PEJOUAN, Chloe  0  0.00  0  0  0.00  3  9  12  1.09 
O'NEIL, Claire  0  0.00  0  1  0.25  1  2  3  0.75 
LIPSKI, Mallory  9  0.28  12  170  5.31  0  0  0  0.00 
CARTLEDGE, Aneliesa  6  0.18  0  8  0.24  0  0  0  0.00 
ARZUAGA, Lauren  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        9 
FORDHAM  42  1.17  62  625  17.36  14  178  103.0  2.86 
Opponents  62  1.72  42  672  18.67  16  97  64.5  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.24  12  79  2.72  0  18  18  0.62 
7  0.22  12  107  3.34  2  14  16  0.50 
0  0.00  1  7  0.27  3  43  46  1.77 
0  0.00  0  4  0.14  3  16  19  0.66 
1  0.05  4  48  2.18  0  13  13  0.59 
2  0.11  5  47  2.47  0  10  10  0.53 
8  0.25  0  92  2.88  0  17  17  0.53 
0  0.00  0  0  0.00  3  9  12  1.09 
0  0.00  0  1  0.25  1  2  3  0.75 
9  0.28  12  170  5.31  0  0  0  0.00 
6  0.19  0  8  0.25  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      8 
40  1.25  54  563  17.59  12  142  83.0  2.59 
54  1.69  40  598  18.69  14  77  52.5  1.64