Fordham

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Eastern Michigan  L   0-3  21-25,19-25,17-25  0-1  0-0  55 
  Aug 25  at St. John's  L   1-3  18-25,25-20,22-25,19-25  0-2  0-0  250 
  Aug 25  vs Central Connecticut  3-1  21-25,25-21,25-18,25-23  1-2  0-0  61 
  Aug 31  MARIST  L   2-3  25-19,26-24,22-25,26-28,13-15  1-3  0-0  420 
  Aug 31  CHARLOTTE  L   1-3  25-21,15-25,20-25,18-25  1-4  0-0  420 
  Sep 01  BRYANT  3-2  25-19,32-30,15-25,13-25,15-8  2-4  0-0  198 
  09-07-18   at UNLV  L   1-3  18-25,25-16,15-25,13-25  2-5  0-0   
  09-07-18   vs Eastern Kentucky  3-2  25-17,20-25,25-21,22-25,15-12  3-5  0-0   
  09-08-18   vs Cal State Fullerton  3-0  25-14,25-20,25-23  4-5  0-0   
  Sep 12  MANHATTAN  3-0  25-21,25-13,25-12  5-5  0-0  162 
  Sep 14  at Columbia  L   0-3  19-25,21-25,12-25  5-6  0-0  315 
  Sep 15  ST. FRANCIS BROOKLYN  3-1  25-17,17-25,25-12,25-22  6-6  0-0  125 
  Sep 15  DARTMOUTH  3-1  27-25,25-21,20-25,25-20  7-6  0-0  125 
*   Sep 22  RHODE ISLAND  3-2  25-13,16-25,20-25,25-17,15-10  8-6  1-0  175 
*   Sep 28  DUQUESNE  L   2-3  21-25,25-22,23-25,25-10,10-15  8-7  1-1  142 
*   Sep 30  LA SALLE  L   1-3  22-25,18-25,25-16,20-25  8-8  1-2  118 
*   Oct 05  at George Mason  L   1-3  9-25,17-25,25-23,22-25  8-9  1-3  364 
*   Oct 06  at George Washington  3-1  25-12,25-16,22-25,25-15  9-9  2-3  321 
*   10/12/18   at Dayton  L   0-3  17-25,17-25,11-25  9-10  2-4  315 
*   Oct 14  at Saint Louis  L   2-3  28-26,14-25,20-25,25-22,9-15  9-11  2-5  178 
*   Oct 19  DAVIDSON  L   1-3  25-20,21-25,20-25,19-25  9-12  2-6  1841 
*   Oct 21  VCU  L   0-3  18-25,23-25,22-25  9-13  2-7  169 
*   Oct 26  at La Salle  L   1-3  21-25,25-23,15-25,18-25  9-14  2-8  107 
*   10/28/18   at Duquesne  L   0-3  23-25,22-25,27-29  9-15  2-9  183 
*   11/3/2018   at Rhode Island  L   0-3  16-25,23-25,22-25  9-16  2-10   
*   Nov 09  GEORGE WASHINGTON  L   2-3  20-25,25-20,25-19,17-25,9-15  9-17  2-11  243 
*   Nov 10  GEORGE MASON  3-2  25-18,19-25,25-21,21-25,17-15  10-17  3-11  199 

Team Record  W-L 
Overall:  10-17 
Conference:  3-11 
Home:  6-7 
Away:  1-9 
Neutral:  3-1 
3 sets:  2-6 
4 sets:  4-7 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  27  6486  240 
Home:  13  4337  333 
Away:  10  2033  203 
Neutral:  116  29 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Eastern Michigan   32  20  100  .120  30  44  4.0  39.0 
Aug 25  at St. John's   50  17  138  .239  47  14  59  18  10.0  62.0 
Aug 25  vs Central Connecticut   62  33  165  .176  59  83  20  10.0  78.0 
Aug 31  MARIST   62  22  172  .233  57  18  70  14  7.0  72.0 
Aug 31  CHARLOTTE   39  26  144  .090  36  61  12  6.0  52.0 
Sep 01  BRYANT   52  25  161  .168  48  10  61  14  8.0  66.0 
09-07-18   at UNLV   34  15  110  .173  31  12  35  6.0  47.0 
09-07-18   vs Eastern Kentucky   64  36  171  .164  62  68  22  11.0  84.0 
09-08-18   vs Cal State Fullerton   36  103  .262  36  43  20  10.0  50.0 
Sep 12  MANHATTAN   42  68  .485  41  24  3.0  52.0 
Sep 14  at Columbia   28  24  120  .033  25  48  13  6.5  35.5 
Sep 15  ST. FRANCIS BROOKLYN  43  17  108  .241  41  43  16  10.0  59.0 
Sep 15  DARTMOUTH   55  20  146  .240  52  74  24  13.0  72.0 
Sep 22  RHODE ISLAND   54  14  146  .274  54  11  70  33  17.5  75.5 
Sep 28  DUQUESNE   62  26  190  .189  57  109  26  14.0  80.0 
Sep 30  LA SALLE   51  18  155  .213  46  13  70  4.0  60.0 
Oct 05  at George Mason   44  16  153  .183  42  77  16  9.0  53.0 
Oct 06  at George Washington   61  149  .356  58  81  20  11.0  76.0 
10/12/18   at Dayton   23  13  85  .118  20  32  3.5  27.5 
Oct 14  at Saint Louis   50  22  172  .163  49  74  24  12.0  68.0 
Oct 19  DAVIDSON   46  23  139  .165  40  57  18  9.0  61.0 
Oct 21  VCU   37  20  121  .140  35  46  14  8.0  45.0 
Oct 26  at La Salle   51  20  161  .193  46  67  14  8.0  60.0 
10/28/18   at Duquesne   42  20  134  .164  38  48  12  7.0  51.0 
11/3/2018   at Rhode Island   36  27  108  .083  32  46  10  6.0  47.0 
Nov 09  GEORGE WASHINGTON   62  23  208  .188  57  93  10  8.0  73.0 
Nov 10  GEORGE MASON   64  22  182  .231  56  85  22  13.0  81.0 
Fordham 108  1282  545  3809  .193  1195  110  196  149  1668  21  427  50  234.5  49  1626.5 
Opponent 108  1388  585  3924  .205  1303  149  216  110  1723  29  309  62  183.5  37  1720.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 11.87
Assists per set: 11.06
Service aces per set: 1.02
Reception errors per set: 1.38
Digs per set: 15.44
Blocks per set: 2.17
Ball handling errors per set: 0.45
Reception errors per set: 1.38
Points per set: 15.06

Overall record: 10-17 Conf: 3-11 Home: 6-7 Away: 1-9 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Eastern Michigan   41  11  99  .303  40  40  16  10.0  58.0 
Aug 25  at St. John's   57  29  154  .182  54  64  3.0  63.0 
Aug 25  vs Central Connecticut   37  20  153  .111  32  56  22  13.0  55.0 
Aug 31  MARIST   59  30  171  .170  58  10  82  16  8.0  76.0 
Aug 31  CHARLOTTE   60  16  144  .306  55  16  65  16  11.0  72.0 
Sep 01  BRYANT   60  31  165  .176  58  73  4.0  70.0 
09-07-18   at UNLV   52  16  110  .327  47  12  12  55  10  5.0  69.0 
09-07-18   vs Eastern Kentucky   50  27  156  .147  48  67  16  10.0  64.0 
09-08-18   vs Cal State Fullerton   41  26  120  .125  38  50  4.0  48.0 
Sep 12  MANHATTAN   24  14  66  .152  23  15  3.0  32.0 
Sep 14  at Columbia   43  14  118  .246  39  57  14  7.0  52.0 
Sep 15  ST. FRANCIS BROOKLYN  44  34  131  .076  39  40  6.0  55.0 
Sep 15  DARTMOUTH   51  25  159  .164  49  66  10  7.0  64.0 
Sep 22  RHODE ISLAND   56  32  162  .148  53  11  70  12  7.0  67.0 
Sep 28  DUQUESNE   52  28  202  .119  47  90  12  6.0  64.0 
Sep 30  LA SALLE   53  15  146  .260  50  11  80  5.0  63.0 
Oct 05  at George Mason   66  23  185  .232  63  79  14  7.0  82.0 
Oct 06  at George Washington   44  20  162  .148  40  69  2.0  51.0 
10/12/18   at Dayton   44  88  .398  42  41  3.5  56.5 
Oct 14  at Saint Louis   75  23  186  .280  67  15  88  12  8.0  89.0 
Oct 19  DAVIDSON   58  22  146  .247  57  10  61  14  8.0  72.0 
Oct 21  VCU   42  17  115  .217  41  49  16  10.0  56.0 
Oct 26  at La Salle   63  18  165  .273  58  81  1.5  71.5 
10/28/18   at Duquesne   50  26  133  .180  49  64  7.0  60.0 
11/3/2018   at Rhode Island   31  94  .245  28  39  27  14.5  52.5 
Nov 09  GEORGE WASHINGTON   67  21  191  .241  63  107  12  7.0  80.0 
Nov 10  GEORGE MASON   68  30  203  .187  65  75  10  6.0  78.0 
Opponent totals 108  1388  585  3924  .205  1303  149  216  110  1723  29  309  62  183.5  37  1720.5 
Fordham 108  1282  545  3809  .193  1195  110  196  149  1668  21  427  50  234.5  49  1626.5 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.85
Assists per set: 12.06
Service aces per set: 1.38
Reception errors per set: 1.02
Digs per set: 15.95
Blocks per set: 1.70
Ball handling errors per set: 0.34
Reception errors per set: 1.02
Points per set: 15.93


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Eastern Michigan  0-3  32 /  41  .120 /  .303  30 /  40  3 /  7 / 
St. John's  1-3  50 /  57  .239 /  .182  47 /  54  2 /  14 / 
Central Connecticut  3-1  62 /  37  .176 /  .111  59 /  32  6 /  8 / 
MARIST  2-3  62 /  59  .233 /  .170  57 /  58  3 /  18 /  10 
CHARLOTTE  1-3  39 /  60  .090 /  .306  36 /  55  7 /  7 /  16 
BRYANT  3-2  52 /  60  .168 /  .176  48 /  58  6 /  10 / 
UNLV  1-3  34 /  52  .173 /  .327  31 /  47  7 /  12  9 /  12 
Eastern Kentucky  3-2  64 /  50  .164 /  .147  62 /  48  9 /  6 / 
Cal State Fullerton  3-0  36 /  41  .262 /  .125  36 /  38  4 /  2 / 
MANHATTAN  3-0  42 /  24  .485 /  .152  41 /  23  7 /  8 / 
Columbia  0-3  28 /  43  .033 /  .246  25 /  39  1 /  5 / 
ST. FRANCIS BROOKLYN  3-1  43 /  44  .241 /  .076  41 /  39  6 /  5 / 
DARTMOUTH  3-1  55 /  51  .240 /  .164  52 /  49  4 /  9 / 
RHODE ISLAND  3-2  54 /  56  .274 /  .148  54 /  53  4 /  11 /  11 
DUQUESNE  2-3  62 /  52  .189 /  .119  57 /  47  4 /  8 / 
LA SALLE  1-3  51 /  53  .213 /  .260  46 /  50  5 /  13 /  11 
George Mason  1-3  44 /  66  .183 /  .232  42 /  63  0 /  3 / 
George Washington  3-1  61 /  44  .356 /  .148  58 /  40  4 /  8 / 
Dayton  0-3  23 /  44  .118 /  .398  20 /  42  1 /  2 / 
Saint Louis  2-3  50 /  75  .163 /  .280  49 /  67  6 /  5 /  15 
DAVIDSON  1-3  46 /  58  .165 /  .247  40 /  57  6 /  5 /  10 
VCU  0-3  37 /  42  .140 /  .217  35 /  41  0 /  6 / 
La Salle  1-3  51 /  63  .193 /  .273  46 /  58  1 /  6 / 
Duquesne  0-3  42 /  50  .164 /  .180  38 /  49  2 /  4 / 
Rhode Island  0-3  36 /  31  .083 /  .245  32 /  28  5 /  4 / 
GEORGE WASHINGTON  2-3  62 /  67  .188 /  .241  57 /  63  3 /  8 / 
GEORGE MASON  3-2  64 /  68  .231 /  .187  56 /  65  4 /  5 / 
Totals  45-63  108  1282 /  1388  .193 /  .205  1195 /  1303  110 /  149  196 /  216 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Eastern Michigan  7 /  44 /  40  1-6 /  2-16  4.0 /  10.0  1 /  0 / 
St. John's  3 /  59 /  64  1-18 /  1-4  10.0 /  3.0  1 /  4 / 
Central Connecticut  5 /  83 /  56  0-20 /  2-22  10.0 /  13.0  2 /  2 / 
MARIST  9 /  70 /  82  0-14 /  0-16  7.0 /  8.0  0 /  1 / 
CHARLOTTE  1 /  61 /  65  0-12 /  3-16  6.0 /  11.0  0 /  1 / 
BRYANT  6 /  61 /  73  1-14 /  0-8  8.0 /  4.0  1 /  3 / 
UNLV  12 /  35 /  55  2-8 /  0-10  6.0 /  5.0  0 /  0 / 
Eastern Kentucky  4 /  68 /  67  0-22 /  2-16  11.0 /  10.0  2 /  1 / 
Cal State Fullerton  3 /  43 /  50  0-20 /  1-6  10.0 /  4.0  4 /  2 / 
MANHATTAN  5 /  24 /  15  0-6 /  0-6  3.0 /  3.0  1 /  0 / 
Columbia  2 /  48 /  57  0-13 /  0-14  6.5 /  7.0  5 /  0 / 
ST. FRANCIS BROOKLYN  5 /  43 /  40  2-16 /  2-8  10.0 /  6.0  6 /  2 / 
DARTMOUTH  6 /  74 /  66  1-24 /  2-10  13.0 /  7.0  0 /  3 / 
RHODE ISLAND  4 /  70 /  70  1-33 /  1-12  17.5 /  7.0  1 /  1 / 
DUQUESNE  6 /  109 /  90  1-26 /  0-12  14.0 /  6.0  2 /  3 / 
LA SALLE  5 /  70 /  80  0-8 /  2-6  4.0 /  5.0  3 /  2 / 
George Mason  9 /  77 /  79  1-16 /  0-14  9.0 /  7.0  0 /  4 / 
George Washington  5 /  81 /  69  1-20 /  0-4  11.0 /  2.0  0 /  0 / 
Dayton  9 /  32 /  41  0-7 /  0-7  3.5 /  3.5  1 /  6 / 
Saint Louis  6 /  74 /  88  0-24 /  2-12  12.0 /  8.0  3 /  4 / 
DAVIDSON  6 /  57 /  61  0-18 /  1-14  9.0 /  8.0  5 /  2 / 
VCU  4 /  46 /  49  1-14 /  2-16  8.0 /  10.0  4 /  1 / 
La Salle  7 /  67 /  81  1-14 /  0-3  8.0 /  1.5  0 /  0 / 
Duquesne  3 /  48 /  64  1-12 /  3-8  7.0 /  7.0  3 /  1 / 
Rhode Island  7 /  46 /  39  1-10 /  1-27  6.0 /  14.5  0 /  3 / 
GEORGE WASHINGTON  6 /  93 /  107  3-10 /  1-12  8.0 /  7.0  4 /  0 / 
GEORGE MASON  4 /  85 /  75  2-22 /  1-10  13.0 /  6.0  1 /  3 / 
Totals  149 /  110  1668 /  1723  21-427 /  29-309  234.5 /  183.5  50 /  62  49 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.433 (14- 1-30)  MARTINEZ, Natalie  at La Salle (Oct 26, 2018) 
.370 (22- 5-46)  MORLEY, Kaitlin  vs Dartmouth (Sep 15, 2018) 
.367 (15- 4-30)  O'NEIL, Claire  vs Central Connecticut (Aug 25, 2018) 
.353 (22- 4-51)  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 
.345 (23- 3-58)  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
.344 (12- 1-32)  LAHR, McKenna  vs Cal State Fullerton (09-08-18) 
.333 (20- 6-42)  MORLEY, Kaitlin  vs La Salle (Sep 30, 2018) 
.325 (15- 2-40)  LAHR, McKenna  at George Washington (Oct 06, 2018) 
.310 (14- 1-42)  LAHR, McKenna  at George Mason (Oct 05, 2018) 
.294 (14- 4-34)  LANDEROS, Joey  vs Bryant (Sep 01, 2018) 

KILLS (K-E-TA)
28 (28-10-79) 5s  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 
23 (23- 3-58) 5s  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
22 (22- 4-51) 4s  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 
22 (22- 5-46) 4s  MORLEY, Kaitlin  vs Dartmouth (Sep 15, 2018) 
21 (21- 5-56) 5s  LAHR, McKenna  vs Duquesne (Sep 28, 2018) 
20 (20- 6-42) 4s  MORLEY, Kaitlin  vs La Salle (Sep 30, 2018) 
19 (19-12-43) 4s  MORLEY, Kaitlin  at St. John's (Aug 25, 2018) 
19 (19- 7-45) 5s  MORLEY, Kaitlin  vs Marist (Aug 31, 2018) 
18 (18-10-53) 5s  MORLEY, Kaitlin  vs Duquesne (Sep 28, 2018) 
18 (18-11-49) 5s  MORLEY, Kaitlin  vs Eastern Kentucky (09-07-18) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-34)  MORLEY, Kaitlin  at Rhode Island (11/3/2018) 
12 (12- 1-32)  LAHR, McKenna  vs Cal State Fullerton (09-08-18) 
12 (12- 4-33)  MORLEY, Kaitlin  vs VCU (Oct 21, 2018) 
12 (12- 6-39)  LAHR, McKenna  at Duquesne (10/28/18) 
10 (10- 1-13)  MORLEY, Kaitlin  vs Manhattan (Sep 12, 2018) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-51)  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 
22 (22- 5-46)  MORLEY, Kaitlin  vs Dartmouth (Sep 15, 2018) 
20 (20- 6-42)  MORLEY, Kaitlin  vs La Salle (Sep 30, 2018) 
19 (19-12-43)  MORLEY, Kaitlin  at St. John's (Aug 25, 2018) 
15 (15- 2-40)  LAHR, McKenna  at George Washington (Oct 06, 2018) 

KILLS 5-SETS (K-E-TA)
28 (28-10-79)  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 
23 (23- 3-58)  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
21 (21- 5-56)  LAHR, McKenna  vs Duquesne (Sep 28, 2018) 
19 (19- 7-45)  MORLEY, Kaitlin  vs Marist (Aug 31, 2018) 
18 (18-10-53)  MORLEY, Kaitlin  vs Duquesne (Sep 28, 2018) 

TOTAL ATTEMPTS (K-E-TA)
79 (28-10-79) 5s  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 
58 (23- 3-58) 5s  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
56 (21- 5-56) 5s  LAHR, McKenna  vs Duquesne (Sep 28, 2018) 
54 (14- 5-54) 4s  LAHR, McKenna  vs La Salle (Sep 30, 2018) 
53 (18-10-53) 5s  MORLEY, Kaitlin  vs Duquesne (Sep 28, 2018) 
51 (10- 6-51) 5s  LAHR, McKenna  at Saint Louis (Oct 14, 2018) 
51 (22- 4-51) 4s  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 
49 (15- 6-49) 5s  LAHR, McKenna  vs Eastern Kentucky (09-07-18) 
49 (18-11-49) 5s  MORLEY, Kaitlin  vs Eastern Kentucky (09-07-18) 
48 (13- 5-48) 4s  MORLEY, Kaitlin  vs Davidson (Oct 19, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (12- 6-39)  LAHR, McKenna  at Duquesne (10/28/18) 
37 ( 8- 2-37)  LAHR, McKenna  at Columbia (Sep 14, 2018) 
35 ( 9- 6-35)  LAHR, McKenna  vs Eastern Michigan (Aug 24, 2018) 
34 (15- 6-34)  MORLEY, Kaitlin  at Rhode Island (11/3/2018) 
33 (12- 4-33)  MORLEY, Kaitlin  vs VCU (Oct 21, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (14- 5-54)  LAHR, McKenna  vs La Salle (Sep 30, 2018) 
51 (22- 4-51)  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 
48 (13- 5-48)  MORLEY, Kaitlin  vs Davidson (Oct 19, 2018) 
46 (22- 5-46)  MORLEY, Kaitlin  vs Dartmouth (Sep 15, 2018) 
46 (12- 7-46)  MORLEY, Kaitlin  at La Salle (Oct 26, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
79 (28-10-79)  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 
58 (23- 3-58)  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
56 (21- 5-56)  LAHR, McKenna  vs Duquesne (Sep 28, 2018) 
53 (18-10-53)  MORLEY, Kaitlin  vs Duquesne (Sep 28, 2018) 
51 (10- 6-51)  LAHR, McKenna  at Saint Louis (Oct 14, 2018) 

POINTS
29.5 (28- 0- 1.5) 5s  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 
25.0 (23- 0- 2.0) 5s  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
25.0 (22- 2- 1.0) 4s  MORLEY, Kaitlin  vs Dartmouth (Sep 15, 2018) 
23.5 (21- 0- 2.5) 5s  LAHR, McKenna  vs Duquesne (Sep 28, 2018) 
23.0 (22- 0- 1.0) 4s  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 

POINTS 3-SETS
17.5 (15- 1- 1.5)  MORLEY, Kaitlin  at Rhode Island (11/3/2018) 
14.5 (12- 0- 2.5)  LAHR, McKenna  at Duquesne (10/28/18) 
14.5 (12- 2- 0.5)  LAHR, McKenna  vs Cal State Fullerton (09-08-18) 
13.0 (12- 0- 1.0)  MORLEY, Kaitlin  vs VCU (Oct 21, 2018) 
11.5 ( 9- 1- 1.5)  LANDEROS, Joey  vs Manhattan (Sep 12, 2018) 

POINTS 4-SETS
25.0 (22- 2- 1.0)  MORLEY, Kaitlin  vs Dartmouth (Sep 15, 2018) 
23.0 (22- 0- 1.0)  MORLEY, Kaitlin  at George Washington (Oct 06, 2018) 
21.5 (19- 0- 2.5)  MORLEY, Kaitlin  at St. John's (Aug 25, 2018) 
21.0 (20- 1- 0.0)  MORLEY, Kaitlin  vs La Salle (Sep 30, 2018) 
20.0 (15- 3- 2.0)  O'NEIL, Claire  vs Central Connecticut (Aug 25, 2018) 

POINTS 5-SETS
29.5 (28- 0- 1.5)  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 
25.0 (23- 0- 2.0)  LAHR, McKenna  vs George Mason (Nov 10, 2018) 
23.5 (21- 0- 2.5)  LAHR, McKenna  vs Duquesne (Sep 28, 2018) 
20.5 (18- 1- 1.5)  MORLEY, Kaitlin  vs Eastern Kentucky (09-07-18) 
19.5 (18- 1- 0.5)  MORLEY, Kaitlin  vs Duquesne (Sep 28, 2018) 

ASSISTS
54 (5s)  TANAKA, Makaela  vs Eastern Kentucky (09-07-18) 
49 (4s)  PLETT, Sophia  at George Washington (Oct 06, 2018) 
47 (4s)  PLETT, Sophia  vs Central Connecticut (Aug 25, 2018) 
47 (5s)  TANAKA, Makaela  vs George Washington (Nov 09, 2018) 
43 (5s)  TANAKA, Makaela  vs Marist (Aug 31, 2018) 

ASSISTS 3-SETS
35  TANAKA, Makaela  vs Manhattan (Sep 12, 2018) 
32  TANAKA, Makaela  vs Cal State Fullerton (09-08-18) 
21  TANAKA, Makaela  at Rhode Island (11/3/2018) 
18  PLETT, Sophia  at Dayton (10/12/18) 
18  PLETT, Sophia  at Duquesne (10/28/18) 

ASSISTS 4-SETS
49  PLETT, Sophia  at George Washington (Oct 06, 2018) 
47  PLETT, Sophia  vs Central Connecticut (Aug 25, 2018) 
41  PLETT, Sophia  vs Dartmouth (Sep 15, 2018) 
40  TANAKA, Makaela  at St. John's (Aug 25, 2018) 
37  TANAKA, Makaela  vs Davidson (Oct 19, 2018) 

ASSISTS 5-SETS
54  TANAKA, Makaela  vs Eastern Kentucky (09-07-18) 
47  TANAKA, Makaela  vs George Washington (Nov 09, 2018) 
43  TANAKA, Makaela  vs Marist (Aug 31, 2018) 
39  TANAKA, Makaela  vs Bryant (Sep 01, 2018) 
37  PLETT, Sophia  at Saint Louis (Oct 14, 2018) 

DIGS
33 (5s)  WILLIAMS, Morgan  vs Duquesne (Sep 28, 2018) 
24 (4s)  WILLIAMS, Morgan  vs Central Connecticut (Aug 25, 2018) 
23 (5s)  WILLIAMS, Morgan  vs George Washington (Nov 09, 2018) 
23 (4s)  WILLIAMS, Morgan  vs Charlotte (Aug 31, 2018) 
22 (3s)  WILLIAMS, Morgan  at Columbia (Sep 14, 2018) 

DIGS 3-SETS
22  WILLIAMS, Morgan  at Columbia (Sep 14, 2018) 
20  WILLIAMS, Morgan  at Rhode Island (11/3/2018) 
18  WILLIAMS, Morgan  at Duquesne (10/28/18) 
15  MORLEY, Kaitlin  vs Eastern Michigan (Aug 24, 2018) 
12  WILLIAMS, Morgan  vs Cal State Fullerton (09-08-18) 

DIGS 4-SETS
24  WILLIAMS, Morgan  vs Central Connecticut (Aug 25, 2018) 
23  WILLIAMS, Morgan  vs Charlotte (Aug 31, 2018) 
21  LAHR, McKenna  at St. John's (Aug 25, 2018) 
21  WILLIAMS, Morgan  vs La Salle (Sep 30, 2018) 
20  MORLEY, Kaitlin  at George Mason (Oct 05, 2018) 

DIGS 5-SETS
33  WILLIAMS, Morgan  vs Duquesne (Sep 28, 2018) 
23  WILLIAMS, Morgan  vs George Washington (Nov 09, 2018) 
21  WILLIAMS, Morgan  vs Marist (Aug 31, 2018) 
21  TANAKA, Makaela  vs George Mason (Nov 10, 2018) 
20  MORLEY, Kaitlin  vs George Washington (Nov 09, 2018) 

ACES
O'NEIL, Claire  vs Central Connecticut (Aug 25, 2018) 
O'NEIL, Claire  vs Charlotte (Aug 31, 2018) 
MORLEY, Kaitlin  at UNLV (09-07-18) 
LAHR, McKenna  at UNLV (09-07-18) 
LANDEROS, Joey  vs Eastern Kentucky (09-07-18) 

BLOCKS (BS-BA)
11 ( 1-10)  BENJAMIN, Elise  vs Rhode Island (Sep 22, 2018) 
9 ( 0- 9)  O'NEIL, Claire  vs Eastern Kentucky (09-07-18) 
8 ( 1- 7)  BENJAMIN, Elise  vs Dartmouth (Sep 15, 2018) 
7 ( 2- 5)  O'NEIL, Claire  vs George Mason (Nov 10, 2018) 
7 ( 1- 6)  BENJAMIN, Elise  at George Washington (Oct 06, 2018) 
7 ( 1- 6)  BENJAMIN, Elise  vs VCU (Oct 21, 2018) 
7 ( 0- 7)  BENJAMIN, Elise  at Saint Louis (Oct 14, 2018) 
7 ( 0- 7)  BENJAMIN, Elise  vs Duquesne (Sep 28, 2018) 
7 ( 0- 7)  BENJAMIN, Elise  vs Cal State Fullerton (09-08-18) 
6 ( 2- 4)  LAPORTA, Olivia  vs George Washington (Nov 09, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.485 (42- 9- 68)  vs Manhattan (Sep 12, 2018) 
.356 (61- 8-149)  at George Washington (Oct 06, 2018) 
.274 (54-14-146)  vs Rhode Island (Sep 22, 2018) 
.262 (36- 9-103)  vs Cal State Fullerton (09-08-18) 
.241 (43-17-108)  vs St. Francis Brooklyn (Sep 15, 2018) 
.240 (55-20-146)  vs Dartmouth (Sep 15, 2018) 
.239 (50-17-138)  at St. John's (Aug 25, 2018) 
.233 (62-22-172)  vs Marist (Aug 31, 2018) 
.231 (64-22-182)  vs George Mason (Nov 10, 2018) 
.213 (51-18-155)  vs La Salle (Sep 30, 2018) 

KILLS (K-E-TA)
64 (64-22-182) 5s  vs George Mason (Nov 10, 2018) 
64 (64-36-171) 5s  vs Eastern Kentucky (09-07-18) 
62 (62-26-190) 5s  vs Duquesne (Sep 28, 2018) 
62 (62-23-208) 5s  vs George Washington (Nov 09, 2018) 
62 (62-33-165) 4s  vs Central Connecticut (Aug 25, 2018) 
62 (62-22-172) 5s  vs Marist (Aug 31, 2018) 
61 (61- 8-149) 4s  at George Washington (Oct 06, 2018) 
55 (55-20-146) 4s  vs Dartmouth (Sep 15, 2018) 
54 (54-14-146) 5s  vs Rhode Island (Sep 22, 2018) 
52 (52-25-161) 5s  vs Bryant (Sep 01, 2018) 

KILLS 3-SETS (K-E-TA)
42 (42- 9- 68)  vs Manhattan (Sep 12, 2018) 
42 (42-20-134)  at Duquesne (10/28/18) 
37 (37-20-121)  vs VCU (Oct 21, 2018) 
36 (36-27-108)  at Rhode Island (11/3/2018) 
36 (36- 9-103)  vs Cal State Fullerton (09-08-18) 

KILLS 4-SETS (K-E-TA)
62 (62-33-165)  vs Central Connecticut (Aug 25, 2018) 
61 (61- 8-149)  at George Washington (Oct 06, 2018) 
55 (55-20-146)  vs Dartmouth (Sep 15, 2018) 
51 (51-20-161)  at La Salle (Oct 26, 2018) 
51 (51-18-155)  vs La Salle (Sep 30, 2018) 

KILLS 5-SETS (K-E-TA)
