Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Eastern Michigan | L | 0-3 | 21-25,19-25,17-25 | 0-1 | 0-0 | 55 | ||
| Aug 25 | at St. John's | L | 1-3 | 18-25,25-20,22-25,19-25 | 0-2 | 0-0 | 250 | ||
| Aug 25 | vs Central Connecticut | W | 3-1 | 21-25,25-21,25-18,25-23 | 1-2 | 0-0 | 61 | ||
| Aug 31 | MARIST | L | 2-3 | 25-19,26-24,22-25,26-28,13-15 | 1-3 | 0-0 | 420 | ||
| Aug 31 | CHARLOTTE | L | 1-3 | 25-21,15-25,20-25,18-25 | 1-4 | 0-0 | 420 | ||
| Sep 01 | BRYANT | W | 3-2 | 25-19,32-30,15-25,13-25,15-8 | 2-4 | 0-0 | 198 | ||
| 09-07-18 | at UNLV | L | 1-3 | 18-25,25-16,15-25,13-25 | 2-5 | 0-0 | |||
| 09-07-18 | vs Eastern Kentucky | W | 3-2 | 25-17,20-25,25-21,22-25,15-12 | 3-5 | 0-0 | |||
| 09-08-18 | vs Cal State Fullerton | W | 3-0 | 25-14,25-20,25-23 | 4-5 | 0-0 | |||
| Sep 12 | MANHATTAN | W | 3-0 | 25-21,25-13,25-12 | 5-5 | 0-0 | 162 | ||
| Sep 14 | at Columbia | L | 0-3 | 19-25,21-25,12-25 | 5-6 | 0-0 | 315 | ||
| Sep 15 | ST. FRANCIS BROOKLYN | W | 3-1 | 25-17,17-25,25-12,25-22 | 6-6 | 0-0 | 125 | ||
| Sep 15 | DARTMOUTH | W | 3-1 | 27-25,25-21,20-25,25-20 | 7-6 | 0-0 | 125 | ||
| * | Sep 22 | RHODE ISLAND | W | 3-2 | 25-13,16-25,20-25,25-17,15-10 | 8-6 | 1-0 | 175 | |
| * | Sep 28 | DUQUESNE | L | 2-3 | 21-25,25-22,23-25,25-10,10-15 | 8-7 | 1-1 | 142 | |
| * | Sep 30 | LA SALLE | L | 1-3 | 22-25,18-25,25-16,20-25 | 8-8 | 1-2 | 118 | |
| * | Oct 05 | at George Mason | L | 1-3 | 9-25,17-25,25-23,22-25 | 8-9 | 1-3 | 364 | |
| * | Oct 06 | at George Washington | W | 3-1 | 25-12,25-16,22-25,25-15 | 9-9 | 2-3 | 321 | |
| * | 10/12/18 | at Dayton | L | 0-3 | 17-25,17-25,11-25 | 9-10 | 2-4 | 315 | |
| * | Oct 14 | at Saint Louis | L | 2-3 | 28-26,14-25,20-25,25-22,9-15 | 9-11 | 2-5 | 178 | |
| * | Oct 19 | DAVIDSON | L | 1-3 | 25-20,21-25,20-25,19-25 | 9-12 | 2-6 | 1841 | |
| * | Oct 21 | VCU | L | 0-3 | 18-25,23-25,22-25 | 9-13 | 2-7 | 169 | |
| * | Oct 26 | at La Salle | L | 1-3 | 21-25,25-23,15-25,18-25 | 9-14 | 2-8 | 107 | |
| * | 10/28/18 | at Duquesne | L | 0-3 | 23-25,22-25,27-29 | 9-15 | 2-9 | 183 | |
| * | 11/3/2018 | at Rhode Island | L | 0-3 | 16-25,23-25,22-25 | 9-16 | 2-10 | ||
| * | Nov 09 | GEORGE WASHINGTON | L | 2-3 | 20-25,25-20,25-19,17-25,9-15 | 9-17 | 2-11 | 243 | |
| * | Nov 10 | GEORGE MASON | W | 3-2 | 25-18,19-25,25-21,21-25,17-15 | 10-17 | 3-11 | 199 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Eastern Michigan | 3 | 32 | 20 | 100 | .120 | 30 | 3 | 7 | 7 | 44 | 1 | 6 | 1 | 4.0 | 0 | 39.0 |
| Aug 25 | at St. John's | 4 | 50 | 17 | 138 | .239 | 47 | 2 | 14 | 3 | 59 | 1 | 18 | 1 | 10.0 | 4 | 62.0 |
| Aug 25 | vs Central Connecticut | 4 | 62 | 33 | 165 | .176 | 59 | 6 | 8 | 5 | 83 | 0 | 20 | 2 | 10.0 | 2 | 78.0 |
| Aug 31 | MARIST | 5 | 62 | 22 | 172 | .233 | 57 | 3 | 18 | 9 | 70 | 0 | 14 | 0 | 7.0 | 1 | 72.0 |
| Aug 31 | CHARLOTTE | 4 | 39 | 26 | 144 | .090 | 36 | 7 | 7 | 1 | 61 | 0 | 12 | 0 | 6.0 | 1 | 52.0 |
| Sep 01 | BRYANT | 5 | 52 | 25 | 161 | .168 | 48 | 6 | 10 | 6 | 61 | 1 | 14 | 1 | 8.0 | 3 | 66.0 |
| 09-07-18 | at UNLV | 4 | 34 | 15 | 110 | .173 | 31 | 7 | 9 | 12 | 35 | 2 | 8 | 0 | 6.0 | 0 | 47.0 |
| 09-07-18 | vs Eastern Kentucky | 5 | 64 | 36 | 171 | .164 | 62 | 9 | 6 | 4 | 68 | 0 | 22 | 2 | 11.0 | 1 | 84.0 |
| 09-08-18 | vs Cal State Fullerton | 3 | 36 | 9 | 103 | .262 | 36 | 4 | 2 | 3 | 43 | 0 | 20 | 4 | 10.0 | 2 | 50.0 |
| Sep 12 | MANHATTAN | 3 | 42 | 9 | 68 | .485 | 41 | 7 | 8 | 5 | 24 | 0 | 6 | 1 | 3.0 | 0 | 52.0 |
| Sep 14 | at Columbia | 3 | 28 | 24 | 120 | .033 | 25 | 1 | 5 | 2 | 48 | 0 | 13 | 5 | 6.5 | 0 | 35.5 |
| Sep 15 | ST. FRANCIS BROOKLYN | 4 | 43 | 17 | 108 | .241 | 41 | 6 | 5 | 5 | 43 | 2 | 16 | 6 | 10.0 | 2 | 59.0 |
| Sep 15 | DARTMOUTH | 4 | 55 | 20 | 146 | .240 | 52 | 4 | 9 | 6 | 74 | 1 | 24 | 0 | 13.0 | 3 | 72.0 |
| Sep 22 | RHODE ISLAND | 5 | 54 | 14 | 146 | .274 | 54 | 4 | 11 | 4 | 70 | 1 | 33 | 1 | 17.5 | 1 | 75.5 |
| Sep 28 | DUQUESNE | 5 | 62 | 26 | 190 | .189 | 57 | 4 | 8 | 6 | 109 | 1 | 26 | 2 | 14.0 | 3 | 80.0 |
| Sep 30 | LA SALLE | 4 | 51 | 18 | 155 | .213 | 46 | 5 | 13 | 5 | 70 | 0 | 8 | 3 | 4.0 | 2 | 60.0 |
| Oct 05 | at George Mason | 4 | 44 | 16 | 153 | .183 | 42 | 0 | 3 | 9 | 77 | 1 | 16 | 0 | 9.0 | 4 | 53.0 |
| Oct 06 | at George Washington | 4 | 61 | 8 | 149 | .356 | 58 | 4 | 8 | 5 | 81 | 1 | 20 | 0 | 11.0 | 0 | 76.0 |
| 10/12/18 | at Dayton | 3 | 23 | 13 | 85 | .118 | 20 | 1 | 2 | 9 | 32 | 0 | 7 | 1 | 3.5 | 6 | 27.5 |
| Oct 14 | at Saint Louis | 5 | 50 | 22 | 172 | .163 | 49 | 6 | 5 | 6 | 74 | 0 | 24 | 3 | 12.0 | 4 | 68.0 |
| Oct 19 | DAVIDSON | 4 | 46 | 23 | 139 | .165 | 40 | 6 | 5 | 6 | 57 | 0 | 18 | 5 | 9.0 | 2 | 61.0 |
| Oct 21 | VCU | 3 | 37 | 20 | 121 | .140 | 35 | 0 | 6 | 4 | 46 | 1 | 14 | 4 | 8.0 | 1 | 45.0 |
| Oct 26 | at La Salle | 4 | 51 | 20 | 161 | .193 | 46 | 1 | 6 | 7 | 67 | 1 | 14 | 0 | 8.0 | 0 | 60.0 |
| 10/28/18 | at Duquesne | 3 | 42 | 20 | 134 | .164 | 38 | 2 | 4 | 3 | 48 | 1 | 12 | 3 | 7.0 | 1 | 51.0 |
| 11/3/2018 | at Rhode Island | 3 | 36 | 27 | 108 | .083 | 32 | 5 | 4 | 7 | 46 | 1 | 10 | 0 | 6.0 | 3 | 47.0 |
| Nov 09 | GEORGE WASHINGTON | 5 | 62 | 23 | 208 | .188 | 57 | 3 | 8 | 6 | 93 | 3 | 10 | 4 | 8.0 | 0 | 73.0 |
| Nov 10 | GEORGE MASON | 5 | 64 | 22 | 182 | .231 | 56 | 4 | 5 | 4 | 85 | 2 | 22 | 1 | 13.0 | 3 | 81.0 |
| Fordham | 108 | 1282 | 545 | 3809 | .193 | 1195 | 110 | 196 | 149 | 1668 | 21 | 427 | 50 | 234.5 | 49 | 1626.5 | |
| Opponent | 108 | 1388 | 585 | 3924 | .205 | 1303 | 149 | 216 | 110 | 1723 | 29 | 309 | 62 | 183.5 | 37 | 1720.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 11.87 Assists per set: 11.06 Service aces per set: 1.02 Reception errors per set: 1.38 Digs per set: 15.44 Blocks per set: 2.17 Ball handling errors per set: 0.45 Reception errors per set: 1.38 Points per set: 15.06 |
Overall record: 10-17 Conf: 3-11 Home: 6-7 Away: 1-9 Neutral: 3-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Eastern Michigan | 3 | 41 | 11 | 99 | .303 | 40 | 7 | 9 | 3 | 40 | 2 | 16 | 3 | 10.0 | 1 | 58.0 |
| Aug 25 | at St. John's | 4 | 57 | 29 | 154 | .182 | 54 | 3 | 2 | 2 | 64 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
| Aug 25 | vs Central Connecticut | 4 | 37 | 20 | 153 | .111 | 32 | 5 | 5 | 6 | 56 | 2 | 22 | 6 | 13.0 | 0 | 55.0 |
| Aug 31 | MARIST | 5 | 59 | 30 | 171 | .170 | 58 | 9 | 10 | 3 | 82 | 0 | 16 | 5 | 8.0 | 5 | 76.0 |
| Aug 31 | CHARLOTTE | 4 | 60 | 16 | 144 | .306 | 55 | 1 | 16 | 7 | 65 | 3 | 16 | 3 | 11.0 | 0 | 72.0 |
| Sep 01 | BRYANT | 5 | 60 | 31 | 165 | .176 | 58 | 6 | 9 | 6 | 73 | 0 | 8 | 0 | 4.0 | 2 | 70.0 |
| 09-07-18 | at UNLV | 4 | 52 | 16 | 110 | .327 | 47 | 12 | 12 | 7 | 55 | 0 | 10 | 2 | 5.0 | 0 | 69.0 |
| 09-07-18 | vs Eastern Kentucky | 5 | 50 | 27 | 156 | .147 | 48 | 4 | 5 | 9 | 67 | 2 | 16 | 2 | 10.0 | 2 | 64.0 |
| 09-08-18 | vs Cal State Fullerton | 3 | 41 | 26 | 120 | .125 | 38 | 3 | 5 | 4 | 50 | 1 | 6 | 2 | 4.0 | 4 | 48.0 |
| Sep 12 | MANHATTAN | 3 | 24 | 14 | 66 | .152 | 23 | 5 | 6 | 7 | 15 | 0 | 6 | 4 | 3.0 | 4 | 32.0 |
| Sep 14 | at Columbia | 3 | 43 | 14 | 118 | .246 | 39 | 2 | 9 | 1 | 57 | 0 | 14 | 2 | 7.0 | 0 | 52.0 |
| Sep 15 | ST. FRANCIS BROOKLYN | 4 | 44 | 34 | 131 | .076 | 39 | 5 | 8 | 6 | 40 | 2 | 8 | 1 | 6.0 | 0 | 55.0 |
| Sep 15 | DARTMOUTH | 4 | 51 | 25 | 159 | .164 | 49 | 6 | 8 | 4 | 66 | 2 | 10 | 2 | 7.0 | 2 | 64.0 |
| Sep 22 | RHODE ISLAND | 5 | 56 | 32 | 162 | .148 | 53 | 4 | 11 | 4 | 70 | 1 | 12 | 4 | 7.0 | 0 | 67.0 |
| Sep 28 | DUQUESNE | 5 | 52 | 28 | 202 | .119 | 47 | 6 | 8 | 4 | 90 | 0 | 12 | 2 | 6.0 | 1 | 64.0 |
| Sep 30 | LA SALLE | 4 | 53 | 15 | 146 | .260 | 50 | 5 | 11 | 5 | 80 | 2 | 6 | 3 | 5.0 | 3 | 63.0 |
| Oct 05 | at George Mason | 4 | 66 | 23 | 185 | .232 | 63 | 9 | 4 | 0 | 79 | 0 | 14 | 2 | 7.0 | 0 | 82.0 |
| Oct 06 | at George Washington | 4 | 44 | 20 | 162 | .148 | 40 | 5 | 6 | 4 | 69 | 0 | 4 | 2 | 2.0 | 0 | 51.0 |
| 10/12/18 | at Dayton | 3 | 44 | 9 | 88 | .398 | 42 | 9 | 7 | 1 | 41 | 0 | 7 | 1 | 3.5 | 4 | 56.5 |
| Oct 14 | at Saint Louis | 5 | 75 | 23 | 186 | .280 | 67 | 6 | 15 | 6 | 88 | 2 | 12 | 1 | 8.0 | 0 | 89.0 |
| Oct 19 | DAVIDSON | 4 | 58 | 22 | 146 | .247 | 57 | 6 | 10 | 6 | 61 | 1 | 14 | 3 | 8.0 | 0 | 72.0 |
| Oct 21 | VCU | 3 | 42 | 17 | 115 | .217 | 41 | 4 | 8 | 0 | 49 | 2 | 16 | 3 | 10.0 | 1 | 56.0 |
| Oct 26 | at La Salle | 4 | 63 | 18 | 165 | .273 | 58 | 7 | 8 | 1 | 81 | 0 | 3 | 0 | 1.5 | 1 | 71.5 |
| 10/28/18 | at Duquesne | 3 | 50 | 26 | 133 | .180 | 49 | 3 | 1 | 2 | 64 | 3 | 8 | 2 | 7.0 | 0 | 60.0 |
| 11/3/2018 | at Rhode Island | 3 | 31 | 8 | 94 | .245 | 28 | 7 | 9 | 5 | 39 | 1 | 27 | 1 | 14.5 | 3 | 52.5 |
| Nov 09 | GEORGE WASHINGTON | 5 | 67 | 21 | 191 | .241 | 63 | 6 | 7 | 3 | 107 | 1 | 12 | 0 | 7.0 | 3 | 80.0 |
| Nov 10 | GEORGE MASON | 5 | 68 | 30 | 203 | .187 | 65 | 4 | 7 | 4 | 75 | 1 | 10 | 4 | 6.0 | 1 | 78.0 |
| Opponent totals | 108 | 1388 | 585 | 3924 | .205 | 1303 | 149 | 216 | 110 | 1723 | 29 | 309 | 62 | 183.5 | 37 | 1720.5 | |
| Fordham | 108 | 1282 | 545 | 3809 | .193 | 1195 | 110 | 196 | 149 | 1668 | 21 | 427 | 50 | 234.5 | 49 | 1626.5 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.85 Assists per set: 12.06 Service aces per set: 1.38 Reception errors per set: 1.02 Digs per set: 15.95 Blocks per set: 1.70 Ball handling errors per set: 0.34 Reception errors per set: 1.02 Points per set: 15.93 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Eastern Michigan | 0-3 | 3 | 32 / | 41 | .120 / | .303 | 30 / | 40 | 3 / | 7 | 7 / | 9 |
| St. John's | 1-3 | 4 | 50 / | 57 | .239 / | .182 | 47 / | 54 | 2 / | 3 | 14 / | 2 |
| Central Connecticut | 3-1 | 4 | 62 / | 37 | .176 / | .111 | 59 / | 32 | 6 / | 5 | 8 / | 5 |
| MARIST | 2-3 | 5 | 62 / | 59 | .233 / | .170 | 57 / | 58 | 3 / | 9 | 18 / | 10 |
| CHARLOTTE | 1-3 | 4 | 39 / | 60 | .090 / | .306 | 36 / | 55 | 7 / | 1 | 7 / | 16 |
| BRYANT | 3-2 | 5 | 52 / | 60 | .168 / | .176 | 48 / | 58 | 6 / | 6 | 10 / | 9 |
| UNLV | 1-3 | 4 | 34 / | 52 | .173 / | .327 | 31 / | 47 | 7 / | 12 | 9 / | 12 |
| Eastern Kentucky | 3-2 | 5 | 64 / | 50 | .164 / | .147 | 62 / | 48 | 9 / | 4 | 6 / | 5 |
| Cal State Fullerton | 3-0 | 3 | 36 / | 41 | .262 / | .125 | 36 / | 38 | 4 / | 3 | 2 / | 5 |
| MANHATTAN | 3-0 | 3 | 42 / | 24 | .485 / | .152 | 41 / | 23 | 7 / | 5 | 8 / | 6 |
| Columbia | 0-3 | 3 | 28 / | 43 | .033 / | .246 | 25 / | 39 | 1 / | 2 | 5 / | 9 |
| ST. FRANCIS BROOKLYN | 3-1 | 4 | 43 / | 44 | .241 / | .076 | 41 / | 39 | 6 / | 5 | 5 / | 8 |
| DARTMOUTH | 3-1 | 4 | 55 / | 51 | .240 / | .164 | 52 / | 49 | 4 / | 6 | 9 / | 8 |
| RHODE ISLAND | 3-2 | 5 | 54 / | 56 | .274 / | .148 | 54 / | 53 | 4 / | 4 | 11 / | 11 |
| DUQUESNE | 2-3 | 5 | 62 / | 52 | .189 / | .119 | 57 / | 47 | 4 / | 6 | 8 / | 8 |
| LA SALLE | 1-3 | 4 | 51 / | 53 | .213 / | .260 | 46 / | 50 | 5 / | 5 | 13 / | 11 |
| George Mason | 1-3 | 4 | 44 / | 66 | .183 / | .232 | 42 / | 63 | 0 / | 9 | 3 / | 4 |
| George Washington | 3-1 | 4 | 61 / | 44 | .356 / | .148 | 58 / | 40 | 4 / | 5 | 8 / | 6 |
| Dayton | 0-3 | 3 | 23 / | 44 | .118 / | .398 | 20 / | 42 | 1 / | 9 | 2 / | 7 |
| Saint Louis | 2-3 | 5 | 50 / | 75 | .163 / | .280 | 49 / | 67 | 6 / | 6 | 5 / | 15 |
| DAVIDSON | 1-3 | 4 | 46 / | 58 | .165 / | .247 | 40 / | 57 | 6 / | 6 | 5 / | 10 |
| VCU | 0-3 | 3 | 37 / | 42 | .140 / | .217 | 35 / | 41 | 0 / | 4 | 6 / | 8 |
| La Salle | 1-3 | 4 | 51 / | 63 | .193 / | .273 | 46 / | 58 | 1 / | 7 | 6 / | 8 |
| Duquesne | 0-3 | 3 | 42 / | 50 | .164 / | .180 | 38 / | 49 | 2 / | 3 | 4 / | 1 |
| Rhode Island | 0-3 | 3 | 36 / | 31 | .083 / | .245 | 32 / | 28 | 5 / | 7 | 4 / | 9 |
| GEORGE WASHINGTON | 2-3 | 5 | 62 / | 67 | .188 / | .241 | 57 / | 63 | 3 / | 6 | 8 / | 7 |
| GEORGE MASON | 3-2 | 5 | 64 / | 68 | .231 / | .187 | 56 / | 65 | 4 / | 4 | 5 / | 7 | Totals | 45-63 | 108 | 1282 / | 1388 | .193 / | .205 | 1195 / | 1303 | 110 / | 149 | 196 / | 216 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Eastern Michigan | 7 / | 3 | 44 / | 40 | 1-6 / | 2-16 | 4.0 / | 10.0 | 1 / | 3 | 0 / | 1 |
| St. John's | 3 / | 2 | 59 / | 64 | 1-18 / | 1-4 | 10.0 / | 3.0 | 1 / | 2 | 4 / | 0 |
| Central Connecticut | 5 / | 6 | 83 / | 56 | 0-20 / | 2-22 | 10.0 / | 13.0 | 2 / | 6 | 2 / | 0 |
| MARIST | 9 / | 3 | 70 / | 82 | 0-14 / | 0-16 | 7.0 / | 8.0 | 0 / | 5 | 1 / | 5 |
| CHARLOTTE | 1 / | 7 | 61 / | 65 | 0-12 / | 3-16 | 6.0 / | 11.0 | 0 / | 3 | 1 / | 0 |
| BRYANT | 6 / | 6 | 61 / | 73 | 1-14 / | 0-8 | 8.0 / | 4.0 | 1 / | 0 | 3 / | 2 |
| UNLV | 12 / | 7 | 35 / | 55 | 2-8 / | 0-10 | 6.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Eastern Kentucky | 4 / | 9 | 68 / | 67 | 0-22 / | 2-16 | 11.0 / | 10.0 | 2 / | 2 | 1 / | 2 |
| Cal State Fullerton | 3 / | 4 | 43 / | 50 | 0-20 / | 1-6 | 10.0 / | 4.0 | 4 / | 2 | 2 / | 4 |
| MANHATTAN | 5 / | 7 | 24 / | 15 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 4 | 0 / | 4 |
| Columbia | 2 / | 1 | 48 / | 57 | 0-13 / | 0-14 | 6.5 / | 7.0 | 5 / | 2 | 0 / | 0 |
| ST. FRANCIS BROOKLYN | 5 / | 6 | 43 / | 40 | 2-16 / | 2-8 | 10.0 / | 6.0 | 6 / | 1 | 2 / | 0 |
| DARTMOUTH | 6 / | 4 | 74 / | 66 | 1-24 / | 2-10 | 13.0 / | 7.0 | 0 / | 2 | 3 / | 2 |
| RHODE ISLAND | 4 / | 4 | 70 / | 70 | 1-33 / | 1-12 | 17.5 / | 7.0 | 1 / | 4 | 1 / | 0 |
| DUQUESNE | 6 / | 4 | 109 / | 90 | 1-26 / | 0-12 | 14.0 / | 6.0 | 2 / | 2 | 3 / | 1 |
| LA SALLE | 5 / | 5 | 70 / | 80 | 0-8 / | 2-6 | 4.0 / | 5.0 | 3 / | 3 | 2 / | 3 |
| George Mason | 9 / | 0 | 77 / | 79 | 1-16 / | 0-14 | 9.0 / | 7.0 | 0 / | 2 | 4 / | 0 |
| George Washington | 5 / | 4 | 81 / | 69 | 1-20 / | 0-4 | 11.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Dayton | 9 / | 1 | 32 / | 41 | 0-7 / | 0-7 | 3.5 / | 3.5 | 1 / | 1 | 6 / | 4 |
| Saint Louis | 6 / | 6 | 74 / | 88 | 0-24 / | 2-12 | 12.0 / | 8.0 | 3 / | 1 | 4 / | 0 |
| DAVIDSON | 6 / | 6 | 57 / | 61 | 0-18 / | 1-14 | 9.0 / | 8.0 | 5 / | 3 | 2 / | 0 |
| VCU | 4 / | 0 | 46 / | 49 | 1-14 / | 2-16 | 8.0 / | 10.0 | 4 / | 3 | 1 / | 1 |
| La Salle | 7 / | 1 | 67 / | 81 | 1-14 / | 0-3 | 8.0 / | 1.5 | 0 / | 0 | 0 / | 1 |
| Duquesne | 3 / | 2 | 48 / | 64 | 1-12 / | 3-8 | 7.0 / | 7.0 | 3 / | 2 | 1 / | 0 |
| Rhode Island | 7 / | 5 | 46 / | 39 | 1-10 / | 1-27 | 6.0 / | 14.5 | 0 / | 1 | 3 / | 3 |
| GEORGE WASHINGTON | 6 / | 3 | 93 / | 107 | 3-10 / | 1-12 | 8.0 / | 7.0 | 4 / | 0 | 0 / | 3 |
| GEORGE MASON | 4 / | 4 | 85 / | 75 | 2-22 / | 1-10 | 13.0 / | 6.0 | 1 / | 4 | 3 / | 1 | Totals | 149 / | 110 | 1668 / | 1723 | 21-427 / | 29-309 | 234.5 / | 183.5 | 50 / | 62 | 49 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .433 (14- 1-30) | MARTINEZ, Natalie | at La Salle (Oct 26, 2018) |
| .370 (22- 5-46) | MORLEY, Kaitlin | vs Dartmouth (Sep 15, 2018) |
| .367 (15- 4-30) | O'NEIL, Claire | vs Central Connecticut (Aug 25, 2018) |
| .353 (22- 4-51) | MORLEY, Kaitlin | at George Washington (Oct 06, 2018) |
| .345 (23- 3-58) | LAHR, McKenna | vs George Mason (Nov 10, 2018) |
| .344 (12- 1-32) | LAHR, McKenna | vs Cal State Fullerton (09-08-18) |
| .333 (20- 6-42) | MORLEY, Kaitlin | vs La Salle (Sep 30, 2018) |
| .325 (15- 2-40) | LAHR, McKenna | at George Washington (Oct 06, 2018) |
| .310 (14- 1-42) | LAHR, McKenna | at George Mason (Oct 05, 2018) |
| .294 (14- 4-34) | LANDEROS, Joey | vs Bryant (Sep 01, 2018) |
KILLS (K-E-TA)
| 28 (28-10-79) 5s | MORLEY, Kaitlin | vs George Washington (Nov 09, 2018) |
| 23 (23- 3-58) 5s | LAHR, McKenna | vs George Mason (Nov 10, 2018) |
| 22 (22- 4-51) 4s | MORLEY, Kaitlin | at George Washington (Oct 06, 2018) |
| 22 (22- 5-46) 4s | MORLEY, Kaitlin | vs Dartmouth (Sep 15, 2018) |
| 21 (21- 5-56) 5s | LAHR, McKenna | vs Duquesne (Sep 28, 2018) |
| 20 (20- 6-42) 4s | MORLEY, Kaitlin | vs La Salle (Sep 30, 2018) |
| 19 (19-12-43) 4s | MORLEY, Kaitlin | at St. John's (Aug 25, 2018) |
| 19 (19- 7-45) 5s | MORLEY, Kaitlin | vs Marist (Aug 31, 2018) |
| 18 (18-10-53) 5s | MORLEY, Kaitlin | vs Duquesne (Sep 28, 2018) |
| 18 (18-11-49) 5s | MORLEY, Kaitlin | vs Eastern Kentucky (09-07-18) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 6-34) | MORLEY, Kaitlin | at Rhode Island (11/3/2018) |
| 12 (12- 1-32) | LAHR, McKenna | vs Cal State Fullerton (09-08-18) |
| 12 (12- 4-33) | MORLEY, Kaitlin | vs VCU (Oct 21, 2018) |
| 12 (12- 6-39) | LAHR, McKenna | at Duquesne (10/28/18) |
| 10 (10- 1-13) | MORLEY, Kaitlin | vs Manhattan (Sep 12, 2018) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 4-51) | MORLEY, Kaitlin | at George Washington (Oct 06, 2018) |
| 22 (22- 5-46) | MORLEY, Kaitlin | vs Dartmouth (Sep 15, 2018) |
| 20 (20- 6-42) | MORLEY, Kaitlin | vs La Salle (Sep 30, 2018) |
| 19 (19-12-43) | MORLEY, Kaitlin | at St. John's (Aug 25, 2018) |
| 15 (15- 2-40) | LAHR, McKenna | at George Washington (Oct 06, 2018) |
KILLS 5-SETS (K-E-TA)
| 28 (28-10-79) | MORLEY, Kaitlin | vs George Washington (Nov 09, 2018) |
| 23 (23- 3-58) | LAHR, McKenna | vs George Mason (Nov 10, 2018) |
| 21 (21- 5-56) | LAHR, McKenna | vs Duquesne (Sep 28, 2018) |
| 19 (19- 7-45) | MORLEY, Kaitlin | vs Marist (Aug 31, 2018) |
| 18 (18-10-53) | MORLEY, Kaitlin | vs Duquesne (Sep 28, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 79 (28-10-79) 5s | MORLEY, Kaitlin | vs George Washington (Nov 09, 2018) |
| 58 (23- 3-58) 5s | LAHR, McKenna | vs George Mason (Nov 10, 2018) |
| 56 (21- 5-56) 5s | LAHR, McKenna | vs Duquesne (Sep 28, 2018) |
| 54 (14- 5-54) 4s | LAHR, McKenna | vs La Salle (Sep 30, 2018) |
| 53 (18-10-53) 5s | MORLEY, Kaitlin | vs Duquesne (Sep 28, 2018) |
| 51 (10- 6-51) 5s | LAHR, McKenna | at Saint Louis (Oct 14, 2018) |
| 51 (22- 4-51) 4s | MORLEY, Kaitlin | at George Washington (Oct 06, 2018) |
| 49 (15- 6-49) 5s | LAHR, McKenna | vs Eastern Kentucky (09-07-18) |
| 49 (18-11-49) 5s | MORLEY, Kaitlin | vs Eastern Kentucky (09-07-18) |
| 48 (13- 5-48) 4s | MORLEY, Kaitlin | vs Davidson (Oct 19, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (12- 6-39) | LAHR, McKenna | at Duquesne (10/28/18) |
| 37 ( 8- 2-37) | LAHR, McKenna | at Columbia (Sep 14, 2018) |
| 35 ( 9- 6-35) | LAHR, McKenna | vs Eastern Michigan (Aug 24, 2018) |
| 34 (15- 6-34) | MORLEY, Kaitlin | at Rhode Island (11/3/2018) |
| 33 (12- 4-33) | MORLEY, Kaitlin | vs VCU (Oct 21, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (14- 5-54) | LAHR, McKenna | vs La Salle (Sep 30, 2018) |
| 51 (22- 4-51) | MORLEY, Kaitlin | at George Washington (Oct 06, 2018) |
| 48 (13- 5-48) | MORLEY, Kaitlin | vs Davidson (Oct 19, 2018) |
| 46 (22- 5-46) | MORLEY, Kaitlin | vs Dartmouth (Sep 15, 2018) |
