Fordham

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  02/03/21   ST. JOHN'S (NY)  L   1-3  25-20,20-25,10-25,24-26  0-1  0-0   
*   03/06/21   at George Washington  3-1  21-25,25-20,25-13,25-22  1-1  1-0   
*   03/07/21   at George Mason  3-1  25-16,14-25,25-22,25-14  2-1  2-0   
*   03/12/21   GEORGE MASON  3-1  25-22,25-27,25-20,25-21  3-1  3-0 
*   03/17/21   RHODE ISLAND  3-0  25-20,25-19,25-23  4-1  4-0   
*   Mar 19  at La Salle  3-0  27-25,25-20,25-20  5-1  5-0   
*   Mar 20  at La Salle  L   2-3  26-24,24-26,27-25,19-25,14-16  5-2  5-1  31 
*   03/24/21   RHODE ISLAND  L   0-3  21-25,23-25,16-25  5-3  5-2   
*   03/28/21   at Rhode Island  L   0-3  23-25,25-27,21-25  5-4  5-3  20 
*   04/02/21   at Dayton  L   0-3  15-25,18-25,20-25  5-5  5-4  156 

Team Record  W-L 
Overall:  5-5 
Conference:  5-4 
Home:  2-2 
Away:  3-3 
Neutral:  0-0 
3 sets:  2-3 
4 sets:  3-1 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  10  208  20 
Home: 
Away:  207  34 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/03/21   ST. JOHN'S (NY)   39  23  140  .114  36  62  36  20.0  61.0 
03/06/21   at George Washington   56  23  147  .224  49  61  16  8.0  69.0 
03/07/21   at George Mason   45  23  147  .150  41  65  22  14.0  64.0 
03/12/21   GEORGE MASON   63  19  207  .213  60  100  22  12.0  80.0 
03/17/21   RHODE ISLAND   38  11  110  .245  32  54  18  10.0  51.0 
Mar 19  at La Salle   35  14  115  .183  32  54  10  7.0  47.0 
Mar 20  at La Salle   49  24  166  .151  44  12  11  66  18  10.0  71.0 
03/24/21   RHODE ISLAND   37  13  115  .209  34  12  50  14  8.0  47.0 
03/28/21   at Rhode Island   39  20  122  .156  39  64  10  8.0  50.0 
04/02/21   at Dayton   31  16  108  .139  29  10  49  12  6.0  37.0 
Fordham 36  432  186  1377  .179  396  42  56  62  625  14  178  13  103.0  577.0 
Opponent 36  493  239  1466  .173  462  62  72  42  672  16  97  17  64.5  11  619.5 

TEAM PER-GAME:

Sets played: 36
Kills per set: 12.00
Assists per set: 11.00
Service aces per set: 1.17
Reception errors per set: 1.72
Digs per set: 17.36
Blocks per set: 2.86
Ball handling errors per set: 0.19
Reception errors per set: 1.72
Points per set: 16.03

Overall record: 5-5 Conf: 5-4 Home: 2-2 Away: 3-3 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/03/21   ST. JOHN'S (NY)   57  27  155  .194  53  74  20  12.0  77.0 
03/06/21   at George Washington   49  24  145  .172  42  61  10  7.0  58.0 
03/07/21   at George Mason   48  31  162  .105  46  64  14  8.0  58.0 
03/12/21   GEORGE MASON   57  25  192  .167  52  114  16  8.0  70.0 
03/17/21   RHODE ISLAND   40  26  125  .112  39  55  5.0  51.0 
Mar 19  at La Salle   43  24  130  .146  41  10  58  2.0  46.0 
Mar 20  at La Salle   72  33  192  .203  70  11  12  12  79  3.5  86.5 
03/24/21   RHODE ISLAND   39  14  117  .214  38  12  57  2.0  53.0 
03/28/21   at Rhode Island   44  21  134  .172  40  60  10  10.0  59.0 
04/02/21   at Dayton   44  14  114  .263  41  10  50  10  7.0  61.0 
Opponent totals 36  493  239  1466  .173  462  62  72  42  672  16  97  17  64.5  11  619.5 
Fordham 36  432  186  1377  .179  396  42  56  62  625  14  178  13  103.0  577.0 

OPPONENT PER-GAME:

Sets played: 36
Kills per set: 13.69
Assists per set: 12.83
Service aces per set: 1.72
Reception errors per set: 1.17
Digs per set: 18.67
Blocks per set: 1.79
Ball handling errors per set: 0.31
Reception errors per set: 1.17
Points per set: 17.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ST. JOHN'S (NY)  1-3  39 /  57  .114 /  .194  36 /  53  2 /  7 / 
George Washington  3-1  56 /  49  .224 /  .172  49 /  42  5 /  5 / 
George Mason  3-1  45 /  48  .150 /  .105  41 /  46  5 /  3 / 
GEORGE MASON  3-1  63 /  57  .213 /  .167  60 /  52  5 /  8 / 
RHODE ISLAND  3-0  38 /  40  .245 /  .112  32 /  39  3 /  3 / 
La Salle  3-0  35 /  43  .183 /  .146  32 /  41  5 /  6 /  10 
La Salle  2-3  49 /  72  .151 /  .203  44 /  70  12 /  11  6 /  12 
RHODE ISLAND  0-3  37 /  39  .209 /  .214  34 /  38  2 /  12  7 / 
Rhode Island  0-3  39 /  44  .156 /  .172  39 /  40  3 /  7 / 
Dayton  0-3  31 /  44  .139 /  .263  29 /  41  0 /  10  4 / 
Totals  18-18  36  432 /  493  .179 /  .173  396 /  462  42 /  62  56 /  72 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ST. JOHN'S (NY)  8 /  62 /  74  2-36 /  2-20  20.0 /  12.0  0 /  0 / 
George Washington  2 /  61 /  61  0-16 /  2-10  8.0 /  7.0  3 /  1 / 
George Mason  2 /  65 /  64  3-22 /  1-14  14.0 /  8.0  1 /  0 / 
GEORGE MASON  5 /  100 /  114  1-22 /  0-16  12.0 /  8.0  1 /  1 / 
RHODE ISLAND  6 /  54 /  55  1-18 /  1-8  10.0 /  5.0  3 /  1 / 
La Salle  1 /  54 /  58  2-10 /  2-0  7.0 /  2.0  2 /  0 / 
La Salle  11 /  12  66 /  79  1-18 /  1-5  10.0 /  3.5  3 /  2 / 
RHODE ISLAND  12 /  50 /  57  1-14 /  0-4  8.0 /  2.0  0 /  1 / 
Rhode Island  5 /  64 /  60  3-10 /  5-10  8.0 /  10.0  0 /  0 / 
Dayton  10 /  49 /  50  0-12 /  2-10  6.0 /  7.0  0 /  1 / 
Totals  62 /  42  625 /  672  14-178 /  16-97  103.0 /  64.5  13 /  17  7 /  11 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24)  FICHTEL, Isabel  at George Washington (03/06/21) 
.417 (17- 2-36)  MOODY, Whitley  vs Rhode Island (03/17/21) 
.379 (13- 2-29)  MOODY, Whitley  vs Rhode Island (03/24/21) 
.321 (13- 4-28)  LAHR, McKenna  at Rhode Island (03/28/21) 
.275 (15- 4-40)  MOODY, Whitley  at George Washington (03/06/21) 
.261 (17- 5-46)  MOODY, Whitley  at George Mason (03/07/21) 
.256 (13- 2-43)  LAHR, McKenna  vs George Mason (03/12/21) 
.250 (12- 3-36)  FICHTEL, Isabel  vs George Mason (03/12/21) 
.250 (14- 3-44)  MOODY, Whitley  vs St. John's (NY) (02/03/21) 
.203 (18- 6-59)  MOODY, Whitley  vs George Mason (03/12/21) 

KILLS (K-E-TA)
20 (20-10-62) 5s  MOODY, Whitley  at La Salle (Mar 20, 2021) 
18 (18- 6-59) 4s  MOODY, Whitley  vs George Mason (03/12/21) 
17 (17- 5-46) 4s  MOODY, Whitley  at George Mason (03/07/21) 
17 (17- 2-36) 3s  MOODY, Whitley  vs Rhode Island (03/17/21) 
15 (15- 4-40) 4s  MOODY, Whitley  at George Washington (03/06/21) 
14 (14- 1-24) 4s  FICHTEL, Isabel  at George Washington (03/06/21) 
14 (14- 3-44) 4s  MOODY, Whitley  vs St. John's (NY) (02/03/21) 
13 (13- 2-29) 3s  MOODY, Whitley  vs Rhode Island (03/24/21) 
13 (13- 4-28) 3s  LAHR, McKenna  at Rhode Island (03/28/21) 
13 (13- 2-43) 4s  LAHR, McKenna  vs George Mason (03/12/21) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-36)  MOODY, Whitley  vs Rhode Island (03/17/21) 
13 (13- 4-28)  LAHR, McKenna  at Rhode Island (03/28/21) 
13 (13- 2-29)  MOODY, Whitley  vs Rhode Island (03/24/21) 
11 (11- 1-32)  MOODY, Whitley  at La Salle (Mar 19, 2021) 
11 (11- 4-30)  LAHR, McKenna  at Dayton (04/02/21) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-59)  MOODY, Whitley  vs George Mason (03/12/21) 
17 (17- 5-46)  MOODY, Whitley  at George Mason (03/07/21) 
15 (15- 4-40)  MOODY, Whitley  at George Washington (03/06/21) 
14 (14- 1-24)  FICHTEL, Isabel  at George Washington (03/06/21) 
14 (14- 3-44)  MOODY, Whitley  vs St. John's (NY) (02/03/21) 

KILLS 5-SETS (K-E-TA)
20 (20-10-62)  MOODY, Whitley  at La Salle (Mar 20, 2021) 
8 ( 8- 3-30)  LAHR, McKenna  at La Salle (Mar 20, 2021) 
7 ( 7- 1-18)  FICHTEL, Isabel  at La Salle (Mar 20, 2021) 
6 ( 6- 3-15)  DE LA ROSA, Aria  at La Salle (Mar 20, 2021) 
5 ( 5- 2-12)  URENA, Bella  at La Salle (Mar 20, 2021) 

TOTAL ATTEMPTS (K-E-TA)
62 (20-10-62) 5s  MOODY, Whitley  at La Salle (Mar 20, 2021) 
59 (18- 6-59) 4s  MOODY, Whitley  vs George Mason (03/12/21) 
46 (17- 5-46) 4s  MOODY, Whitley  at George Mason (03/07/21) 
44 (14- 3-44) 4s  MOODY, Whitley  vs St. John's (NY) (02/03/21) 
43 (13- 2-43) 4s  LAHR, McKenna  vs George Mason (03/12/21) 
40 (15- 4-40) 4s  MOODY, Whitley  at George Washington (03/06/21) 
36 (12- 3-36) 4s  FICHTEL, Isabel  vs George Mason (03/12/21) 
36 (17- 2-36) 3s  MOODY, Whitley  vs Rhode Island (03/17/21) 
36 ( 9- 5-36) 4s  URENA, Bella  vs St. John's (NY) (02/03/21) 
35 ( 9- 7-35) 4s  LAHR, McKenna  at George Mason (03/07/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (17- 2-36)  MOODY, Whitley  vs Rhode Island (03/17/21) 
33 ( 7- 4-33)  MOODY, Whitley  at Dayton (04/02/21) 
32 ( 9- 4-32)  URENA, Bella  at Rhode Island (03/28/21) 
32 (11- 1-32)  MOODY, Whitley  at La Salle (Mar 19, 2021) 
30 (11- 4-30)  LAHR, McKenna  at Dayton (04/02/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (18- 6-59)  MOODY, Whitley  vs George Mason (03/12/21) 
46 (17- 5-46)  MOODY, Whitley  at George Mason (03/07/21) 
44 (14- 3-44)  MOODY, Whitley  vs St. John's (NY) (02/03/21) 
43 (13- 2-43)  LAHR, McKenna  vs George Mason (03/12/21) 
40 (15- 4-40)  MOODY, Whitley  at George Washington (03/06/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (20-10-62)  MOODY, Whitley  at La Salle (Mar 20, 2021) 
30 ( 8- 3-30)  LAHR, McKenna  at La Salle (Mar 20, 2021) 
22 ( 2- 4-22)  LANDEROS, Joey  at La Salle (Mar 20, 2021) 
18 ( 7- 1-18)  FICHTEL, Isabel  at La Salle (Mar 20, 2021) 
15 ( 6- 3-15)  DE LA ROSA, Aria  at La Salle (Mar 20, 2021) 

POINTS
23.0 (18- 3- 2.0) 4s  MOODY, Whitley  vs George Mason (03/12/21) 
22.5 (20- 2- 0.5) 5s  MOODY, Whitley  at La Salle (Mar 20, 2021) 
19.0 (17- 0- 2.0) 3s  MOODY, Whitley  vs Rhode Island (03/17/21) 
19.0 (17- 1- 1.0) 4s  MOODY, Whitley  at George Mason (03/07/21) 
17.5 (14- 1- 2.5) 4s  MOODY, Whitley  vs St. John's (NY) (02/03/21) 

POINTS 3-SETS
19.0 (17- 0- 2.0)  MOODY, Whitley  vs Rhode Island (03/17/21) 
17.5 (13- 2- 2.5)  LAHR, McKenna  at Rhode Island (03/28/21) 
14.0 (13- 0- 1.0)  MOODY, Whitley  vs Rhode Island (03/24/21) 
13.0 (11- 1- 1.0)  MOODY, Whitley  at La Salle (Mar 19, 2021) 
12.0 (11- 0- 1.0)  LAHR, McKenna  at Dayton (04/02/21) 

POINTS 4-SETS
23.0 (18- 3- 2.0)  MOODY, Whitley  vs George Mason (03/12/21) 
19.0 (17- 1- 1.0)  MOODY, Whitley  at George Mason (03/07/21) 
17.5 (14- 1- 2.5)  MOODY, Whitley  vs St. John's (NY) (02/03/21) 
17.0 (14- 0- 3.0)  FICHTEL, Isabel  at George Washington (03/06/21) 
16.0 (15- 0- 1.0)  MOODY, Whitley  at George Washington (03/06/21) 

POINTS 5-SETS
22.5 (20- 2- 0.5)  MOODY, Whitley  at La Salle (Mar 20, 2021) 
10.5 ( 7- 0- 3.5)  FICHTEL, Isabel  at La Salle (Mar 20, 2021) 
8.5 ( 8- 0- 0.5)  LAHR, McKenna  at La Salle (Mar 20, 2021) 
8.0 ( 6- 0- 2.0)  DE LA ROSA, Aria  at La Salle (Mar 20, 2021) 
6.5 ( 2- 2- 2.5)  LANDEROS, Joey  at La Salle (Mar 20, 2021) 

ASSISTS
49 (4s)  BRZOZOWSKI, Megan  vs George Mason (03/12/21) 
43 (4s)  BRZOZOWSKI, Megan  at George Washington (03/06/21) 
39 (5s)  BRZOZOWSKI, Megan  at La Salle (Mar 20, 2021) 
36 (3s)  BRZOZOWSKI, Megan  at Rhode Island (03/28/21) 
36 (4s)  BRZOZOWSKI, Megan  at George Mason (03/07/21) 

ASSISTS 3-SETS
36  BRZOZOWSKI, Megan  at Rhode Island (03/28/21) 
30  BRZOZOWSKI, Megan  vs Rhode Island (03/24/21) 
27  BRZOZOWSKI, Megan  vs Rhode Island (03/17/21) 
27  BRZOZOWSKI, Megan  at La Salle (Mar 19, 2021) 
24  BRZOZOWSKI, Megan  at Dayton (04/02/21) 

ASSISTS 4-SETS
49  BRZOZOWSKI, Megan  vs George Mason (03/12/21) 
43  BRZOZOWSKI, Megan  at George Washington (03/06/21) 
36  BRZOZOWSKI, Megan  at George Mason (03/07/21) 
27  BRZOZOWSKI, Megan  vs St. John's (NY) (02/03/21) 
LAHR, McKenna  vs St. John's (NY) (02/03/21) 

ASSISTS 5-SETS
39  BRZOZOWSKI, Megan  at La Salle (Mar 20, 2021) 
LIPSKI, Mallory  at La Salle (Mar 20, 2021) 
LANDEROS, Joey  at La Salle (Mar 20, 2021) 

DIGS
29 (4s)  LIPSKI, Mallory  vs George Mason (03/12/21) 
21 (3s)  LIPSKI, Mallory  at La Salle (Mar 19, 2021) 
20 (3s)  LIPSKI, Mallory  at Rhode Island (03/28/21) 
20 (4s)  LAHR, McKenna  vs St. John's (NY) (02/03/21) 
19 (4s)  LIPSKI, Mallory  at George Washington (03/06/21) 

DIGS 3-SETS
21  LIPSKI, Mallory  at La Salle (Mar 19, 2021) 
20  LIPSKI, Mallory  at Rhode Island (03/28/21) 
17  LIPSKI, Mallory  vs Rhode Island (03/24/21) 
16  LIPSKI, Mallory  vs Rhode Island (03/17/21) 
15  URENA, Bella  at Rhode Island (03/28/21) 

DIGS 4-SETS
29  LIPSKI, Mallory  vs George Mason (03/12/21) 
20  LAHR, McKenna  vs St. John's (NY) (02/03/21) 
19  LIPSKI, Mallory  at George Washington (03/06/21) 
19  LIPSKI, Mallory  at George Mason (03/07/21) 
18  MOODY, Whitley  vs George Mason (03/12/21) 

DIGS 5-SETS
18  LIPSKI, Mallory  at La Salle (Mar 20, 2021) 
13  BRZOZOWSKI, Megan  at La Salle (Mar 20, 2021) 
12  LAHR, McKenna  at La Salle (Mar 20, 2021) 
MOODY, Whitley  at La Salle (Mar 20, 2021) 
URENA, Bella  at La Salle (Mar 20, 2021) 

ACES
LIPSKI, Mallory  at George Washington (03/06/21) 
LIPSKI, Mallory  at La Salle (Mar 20, 2021) 
MOODY, Whitley  vs George Mason (03/12/21) 
LAHR, McKenna  at Rhode Island (03/28/21) 
CARTLEDGE, Aneliesa  at La Salle (Mar 20, 2021) 

BLOCKS (BS-BA)
12 ( 1-11)  FICHTEL, Isabel  vs St. John's (NY) (02/03/21) 
8 ( 1- 7)  BRZOZOWSKI, Megan  vs St. John's (NY) (02/03/21) 
8 ( 0- 8)  FICHTEL, Isabel  vs George Mason (03/12/21) 
7 ( 1- 6)  FICHTEL, Isabel  at George Mason (03/07/21) 
7 ( 0- 7)  DE LA ROSA, Aria  vs St. John's (NY) (02/03/21) 
7 ( 0- 7)  FICHTEL, Isabel  vs Rhode Island (03/17/21) 
7 ( 0- 7)  FICHTEL, Isabel  at La Salle (Mar 20, 2021) 
6 ( 1- 5)  FICHTEL, Isabel  vs Rhode Island (03/24/21) 
6 ( 0- 6)  FICHTEL, Isabel  at George Washington (03/06/21) 
5 ( 2- 3)  PEJOUAN, Chloe  at George Mason (03/07/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.245 (38-11-110)  vs Rhode Island (03/17/21) 
.224 (56-23-147)  at George Washington (03/06/21) 
.213 (63-19-207)  vs George Mason (03/12/21) 
.209 (37-13-115)  vs Rhode Island (03/24/21) 
.183 (35-14-115)  at La Salle (Mar 19, 2021) 
.156 (39-20-122)  at Rhode Island (03/28/21) 
.151 (49-24-166)  at La Salle (Mar 20, 2021) 
.150 (45-23-147)  at George Mason (03/07/21) 
.139 (31-16-108)  at Dayton (04/02/21) 
.114 (39-23-140)  vs St. John's (NY) (02/03/21) 

KILLS (K-E-TA)
63 (63-19-207) 4s  vs George Mason (03/12/21) 
56 (56-23-147) 4s  at George Washington (03/06/21) 
49 (49-24-166) 5s  at La Salle (Mar 20, 2021) 
45 (45-23-147) 4s  at George Mason (03/07/21) 
39 (39-20-122) 3s  at Rhode Island (03/28/21) 
39 (39-23-140) 4s  vs St. John's (NY) (02/03/21) 
38 (38-11-110) 3s  vs Rhode Island (03/17/21) 
37 (37-13-115) 3s  vs Rhode Island (03/24/21) 
35 (35-14-115) 3s  at La Salle (Mar 19, 2021) 
31 (31-16-108) 3s  at Dayton (04/02/21) 

KILLS 3-SETS (K-E-TA)
39 (39-20-122)  at Rhode Island (03/28/21) 
38 (38-11-110)  vs Rhode Island (03/17/21) 
37 (37-13-115)  vs Rhode Island (03/24/21) 
35 (35-14-115)  at La Salle (Mar 19, 2021) 
31 (31-16-108)  at Dayton (04/02/21) 

KILLS 4-SETS (K-E-TA)
63 (63-19-207)  vs George Mason (03/12/21) 
56 (56-23-147)  at George Washington (03/06/21) 
45 (45-23-147)  at George Mason (03/07/21) 
39 (39-23-140)  vs St. John's (NY) (02/03/21) 

KILLS 5-SETS (K-E-TA)
49 (49-24-166)  at La Salle (Mar 20, 2021) 

TOTAL ATTEMPTS (K-E-TA)
207 (63-19-207) 4s  vs George Mason (03/12/21) 
166 (49-24-166) 5s  at La Salle (Mar 20, 2021) 
147 (56-23-147) 4s  at George Washington (03/06/21) 
147 (45-23-147) 4s  at George Mason (03/07/21) 
140 (39-23-140) 4s  vs St. John's (NY) (02/03/21) 
122 (39-20-122) 3s  at Rhode Island (03/28/21) 
115 (35-14-115) 3s  at La Salle (Mar 19, 2021) 
115 (37-13-115) 3s  vs Rhode Island (03/24/21) 
110 (38-11-110) 3s  vs Rhode Island (03/17/21) 
108 (31-16-108) 3s  at Dayton (04/02/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
122 (39-20-122)  at Rhode Island (03/28/21) 
115 (35-14-115)  at La Salle (Mar 19, 2021) 
115 (37-13-115)  vs Rhode Island (03/24/21) 
110 (38-11-110)  vs Rhode Island (03/17/21) 
108 (31-16-108)  at Dayton (04/02/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
207 (63-19-207)  vs George Mason (03/12/21) 
147 (56-23-147)  at George Washington (03/06/21) 
147 (45-23-147)  at George Mason (03/07/21) 
140 (39-23-140)  vs St. John's (NY) (02/03/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
166 (49-24-166)  at La Salle (Mar 20, 2021) 

ASSISTS
60 (4s)  vs George Mason (03/12/21) 
49 (4s)  at George Washington (03/06/21) 
44 (5s)  at La Salle (Mar 20, 2021) 
41 (4s)  at George Mason (03/07/21) 
39 (3s)  at Rhode Island (03/28/21) 

ASSISTS 3-SETS
39  at Rhode Island (03/28/21) 
34  vs Rhode Island (03/24/21) 
32  vs Rhode Island (03/17/21) 
32  at La Salle (Mar 19, 2021) 
29  at Dayton (04/02/21) 

ASSISTS 4-SETS
60  vs George Mason (03/12/21) 
49  at George Washington (03/06/21) 
41  at George Mason (03/07/21) 
36  vs St. John's (NY) (02/03/21) 

ASSISTS 5-SETS
44  at La Salle (Mar 20, 2021) 

DIGS
100 (4s)  vs George Mason (03/12/21) 
66 (5s)  at La Salle (Mar 20, 2021) 
65 (4s)  at George Mason (03/07/21) 
64 (3s)  at Rhode Island (03/28/21) 
62 (4s)  vs St. John's (NY) (02/03/21) 

DIGS 3-SETS
64  at Rhode Island (03/28/21) 
54  at La Salle (Mar 19, 2021) 
54  vs Rhode Island (03/17/21) 
50  vs Rhode Island (03/24/21) 
49  at Dayton (04/02/21) 

DIGS 4-SETS
100  vs George Mason (03/12/21) 
65  at George Mason (03/07/21) 
62  vs St. John's (NY) (02/03/21) 
61  at George Washington (03/06/21) 

DIGS 5-SETS
66  at La Salle (Mar 20, 2021) 

ACES
12  at La Salle (Mar 20, 2021) 
at George Mason (03/07/21) 
at La Salle (Mar 19, 2021) 
at George Washington (03/06/21) 
vs George Mason (03/12/21) 

BLOCKS
20.0  vs St. John's (NY) (02/03/21) 
14.0  at George Mason (03/07/21) 
12.0  vs George Mason (03/12/21) 
10.0  vs Rhode Island (03/17/21) 
10.0  at La Salle (Mar 20, 2021) 
8.0  vs Rhode Island (03/24/21) 
8.0  at George Washington (03/06/21) 
8.0  at Rhode Island (03/28/21) 
7.0  at La Salle (Mar 19, 2021) 
6.0  at Dayton (04/02/21) 


 

Individual Match-by-Match