Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 03, 1996  vs  Pittsburgh    6-16  L     6-6-5  16-15-2  9   0-1-0  0-0-0   Toolan (L 0-1)   
  Mar 04, 1996  vs  Pittsburgh    7-7   T   7-12-1  7-5-2  9   0-1-1  0-0-0   None   
  Mar 05, 1996  at  Florida Southern    1-15  L     1-7-2  15-15-2  9   0-2-1  0-0-0   Moran (L 0-1)   
  Mar 06, 1996  vs  Bethune-Cookman    3-4  L     3-8-0  4-10-0  9   0-3-1  0-0-0   Benvenuto (L 0-1)   
  Mar 07, 1996  vs  Evansville    2-3  L     2-7-1  3-6-0  9   0-4-1  0-0-0   Couch (L 0-1)   
  Mar 08, 1996  at  USF    3-9  L     3-11-4  9-12-1  9   0-5-1  0-0-0   Toolan (L 0-2)   
  Mar 09, 1996  at  USF    7-14  L     7-10-3  14-11-4  9   0-6-1  0-0-0   Nielsen (L 0-1)   
  Mar 10, 1996  at  USF    0-18  L     0-2-3  18-17-0  9   0-7-1  0-0-0   Moran (L 0-2)   
  Mar 16, 1996  at  UMBC-1  8-6       8-12-1  6-10-4  9   1-7-1  0-0-0   Couch (W 1-1)  100   
  Mar 16, 1996  at  UMBC-2    1-8  L     1-7-3  8-11-1  9   1-8-1  0-0-0   Toolan (L 0-3)  100   
  Mar 18, 1996    IONA  4-3       4-9-3  3-8-2  9   2-8-1  0-0-0   Benvenuto (W 1-1)   
  Mar 21, 1996  at  C.W. Post    7-7   T   7-9-5  7-9-0  8   2-8-2  0-0-0   None   
  Mar 22, 1996    MAINE    1-8  L     1-8-6  8-8-1  9   2-9-2  0-0-0   Couch (L 1-2)   
  Mar 23, 1996    NEW HAMPSHIRE-1    4-17  L     4-6-6  17-10-2  7   2-10-2  0-0-0   Benvenuto (L 1-2)   
  Mar 23, 1996    NEW HAMPSHIRE-2  13-3       13-14-3  3-3-1  7   3-10-2  0-0-0   Nielsen (W 1-1)   
  Mar 24, 1996    MANHATTAN-1  11-1       11-10-2  1-4-2  7   4-10-2  0-0-0   Rohdin (W 1-0)   
  Mar 24, 1996    MANHATTAN-2  8-0       8-9-1  0-0-2  7   5-10-2  0-0-0   Moran (W 1-2)   
  Mar 25, 1996    WAGNER  9-8       9-10-5  8-8-2  9   6-10-2  0-0-0   Benvenuto (W 2-2)   
  Mar 26, 1996    LIU-BROOKLYN  9-4       9-10-1  4-9-4  9   7-10-2  0-0-0   Toolan (W 1-3)  157   
  Mar 28, 1996    ST. FRANCIS BROOKLYN  6-5       6-11-1  5-6-3  9   8-10-2  0-0-0   Lindsay (W 1-0)  164   
Mar 31, 1996    SAINT JOSEPH'S-1    1-3  L     1-4-1  3-4-0  7   8-11-2  0-1-0   Couch (L 1-3)  182  1:55 
Mar 31, 1996    SAINT JOSEPH'S-2  5-4       5-6-2  4-6-2  7   9-11-2  1-1-0   Nielsen (W 2-1)  207  2:05 
Apr 01, 1996    SAINT JOSEPH'S-1  11-5       11-7-0  5-7-1  7   10-11-2  2-1-0   Plutzer (W 1-0)  25  2:40 
Apr 01, 1996    SAINT JOSEPH'S-2    3-3   T   3-4-0  3-3-2  5   10-11-3  2-1-1   None  25  1:40 
  Apr 02, 1996  at  Pace    12-22  L     12-15-8  22-19-0  9   10-12-3  2-1-1   Moorhead (L 0-1)   
  Apr 03, 1996  at  Iona    6-15  L     6-7-4  15-13-0  7   10-13-3  2-1-1   Rohdin (L 1-1)   
Apr 05, 1996  at  Massachusetts-1  7-5       7-9-2  5-7-2  (9)   11-13-3  3-1-1   Couch (W 2-3)  167  2:44 
Apr 05, 1996  at  Massachusetts-2    3-6  L     3-6-1  6-6-2  7   11-14-3  3-2-1   Benvenuto (L 2-3)  167  1:49 
Apr 06,1996   at  Massachusetts-1    4-7  L     4-5-2  7-7-2  7   11-15-3  3-3-1   Toolan (L 1-4)  237  2:07 
Apr 06, 1996  at  Massachusetts-2    2-4  L     2-5-0  4-9-1  7   11-16-3  3-4-1   Nielsen (L 2-2)  237  1:49 
Apr 13, 1996  at  Temple-1    0-4  L     0-3-2  4-6-0  7   11-17-3  3-5-1   Couch (L 2-4)   
Apr 13, 1996  at  Temple-2    3-5  L     3-9-1  5-6-0  7   11-18-3  3-6-1   Toolan (L 1-5)   
Apr 14, 1996  at  Temple-1  12-8       12-15-0  8-14-2  7   12-18-3  4-6-1   Benvenuto (W 3-3)   
Apr 14, 1996  at  Temple-2    5-6  L     5-8-3  6-5-3  7   12-19-3  4-7-1   Nielsen (L 2-3)   
  Apr 17, 1996    WAGNER  9-4       9-12-2  4-5-3  9   13-19-3  4-7-1   Plutzer (W 2-0)   
  Apr 18, 1996    SAINT PETER'S    4-5  L     4-7-1  5-10-2  9   13-20-3  4-7-1   Nielsen (L 2-4)   
  Apr 19, 1996  at  St. Francis Brooklyn    3-4  L     3-9-3  4-10-2  9   13-21-3  4-7-1   Cosgrove (L 0-1)   
Apr 20, 1996    RHODE ISLAND-1  3-2       3-7-3  2-3-1  7   14-21-3  5-7-1   Couch (W 3-4)  196  2:00 
Apr 20, 1996    RHODE ISLAND-2    4-9  L     4-8-0  9-18-0  7   14-22-3  5-8-1   Toolan (L 1-6)  122  2:15 
Apr 21, 1996    RHODE ISLAND-1  6-0       6-7-0  0-3-0  7   15-22-3  6-8-1   Benvenuto (W 4-3)  208   
Apr 21, 1996    RHODE ISLAND-2  4-2       4-5-2  2-7-1  7   16-22-3  7-8-1   Nielsen (W 3-4)  215  2:00 
  Apr 23, 1996  at  New York Tech    10-11  L     10-11-1  11-18-3  (10)   16-23-3  7-8-1   Cosgrove (L 0-2)  133  3:30 
  Apr 24, 1996    HOFSTRA  11-5       11-12-2  5-8-3  9   17-23-3  7-8-1   Couch (W 4-4)  104  2:30 
Apr 27, 1996  at  St. Bonaventure-1    3-6  L     3-6-0  6-8-0  7   17-24-3  7-9-1   Toolan (L 1-7)  197  2:10 
Apr 27, 1996  at  St. Bonaventure-2    2-3  L     2-3-2  3-5-4  7   17-25-3  7-10-1   Couch (L 4-5)  214  1:50 
Apr 28, 1996  at  St. Bonaventure-1    3-5  L     3-6-0  5-6-3  7   17-26-3  7-11-1   Cosgrove (L 0-3)  222  2:05 
Apr 28, 1996  at  St. Bonaventure-2  5-1       5-8-2  1-2-4  7   18-26-3  8-11-1   Nielsen (W 4-4)  357  2:10 
  May 02, 1996  at  Hofstra    6-11  L     6-6-0  11-11-0  9   18-27-3  8-11-1   Toolan (L 1-8)  50  3:00 

() extra inning game