Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2000  vs  Virginia    4-5  L     4-9-6  /  5-9-2  (8)   0-1-0  0-0-0   Crowder (L 0-1)  150  1:30 
  Feb 18, 2000  vs  Loyola Marymount    1-8  L     1-6-1  /  8-9-0  7   0-2-0  0-0-0   Collins (L 0-1)  150  1:30 
  Feb 19, 2000  vs  Southern Utah  W  3-2       3-8-3  /  2-6-4  7   1-2-0  0-0-0   Little (W 1-0)  140  1:30 
  Feb 19, 2000  vs  Oregon    0-11  L     0-2-2  /  11-9-0  5   1-3-0  0-0-0   Crowder (L 0-2)  170  1:30 
  Feb 20, 2000  vs  Florida Internationa    2-10  L     2-6-7  /  10-13-0  6   1-4-0  0-0-0   S. Jones (L 0-1)  160  1:30 
  Mar 11, 2000  vs  Indiana State    5-9  L     5-7-5  /  9-8-2  7   1-5-0  0-0-0   Little (L 1-1)  160  2:30 
  Mar 10, 2000  vs  Detroit    1-5  L     1-7-1  /  5-5-1  7   1-6-0  0-0-0   Crowder (L 0-3)  70  2:00 
  Mar 11, 2000  vs  Austin Peay    2-4  L     2-6-1  /  4-6-1  7   1-7-0  0-0-0   Collins (L 0-2)  75  2:00 
  Mar 11, 2000  vs  Siena  W  10-5       10-15-4  /  5-8-2  7   2-7-0  0-0-0   Little (W 2-1)  204  2:10 
  Mar 13, 2000  vs  IUPUI    0-2  L     0-6-0  /  2-4-0  7   2-8-0  0-0-0   Little (L 2-2)  110  1:30 
  Mar 13, 2000  vs  Liberty  W  3-1       3-9-0  /  1-4-1  (8)   3-8-0  0-0-0   Crowder (W 1-3)  134  2:00 
  Mar 14, 2000  vs  St. Xavier    0-3  L     0-3-5  /  3-5-0  7   3-9-0  0-0-0   Collins (L 0-3)  105  1:30 
  Mar 14, 2000  vs  Maine    2-4  L     2-6-4  /  4-8-2  7   3-10-0  0-0-0   Little (L 2-3)  126  2:00 
  Mar 16, 2000  vs  Minnesota    0-6  L     0-3-3  /  6-11-0  7   3-11-0  0-0-0   Crowder (L 1-4)  120  1:50 
  Mar 16, 2000  vs  Syracuse    0-6  L     0-2-2  /  6-6-0  7   3-12-0  0-0-0   Little (L 2-4)  78  2:00 
  Mar 17, 2000  vs  Northern Illinois    4-5  L     4-7-4  /  5-10-2  7   3-13-0  0-0-0   Little (L 2-5)  89  2:00 
  Mar 17, 2000  vs  New Mexico  W  3-0       3-10-2  /  0-5-1  7   4-13-0  0-0-0   Collins (W 1-3)  76  2:00 
  Mar 18, 2000  vs  Southern Illinois    0-4  L     0-2-2  /  4-7-0  7   4-14-0  0-0-0   Collins (L 1-4)  78  2:00 
  Mar 18, 2000  vs  Western Kentucky    0-1  L     0-2-2  /  1-3-0  7   4-15-0  0-0-0   Little (L 2-6)  80  1:40 
  Mar 23, 2000  at  Wagner  W  1-0       1-6-0  /  0-7-1  7   5-15-0  0-0-0   Collins (W 2-4)  62  1:27 
  Mar 23, 2000  at  Wagner  W  2-1       2-6-3  /  1-4-1  7   6-15-0  0-0-0   Little (W 3-6)  62  1:27 
  Mar 25, 2000  at  Seton Hall    0-2  L     0-2-2  /  2-6-0  7   6-16-0  0-0-0   Collins (L 2-5)  76  1:30 
  Mar 25, 2000  at  Seton Hall    2-3  L     2-4-1  /  3-7-0  7   6-17-0  0-0-0   Little (L 3-7)  76  1:30 
  Mar 27, 2000    LEHIGH  W  2-0       2-9-0  /  0-3-1  7   7-17-0  0-0-0   Collins (W 3-5)  75  1:55 
  Mar 27, 2000    LEHIGH    3-6  L     3-7-3  /  6-14-1  7   7-18-0  0-0-0   Little (L 3-8)  63  1:50 
  Mar 30, 2000  at  Long Island    4-7  L     4-9-5  /  7-7-1  7   7-19-0  0-0-0   Collins (L 3-6)  35  2:30 
  Mar 30, 2000  at  Long Island    5-6  L     5-6-2  /  6-9-1  (8)   7-20-0  0-0-0   S. Jones (L 0-2)  85  2:30 
  Apr 01, 2000    CORNELL    1-2  L     1-7-5  /  2-8-2  (9)   7-21-0  0-0-0   Collins (L 3-7)  78  1:55 
  Apr 01, 2000    CORNELL  W  3-2       3-9-2  /  2-6-3  7   8-21-0  0-0-0   Crowder (W 2-4)  78  1:50 
  Apr 02, 2000    YALE    0-3  L     0-5-1  /  3-8-0  7   8-22-0  0-0-0   Collins (L 3-8)  64  1:30 
  Apr 02, 2000    YALE  W  3-0       3-10-0  /  0-1-0  7   9-22-0  0-0-0   Crowder (W 3-4)  72  1:30 
  Apr 05, 2000  at  Manhattan    2-3  L     2-10-2  /  3-8-1  (10)   9-23-0  0-0-0   Collins (L 3-9)  25  1:55 
  Apr 05, 2000  at  Manhattan  W  5-2       5-8-1  /  2-9-3  7   10-23-0  0-0-0   Crowder (W 4-4)  37  1:50 
*  Apr 08, 2000    LA SALLE  W  6-4       6-7-1  /  4-7-8  7   11-23-0  1-0-0   Collins (W 4-9)  68  1:30 
*  Apr 08, 2000    LA SALLE    4-6  L     4-10-2  /  6-8-4  (8)   11-24-0  1-1-0   Little (L 3-9)  74  1:40 
  Apr 12, 2000  at  Villanova    0-2  L     0-4-2  /  2-4-1  7   11-25-0  1-1-0   Collins (L 4-10)  54  1:20 
  Apr 12, 2000  at  Villanova    0-2  L     0-7-4  /  2-6-1  7   11-26-0  1-1-0   Collins (L 4-11)  54  1:20 
*  Apr 14, 2000  at  Dayton    3-5  L     3-6-3  /  5-6-0  7   11-27-0  1-2-0   Collins (L 4-12)  39  1:25 
*  Apr 14, 2000  at  Dayton    3-4  L     3-11-0  /  4-13-1  (8)   11-28-0  1-3-0   Little (L 3-10)  45  1:50 
*  Apr 16, 2000  at  St. Bonaventure    0-4  L     0-2-2  /  4-11-1  7   11-29-0  1-4-0   Collins (L 4-13)  92  1:40 
*  Apr 16, 2000  at  St. Bonaventure    4-7  L     4-7-3  /  7-12-3  7   11-30-0  1-5-0   Little (L 3-11)  89  1:30 
*  Apr 20, 2000    MASSACHUSETTS    1-12  L     1-2-4  /  12-12-0  5   11-31-0  1-6-0   Collins (L 4-14)  52  1:40 
*  Apr 20, 2000    MASSACHUSETTS    1-5  L     1-6-2  /  5-8-0  7   11-32-0  1-7-0   Crowder (L 4-5)  52  1:50 
*  Apr 24, 2000    RHODE ISLAND  W  6-4       6-7-2  /  4-10-3  7   12-32-0  2-7-0   Collins (W 5-14)  42  1:30 
*  Apr 24, 2000    RHODE ISLAND  W  5-0       5-6-0  /  0-3-2  7   13-32-0  3-7-0   Little (W 4-11)  64  1:30 
  Apr 26, 2000    COLUMBIA    2-2   T   2-5-4  /  2-6-1  (9)   13-32-1  3-7-0   None  21  2:30 
*  Apr 30, 2000  at  Virginia Tech    1-10  L     1-6-1  /  10-12-0  5   13-33-1  3-8-0   Collins (L 5-15)  107  1:30 
*  Apr 30, 2000  at  Virginia Tech    2-11  L     2-1-3  /  11-14-2  6   13-34-1  3-9-0   Little (L)  107  1:40 
  May 03, 2000    ST.FRANCIS(NY)  W  4-3       4-7-4  /  3-6-2  7   14-34-1  3-9-0   Little (W 5-12)  79  1:50 
  May 03, 2000    ST.FRANCIS(NY)  W  3-0       3-9-0  /  0-3-1  7   15-34-1  3-9-0   Crowder (W 5-5)  52  1:30 
*  May 06, 2000    TEMPLE    0-3  L     0-4-3  /  3-7-1  7   15-35-1  3-10-0   Collins (L 5-16)  72  1:35 
*  May 06, 2000    TEMPLE  W  1-0       1-7-0  /  0-1-0  (8)   16-35-1  4-10-0   Little (W 6-12)  81  1:50 
*  May 07, 2000    ST.JOSEPH'S    1-9  L     1-3-3  /  9-11-0  7   16-36-1  4-11-0   Little (L 6-13)  82  1:45 
*  May 07, 2000    ST.JOSEPH'S  W  5-0       5-8-0  /  0-4-0  7   17-36-1  5-11-0   Collins (W 6-16)  84  1:30 

() extra inning game